Dr. Samir Ghosh
Professor
Department
COMMERCE
Contact
+91 3222 298-418 / Centrex-418
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | Vidyasagar University | 2005 |
| DCA | Brainware Computer Centre | 2001 |
| DFA | WEBEL COMPUTER CENTRE | 2000 |
| ACMA | ICMA | 1996 |
| M.Com. | Calcutta University | 1993 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| "Regional Rural Banks-Retrospect and Prospect"-Case Study |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| 30 years at Post Graduate Level in Commerce as on 3/5/2025 and last 16 years as Guest Faculty in MBA Dept. of Vidyasagar University |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Banking,Accounting,Insurance |
| Research Area/ Areas of Interest | Banking,Insurance,Social Science |
| Field of Specialization | Finance |
| Research Area/ Areas of Interest | Finance |
Course/ Subject Taught
| Course Name |
|---|
| Financial Accounting |
| Cost Accounting |
| Business Statistics |
| Operations Research |
| Computer Application in Business |
| Financial Management |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Assessment of Performance of some selected Asset Finance Companies in India | International | Journal of Social Welfare and Management, Vol.-17, No.-2, May-Aug.2025,Page:95-102 | Aug, 2025 | Red Flower Publication Pvt. Ltd. | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://rfppl.co.in | |
| Determinants of Profitability of selected Asset Finance Companies in India | International | IJRAW, Vol.-4, Issue:7,Page-162-165,E-ISSN:2583-1615, P-ISSN:3049-3498 | Jul, 2025 | Kamal Kumar (Publisher) | Co-Author | Impact Factor: 6.12600Indexing: OthersArticle's Web Link: academicjournal.ijraw.com | |
| Assessment of Financial Performance of selected Non Banking Loan Companies In India | International | SPIXIANA, Vol.-9, Issue-7, Paper ID-SPIXIANA-002892, ISSN:0341-8391 | Jul, 2025 | Jeffrey William H.D., Editor in Chief | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://spixianajournal.com | |
| Impact of liquidity on the profitability of the firm -A study of Indian Automobile Industry | International | IJCRT, issn:2320-2882,Paper ID:256549,ISSN:2320-2882 | Apr, 2024 | IJCRT | Co-Author | Impact Factor: 7.97000Indexing: OthersArticle's Web Link: https://ijcrt.org/track.phprfppl.co.in | |
| UNDERSTANDING THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY ONTHE PERFORMANCE OF AUTOMOBILE INDUSTRY-AN EMPIRICAL STUDY | International | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEW,VOL.-11, ISSUE-2, PAGE:137-142, E-ISSN:2348-1269, P-ISSN:2349-5138 | Apr, 2024 | IJRAR | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: www..org | |
| Contribution of Artificial Intelligence in Research Activities of Management Science: A Critical Analysis | International | 3D.. IBA Journal of Management and Leadership | Jul, 2023 | INDUS BUSINESS ACADEMY BANGALORE | Sole Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| National Pension Scheme(NPS): Is it the old wine in the new bottle of SIP Mutual Fund (MF) Scheme | International | International Journal of Advance Research in Commerce, Management and Social Science | Mar, 2023 | IJRCM | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| A Comparative Study on Segment Reporting under IGAAP and Ind AS with Reference to Reliance Industries Limited | International | International Research Journal of Management, Sociology and Humanities | Sep, 2022 | IRJM | First Author | Impact Factor: 7.80120Indexing: UGC CAREArticle's Web Link: | |
| NEW EDUCATION POLICY,2020: IS IT UNMIXED BLESSING TO THE SOCIETY? | National | 60TH NATIONAL COST CONVENTION 2022 SOUVENIR,133-137 | Jun, 2022 | ICMA | Sole Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| PROGRESS OF MICRO, SMALL, AND MEDIUM ENTERPRISES IN INDIA IN LIBERAL PERIOD | International | IRJMSH,13,4, 2348-9359 | Apr, 2022 | IRJMSH | Co-Author | Impact Factor: 7.80120Indexing: UGC CAREArticle's Web Link: | |
| Transition from AS 17 to IND AS 108: An empirical study on Segment Reporting | International | International Journal of Management, IT & Engineering | Jan, 2022 | IJMIE | First Author | Impact Factor: 7.11900Indexing: OthersArticle's Web Link: | |
| Online Teaching during Pandemic Covid-19 in India | International | AnthologyThe Research,5,11,41,2456-4397 | Feb, 2021 | Social Research Foundation | Sole Author | Impact Factor: 6.01800Indexing: OthersArticle's Web Link: | |
| Progress of Indian Telecommunication Industry | International | Himalayan Journal of Economics and Business Management,2,1,53-54,2709-3549 | Jan, 2021 | In Light Publisher | Sole Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| New Education Policy,2020 | International | Innovation The Research Concept,5,11,26-28,2456-5474 | Dec, 2020 | Social Research Foundation | Sole Author | Impact Factor: 6.12200Indexing: OthersArticle's Web Link: | |
| Spread of Corona Disease and its impact on Indian Economy | International | Remarking An Analisation,5,9,28-31,2394-0344 | Dec, 2020 | Social Research Foundation | Sole Author | Impact Factor: 6.13400Indexing: UGC CAREArticle's Web Link: | |
| IMPACT OF ENCROACHMENT AT GALWAN VALLEY OF EASTERN LADAKH ON INDO-CHINA TRADE | International | IJAHSS,2,5.123-126,2582-3647 | Oct, 2020 | IJAHSS | Sole Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Crisis in Indian Economy due to Covid-19 and Role of Banks | International | International Journal of Research in Innovative Multidisciplinary Studies | Sep, 2020 | Research culture society journal | Sole Author | Impact Factor: 6.71900Indexing: UGC CAREArticle's Web Link: | |
| Impact of Different Development Programmes on The Scheduled Tribe People in West Bengal: A Case Study on Lodha Community | International | RemarkingAn Analisation,3,8,45-49,2394-0344 | Nov, 2018 | Social Research FRoundation | Sole Author | Impact Factor: 6.13400Indexing: UGC CAREArticle's Web Link: | |
| Impact of Different Development Programmes on the Scheduled Tribe People in West Bengal: A Case Study on Birhor Community | International | Shrinkhla Ek Shodhparak Vaicharik Patrika,5,11,2321-290X | Jul, 2018 | Social Research Foundation | Sole Author | Impact Factor: 6.03800Indexing: UGC CAREArticle's Web Link: | |
| A Study on Implementation of Pradhan Mantri Fasal Bima Yojana (PMFBY)/ Bangla Fasal Bima Yojana (BFBY) in Kharif 2016 Season of West Bengal | International | Remarking An Analisation,3,4,191-201,2394-0344 | Jul, 2018 | Social Research FRoundation | First Author | Impact Factor: 6.13400Indexing: UGC CAREArticle's Web Link: | |
| Performance Assessment of General Insurance Companies in India in Liberal period :Case Study on National Insurance Company. Pp-25 to 30 | International | VOL-1*ISSUE-10*January-2017 RemarkingAnAnalisation P:ISSN NO.:2394-0344 E:ISSN NO.:2455-0817 | Jan, 2017 | Social Research Foundation, Kanpur | Impact Factor: Indexing: Article's Web Link: | ||
| Performance Assessment of Bajaj Allianz General Insurance Company Limited during 2001-2002 to 2010-2011(Pp. 36 to 40) | International | VOL-2*ISSUE-8*November-2017 RemarkingAnAnalisation P:ISSN NO.:2394-0344 E:ISSN NO.:2455-0817 | Jan, 2017 | Social Research Foundation, Kanpur | Impact Factor: Indexing: Article's Web Link: | ||
| Merger between United Western Bank(UWB) and Industrial Development Bank of India (IDBI): An Analysis from Accounting Point of View (Pp. 33-38) | International | VOL-2*ISSUE-9*December-2017 RemarkingAnAnalisation P:ISSN NO.:2394-0344 E:ISSN NO.:2455-0817 | Jan, 2017 | Social Research Foundation, Kanpur | Impact Factor: Indexing: Article's Web Link: | ||
| Working Capital Management in a Pharmaceutical Company, Lupin Ltd.- An Empirical Study ( Pp. 22-38) | National | Vol. No.-1: Business Spectrum, Jan.-June,17; ISSN 2249-4804 | Jan, 2017 | IAA, South Bengal,Midnapore | Impact Factor: Indexing: Article's Web Link: | ||
| Merger in Banking Industry in India: Case study on Merger between United Western Bank (UWB) and Industrial Development Bank of India(IDBI) Pp. 20-26 | International | VOL-1*ISSUE-8 *November-2016 RemarkingAnAnalisation P:ISSN NO.:2394-0344 E:ISSN NO.:2455-0817 | Jan, 2016 | Social Research Foundation, Kanpur | Impact Factor: Indexing: Article's Web Link: | ||
| DTC-Is it unmixed blessing to the salaried people? | National | Edited Book:direct and Indirect Tax Reforms In India | Jan, 2013 | Edited by :Dr. Anupam Parua,Publisher: Amitrakkhar,Midnapore-01 | Impact Factor: Indexing: Article's Web Link: | ||
| Gender Budgeting:An Insight | National | Edited Book:Gender Budgeting-A step towards justice:Conceptual and Emperical Issues | Jan, 2012 | Abdul Motin,Dasgupta and Co. Pvt. Ltd.,Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Role of Rural Banks in Micro Finance | National | Edited Book:The Role of Credit Co-operatives in Socio-Economic and Political Development in Rural India | Jan, 2012 | Edited by Abani Tripathy,Manav Prakasan | Impact Factor: Indexing: Article's Web Link: | ||
| Insurance Business In India and Social Security of the Customers | National | Edited Book:Insurance:Challenges and Prospects: | Jan, 2012 | Edited by Joydeb Bera,Pingla Thana Mahavidyalaya | Impact Factor: Indexing: Article's Web Link: | ||
| Role of Bangladesh Grameen Bank in Micro Finance | National | Edited Book:Financial Inclusion & Micro Finance in Developing Economies | Jan, 2012 | Dept. of Commerce,VU | Impact Factor: Indexing: Article's Web Link: | ||
| Performance Assessment of RRBs | National | The Management Scientist,Vol.10,No.1,P.33-40 | Jan, 2011 | Rajasthan University | Impact Factor: Indexing: Article's Web Link: | ||
| Performance Appraisal of Co-operative Banking in Reform Period | National | NAFSCOB,Vol.1,Issue-II | Jan, 2011 | NAFSCOB | Impact Factor: Indexing: Article's Web Link: | ||
| Bancassurance:its problems and prospects in India | National | Vista,Vol.-V,No-1 | Jan, 2011 | JIS Management Institute | Impact Factor: Indexing: Article's Web Link: | ||
| Women Empowerment and Role of Self Help Groups in Micro-Finance | National | Edited Book | Jan, 2011 | Sabang Sajanikanta Mahavidyalaya | Impact Factor: Indexing: Article's Web Link: | ||
| Management of Retail Banking in India Pp. 77-81 | National | Vol.2, Issue-1,Dec. 2011; Management Review; ISSN-2231-0142 | Jan, 2011 | Banaras Hindu University | Impact Factor: Indexing: Article's Web Link: | ||
| Management of Retail Banking in India Pp. 77-81 | National | Vol.2, Issue-1,Dec. 2011; Management Review; ISSN-2231-0142 | Jan, 2011 | Banaras Hindu University | Impact Factor: Indexing: Article's Web Link: | ||
| Performance Appraisal of Central Co-Operative Banks in India in liberal economic scenario | International | IJRCM,VOl.I | Jan, 2011 | IJRCM | Impact Factor: Indexing: Article's Web Link: | ||
| Performance Assessment of SBI from Economist point of view | International | SSIRN,Vol.-I,Issue-2,P.208-239 | Jan, 2011 | SSIRN | Impact Factor: Indexing: Article's Web Link: | ||
| Risk Minimisation in Spot and Derivative Market | International | IJRCM,Vol.-2,No.-7 | Jan, 2011 | IJRCM | Impact Factor: Indexing: Article's Web Link: | ||
| Management of Public Sector Bank’s (PSB’s) Financial Performance in IndiaPP.-32 to 51 | International | Vol.2,Issue-1, Mar,2011 IJRCM; ISSN: 2250-057X | Jan, 2011 | IJRCM | Impact Factor: Indexing: Article's Web Link: | ||
| Economic Reform and Regional Rural Banks | International | Globsyn Management Journal,Vol.-4,Issue-1 | Jan, 2010 | Globsyn Management School | Impact Factor: Indexing: Article's Web Link: | ||
| Role of Credit Co-operative and Small Scale Industries in Economic Development in Rural Area | National | NAFSCOB,Vol.XXVII,Issue-III,P.11-16 | Jan, 2010 | NAFSCOB | Impact Factor: Indexing: Article's Web Link: | ||
| Need for providing support or relief to Co-Operative Credit Institutions | National | NAFSCOB,Vol.XXV,Issue-II,P.9-12 | Jan, 2008 | NAFSCOB | Impact Factor: Indexing: Article's Web Link: | ||
| Measurement of Corporate Performance through Balanced Scorecard: An Overview | National | Vol.11 March,2006 Vidyasagar University Journal of Commerce | Jan, 2006 | Dept. of Commerce,V.U. | Impact Factor: Indexing: Article's Web Link: | ||
| Social Accounting and Social Responsibility Reporting | National | Feb.2004, The Management Accountant | Jan, 2004 | ICWAI | Impact Factor: Indexing: Article's Web Link: | ||
| Environmental Accounting and Reporting in Business | National | Vol.5 March,2000 Vidyasagar University Journal of Commerce | Jan, 2000 | Dept. of Commerce,V.U | Impact Factor: Indexing: Article's Web Link: | ||
| Companies Bill 1997: Is it an unmixed blessing to the Corporate Sector in the liberal economic scenario? | National | Vol.3 March,1998 Vidyasagar University Journal of Commerce | Jan, 1998 | Dept. of Commerce,V.U. | Impact Factor: Indexing: Article's Web Link: |
Book Published
Book Chapter Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Priya Gupta | A COMPARATIVE STUDY OF OVERALL PERFORMANCES OFSOME SELECTED LOSS MAKING AND PROFIT MAKINGPHARMACEUTICAL COMPANIES IN INDIA | Nil | Awarded | Sep, 2025 |
| ROOKSHAR AKBAR | ANALYSIS OF PERFORMANCES OF SOME SELECTED NON-BANKING FINANCIAL COMPANIES IN INDIA - A COMPARATIVE STUDY | Ongoing | Aug, 2025 | |
| Priza Saha | AWARENESS OF INVESTMENT OPPORTUNITIES IN BANKING AND NON- BANKING SECTORS IN INDIA: A STUDY WITH REFERENCE TO NORTH 24 PARAGANA DISTRICT OF WEST BENGAL | Nil | Ongoing | Dec, 2024 |
| Satabdi Dey | PERFORMANCE ASSESSMENT OF SOME SELECTED AUTOMOBILE MANUFACTURING COMPANIES IN INDIA | Nil | Awarded | Dec, 2024 |
| Bikash Saha | Innovativeness in personal investment products: retrospect and prospect | Awarded | Aug, 2023 | |
| Amit chakraborty | Segement reporting: An empirical on mandatory and voluntary disclosure by Indian companies | Awarded | Apr, 2023 | |
| Debasish Biswas | PERFORMANCE ASSESSMENT OF SOME SELECTED SCHEMES OF MUTUAL FUNDS IN INDIA | Awarded | Apr, 2023 | |
| Jaba Rani Patta | Impact of working capital management on the financial performance of some selected FMCG companies in India | Awarded | Jan, 2018 | |
| Sangita Ghosh | Impact of merger and acquisition on the performances of some selected banks in India a: an analytical study | Awarded | Jan, 2017 | |
| Nirmal Chakraborty | Working capital management of selected pharmaceutical companies in India | Awarded | Jan, 2017 | |
| Bijay Krishna Bhattacharya | A case study of retail banking in selected public sector banks of India | Awarded | Jan, 2016 | |
| Arunava Praharaj | Performance of some selected district central co-operative banks in west Bengal – A comparative analysis | Awarded | Jan, 2016 | |
| Anirban sarkar | Performance Assessment of General Insurance companies in India in the liberal Economic Sceenario | Awarded | Jan, 2015 | |
| Sanjib Bandopadhyay | The Impact of Different Development Programmes on the Scheduled Tribe People in the Drought Prone Areas of West Bengal-A case study | Awarded | Jan, 2014 | |
| Amitesh Chowdhury | Performance Assessment of Public Sector Banks in India in Liberal period-A Case Study | Awarded | Jan, 2010 | |
| Subrato Mukherjee | Performance assessment of Central Co-Operative Banks in India and West Bengal in the liberal Economic scenario-A case study | Awarded | Jan, 2009 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Project Director | ICSSR | 591250 | 2 years | 2018-2020 | Complete |
| Principal Investigator | UGC | 95000 | 2 years | 2011-2012 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Financial Sector Reforms in India | Pingla Thana Mahavidyalaya, Maligram & Prabhu Jagatbandhu College,Howrah | Pingla Thana Mahavidyalaya | Jan, 2016 |
| Financial Inclusion in the Pursuit of Poverty Reduction and Growth | Ghatal Rabindra Satabarsiki Mahavidyalaya and IAA, Midnapore br | Ghatal Rabindra Satabarshiki Mahavidyalaya | Jan, 2016 |
| Industrial Training:Highlights of some selected Projects | UGBOS,VU | Mahisadal Raj College,Tamralipta Mahavidyalaya | Jan, 2014 |
| Panchayet Accounting and Floriculture | Tamralipta Mahavidyalaya | TAMRALIPTA MAHAVIDYALAYA | Jan, 2014 |
| Industrial Training:Panchayat Accounting in West Bengal | UGBOS,VU | Egra SSB college | Jan, 2013 |
| Industrial Training:Co-operative Banks Performances in west bengal | UGBOS,VU | Mahisadal Raj College | Jan, 2012 |
| Chairman of Seminar: Insurance Business in India:Chalenges and prospects | UGC | Pingla Thana Mahavidyalaya | Jan, 2012 |
| Speaker: The Role of Co-operatives in Socio,Economic and Political Development in Rural India | UGC | Mugberia Gangadhar Mahavidyalaya | Jan, 2012 |
| Speaker:Common Property Resources in India | UGC | Panskura Banamali College | Jan, 2012 |
| Indutrial Taining: Regional Rural Banks Performances in West Bengal | UGBOS,VU | Kharagpur College | Jan, 2011 |
| Indutrial Training:RRBs performance assessment in west bengal& Guidelines on Project Report writing | UGBOS,VU | Panskura Banamali College | Jan, 2011 |
| Industrial Training:Poultry Farming as a Self Employment Project | UGBOS,VU | Kharagpur College | Jan, 2010 |
| Industrial Training:Guidelines on Project Report Writing and Case study | UGBOS,VU | Contai P.K.College | Jan, 2010 |
| Speaker:Gender Budgeting-An Overview | UGC | Ghatal Rabindra Satabarshiki Mahavidyalaya | Jan, 2010 |
| Chairmanship:Role of Regional Rural Banks in the Rural Economic Development | UGC | Pingla Thana Mahavidyalaya | Jan, 2009 |
| Role of Regional Rural Banks in the Rural Economic Development | Pingla Thana Mahavidyalaya | Pingla Thana Mahavidyalaya | Jan, 2009 |
| Speaker:Gender Budjeting-An Overview | UGC | Mahisadal Raj College | Jan, 2008 |
| Gender Budgeting-An Overview | Mahishadal Raj College | Mahisadal Raj College | Jan, 2008 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Associate Member of CMA |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Editor in Chief of Journal of Commerce, Vidyasagar University | 2019 to 2021 |
| EDITOR IN CHIEF OF JOURNAL BUSINESS SPECTRUM,IAA-SOUTH BENGAL ,MIDNAPORE | 2017 to 2018 |
| LIFE MEMBER OF IAA,SOUTH BENGAL, MIDNAPUR | 2009 to 2018 |
| ASSOCIATE MEMBER OF ICMA | 2005 to 2018 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| New Education Policy and Viksit Bharat 2047 | Mar, 2025 | Paper Presenter | Dept. of Commerce, VU |
| Women Empowerment and Viksit Bharat 2047 | Mar, 2025 | Paper Presenter | Dept. of Commerce,VU |
| The Future of Transactions: Understanding the Digital Payment Trends in India | Jan, 2024 | Paper Presenter | Dept. of Commerce,VU |
| Is Digital Banking Unmixed Blessing to the Society? | Jan, 2024 | Paper Presenter | Dept. of Commerce,VU |
| Contemporary Issues in Social Science and Fine Arts | Jun, 2022 | Paper Presenter | SJJTU,Rajasthan |
| Transformation through Online Education, Issues and Challenges | Feb, 2022 | Paper Presenter | SJJTU,Rajasthan |
| Some Common Problems to Researchers in the Field of Social Science | Jan, 2018 | Paper Contributor | Dept. of Commerce,V.U. |
| Role of Self Help Group (SHG) Bank Linkage Programme in Financial Inclusion: A Study on Vidyasagar Central Co-Operative Bank | Jan, 2018 | Paper Contributor | Dept. of Commerce,V.U. |
| Corporate Brand Accounting in Which Way? | Jan, 2017 | Paper Contributor | Dept. of Business Administration,VU |
| Research Methodology Workshop | Jan, 2017 | Participant | Dept. of Commerce,V.U. & ICWAI |
| Comparative Analysis of NPA Management in Public and Private Sector Banks in India | Jan, 2017 | Paper Contributor | Dept. of Commerce,V.U. & ICWAI |
| Financial Inclusion and Women Empowerment : Case Study on Some | Jan, 2016 | Paper Contributor | Dept. of Commerce,V.U. |
| Financial Inclusion and Role of Regional Rural Banks: Case Study on Bangiya Gramin Vikas Bank | Jan, 2016 | Paper Contributor | Dept. of Commerce,V.U. |
| Performances of Life Insurance Industries in India in liberal period | Jan, 2015 | Paper Contributor | Dept. of Commerce,V.U. |
| An Empirical analysis on growth and profitability of the General Insurance In India: A study in liberal period | Jan, 2015 | Paper Contributor | Dept. of Commerce,V.U. |
| Performance of Insurance Industries in India in Liberal | Jan, 2014 | Paper Contributor | Tamralipta Mahavidyalaya, Ghatal College and IAA,Midnapore |
| Workshop for Revision of Syllabus for Hons. And Pass Course of VU | Jan, 2014 | Participator | Council of UG studies,VU |
| Retail Banking in some selected Public Sector Banks in India | Jan, 2014 | Paper Contributor | Dept. of Business Administration,VU, EIILM,Kolkata and BCC and I |
| Merger in Banking Industry- In which way? | Jan, 2013 | Paper Contributor | Dept. of Commerce,V.U. |
| Role of Bangladesh Grameen Bank in Micro Finance | Jan, 2011 | Paper Contributor | Dept. of Commerce,V.U. |
| DTC-Is it unmixed blessing to the salaried people? | Jan, 2011 | paper Contributor | K.D. College of Commerce and IAA, Midnapore br. |
| Performance of Central Co-operative Banks in India and in West Bengal in Liberal Economic Scenario | Jan, 2008 | Contributor | Dept. of Commerce,V.U |
| Electronic Banking-A future outlook | Jan, 2007 | Paper Contributor | Dept. of Commerce,V.U. with EIRC,ICWAI |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Workshop on Research Methodology | Jan, 2011 | Organising Sectretary | UGC+IAA,Midnapore branch |
| International Conference on Indian Financial System and the Global Scenario | Jan, 2010 | Joint Organising Secretary | UGC & ICSSR |
| National Seminar on Risk Management | Jan, 2009 | Organising Secretary | UGC |