Dr. Tagar Lal Khan
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D. | The University of Burdwan | 2016 |
| ICWAI, (Inter) | Institute of Cost and Works Accountants of India | 1994 |
| M. Com. | The Univeristy of Burdwan, Burdwan, W. B. | 1992 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Corporate Financial Performance in India: A Comparative Study of EVA and Other Measures |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Head, Department of Commerce, from June 2019- June 2021 |
| Professor, Department of Commerce with Firm Management, from April 18, 2016 |
| Head of the Department of Commerce with Farm Management, June-2012 to June-2014 |
| Associate Professor, Department of Commerce with Farm Management, from December, 2011 to April 17, 2016 |
| Assistant Professor (Lecturer), Department of Commerce with Farm Management, Vidyasagar University, September-1998 to December-2011 |
| Lecturer, Department of Commerce, Alipurduar College, Alipurduar, Jalpaiguri, W. B., December-1997 to September-1998 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Finance, Accounting and Control |
| Research Area/ Areas of Interest | Corporate Performance Assessment, Banking and Efficiency |
Course/ Subject Taught
| Course Name |
|---|
| Cost and Management Accounting, Financial Statement Analysis, Statistics, IFRS |
| Econometrics (Multivariate Analysis): Factor Analysis, Discriminant Analysis, Cluster Analysis; |
| Regression Analysis: OLS Method, Logit, Probit, Tobit Regression, Staged Least Square Method; |
| Indirect Taxes and GST |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Do Sustainability Disclosures Drive Financial Performance? Insights from NSE-200 Firms | National | Business Review, Vol. 4, No. 2, Dec 2024, 1-14, ISSN: 2583-0678 | Dec, 2024 | Sidhu Kanhu Birsha University | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://journal.skbu.ac.in/commerce/commerce1 | |
| An Investigation into the Relationship Between Financial Inclusion and Economic Development of Indian States (Jointly with Dr. W Hossain and Prof. A Sinha) | National | Anusandhan- Journal of Business and Management Research, VI (2), 1-12, 2581-8120 | Aug, 2024 | New Delhi Institute of Management | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://www.ndim.edu.in/public/files/Final%20Journal%20on%207th%20Sep_compressed%20(1).pdf | |
| Nature and Determinants of Migration: A Study of Selected North Bengal Districts in Post- COVID Period | National | Edited Book; Aatmanirbhar Bharat and Post-COVID Challenges in Economy, 98-113, ISBN: 978-93-5999-532-8 | Mar, 2024 | Mittal Publications, New Delhi | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Assessment of Efficiency of Indian Steel Manufacturing Industry by Stochastic Frontier Approach and the Impact of Recent Pandemic: | National | Edited Book, Aatmanirbhar Bharat and Post COVID Challenges in Business, 57-77, ISBN 978-93-5999-105-4 | Mar, 2024 | Mittal Publications, New Delhi | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Impact of Socio-Economic Factors on Financial Inclusion: A Study on Malda District of West Bengal | National | Prajnan, Vol.: LI, Issue: 4, pp. 342-361 | Mar, 2023 | National Institute of Bank Management, Pune. | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.nibmindia.org/static/documents/Summary_szqIZdn.pdf | |
| Factors Affecting the Usage Of Banking Services:A Religion-based Study in Malda District Of West Bengal (Jointly with Dr. A Sinha & Md. Wakil Hossain) | National | aWEshkar- Research Journal ISSN: 0974-1119 Vol. 28 Issue 1, March 2021, pp-27-42 | Jan, 2021 | Prin. L. N. Welingkar Institute of Management Development and Research | Impact Factor: Indexing: Article's Web Link: | ||
| Efficiency Assessment of Indian Commercial Banks: A Meta-Frontier Approach (jointly with Prof. K. Bandopadhyay) | National | Indian Journal of Commerce, 73(1-2), 141-157, ISSN: 0019-512X (Print); 2454-6801 (Online) | Jan, 2020 | The Indian Commerce Association | Impact Factor: Indexing: Article's Web Link: | ||
| Beyond the Ocean of Competition: Milestone Strategy by Reliance Jio (jointly with Binita Kumari) | National | Edited Book: "Business Practices and Sustainability" ISBN: 978-93-5406-346-6, pp- 78-89 | Jan, 2020 | Department of Commerce, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| The Impact of Mega Mergers on the Efficiency of Indian PSU Banks (jointly with Shabnam Nishat) | National | The IUP Journal of Business Strategy, ISSN: 0972-9259 Vol. XVII, No. 2, pp- 22-33 | Jan, 2020 | ICFAI University Press, Hyderabad | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Financial Inclusion: A Religion-Based Study in Malda District of West Bengal | National | Business Spectrum, 10 (1) [accepted] | Jan, 2020 | IAA South Bengal Branch | Impact Factor: Indexing: Article's Web Link: | ||
| Factors of Export Promotionof MSME in India with SpecialReference to Raw MaterialAvailability (jointly with Prof. K Bandopadhyay) | International | Small Enterprises Development,Management & Extension Journal (SEDME), 47 (1), 17-32 | Jan, 2020 | SAGE | Impact Factor: Indexing: Article's Web Link: | ||
| Corporate Growth through Acquirement: Whether Sustainable? | International | Prestige International Journal of Management & IT- Sanchayan, July-December, Vol. 8(2), pp- 42-56, ISSN No. 2277-1689 (Print) 2278-8441 (Online) | Jan, 2019 | Prestige Institute of Management, Gwalior | Impact Factor: Indexing: Article's Web Link: | ||
| Corporate Social Spending in India (Jointly with Prof. K. Bandopadhyay) | National | The Indian Journal of Commerce, Vol. 72, No. 2, page no. 1-12, ISSN: 0019-512X (Print), 2454-6801 (Online) | Jan, 2019 | Indian Commerce Association | Impact Factor: Indexing: Article's Web Link: | ||
| Assets-Liabilities Management of Indian Commercial Banks: A Canonical Analysis (Jointly with Shabnam Nishat) | National | Business Spectrum, ISSN 2249-4804; Vol. IX (2), July-December, pp- 1-10. | Jan, 2019 | Indian Accounting Association, South Bengal Branch | Impact Factor: Indexing: Article's Web Link: | ||
| Capital Structure of Acquirer Companies and its Impact on Profitability: An Indian Study (jointly with Prof. K Bandopadhyay) | International | Management Development, Vol. 31, ISSN: 0378-7532 | Jan, 2017 | Bangladesh Institute of Management, Bangladesh | Impact Factor: Indexing: Article's Web Link: | ||
| A study on Financial Inclusion and Human Capital Development of South Asian Countries with Special Reference to India | National | Edited Book: Financial Inclusion and Inclusive Growth: ISBN: 978-93-5258-522-9pp- 41-55 | Jan, 2016 | VIDYASAGAR UNIVERSITY | Impact Factor: Indexing: Article's Web Link: | ||
| A Study on Inequalities in Employment and Social Security for Marginalized People of India | National | Edited Book: Financial Inclusion and Inclusive Growth: ISBN: 978-93-5258-522-9pp- 479-494 | Jan, 2016 | VIDYASAGAR UNIVERSITY | Impact Factor: Indexing: Article's Web Link: | ||
| Assessment of Financial Stability of Indian Private and Public Commercial Banks (jointly with Dr. A. Sinha) | National | Financial Sector Reforms in Developing Economies (Edited Book), pp. 69-80, (ISBN: 978-81-928721-1-7) | Jan, 2015 | Rohini Nandan Publisher,Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| The Road-map of Productivity and Productivity Changes of Indian Non-life Insurance Companies: A Study Using Bootstrapped Malmquist Model | International | Sanchayan, ISSN: 277-1689(Print); 2278-8441 (Online), 3(2), January-June, pp. 77-86 | Jan, 2015 | Prestige Institute of Management, Gwalior, M P | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of Global Financial Crisis on the Efficiency of Indian Banking Sector: An Assessment (jointly with Dr. A Sinha) | International | IIMS Journal of Management Science, ISSN: 0976-030X, January-June Issue, pp. 67-80 | Jan, 2014 | IIM, Shillong | Impact Factor: Indexing: Article's Web Link: | ||
| Financial Crisis 2008 and its impact on the Stock Market Integration: A Study on Some Selected Asian Markets | National | Vidyasagar University Journal of Commerce, ISSN: 0973-5917, Vol. XIX, March, pp. 72-84 | Jan, 2014 | Department of Commerce with Farm Management, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Are the Private Sector Banks in India more Efficient than the Public Sector Banks? (jointly with Dr. A Sinha) | National | GITAM Journal of Management, April-June | Jan, 2014 | GITAM Institute of Management, GITAM University, Visakhapattnam | Impact Factor: Indexing: Article's Web Link: | ||
| A Study into the Efficiency of Indian Banking Sector and its Determinants (jointly with Dr. A Sinha) | National | Abhigyan, ISSN: 0970-2385, Vol 32(1), April-June, pp. 13-23 | Jan, 2014 | FORE School of Management, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| A Non-Parametric Approach to Assess the Performance of Public Sector Banks Considering Undesirable Outputs (Jointly with Dr. A Sinha) | National | Edited Book- "Changing Finance and Economic Perspectives" Ed. by- Dr. V S Adigal & Dr. M C Mehta, ISBN: 978-93-81212-79-0, pp. 409-417 | Jan, 2014 | Bharti Publications, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Reflections of Economic Value Added and the Accounting Earnings towards the Firm Market Value: An Indian Evidence (jointly with Dr A Sinha | National | Edited Book- "Changing Finance and Economic Perspectives" Ed. by- Dr. V S Adigal & Dr. M C Mehta, ISBN: 978-93-81212-79-0, pp. 373-384 | Jan, 2014 | Bharti Publications, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| A Study on the Performance Persistence of Indian Equity Mutual Funds (Jointly with Mr. Tamaghana Mondal) | National | Indian Journal of Accounting, ISSN: 0972-1479, Vol. XLVI (1), June, pp.42-50 | Jan, 2014 | Indian Accounting Association | Impact Factor: Indexing: Article's Web Link: | ||
| Measuring Cost Efficiency of Indian Construction Industry: A Stochastic Frontier Analysis | National | Business Insight, ISSN: 2349-9494, March, 2014, Vol. 1, pp. 58-69 | Jan, 2014 | Department of Commerce, The University of Burdwan | Impact Factor: Indexing: Article's Web Link: | ||
| Value Creation of Indian Banks and the Impact of Bank Mergers on Value Creation: A Study (jointly with Mr. T. Mondal) | National | Edited Book- "Insurance, Bank and other Allied Financial Service Sector Reforms in India" Ed. by Dr. Kajalbaran Jana; ISBN: 978-81-925539-3-1, PP.112-121 | Jan, 2014 | Dept. of Commerce, Tamralipta Mahavidyalaya, Midnapore (E), W. B. | Impact Factor: Indexing: Article's Web Link: | ||
| Stock Market Integration between India And USA and the Impact of Current Financial Crisis | National | Times Journey, ISSN: 2278-6546, Vol. 2, No. 1, December, 2013, pp. 67-76 | Jan, 2013 | IMS, Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Audited Annual Accounts of Some Selected Companies: A Critical View (jointly with Dr. K Bandopadhyay) | National | JIS Management Vista, ISSN: 0974-0872, Vol. 5 (2), pp. 23-31 | Jan, 2011 | JIS Institute of Management | Impact Factor: Indexing: Article's Web Link: | ||
| A Study on Corporate Environment Reporting Practices in India (jointly with Dr. Abhijit Sinha) | National | Kindler,Vol. IX, No. 2, July-December | Jan, 2009 | Army School of Management (AIM), Kolkata | Impact Factor: Indexing: Article's Web Link: |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| AATMANIRBHAR BHARAT AND POST COVID CHALLENGES IN BUSINESS | MITTAL PUBLICATIONS, NEW DELHI | Jan, 2025 | Jt/ Editor | Indexing: OthersArticle's Web Link: |
| PERFORMANCE OF FINANCIAL INSTITUTIONS IN INDIA | Allied Publishers Pvt. Ltd. | Nov, 2024 | jt. editor | Indexing: OthersArticle's Web Link: Joint Editor |
| RECENT DEVELOPMENTS IN FINANCIAL INSTITUTIONS AND MARKETS | Department of Commerce, Vidyasagar University | Feb, 2021 | Jt. Editor | Indexing: OthersArticle's Web Link: Joint Editor |
| Microfinance and Financial Inclusion in Developing Economies | SPS Education India Pvt. Ltd., Kolkata | Jan, 2012 | Jt. Editor | Indexing: Article's Web Link: |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Assessment of Efficiency of Indian Steel Manufacturing Industry by Stochastic Frontier Approach and the Impact of Recent Pandamic | Aatmanirbhar Bharat and Post COVID Challenges in Business | Mittal Publications | Jan, 2025 | Co-Author | Indexing: Others Article's Web Link: |
| Migration of Human Capital and its Impact on Social and Economic Development of India (Jointly with Binita Kumari | Recent Developments in Financial Institutions and Markets | Depart of Commerce, Vidyasagar University | Feb, 2021 | Co-Author | Indexing: Others Article's Web Link: Joint Editor |
| Whether Related Mergers Outperform Unrelated Mergers: An Empirical Study on Selected Indian Firms (Jointly with S Nishat) | RECENT DEVELOPMENTS IN FINANCIAL INSTITUTIONS AND MARKETS | Department of Commerce, Vidyasagar University | Feb, 2021 | Co-Author | Indexing: Others Article's Web Link: Joint Editor |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Chaitali Ghosh | A Study on Value Added Intellectual Capital and its Impact on the Financial Performance of Pharmaceutical Companies in India | Ongoing | Aug, 2025 | |
| Ms. Binita Kumari | Causes and Consequences of Migration: A Study on the Socio- Economic Factors for Human Capital Movements in West Bengal | Awarded | Jul, 2025 | |
| Tanbir Islam | Performance Assessment of the Indian Banking Sector: An Operational Perspective | Dr. Abhijit SInha | Ongoing | Mar, 2025 |
| Shabnam Nishat | Assessment of Financial Performance of Indian Manufacturing Sector involved in Mergers and Acquisitions: An Empirical Study | Awarded | May, 2024 | |
| Ishika Ghosh | Lease Financing: Transition to Ind- AS and it’s Impact on the Indian Corporate | N A | Ongoing | May, 2024 |
| Kasturi Saha | Inter linkage between Firm Efficiency, Capital Structure and Ownership Structure: A Study on Manufacturing Companies Listed On Nifty 500 | Ongoing | May, 2024 | |
| Md. Wakil Hossain | A Study on the Financial Inclusion in West Bengal with Special Reference to the Muslim Community in Malda District | Dr. Abhijit Sinha | Awarded | Feb, 2022 |
| Tamaghana Mondal | A Study on the Problems and Prospects of Venture Capital in India with Special Reference to West Bengal | Prof. Kalpataru Bandopadhyay | Ongoing | |
| Ms. Puja Sharma | Corporate Sustainability Practices in India and its Impact on Corporate Performance | Ongoing |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| "The Educator's Roadmap: From Goal Setting to Classroom Impact" Under Faculty Induction Program | MANUU, Hyderabad | MMTTC, MANUU, Hyderabad | Sep, 2025 |
| "Turning Insight into Impact: SWOC and Environmental Tools for Academic Excellence" under FIP | MANUU, Hyderabad | MMTTC, MANUU, Hyderabad | Sep, 2025 |
| "Student Diversity and Inclusive Education", under NEP 2020 Orientation and Sensitization Program | Malaviya Mission Teacher Training Centre (MMTTC), MANUU, Hyderabad | Maulana Azad National Urdu University, Hyderabad (Online) | Aug, 2024 |
| Corporate Performance Assessment in the Multi-object Framework’ | HRDC- University of Calcutta | Online | Nov, 2022 |
| New Challenges before B- School Graduates: An Introspect | Department of Business Administration, North Bengal University, Program Name: AHOVVAN, 22-23 March, 2021 | NBU (Online) | Jan, 2021 |
| Chaired Technical Session and delivered Chairman address on Changing Paradigm of Commerce and Economics | Dept. of Commerce and Economics, Jhargram Raj College, Jhargram, 7 March,2020 | Jhargram Raj College, Jhargram, West Midnapore | Jan, 2020 |
| Evolution of Accounting Thoughts | Department of Commerce, Kazi Najrul University | Kazi Najrul University, Asansol, West Burdwan | Jan, 2019 |
| Capital Budgeting under Capital Rationing by Integer Linear Programming | Sixth RC on Business Studies by UGC Academic Staff College, University of Burdwan, Burdwan, September 7, 2018 | UGC Academic Staff College, University of Burdwan, Burdwan | Jan, 2018 |
| Capital Budgeting under Capital Rationing by Optimizing Multi- Objectives of Firms | Sixth RC on Business Studies by UGC Academic Staff College, University of Burdwan, Burdwan, september 7, 2018 | UGC Academic Staff College, University of Burdwan, Burdwan | Jan, 2018 |
| Integer and Goal Programming and their Applications in Social Science Research | Bhawanipur Education Society College in collaboration with University of Calcutta and Institute of Cost Accountants of India | Bhawanipur Education Society College | Jan, 2018 |
| Principal Component Analysis and Factor Analysis and their Applications in Social Science Research | Bhawanipur Education Society College in collaboration with University of Calcutta and Institute of Cost Accountants of India | Bhawanipur Education Society College | Jan, 2018 |
| Charing Technical Session and giving chairman address on Emerging issues in Accounting, Finance and Management | Kazi Nazrul University jointly with Institute of Cost Accountants of India | Kazi Nazrul University, Asansol | Jan, 2018 |
| Co-Chairing technical session on "Role of Banks on Financial Inclusion" | UGC-sponsored National Seminar organized by Dept. of Commerce, Ghatal R. S. Mahavidyalaya, Paschim Medinipur in collaboration with Indian Accounting Association, Midnapore Branch, August 23-24, 2016 | Ghatal Rabindra Satabarshiki Mahavidyalaya, Paschim Medinipur | Jan, 2016 |
| Key-note entitled "Reforms in Indian Taxation: GST- the Road Ahead" | UGC-sponsored National Seminar organized by Dept. of Commerce, Umeschandra College, Kolkata, in collaboration with Indian Accounting Association, Midnapore Branch, December 2-3, 2016 | Umeschandra College, Kolkata | Jan, 2016 |
| How to Start Business Project? | K D College of Commerce and Business Studies, Midnapore | College Campus, Midnapore | Jan, 2013 |
| Project Report Writing | Egra SSB Mahavidyalaya, Egra, Midnapore | College Campus, Midnapore | Jan, 2013 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life Member of Indian Accounting Association |
| Life Member of Indian Commerce Association |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Member, Post-graduate Board of Studies, University of Burdwan | 2019 onwards |
| Chairman, PGBOS, Dept. of Commerce, Vidyasagar University, Midnapur | 2019 onwards |
| Chairman, Under-Graduate Board of Studies,Dept. of Commerce Vidyasagar University | 2019 onwards |
| Member, Court, Vidyasagar University, Midnapur | 2019 onwards |
| Secretary, Ph. D. COmmittee, Dept. of Commerce, Vidyasagar University, Midnapur | 2019 onwards |
| Member, U G Board of Studies, S.K.B. university, Purulia, W.B. | 2019 Onwards |
| Member of Editorial Board, Business Spectrum, published by Indian Accounting Association, South Bengal Branch | 2017 Onward |
| Executive Editor, Vidyasagar University Journal of Commerce | 2016 to 2018 |
| Member, Executive Council, Vidyasagar University, Midnapur | 2014 to 2014 |
| Chairman, PGBOS, Dept. of Commerce, Vidyasagar University, Midnapur | 2012 to 2014 |
| Chairman, Under-Graduate Board of Studies,Dept. of Commerce Vidyasagar University | 2012 to 2014 |
| Member, Faculty Council, PGS, Vidyasagar University, Midnapur | 2012 to 2014 |
| Member, Court, Vidyasagar University, Midnapur | 2012 to 2014 |
| Secretary, Ph. D. Committee, Dept. of Commerce, Vidyasagar University, Midnapur | 2012 to 2014 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| 74th All India Commerce Conference | Dec, 2023 | Paper Presenter (Jointly with Prof. K Bandopadhyay): Analyzing CO2 Emission Drivers and Environmental Sustainability Restraints: A Study of G-20 Nations | University of Delhi and O P Jindal Global University |
| 74th All India Commerce Conference | Dec, 2023 | Paper Presenter (Jointly with Prof. K Bandopadhyay):Can Lower Interest Rate Combat Unemployment? Changing Dynamics of Philips Curve in G-20 Economies | University of Delhi and O P Jindal Global University |
| International Conference on Aatmanirbhar Bharat and Post- Covid Challenges In Business and Economy | Mar, 2023 | Paper Presenter (Jointly with Binita Kumari): Nature and Determinants of Migration:A Study on Darjeeling and Jalpaiguri Districts in Post Covid Period | Dept. Of Commerce, Vidyasagar University |
| International Conference on Aatmanirbhar Bharat and Post- Covid Challenges In Business and Economy | Mar, 2023 | Paper Presenter (Jointly with Kasturi Saha): Efficiency of Indian Steel Industry in the Framework of Stochastic Frontier – An Empirical Study | Dept. Of Commerce, Vidyasagar University |
| International Conference on Advances in Business and Management in the VUCA World | Nov, 2022 | PAPER PRESENTER (Jointly with Md. Wakil Hussain and Dr. Abhijit SInha): Study into the factors influencing Earnings Management by Diversified Manufacturing Companies in India | Dept. Of Business Management, KNU and KNU Centre for Entrepreneurship and Skill Development |
| ICSSR Sponsored International Conference on Innovative Business Practices in a VUCA World, Jan. 3-4 | Jan, 2020 | Paper Presenter (Jointly with Md. Wakil Hossain & Dr. A. Sinha): An Investigation into the "Usage" of Banking Services: A Religion-Based Study in Malda District of West Bengal | Dept. of Commerce & Management Studies, St. Xaviers College, Kolkata jointly with Dept. of Commerce, University of Calcutta, Kolkata; Lincoln University College, Malaysia. |
| Reforms in Financial Institutions and Markets: India and the Globe, March 6, 2020 | Jan, 2020 | Paper Presenter (Joint paper with Shabnam Nishat): Paper Title: Industry Relatedness in Mergers and Acquisitions and its Effect on the Performance of Acquiring Firms in India | Dept. of Commerce, Vidyasagar University |
| Reforms in Financial Institutions and Markets: India and the Globe, March 6, 2020 | Jan, 2020 | Paper Presenter (Joint paper with Binita Kumari): Paper Title: Migration of Human Capital and its Impact on Social and Economic Development of India | Department of Commerce, Vidyasagar University |
| Economic and Tax Reforms, February 9 | Jan, 2019 | Acted as Chairperson in one of the Technical Sessions | Jointly organized by Indian Accounting Association South Bengal Branch and Institute of Management Study, Kolkata |
| International Conference on Business Practices and Sustainability, February 7-8 | Jan, 2019 | Paper Presenter (Jointly with Ms. Binita Kumari): Beyond the Ocean of Competition: Milestone Strategy by Reliance Jio | Department of Commerce, Vidyasagar University |
| International Conference on Business Practices and Sustainability February, 7-8 | Jan, 2019 | Paper Presenter (Jointly with Ms. Syeda Shabnam Nishat): Corporate Growth through Mergers and Acquisitions: Whether Sustainable? | Department of Commerce, Vidyasagar University |
| 72nd All India Commerce Conference, 22-24 December, 2019 (Awarded Gold Medal for the Best Paper) | Jan, 2019 | Paper Presenter (Jointly with Prof. Kalpataru Bandopadhyay): Assessment of Impact of Non Performing Assets on the Efficiency of Indian Commercial Banks: A Meta-Frontier Approach | KIIT University, Bhuwaneswar, ODISA |
| 72nd All India Commerce Conference, 22-24 December, 201 | Jan, 2019 | Paper Presenter (Jointly with Prof. Kalpataru Bandopadhyay):: Export Promotion of MSME in India with Special Reference to Coir Industry | KIIT University, Bhuwaneswar, ODISA |
| Emerging Issues in Accounting, Finance and Management | Jan, 2018 | Acted as Chairperson in Technical Session | Organized by Kazi Nazrul University, Asansol jointly with Institute of Cost Accountants of India, |
| 71st All India Commerce Conference, December 20-22 | Jan, 2018 | Paper Presenter (Joint paper with Prof. K. Bandopadhyay): Paper Title: CSR Spending in India: Zonal Disparity and Its Motive (Received Best Paper Award and Silver Medal) | Indian Commerce Association, Hosted by Osmania University, Hyderabad |
| 71st All India Commerce Conference, December 20-22 | Jan, 2018 | Paper Presenter (Joint paper with Prof. K. Bandopadhyay): Paper Title: Ind AS 33: Implications on Financial Statement | Indian Commerce Association, Hosted by Osmania University, Hyderabad |
| 70th All India Commerce Conference, October 12-14 | Jan, 2017 | Paper Presenter: Paper Title: "Impact of Capital Structure on Post-Merger Performances in India: A Study in Liberalised Era" | Faculty of Commerce and Management, The IIS University, Jaipur, Rajasthan |
| 70th All India Commerce Conference, October 12-14 | Jan, 2017 | Paper Presenter: Paper Title: "Was Remonetization in Indian Economy Necessary" | Faculty of Commerce and Management, The IIS University, Jaipur, Rajasthan |
| UGC Sponsored International Conference on "Financial Inclusion and Inclusive Growth", February- 04-05 | Jan, 2016 | Paper Presenter: Paper Title: "A Study on Inequalities in Employment and Social Security for Marginalized People of India" (Jointly with Dr. A Sinha) | Department of Commerce with Farm Management, Vidyasagar University |
| UGC Sponsored International Conference on "Financial Inclusion and Inclusive Growth", February- 04-05 | Jan, 2016 | Paper Presenter: Paper Title: A Study on Financial Inclusion and Human Capital Development of South Asian Countries with Special Reference to India | Department of Commerce with Farm Management, Vidyasagar University |
| UGC- Sponsored International Conference on "Financial Sector Reforms in Developing Economies" February 20-21 | Jan, 2015 | Paper presenter: Paper Title "Assessment of Financial Stability of Indian Private and Public Commercial Banks and the Impact of Recent Financial Crisis" | Department of Commerce with Farm Management, Vidyasagar University, Midnapore, West Bengal |
| 68th All India Commerce Conference, November, 6-8 | Jan, 2015 | Paper Presenter: Paper Title "Investors’ Reactions on the Announcement of Mergers and Acquisitions of the Indian Firms - A Study" | Department of Commerce and Business Management, Vinoba Bhave University, hazaribag, Jharkhand |
| International Conference on: Business Paradigms in Emerging Markets,(ICBPM-2014) December, 12-13 | Jan, 2014 | Paper Presenter: Paper Title " Analysing Productivity Changes of Indian General Insurers using the Bootstrapped Malmquist Approach" (jointly with Dr. A Sinha) | School of Management, National Institute of Technology, Rourkela, Odisha. |
| UGC- Sponsored National Seminar on "Insurance, Bank and Other Financial Service Sector Reforms in India" 13-14 December,2014 | Jan, 2014 | Paper Presenter: Paper Title " Value Creation of Indian Banks and the Impact of Bank Mergers on Value Creation: A Study" (jointly with Mr. T Mondal)) | The Department of Commerce,Tamralipta Mahavidyalaya jointly with Indian Accounting Association |
| International Conference on- Business Paradigms in Emerging Markets, December, 12-13 | Jan, 2014 | Paper Presenter: Paper Title " Effect of Mergers and Acquisitions on the Efficiency of Indian Banks" (jointly with Dr. A Sinha) | School of Management, National Institute of Technology, Rourkela, Orisa |
| UGC-sponsored National Seminar on “Contemporary Issues in Accounting and Finance” March 27- 28 | Jan, 2014 | Paper presenter: Paper Title "A Study on the Information Content of Accounting Earnings and Economic Earnings towards Market Value of Indian Corporate" | Department of Commerce, University of Kalyani, Kalyani. W. B. |
| UGC-sponsored National Seminar on “Contemporary Issues in Business” March 13-14 | Jan, 2014 | Paper Presenter: Paper Title "To What Extent Past Performances Hold in Future? A Study on Indian Mutual Funds (Jointly with T. Mondal) | Department of Commerce, University of Burdwan, Burdwan, W. B. |
| International Seminar on "Advancement of Management Thoughts and Practices" February, 10-11 | Jan, 2014 | Paper Presenter: Paper Title "Corporate Governance and Shareholders Returns of Some Selected Indian Companies: A Panel Data Analysis (Jointly with Dr. B. Pal) | Department of Business Administration, Vidyasagar University, in collaboration with EIILM, Kolkata and Bengal Chamber of Commerce and Industry |
| IX International Conference on Finance and Business Management (ICFBM-14)July, 11-12 | Jan, 2014 | Paper Presenter (Jointly with Dr. A Sinha): Reflections of Economic Value Added and the Accounting Earnings towards the Firms Market Value: An Indian Evidence | Ranchi, Organized by Ranchi University in association with STMP, New Delhi, |
| IX International Conference on Finance and Business Management (ICFBM-14), July, 11-12 | Jan, 2014 | Paper Presenter (Jointly with Dr. A Sinha): A Non-Parametric Approach to Assess the Performance of Public Sector Banks Considering Undesirable Output | Ranchi, Organized by- Dept. of Commerce and Business Management in association with STMP, New Delhi |
| International Conference on “Contemporary Issues in Financial Institutions and Markets” December, 18-19 | Jan, 2013 | Paper Presenter: Paper Title "An Enquiry into the Determinants of Efficiency of Indian Banking Sector" (Jointly with Dr. A Sinha) | Department of Commerce with Farm Management, Vidyasagar University, Midnapore |
| UGC and ICSSR-sponsored International Conference on “Contemporary Issues in Financial Institutions and Markets” December, 18-19 | Jan, 2013 | Paper presenter: Paper Title "Global Financial Crisis 2008 and its Impact on Stock Market Integration of Asia" | Department of Commerce with Farm Management, Vidyasagar University, Midnapore |
| UGC sponsored National Conference on “Global Challenges and Opportunities in the Post Recession Era: A Managerial Perspective” April 13-14 | Jan, 2013 | Paper Presenter: Paper Title "To what extent is the Indian Banking Industry resilient to the economic slowdown?" (Jointly with Dr. A Sinha) | Department of Commerce, Banaras Hindu University, Banaras, U.P. |
| UGC sponsored National Conference on “Global Challenges and Opportunities in the Post Recession Era: A Managerial Perspective” April 13-14 | Jan, 2013 | Paper Presenter: Paper Title "Global Financial Crisis and its Impact on the Financial Integration between the Stock Markets of India and USA" | Department of Commerce, Banaras Hindu University, Banaras, U.P. |
| UGC-sponsored National Conference on "Empirical Studies in Corporate Finance" February, 27 | Jan, 2013 | Paper Presenter: Paper Title"An Enquiry into the Efficiency of Public and Private Sector Banks in India" (jointly with Dr. A Sinha) | Department of Commerce with Farm Management, Vidyasagar University, Midnapore, W. B. |
| International Conference on "Global Contemporary Issues, Innovations and Future Challenges in Business, IT and Management" January, 5-6 | Jan, 2013 | Paper Presenter: Paper Title "Shareholders Value Creation: A Comparative Analysis between EVA and Other Measures" | Research Development Association, Jaipur, in collaboration with Rajasthan Chamber of Commerce and Industry |
