Dr. Kalpataru Bandopadhyay
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | The University of Burdwan | 2007 |
| Grad. CWA | Institute of Cost and Works Accountants of India | 1995 |
| NET | UGC | 1993 |
| M.Com | The University of Burdwan | 1992 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Long Term Return From Indian Stock Index: A Stock Index Based Study |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Academic Associate, Finance & Accounts, Indian Institute of Management (IIM), Ahmedabad, from August, 1995 to October, 1997 |
| Lecturer, Balarampur College, Balarampur from 12th. December, 1997 to 5th. January, 2000 |
| Lecturer, Memari College, Memari from 6th. January, 2000 to 24th. September, 2008 |
| Reader, Department of Commerce with Farm Management, Vidyasagar University since 25th. September, 2008 |
| Associate Professor, Department of Commerce with Farm Management, Vidyasagar University since 10th. January, 2010 |
| Professor, Department of Commerce with Farm Management, Vidyasagar University since 10th. January, 2013 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Finance |
| Research Area/ Areas of Interest | Finance |
| Research Area/ Areas of Interest | Banking |
| Research Area/ Areas of Interest | Socio-economic Issues |
Course/ Subject Taught
| Course Name |
|---|
| Financial Management |
| Organisation Behaviour |
| International Business Finance |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Koustav Roy | IMPACT OF RISK ON CORPORATE VALUATION: A STUDY OF BSE500 COMPANIES | Awarded | Jan, 2021 | |
| Santu Das | CAPITAL STRUCTURE PRACTICES AND ITS OPTIMALITY: A STUDY OF BSE 500 COMPANIES | Ongoing | Jan, 2021 | |
| Sourav Hansda | Dividend Policy in India: Study of BSE500 Companies | Dr. Abhijit Sinha; | Ongoing | Jan, 2021 |
| Sourav Hansda | Dividend Policy in India: Study of BSE500 Companies | Dr. Abhijit Sinha; | Ongoing | Jan, 2021 |
| Tark Nath Sahu | An Enquiry into the Effect of Macroeconomic Variables on Security Prices in India During the Liberalized Period | Debasish Mondal | Awarded | Jan, 2014 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | UGC | 100000 | 2 years | 2007-2009 | Complete |
| Teacher Fellow | UGC | 28000 | 2 years and 4 months | 2004-2006 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Role of Fintech in Business Development | UGC HRDC, University of Mumbai | Online | Dec, 2022 |
| Corporate Governance and Risk Management | Amity University, Kolkata on 29th. July 2021 | Online | Jan, 2021 |
| Introduction of Management Courses | Kazi Nazrul University, Asansol | Seminar Hall, KNU, Asansol | Jan, 2019 |
| Capital Structure of Growth Companies: Three Cases In the Context of India; | Pingla Thana Mahavidyalaya on 9th. March, 2018; | Pingla Thana Mahavidyalaya; | Jan, 2018 |
| Management of Capital Structure in India | HRDC, The University of Burdwan on 28th. August, 2018 | The University of Burdwan campus | Jan, 2018 |
| Capital Structure: Indian practices | Institute of Business Administration, Rajshahi University on 6th. November, 2018 | Rajshahi University, Rajshahi, Bangladesh | Jan, 2018 |
| Introduction of Management Courses | Kazi Nazrul University | Auditorium, Kazi Nazrul University | Jan, 2018 |
| Recent Scenario of Corporate Social Responsibility in India | Umeshchandra College, Kolkata & Indian Accounting Association, Kolkata | Umeshchandra College | Jan, 2016 |
| Decision Making in Finance: Some Indian Cases | Academic Staff College, University of Burdwan, [dated: 8th. Dec., 2015 | University of Burdwan Campus, Burdwan | Jan, 2015 |
| Strategic Decision Making In Finance | Academic Staff College, North Bengal University [dated: 17-18 th. December, 2014 | North Bengal University Campus, Siliguri | Jan, 2014 |
| Project Report for Small & Micro Entreprises | Vidyasagar University & Garbeta College | Garbeta College | Jan, 2014 |
| Some Issues in Project Report | Mahishadal Raj College | College Premises, Mahishadal | Jan, 2013 |
| Uncertainty of Indian Capital Market | Egra SSB College, Egra | Egra College Campus | Jan, 2012 |
| Capital Structure of Growth Companies | Calcutta Girls College | Raja Bazar Science College | Jan, 2012 |
| About Project Report | Kharagpur College | Kharagpur College, Kharagpur | Jan, 2011 |
| About Case Study | P K College, Contai | P.K.College, Contai | Jan, 2011 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Graduate Member of Institute of Cost & Management Accountants of India (ICMA) |
| Indian Accounting Association |
| Indian Commerce Association |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Memeber, Ph.D. Committee, University of Calcutta | 2021 to till date |
| NAAC Peer Team Member | 2019 to till date |
| External Expert Committee, P.K. College, Contai | 2019 to 2019 |
| External Expert Member, Post graduate Board of Studies, Sidhu Kanu Birsha University, Purulia | 2019 to 2019 |
| Member, Board of Research Studies, Dept. of Commerce, Kazi Nazrul University, Asansol | 2018 to till date |
| Member, Doctoral Committee, The University of Burdwan, Burdwan | 2018 to till date |
| External Expert, Ph.D. Committee, Dept. of Commerce, Kalyani University, Kalyani | 2016 to till date |
| External Expert, Post graduate Board of Studies, Pingla Mahavidyalaya, Pingla | 2016 to till date |
| Chairman, PGBOS, Dept. of Commerce, Vidyasagar University, Midnapur | 2016 to 2018 |
| Chairman, Under-Graduate Board of Studies,Dept. of Commerce Vidyasagar University | 2016 to 2018 |
| Chairman, Directorate of Distance Education, Dept. of Commerce, Vidyasagar University, | 2016 to 2018 |
| Secretary, Committee on Ph.D. on Commerce | 2016 to 2018 |
| Expert Member, Syllabus Committee, Kazi Nazrul Islam University, Asansol. | 2016 to 2016 |
| Member, Syllabus Committee, B.Com (Hons.) for Jadavpur University (J.D. Birla Girls College, Kolkata). | 2015 to 2016 |
| Member, Post-graduate Board of Studies, University of Burdwan, Burdwan | 2014 to 2018 |
| Chairman, Post Graduate Board of Studies,Dept. of Commerce, Vidyasagar University, Midnapur | 2010 to 2012 |
| Chairman, Under-Graduate Board of Studies,Dept. of Commerce Vidyasagar University | 2010 to 2012 |
| Chairman, Directorate of Distance Education, Dept. of Commerce, Vidyasagar University, | 2010 to 2012 |
| Secretary, Committee on Ph.D. in Commerce | 2010 to 2012 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Role of Fintech in the Business Development | Dec, 2022 | Resource Person | UGC HRDC, University of Mumbai held online |
| RC on Commerce & Management | Jan, 2021 | Resource Person | UGC HDRC, Kumaun University, Nainital, (Online) on 20th. September 2021 |
| FDP entitled "Corporate Governance: Issues and Concerns" | Jan, 2021 | Speaker | Amity University, Kolkata on 29th. July 2021 |
| Refresher Course on Survival Strategies for Business during Pandemic | Jan, 2021 | Resource Person | UGC HDRC, Mumbai University, (online), August 17, 2021 |
| Impact of COVID-19 On Indian Economy and Business- Challenges & Strategies for Revival | Jan, 2020 | Resource Person | Held online; Banwarilal Bhalotia College, Asansol |
| One Week online Research Methodology Workshop cum FDP | Jan, 2020 | Resource Person on Sampling & Statistical Inference | Held online on 18th. August, 2020; Organised jointly by University of Calcutta,Institute of Cost Accountants of India & Kiddirpur College |
| Factors of export promotion of MSME in India Context with special reference to Coir Indiatry. | Jan, 2019 | Paper Presentor | Organised by KIIT Deemed to be Univeristy,Bhubaneshwar from 22-24 december |
| Assessment of Impact of non-performing assets on efficiency of Indian Banks: A Meta frontier approach. | Jan, 2019 | Paper Presentor | Held on 22-24 th. December, KIIT Deemed to be University, Bhubaneshwar |
| Project Presentation and Open Discussion Programme | Jan, 2018 | Chief Discussant | Held on 7th. November, 2018 at Islamic University, Kusthia, Bangladesh |
| Emerging Dimension in Accounting | Jan, 2018 | Presnter | 71st ALL India Commerce Conference was held at Osmania University, Hyderabad on 20-22 nd. December, 2018 |
| Corporate Social Responsibility: Policies and Practices | Jan, 2018 | Presenter | 71st. All India Commerce Conference was held on 20-22 December, 2018, at Osmania University, Hyderabad |
| Workshop on Introduction of Management Courses | Jan, 2018 | Chief Guest | Kazi Najrul University, Asansol |
| Introduction of Management Courses | Jan, 2018 | Chief Guest of the Workshop | Held on 19th. September, 2018 at Kazi Nazrul University |
| National Conference on Contemporary Issues in Accounting, Banking & Finance | Jan, 2018 | Chairperson in plenary session | Pingla Thana Vidyalaya, Pingla, held on 9th. March, 2018 |
| Strategising Growth: Management of Capital Structure in Real Estate & Software Company | Jan, 2017 | Paper Presenter | Dept. of Business Administration, Vidyasagar Univeristy |
| Recent Scenario of Corporate Social Responsibility in India | Jan, 2017 | Key-note speaker | Umeshchandra College, Kolkata & Indian Accounting Association, Midnapur Branch |
| "Two Cases of Failure in Merger? Is it Overconfidence?" presented in International Conference on Financial Markets & Corporate Finance | Jan, 2017 | Presenter | Held on 7-8 th. July, 2017, at VGSOM, IIT Kharagpur |
| 70th. All India Commerce Conference, " Impact of Capital Sturucture on Post-Merger Performances in India: A Study in Liberalised Era" | Jan, 2017 | Paper Presenter | held on 12-14th. Oct., 2017, at IIS University, Jaipur, organised by All India Commerce Association & IIS University |
| 70th. All India Commerce Conference,"Was Remonetisation in Indian Economy Necessary?" | Jan, 2017 | Paper Presenter | held on 12-14th. Oct., 2017, at IIS University, Jaipur, organised by All India Commerce Association & IIS University |
| India Post Payments Bank:A Giant in the Making | Jan, 2016 | Paper Presenter | All Indian Commerce Conference, Lucknow University, Lucknow |
| Indian Commerce Conference: Paper, "Failure in Merger & Behavioral Issues: Indian Scenario" | Jan, 2015 | Paper Presenter | Vinoba Bhabe University, Hazaribagh, Indian Commerce Association |
| Relationship Between Industrial Production and Stock Market: Evidence from India | Jan, 2014 | Paper Presenter (Co-author) | National Institute of Technology, Rourkela, 12-13th. Dec., 2014 |
| Business Paradigms in Emerging Market | Jan, 2014 | Chairman | NIT, Rourkela |
| UGC sponsored Extension Lecture Programme on "Budget 2014-15" | Jan, 2014 | Chairman | Radhakrishnan Hall, Tantigeria, Midnapur; organised by Dept. of Commerce with Farm Management, Vidyasagar University |
| 3rd International Workshop on Inclusive Finance | Jan, 2014 | Paper Presenter, 3rd International Workshop on Inclusive Finance | XLRI, Jamshedpur |
| Contemporary Issues in Financial Institutions and Markets. Paper Title:A Comparative Assessment of Efficiency of Non-life Insurers in India | Jan, 2013 | Co-author | held on 19-20th. December, 2013 at Vidyasagar University |
| IMPACT OF INDUSTRIAL PRODUCTION ON STOCK MARKET: EVIDENCE FROM INDIA | Jan, 2013 | Paper Presenter | Burdwan University |
| Project Report | Jan, 2013 | Speaker | Mahishadal Raj College, Mahishadal |
| General Insurance: Emerging Issues | Jan, 2013 | Presenter | University of Calcutta |
| National Level Seminar on Capital Structure Policy | Jan, 2012 | Key-note speaker | Calcutta, Calcutta Girls College |
| State Level Seminar on ‘Origin of Insecurity of Indian Capital Market’ | Jan, 2012 | Key-note speaker | Egra College, Egra, Purba Medinipur |
| International Conference on Computational Finance | Jan, 2012 | Paper Presenter | IIT Kharagpur |
| National Conference on Financial Sector Liberalisation | Jan, 2012 | Paper Presenter | Dept. of Economics, Vidyasagar university |
| Research Methodology | Jan, 2011 | Resource Person | Vidyasgar University |
| National Seminar on Comprehensive Area Development Programme | Jan, 2011 | Key-note speaker | Balarampur College, Balarampur, Purulia, |
| International Seminar on Infrastructure Financing | Jan, 2010 | Paper Presenter | VGSOM, Indian Institute of Technology, Kharagpur |
| International Conference on Infrastructural Finance | Jan, 2010 | Paper Presenter | VGSOM, IIT Kharagpur |
| About Case Study | Jan, 2010 | Resource Person | Vidyasagar University |
| National Seminar on Corporate Reporting Practices in India | Jan, 2009 | Paper Presenter | The University of Burdwan |
| International Seminar on Accounting Education and Research | Jan, 2009 | Paper Presenter | Gwalior University, Madhya Pradesh |
| National Seminar on Trends of Indian Banking | Jan, 2008 | Paper Presenter | Vidyasagar University |
| National Seminar on Panchayat and Rural Development | Jan, 2007 | Paper Presenter | Dr. B. N. Dutta Smriti Mahavidyalaya, Hatgovindapur, Burdwan |
| State level seminar on Higher Education: Prospect & Retrospect | Jan, 2004 | Paper Presenter | KG Tarai Mahavidyalaya, Darjeeling |
| Role of Commerce in the Development of Culture in India | Jan, 2003 | Paper Presenter | Indian council of Historical Research (ICHR)& Bharat Charcha Kendra |
| National Conference on Trade Unions in the Changing Business Scenario in India | Jan, 2003 | Paper Presenter | The University of Burdwan |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| International Conference on Research & Innovation in Finance - ICRIF-2018 | Jan, 2018 | Convenor | University Grants Commission, Life Insurance Corporation |
| International Conference cum Workshop:Emerging Issues in Accounting & Finance | Jan, 2017 | Jt. Organising Secretary | UGC, Institute of Cost Accountants of India,Life Insurance Corporation of India |
| International Conference on Microfinance & Financial Inclusion | Jan, 2012 | Organising Secretary | UGC, NABARD, UCO Bank, Indian Overseas Bank, Sahara Utsarg Society |
| National Seminar on Empirical Research in Commerce | Jan, 2011 | Organising Secretary | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Best Business Academic Award - 2019 | Indian Commerce Association | Jan, 2019 |
| Best Paper Award in Tech. session III --2018 | Osmania University, Hyderabad | Jan, 2018 |