Dr. Sudipta Jha
Assistant Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D | Jadavpur University | 2017 |
| M.Sc | University of Kalyani | 2007 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Sectoral Interaction in a Macro Economy |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| (1)Served ICRA Ltd., Kolkata as a Research Assistant in its Monetary Research Project under Prof. Mihir Rakshit from July 2007 to July 2010 |
| (2) Guest Lecturer (MBA Dept.) in Murshidabad College of Engineering and Technology, Murshidabad from October, 2010 to July 2011 |
| (3) Assistant Professor (Under FDP Scheme) in Serampore College,from July 2011 to April, 2012 |
| (4) Joined Vidyasagar University as an Assistant Professor in April, 2012 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Mathematical Economics and International Economics |
| Research Area/ Areas of Interest | MACROECONOMIC THEORY, POLITICAL ECONOMY OF DEVELOPMENT, INTERNATIONAL MACROECONOMICS |
| Research Area/ Areas of Interest | POLITICAL ECONOMY, MACROECONOMY, INTERNATIONAL ECONOMICS |
Course/ Subject Taught
| Course Name |
|---|
| Macroeconomic Theory |
| Agricultural Economics |
| International Economics |
| Public Finance |
| History of Economic Thought |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Srikumar Mondal, Sanjay Das, Sudipta Jha | Economic Structure and Democracy: Revisiting the Causal Nexus Beyond Growth | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOLUME XXVI | Jun, 2025 | Vidyasagar University | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/397544650_Economic_Structure_and_Democracy_Revisiting_the_Causal_Nexus_Beyond_Growth |
| Sudipta Jha, Juthika Bhuniya | Role of Monetary Policy in Exchange Rate Determination: A Case Study of India | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL XXV | Jun, 2024 | Vidyasagar University | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/7244 |
| Sudipta Jha, Biswajit Nayak | CAUSALITY BETWEEN GOVERNMENT EXPENDITURE AND DOMESTIC OUTPUT: A CASE STUDY OF INDIAN STATES | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOLUME XXVI | Jun, 2022 | Vidyasagar University | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/6917 |
| SUDIPTA JHA, ATAUR RAHMAN | ROLE OF MONEY IN DETERMINING OUTPUT AND PRICES OF THE INDIANECONOMY | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL XXV | Jun, 2021 | DEPARTMENT OF ECONOMICS, VU | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: HTTPS://IR.VIDYASAGAR.AC.IN/JSPUI/HANDLE/123456789/6907 |
| Sudipta Jha, Ambarnath Ghosh, Chandana Ghosh | INTERACTION BETWEEN THE REAL SECTOR AND THE FINANCIAL SECTOR: AN ALTERNATIVE TO THE IS-LM MODEL | National | CONTEMPORARY ISSUES AND IDEAS IN SOCIAL SCIENCES | Jan, 2015 | SOCIETY FOR RESEARCH IN SOCIAL SCIENCES; ISSN: 1817-4604 | First Author | Impact Factor: Indexing: Article's Web Link: |
| Sudipta Jha | SECTORAL INTERACTIONS, INPUT-STOCK ADJUSTMENT AND FISCAL POLICY RESPONSES | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL. XVII, 2012-13 | Jan, 2014 | DEPT. OF ECONOMICS WITH RURAL DEVELOPMENT, VIDYASAGAR UNIVERSITY, ISSN – 0975-8003 | Solo Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/1530 |
| Suchismita Bose, Sudipta Jha | CRISIS EXACERBATED FISCAL DEFICITS AND POSSIBLE IMPACT OF FDI FLOWS: AN EMPIRICAL ANALYSIS OF EMERGING EUROPE AND INDIA | International | APPLIED ECONOMETRICS AND INTERNATIONAL DEVELOPMENT , VOL. 12-1. JANUARY-JUNE,PAGES:35-49 | Jan, 2012 | EURO-AMERICAN ASSOCIATION OF ECONOMIC DEVELOPMENT STUDIES(ISSN: 15784487) | Co-Author | Impact Factor: Indexing: SCOPUSArticle's Web Link: https://www.usc.gal/economet/aeid.htm#Vol12-1 |
| Suchismita Bose, Sudipta Jha | INDIA’S TWIN DEFICITS—SOME FRESH EMPIRICAL EVIDENCE | National | MONEY & FINANCE, ICRA BULLETIN, DECEMBER,PAGES: 83-104 | Jan, 2011 | ICRA LTD, ONLINE ISSN: 2321-7138 | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| Suchismita Bose, Sudipta Jha | FINANCIAL CRISIS, FISCAL DEFICITS AND FOREIGN DIRECT INVESTMENT: LESSONS FOR INDIA FROM EMERGING EUROPE | National | MONEY & FINANCE, ICRA BULLETIN, JULY, PAGES: 99-124 | Jan, 2011 | ICRA LTD, ONLINE ISSN: 2321-7138 | Impact Factor: Indexing: Article's Web Link: |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| INEQUALITY, POVERTY ANDDEVELOPMENT IN BACKWARD ZONES ININDIA | KUMUD PUBLICATIONS, DELHI,INDIA | Jan, 2020 | Co-Author | Indexing: Article's Web Link: https://www.researchgate.net/publication/351132481_Inequality_Poverty_and_Development_In_Backward_Zones_In_India |
Book Chapter Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| SRIKUMAR MONDAL | THE IMPACT OF DEMOCRATIZATION ON ECONOMY AND SOCIETY INTHIS ERA OF GLOBALIZATION | Ongoing | Aug, 2021 | |
| BISWAJIT NAYEK | GOVERNMENT EXPENDITURE AND ECONOMIC DEVELOPMENT: A GLOBAL PRESPECTIVE | Submitted | Jun, 2020 | |
| JUTHIKA BHUNIA | ROLE OF MONETARY POLICY IN DETERMINING THE RATE OF INTEREST, INFLATION RATE AND EXCHANGE RATE IN INDIA IN POST-LIBERALISATION ERA | Awarded | Oct, 2018 | |
| ATAUR RAHMAN | ROLE OF MONETARY POLICY IN ECONOMIC GROWTH IN INDIA DURING PRE AND POST LIBERALISATION | Awarded | Jun, 2018 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Coordinator | UGC-SAP-DRS-I | 30000 | 1 year | 2017-2018 | Complete |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| UGC sponsored Two day National Seminar on “Economic Development – Contemporary Issues" | Jan, 2014 | Paper Presenter | Dept. of Economics with Rural Development, Vidyasagar University |
| Delhi Economics Conclave | Jan, 2012 | Participant | New Delhi, Ministry of Finance, GOI, CII and NIPFP |
| Workshop on “Macroeconomic Theory and Policy: Contemporary Indian Perspective" | Jan, 2011 | Participant | Chandernagore College, Hoogly |
| Two day National Conference on “Contemporary Issues in Development" | Jan, 2011 | Paper Presenter | Department of Economics, University of Kalyani |
| Second Research Conference on “Empirical Issues in International Trade & Finance" | Jan, 2010 | Paper Presenter | IIFT, New Delhi |
| Workshop on “Financial Economics- Markets and Institutions" | Jan, 2007 | Participant | Centre for Studies in Social Sciences, Kolkata |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| UGC sponsored Two day National Seminar on “Economic Development –Contemporary Issues" | Jan, 2014 | Member of the Organising Committee | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| First Class First in M.sc, Economics | University of Kalyani | Jan, 2007 |
| First Class First in B.Sc, Economics Honours | University of Kalyani | Jan, 2005 |