Prof. Ramesh Chandra Das
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| PhD Economics | Calcutta University | 2011 |
| MPhil Economics | Calcutta University | 2000 |
| MSc Economics | Calcutta University | 1996 |
| BSc Economics | Calcutta University | 1994 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| ASPECTS OF BANK CREDIT ALLOCATION BEFORE AND AFTER REFORM: A STUDY OF THE MAJOR INDIAN STATES |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Professor of Economics, Vidyasagar University, India, March 13, 2019 onwards… |
| Assistant Professor to Associate Professor of Economics, Katwa College, WB, India, December 22, 1999 to March 12, 2019 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Advanced Economic Theory |
| Research Area/ Areas of Interest | Theoretical and Quantitative Economics, Growth Economics, Public Economics, Economics of Governance, and Environmental and Health Economics, Economics of Banking and Finance |
Course/ Subject Taught
| Course Name |
|---|
| International Macroeconomics, Agricultural Economics,Applied Time Series |
Publications in Journal / Magazines / Newspaper
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Artificial Intelligence in Business and Society: Global Insights | Emerald | Jan, 2026 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1108/978-1-83708-022-9 |
| Artificial Intelligence in Agriculture and Environmental Sustainability: A Global Perspective | Emerald | Dec, 2025 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1108/978-1-83662-570-4 |
| Green Energy Investments and Economic Development | Palgrave Macmillan | Jul, 2025 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://link.springer.com/book/10.1007/978-981-96-6166-4 |
| Modern Macroeconomics: Theory, Application, and Sustainability | Routledge | Dec, 2024 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003501138 |
| Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.emerald.com/books/edited-volume/17265/Sustainable-Agricultural-Practices-Economic-and |
| Good Governance and Economic Development: Perspectives from Global North and Global South | Routledge | Sep, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003530657 |
| Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003530688 |
| Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer Nature | Oct, 2023 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: HTTPS://LINK.SPRINGER.COM/BOOK/10.1007/978-981-99-4405-7 |
| Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer Nature | Aug, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: HTTPS://LINK.SPRINGER.COM/BOOK/10.1007/978-981-99-4137-7 |
| Inclusive Developments through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald | Jul, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Growth and Developmental Aspects of Credit Allocation: An Inquiry for Leading Countries and the Indian States | Emerald | May, 2023 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.emerald.com/insight/publication/doi/10.1108/9781803826110 |
| Social Sector Spending, Governance and Economic Development: Perspectives from Across the World | Routledge | Feb, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Microfinance to Combat Global Recession and Social Exclusion: An Empirical Investigation | Palgrave Macmillan | Jul, 2022 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Globalization, Income Distribution and Sustainable Development: A theoretical and empirical investigation (Edited) | Emerald, UK | May, 2022 | Sole Author | Indexing: SCOPUSArticle's Web Link: HTTPS://BOOKS.EMERALDINSIGHT.COM/PAGE/DETAIL/GLOBALIZATION-INCOME-DISTRIBUTION-AND-SUSTAINABLE-DEVELOPMENT/?K=9781801178716 |
| Global Tariff War: Economic, Political and Social Implications | Emerald, UK (March) | Jan, 2021 | Editor | Indexing: Article's Web Link: |
| Optimum Size of Government Intervention: Emerging Economies and Their Challenges | Routledge, UK (August) | Jan, 2021 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.routledge.com/Optimum-Size-of-Government-Intervention-Emerging-Economies-and-Their-Challenges/Das/p/book/9780367900519 |
| Role of IT-ITES in Economic Development of Asia: Issues of Growth, Sustainability and Governance | Springer Nature, November | Nov, 2020 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.springer.com/gp/book/9789811542053 |
| Economic and Political Implications of Green Trading and Energy Use | IGI Global, USA | Jan, 2019 | Editor | Indexing: Article's Web Link: |
| The Impacts of Monetary Policy in the 21st Century: Perspectives from emerging economies | Emerald, UK | Jan, 2019 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: HTTPS://BOOKS.EMERALDINSIGHT.COM/PAGE/DETAIL/THE-IMPACTS-OF-MONETARY-POLICY-IN-THE-21ST-CENTURY/?K=9781789733204 |
| The Impact of Global Terrorism on Economic and Political Development: Afro-Asian Perspectives | Emerald, UK | Jan, 2019 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://books.emeraldinsight.com/page/detail/The-Impact-of-Global-Terrorism-on-Economic-and-Political-Development/?k=9781787699205 |
| Handbook of Research on Microfinancial Impacts on Women Empowerment, Poverty, and Inequality | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Microfinance and Its Impact on Entrepreneurial Development, Sustainability, and Inclusive Growth | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Handbook of Research on Military Expenditure on Economic and Political Resources | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Text Book on Macroeconomics-from short run to long run | Sage, India | Jan, 2018 | Coauthor | Indexing: Article's Web Link: |
| Text Book on Microeconomics-Theory and Practice, Second Edition | Kunal Books, New Delhi | Jan, 2017 | Author | Indexing: Article's Web Link: |
| Handbook of Research on Economic, Financial, and Industrial Impacts on Infrastructure Development | IGI Global, USA | Jan, 2017 | Editor | Indexing: Article's Web Link: |
| Social, Health, and Environmental Infrastructures for Economic Growth, Scopus and WoS Indexed | IGI Global, USA | Jan, 2017 | First Author,Corresponding Author | Indexing: SCOPUS,OthersArticle's Web Link: http://www.igi-global.com/book/social-health-environmental-infrastructures-economic/174110 |
| Video Lecture on Microfinance and the Implications of the Global Economic Crisis | IGI Global, USA | Jan, 2017 | Speaker | Indexing: Article's Web Link: |
| Handbook of Research on Global Indicators of Economic and Political Convergence, Scopus Indexed | IGI Global, USA | Jan, 2016 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: http://www.igi-global.com/book/handbook-research-global-indicators-economic/142209 |
| Handbook of Research on Globalization, Investment and Growth-Implications of Confidence and Governance, Scopus Indexed | IGI Global, USA | Jan, 2016 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: http://www.igi-global.com/book/handbook-research-globalization-investment-growth/121187 |
| Text Book on Microeconomics-Theory and Practice, First Edition | Kunal Books, New Delhi | Jan, 2011 | Author | Indexing: Article's Web Link: |
Book Chapter Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Sujata Deb Roy | A Study on Trade Liberalisation and Environment in Developing Countries | Professor Joydeb Sasmal | Awarded | May, 2024 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | UGC | 247000 | 1 year and 6 months | 2014-2016 | Complete |
| Principal Investigator | UGC | 133600 | 1 year and 6 months | 2010-2012 | Complete |
| Principal Investigator | UGC | 59500 | 1 year and 6 months | 2005-2007 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Green Macroeconomics: Concepts, Equilibrium and Policy Developments | Special Lecture at the Department of Economics, West Bengal State University | Department of Economics, West Bengal State University, WB | May, 2024 |
| Policy Aspects of Green Macroeconomic Equilibrium: Chronological Developments | Seminar Series at the Department of Economics, Dalarna University | Dalarna University, Dalarna, Sweden | Jan, 2024 |
| Green Macroeconomic Equilibrium: Sequential Developments on Policy Effects | International Congress Of Recycling Economy & Sustainability Policy, | Baku, Azerbaijan | Oct, 2023 |
| Farm-Non-farm Linkages through Employment and Output: The post-independence Indian scenario | National Seminar, on Azadi ka Amrit Kaal: Achievements, Opportunities and Challenges | Department of Economics, Shri Asaramji Bhandvaldar College, Aurangabad, Maharashtra | Sep, 2023 |
| R&D Spending to Promote Growth or Patent Seeking? New Empirical Evidence from the Panel of Countries and Groups | Tess Talk Economics and Business Webinar | Berlin, Germany | Sep, 2023 |
| Fiscal and Monetary Policy Effects in Green Macroeconomic Equilibrium: Chronological Developments | National Conference on Agriculture, Natural Resources and Rural Development at the Department of Economics, Sidho Kanho Birsha University | Department of Economics, Sidho Kanho Birsha University, Purulia | May, 2023 |
| COVID Incidences and Stock Market Movements: Inquiry for long run relationships and short run dynamics for world’s highly affected countries | International Congress of Management, Economy and Policy (ICOMEP’22) (Online) | Ankara Social Sciences University, and others, Turkey | Oct, 2022 |
| ECONOMIC FORECASTING: Special Emphasis on ARIMA Model | Department of Economics, Assam University | Assam University, Silchar | Sep, 2022 |
| ECONOMIC FORECASTING Using ARIMA Model | FDP, Deptt. of Business Administration and Deptt. of Economics, Vidyasagar University | Vidyasagar University | Mar, 2022 |
| Trends of Sectoral Compositions of Output & Employment in India: Are we moving towards Jobless, Job loss or Job-enabled Growth? | Department of Economics, The Heritage College, Kolkata | The Heritage College, Kolkata | Jan, 2022 |
| Behaviour of Households and Firms, and the Natural Rule of the Market | Special Lecture at Department of Commerce, St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Nov, 2021 |
| COVID-19 Pandemic: Trends, Possible Causes, Impacts and Remedies, with Special Reference to India | Covid 19 Pandemic: Issues, Challenges,... by Shri Asaramji Bhandwaldar Arts, Commerce and Science College, Aurangabad, Maharashtra, May 29th | International Webinar | Jan, 2020 |
| Control and Management of COVID-19 Pandemic: Choice between Herd Immunity Development and Vaccination | Indian Medical Association, Katwa branch & Bijnan Chetona, Katwa, September 13th | National Webinar | Jan, 2020 |
| Examining the role of good governance on growth of per capita income in South Asia: A debate on Means and Ends | UMISARC and South Asian Study Centre | Pondicherry University | Jan, 2017 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Paper Setter, BOS member, Examiner 2018-2020 | 2018 to 2020 |
| a. Editor-in-chief: Asian Journal of Research on Business Economics and Management, www.aijsh.com | 2016 to 2020 |
| Associate Editor: International Journal of Research on Social and Natural Sciences, www.katwacollegejournal.com | 2016 to 2020 |
| Editorial Board Member: i. International Journal of Research in Business and Social Science (2147-4478), http://www.ssbfnet.com/ojs/index.php/ijrbs/about/editorialTeam ii. International Journal of Finance & Banking Studies (2147-4486) | 2016 to 2020 |
| Special Issue Editor: International Journal of Research on Sustainable Economies Management, IGI Global | 2016 to 2020 |
| Reviewer of Papers in International Studies Quarterly, Wiley | 2016 to 2020 |
| Reviewer in International Journal of Research on Asian Business Information Management, IGI Global | 2016 to 2020 |
| Reviewer in International Journal of Research on Social Ecology and Sustainable Development, IGI Global | 2016 to 2020 |
| Reviewer in International Journal of Research on Sustainable Economies Management, IGI Global | 2016 to 2020 |
| Reviewer in Journal of the Knowledge Economy, Springer | 2016 to 2020 |
| Reviewer in Journal of Labour & Society, Wiley-Blackwell | 2016 to 2020 |
| Reviewer in International Journal of Environment and Health, Inderscience | 2016 to 2020 |
| Reviewer of Book Proposal off Emerald Insights, UK | 2016 to 2020 |
| Reviewer of Book Proposal off Sage, India | 2016 to 2020 |