Dr. Pinaki Das
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. in Economics | Vidyasagar University | 2008 |
| B.Ed. | Vidyasagar University | 2000 |
| M.Sc. in Economics | Vidyasagar University | 1998 |
| B.Sc.(Hons) in Economics | Midnapur College, Vidyasagar University | 1996 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Rural Non-Farm Employment in India : A Regional Study |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| HOD, Department of Economics, Vidyasagar University (Since February 2019) |
| Associate Professor, Department of Economics, Vidyasagar University (Since 19 September 2018) |
| Assistant Professor, Department of Economics with Rural Development, Vidyasagar University (2010 to 2018) |
| Coordinator, IGNOU Partner Institute, Panskura Banamali College (2008-10) |
| Lecturer in Economics, Panskura Banamali College, Purba Midnapore (2006 - 2010) |
| Assistant Teacher of Economics, Barsundra High School (H.S.), Haldia (2001-2006) |
| Junior Research Fellow, Department of Economics, Burdwan University (2000-2001) |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Econometrics and Statistics |
| Research Area/ Areas of Interest | Labour Economics |
| Research Area/ Areas of Interest | Social Protection |
| Research Area/ Areas of Interest | Food Security and Poverty |
| Research Area/ Areas of Interest | Multidimensional Poverty |
| Research Area/ Areas of Interest | Women Empowerment |
Course/ Subject Taught
| Course Name |
|---|
| Macro Economics |
| Growth Theory |
| Econometrics |
| Computer Practical for Applied Econometrics |
| Indian Economy |
| Development Economics |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Agriculture-livestock-forestry nexus and household income diversification: Experiences from selected villages of West Bengal, India | International | Agricultural Systems, 217, 103918. (Q1) | Apr, 2024 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 6.70000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0308521X24000684 | |
| Intimate Partner Violence and Its Associated Factors: A Multidimensional Analysis in the Context of India | International | Journal of Asian and African Studies | Jun, 2023 | SAGE Publications | Co-Author | Impact Factor: 1.10000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://doi.org/10.1177/00219096231176748 | |
| Multiplier Effect of MGNREGA-induced Inflow of Money: A Social Accounting Matrix-based Analysis. | International | Economic & Political Weekly, Vol: lViii No-20 | May, 2023 | Economic & Political Weekly | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://www.csh-delhi.com/wp-content/uploads/2023/05/EPW-Vol-LVIII_No-20_20-May-2023.pdf | |
| Multidimensional poverty in India: patterns of reduction across population subgroups and geographical locations during 2005–06 and 2019–21 | International | GeoJournal, Volume 88, pages 3851–3870 | Feb, 2023 | Springer | First Author,Co-Author | Impact Factor: 2.60000Indexing: SCOPUS, SSCI, UGC CAREArticle's Web Link: https://link.springer.com/article/10.1007/s10708-023-10833-6 | |
| State level hunger index in India: assessing the progress of regional outcomes | International | GeoJournal | Feb, 2023 | Springer Nature B.V. | First Author,Co-Author | Impact Factor: 2.60000Indexing: SCOPUS, SSCI, UGC CAREArticle's Web Link: https://link.springer.com/article/10.1007/s10708-023-10833-6 | |
| Domestic Violence on Married Women in India: A Multidimensional Analysis | National | Vidyasagar University Journal of Economics. Vol. 26, p. 113-128 | Jun, 2022 | Department of Economics, Vidyasagar University | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6919 | |
| Status of Child Health Deprivation in West Bengal during 2005-06 to 2015-16: A Multidimensional Analysis | National | Productivity: A Quarterly Journal of The National Productivity Council. 62 (4), 377-386, ISSN: 0032-9924 | Mar, 2022 | National Productivity Council, New Delhi | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.32381/PROD.2022.62.04.4 | |
| Empowerment Status of Hindu and Muslim Women In India: Myth V/S Reality | International | International Journal of Emerging Technologies and Innovative Research 9(3), c314-c327 | Mar, 2022 | International Journal of Emerging Technologies and Innovative Research | Co-Author | Impact Factor: 0.00000Indexing: UGC CARE, OthersArticle's Web Link: http://www.jetir.org/papers/ JETIR2203242.pdf | |
| Multidimensional poverty in India: a study on regional disparities | International | GeoJournal, 87, pages 3987–4006, 1572-9893 | Aug, 2021 | Springer | First Author,Corresponding Author | Impact Factor: 2.60000Indexing: SCOPUSArticle's Web Link: https://link.springer.com/article/10.1007/s10708-021-10483-6 | |
| Impact of pandemics on income inequality: lessons from the past | International | International Review of Applied Economics, 35 (6) (Q2) | Mar, 2021 | Routledge, UK. Taylor & Francis Group | First Author,Corresponding Author | Impact Factor: 2.20000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1007/s10708-021-10483-6 | |
| Productivity of Unorganised Manufacturing Enterprises in India | International | Economic Affairs, 66(1), ISSN - 0424-2513 | Mar, 2021 | Agricultural Economics and Social Science Research Association(AESSRA) | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: DOI: 10.46852/0424-2513.1.2021.2 | |
| Growth of Micro Manufacturing Enterprises during 2010-11 to 2015-16: A Study with Special Reference to West Bengal | International | Journal of Economics, Business and Management (ISSN 2348-8875). Volume 8, Issue 1 | Jan, 2021 | Journal of Economics, Business and Management | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Employment and Labour Productivity of Unorganized Trading Enterprises in India: A Study based on NSSO Unit Level | International | Journal of Interdisciplinary Cycle Research (ISSN: 0022-1945)Volume XIII, Issue I | Jan, 2021 | Journal of Interdisciplinary Cycle Research | Co-Author | Impact Factor: 0.00000Indexing: UGC CARE, OthersArticle's Web Link: | |
| Juxtaposing Consumption Poverty and Multidimensional Poverty: A Study in Indian Context. | International | Social Indicator Research (2020). Springer (Impact Factor 2.334), Scopus Indexed. | Jan, 2020 | Springer Nature | Impact Factor: Indexing: Article's Web Link: | ||
| Multidimensional Poverty in India: An Analysis Based on NSSO Unit Level Data | National | Vidyasagar University Journal of Economics, Vol. XXIII, 2018-19, pp. 1-12, ISSN - 0975-8003, (UGC Approved) | Jan, 2020 | Department of Economics, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Poverty and Inequality: Role of Social Protection Programmes in a Backward Region of West Bengal | National | Artha Vijnana: Journal of The Gokhale Institute of Politics and Economics, Vol 62, No 2 (2020), ISSN: 0971-586X. (UGC Approved) | Jan, 2020 | Gokhale Institute of Politics and Economics | Impact Factor: Indexing: Article's Web Link: | ||
| Are the Non-poor Households Nutritionally Secure? An Assessment from NSSO Unit Level Data in India Between 2004–2005 and 2011–2012 | National | Indian Journal of Human Development, Vol 14, Issue 2, 2020 | Jan, 2020 | Sage Publication | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Child Health in India: A State Level Analysis | National | Vidyasagar University Journal of Economics, Vol. XXIII, 2018-19, pp. 1-12, ISSN - 0975-8003, (UGC Approved) | Jan, 2019 | Department of Economics, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Child Immunizations: A Comparative Study Across States in India | International | Economic Affairs, Vol. 64, No. 1, pp. 207-215, ISSN: 0976-4666 | Jan, 2019 | New Delhi Publication | Impact Factor: Indexing: Article's Web Link: | ||
| Male Out-Migration and its Impact on Women Empowerment in West Bengal | International | Economic Affairs, Vol. 63, No. 2, pp. 459-467, June 2018, ISSN:0976-4666 | Jan, 2019 | New Delhi Publication | Impact Factor: Indexing: Article's Web Link: | ||
| ICDS and Its Impact on Child Health: A Study with Special Reference to West Bengal | International | Asian Review of Social Sciences, Vol.8 No.2, 2019, pp. 16-23, ISSN: 2249-6319 | Jan, 2019 | Asian Review of Social Sciences | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Food Insecurity across States in India: A Study based on the NSSO Unit Level Data | International | Indian Journal of Regional Science (IJRS), Vol. LI, No. 1, June 2019. ISSN : 0046-9017 | Jan, 2019 | Indian Regional Science | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Child Health Care: A State Level Analysis | International | International Journal of Inclusive Development 5(2): 59-65,December 2019. | Jan, 2019 | New Delhi Publication | Impact Factor: Indexing: Article's Web Link: | ||
| Nutritional Security across Social Castes: A Study with Special Reference to the Jangalmahal Region of West Bengal | International | Journal of Advance Management Research, Vol.06 Issue-03, March 2018, (ISSN: 2393-9664) | Jan, 2018 | Journal of Advance Management Research | Impact Factor: Indexing: Article's Web Link: | ||
| Multidimensional Deprivation of Scheduled Tribes in West Bengal: An Empirical Study based on SECC 2011 | International | International Journal of Research in Economics and Social Sciences(IJRESS), Volume 8,Issue 3 , March-2018,(ISSN - 2249-7382) | Jan, 2018 | International Journal of Research in Economics and Social Sciences(IJRESS) | Impact Factor: Indexing: Article's Web Link: | ||
| Remittance and its Pattern of Use by Migrant Households: An Analysis Based on NSSO UnitLevel Data | International | International Journal of Research in Economics and Social Sciences(IJRESS), Volume 8, Issue 3 , March-2018, (ISSN: 2249-7382) | Jan, 2018 | International Journal of Research in Economics and Social Sciences(IJRESS) | Impact Factor: Indexing: Article's Web Link: | ||
| Pattern of Growth of Output in Relation to Employment across the States in India | International | International Journal of English Language, Literature in Humanities, Volume 6, Issue 4, April 2018, (ISSN – 2321-7065) | Jan, 2018 | International Journal of English Language, Literature in Humanities(IJELLH) | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Food Security in the Jangalmahal Region of West Bengal: A Study based on the NSSO Unit Level Data | International | Scholars Journal of Arts, Humanities and Social Sciences(SJAHSS),Volume 6,Issue 4, April 2018, [ISSN- 2347-5374) | Jan, 2018 | SAS Publishers | Impact Factor: Indexing: Article's Web Link: | ||
| Productivity and Profitability of Sericulture: A study with special reference to Purulia District | International | International Journal of English Language, Literature in Humanities Volume 6, Issue 8, August 2018 (ISSN – 2321-7065) | Jan, 2018 | International Journal of English Language, Literature in Humanities(IJELLH) | Impact Factor: Indexing: Article's Web Link: | ||
| Economic Growth and Growth of Employment in India: An Analysis | National | Contemporary Issues of Economic Development in India, Concept Publication Company, New Delhi, 93-5125-296-5 | Jan, 2018 | Concept Publication Company | Impact Factor: Indexing: Article's Web Link: | ||
| Characteristics and Status of Growth of Micro Manufacturing Enterprises in West Bengal: An Analysis based on NSSO Unit Level Data | National | SARVEKSHANA Vol. No. PDOS 57 XXXII No. 3 & 4 | Jan, 2017 | Government of India | Impact Factor: Indexing: Article's Web Link: | ||
| Multidimensional Poor, Non – Poor and Deprived Households across States in India: A Reflection of SECC 2011 | National | The Indian Economic Journal, Special Issue, December 2017. (ISSN: 0019-4662) | Jan, 2017 | The Indian Economic Journal | Impact Factor: Indexing: Article's Web Link: | ||
| Unorganised sector in India: Employment, Condition and Challenges | National | Unorganised Sector in India: Challenges Ahead, Manav Prakashan. Kolkata, ISBN: 978-81-933807-2-7 | Jan, 2017 | Manav Prakashan. Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Performance of Mahatma Gandhi National Rural Employment Schemes (MGNREGS) Across Districts in West Bengal | National | Rural Development Programmes in India: Effectiveness and Evaluation, Serials Publications Pvt. Ltd. April 2017. | Jan, 2017 | Serials Publications Pvt. Ltd. April 2017. | Impact Factor: Indexing: Article's Web Link: | ||
| Comparing Monetary Poverty and Multidimensional Poverty: A Study based on NSSO Unit Level Data in the context of the Backward Region of West Bengal | National | QUEST Academic Journal Vol-11, 2016-17, ISSN 2319-2151. | Jan, 2017 | QUEST Academic Journal | Impact Factor: Indexing: Article's Web Link: | ||
| Social Protection and Adjusted Monetary Poverty: A Study based on NSSO Unit Level Data in the Context of the Backward Districts of West Bengal | International | International Research Journal of Business and Management( IJRBM), Volume No – X, Issue – 12,November – 2017,ISSN -2322-083X | Jan, 2017 | International Research Journal of Business and Management( IJRBM) | Impact Factor: Indexing: Article's Web Link: | ||
| ), Economic Growth and Growth of Employment in West Bengal | International | International Journal of Research in Economic and Social Sciences (impact factor 6.225, ISSN-2249-7382). | Jan, 2016 | Euro Asia Research and Development Association | Impact Factor: Indexing: Article's Web Link: | ||
| Performance of Mahatma Gandhi National Rural Employment Programme (MGNREGP): Across States in India | National | The Indian Economic Journal, Special Issue, December 2016. (ISSN: 0019-4662) | Jan, 2016 | IEA | Impact Factor: Indexing: Article's Web Link: | ||
| The Changing Status of The SC/ST Population in India (1981-2011) | National | QUEST Academic Journal Vol-10, 2015-16, ISSN 2319-2151 | Jan, 2016 | QUEST Academic Journal | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of MGNREGS on Child Education: A State Level Analysis across India | National | Challenges in Indian Education in 21st Century, ISBN: 81-89169-60-2 | Jan, 2016 | AAHELI PUBLICATION,KOLKATA | Impact Factor: Indexing: Article's Web Link: | ||
| RRB-induced Financial Inclusion and Women Empowerment: A Study with Reference to Selected Districts of West Bengal | National | Effective Management, Vol.32, No.1 (ISSN 2278-6740) | Jan, 2015 | Effective Management | Impact Factor: Indexing: Article's Web Link: | ||
| An Inquiry in the Effect of Demographic Factors and Investor Awareness on the Individual Investor Behaviour in Stock Market in India | National | Financial Sector Reforms in Developing Economies, Vidyasagar University, 2015, ISBN: 978-81-928721-1-7 | Jan, 2015 | Financial Sector Reforms in Developing Economies, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| An Inquiry in the Effect of Demographic Factors and Investor Awareness on the Individual Investor Behaviour in Stock Market in India | National | Financial Sector Reforms in Developing Economies, Vidyasagar University, 2015, ISBN: 978-81-928721-1-7 | Jan, 2015 | Financial Sector Reforms in Developing Economies, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| FDI in India and Its Impact on Macro Economic Indicators | National | Impact of Foreign Direct Investment on Indian Economy, Vivekananda Satavarshiki Mahavidyalay, PaschimMedinipur, 2015, ISBN: 978-81931-497-1-3. | Jan, 2015 | Vivekananda Satavarshiki Mahavidyalay, Paschim Medinipur | Impact Factor: Indexing: Article's Web Link: | ||
| The Anatomy of Profitability, Efficiency and Productivity of Regional Rural Banks in selected backward districts of West Bengal: A Panel Data Investigation | National | Vidyasagar University Journal of Commerce, Volume 19(ISSN 0973-597-17). | Jan, 2014 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Productivity Nexus between Growth and Employment: Indian Experience during Pre and Post Economic Crisis | National | Artha Beekshan, Vol. 23, No.1, 2014. (ISSN: 0972-1185). | Jan, 2014 | BEA | Impact Factor: Indexing: Article's Web Link: | ||
| Multidimensional Poverty and Social Protection: A Study in the Context of Backward Region of West Bengal | National | The Indian Economic Journal, Special Issue, December 2014, ISSN 0019-4662 | Jan, 2014 | IEA | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of Bank Credit on Quality of Life in Backward Region of West Bengal: A Case Study | National | Business Insight, Vol.1. (ISSN 2349-9494) | Jan, 2014 | Business Insight | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of Social Protection on Multidimentional Poverty of the Rural Poor: A Study with Special Reference to Backward Districts of West Bengal | International | International Journal of English Language, Literature and Humanities (ISSN 2321-7065) | Jan, 2014 | IJELLH | Impact Factor: Indexing: Article's Web Link: | ||
| Food Security in Relation to Entitlement of the Poor: Evidence from India | International | Journal of World Economic Review, Vol.9, No.2 (ISSN: 0973-4368) | Jan, 2014 | Journal of World Economic Review | Impact Factor: Indexing: Article's Web Link: | ||
| Entitlement Failure and Food Insecurity: Household level Evidence in Backward Region of West Bengal | International | Indian Journal of Social Development (An International Journal), Vol.12, No,2, pp.119-30, (ISSN: 0972-3692) | Jan, 2013 | Serials Publication, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Micro Enterprise and Household’s Livelihood Strategy: An Analysis | National | Micro Enterprise and Rural Development in India (Edited by S. Roy), ISBN: 978-81-8387-575-2. | Jan, 2013 | Serials Publications, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Status of Micro Manufacturing Enterprises in West Bengal: An Analysis based on Unit Level data | National | Vidyasagar University Journal of Economics, Vol. XVIII, 2013-14, (ISSN – 0975-8003) | Jan, 2013 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Trends of Rural Employment in India: Reflections from Recent NSS Data | National | Vidyasagar University Journal of Economics, Vol. XVI. (ISSN – 0975-8003) | Jan, 2012 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Growth Trajectory and its Implications for Employment in India | National | The Indian Economic Journal, Special Issue, December 2012. (ISSN: 0019-4662). | Jan, 2012 | Indian Economic Association | Impact Factor: Indexing: Article's Web Link: | ||
| Pattern, Determinants and Impact of Rural Non-Farm Employment: A Household Level Study in Two Districts of West Bengal | National | Vidyasagar University Journal of Economics, Vol. XV, No.1.(ISSN 0975-8003) | Jan, 2010 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Role of Rural Non-Farm Sector in Income Generation and Poverty Alleviation in Rural India | National | Conference Volume of Indian Economic Association, 2010 | Jan, 2010 | Indian Economic Association | Impact Factor: Indexing: Article's Web Link: | ||
| Industrialisation Debate in West Bengal in the Context of Neo-Liberalism | National | Artha Beekshan, Vol. 17, No.1.(Jointly with S.N.Sau)(ISSN: 0972-1185). | Jan, 2008 | Bengel Economic Association, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Impact of Micro-Credit on Poverty Alleviation: A Micro Level Study in Two District of West Bengal | National | Artha Beekshan, Vol. 17, No.3, 2008.(ISSN: 0972-1185) | Jan, 2008 | Bengal Economic Association, KOlkata | Impact Factor: Indexing: Article's Web Link: | ||
| Industrialisation Debate in West Bengal in the Context of Neo-Liberalism | National | Artha Beekshan, Vol. 17, No.1.(Jointly with S.N.Sau)(ISSN: 0972-1185). | Jan, 2008 | Bengel Economic Association, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Industrialisation Debate in West Bengal in the Context of Neo-Liberalism | National | Artha Beekshan, Vol. 17, No.1.(Jointly with S.N.Sau)(ISSN: 0972-1185). | Jan, 2008 | Bengel Economic Association, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Pattern and Determinants of Rural Non-Farm Employment in India: A State Level Analysis | National | Vidyasagar University Journal of Economics, Vol. XII, No.1. (ISSN 0975-8003) | Jan, 2007 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Rural Poverty and Non-Farm Employment in India | National | Poverty in India: Global and Regional Dimensions(edited by K. Nageswar Rao), | Jan, 2005 | Deep & Deep Publications Pvt. Ltd., New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| 1. Rural Poverty and Non-Farm Employment in India | National | Vidyasagar University Journal of Economics, Vol. IX, No.1. (ISSN 0975-8003) | Jan, 2004 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Life, Philosophy and Teachings of Swami Vivekananda: A Luminous Inspiration for Human Development | New Delhi Publishers, New Delhi, 2021 (ISBN: 978-81-950351-3-7 | Jan, 2021 | Co-Author,Corresponding Author | Indexing: OthersArticle's Web Link: http://ndpublisher.in/ndpbookpage.php?book=344 |
| Social Protection Programmes in India: Impact on Rural Poverty and Deprivation | Concept Publishing Company (P) Ltd, New Delhi, 2020, (ISBN: 978-93-88937-66-5) | Jan, 2020 | Author | Indexing: Article's Web Link: |
| Inequality, Poverty and Development in Backward Zones in India | Kumud Publications, Delhi, India | Jan, 2020 | Editor | Indexing: Article's Web Link: |
| Rural Development: Some Reflection with Reference to India | Gangchil | Jan, 2019 | Co-Author | Indexing: Article's Web Link: |
| Bharater Prkhapate Paschimbange Krishir Bikash (ISBN Number: 978-81-935009-1-0) | Joshora Vidyasasgar Manab Bikas Kendra | Jan, 2019 | Co-Editor | Indexing: Article's Web Link: |
| Rural Non-Farm Employment in India: Pattern of Growth and Determinants | Firma KLM Pvt. Ltd., Kolkata.(ISBN: 81-7102-161-1). | Jan, 2011 | Author | Indexing: Article's Web Link: |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Gender Bias in Child Deprivation: A Study in the Context of West Bengal, India | Gender Inequality and its Implications on Education and Health | Emerald Publishing Limited, UK | Aug, 2023 | Co-Author | Indexing: Book citation index (WoS), SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-83753-180-620231010 |
| ICDS and the Status of Child Health: Does Good Governance Matter? | Social Sector Development and Governance: Empirical Investigations for Countries and Groups – Volume II | Routledge, Taylor & Francis | Jun, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: https://www.taylorfrancis.com/chapters/edit/10.4324/9781003251132-6/icds-status-child-health-satyanarayan-kumbhakar-shama-firdaush-pinaki-das |
| Growth of Unorganised Trading Enterprises in India. | Entrepreneurship and Small Business: Opportunities and Challenges | Indu Book Pvt. Ltd. | May, 2023 | Co-Author | Indexing: Others Article's Web Link: |
| Multidimensional poverty in India: a regional level analysis in the context of Sustainable Development Goals | In Research Handbook on Poverty and Inequality | Edward Elgar Publishing | May, 2023 | First Author,Corresponding Author | Indexing: Book citation index (WoS), SCOPUS, Others Article's Web Link: https://doi.org/10.4337/9781800882300.00019 |
| Emission Intensity of Indian Unorganised Manufacturing Enterprises: Effect of Firm Characteristics and Capital Intensity. | In The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald Publishing Limited | Feb, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-80382-577-920231024 |
| Role of Microfinance to Promote the Growth of Unorganized Manufacturing Enterprises in India: An Analysis | In Microfinance to Combat Global Recession and Social Exclusion: An Empirical Investigation | Springer Nature | Jul, 2022 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-4329-3_9 |
| Status of Women Empowerment: A Comparative Study among the SAARC Countries. | Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald Publishing Limited | Jun, 2022 | Co-Author | Indexing: Others Article's Web Link: https://doi.org/10.1108/978-1-80262-153-220221013 |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Anuradha Pakhira | Accessing the Impacts of Social Protection Programs on Livelihoods in Three Less Developed Districts of West Bengal | Ongoing | Mar, 2024 | |
| Bibek Paria | Multidimensional Approach to Poverty Measurement : A study with special references to West Bengal | Awarded | Nov, 2023 | |
| Sk Md Abul Basar | The Status of Food Security across states of Rural India: A Study with special reference to West Bengal | Awarded | Aug, 2023 | |
| Shama Firdaush | A Study of the Status of Empowerment of Muslim Women in West Bengal | Awarded | Aug, 2023 | |
| Soumita Dasgupta | A Study on Unorganised Retail Trade in India | Ongoing | Nov, 2022 | |
| Debshruti Jana | Pattern of Growth, Productivity and Efficiency of Micro Manufacturing Enterprises: A Study with Special Reference to West Bengal | Ongoing | Nov, 2022 | |
| Satyanarayan Kumbhakar | ICDS and its Impact on Child Health and Deprivation in West Bengal vis-a-vis others states in India | Ongoing | May, 2021 | |
| Jagabandhu Mandal | Social Protection and Multidimensional Poverty: A Study with Special Reference to Backward Districts in West Bengal | Awarded | Feb, 2021 | |
| Asit Pandit | Changing pattern of Rural Non-Farm Employment in West Bengal and its Impact on standard of living | Awarded | Feb, 2021 | |
| Sourav Kumar Das | A Study of the Consumption Pattern of Rural Tribals since Economic Reforms : With special reference to three backward districts of West Bengal | Awarded | Jan, 2020 | |
| Satyanaryan Kumbhakar (M.Phil.) | ICDS and Its Impact on the Status of Child Health of West Bengal | Awarded | Jan, 2020 | |
| Kisor Naskar | NREGS and Its Impact on the Village Economy: A Study in the context of West Bengal | Awarded | Jan, 2019 | |
| Akash Dandapat (M.Phil.) | Status of Growth of Unorganized Manufacturing Enterprise in India: A State Level Analysis | Awarded | Jan, 2019 | |
| Suman Chacrabarty | Problems of Own Resources Mobilisation of Panchayates in Howrah Districts of West Bengal | Prof. Sachinandan Sau | Awarded | Jan, 2018 |
| Kingsuk Maity | Labour Migration Livelihood : A Case Study with special Reference to Backward Districts of West Bengal | Debasish Majumdar | Awarded | Jan, 2018 |
| Bhabasankar Das | Micro Manufacturing Enterprises in Relation to Livelihood of Rural West Bengal | Prof. Sachinandan Sau | Awarded | Jan, 2018 |
| Bidur Paria (M.Phil.) | Trends, Determinates and Impact of FDI Inflow across ASEAN and SAARC Countries | Awarded | Jan, 2018 | |
| Sk Md Abul Basar (M.Phil.) | Status of Food and Nutrition Security in Rural India: A State Level Analysis | Awarded | Jan, 2017 | |
| Aishee Aich (M.Phil.) | Pattern of Growth across States in India: An Analysis in Convergence Perspective | Awarded | Jan, 2017 | |
| Sibram Chatterjee | Impact of Regional Rural Bank on Financial Inclusion, Women Empowerment and Quality of Life in selected District of West Bengal | Prof. Arindam Gupta | Awarded | Jan, 2016 |
| Akash Dandapat | Growth of Unorganized Manufacturing Enterprises in India: State Level Analysis | Ongoing | ||
| Surendranath Mandi | Sustainable Development of Scheduled Tribes: A Study in the context of Less Developed Districts | Ongoing |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Coordinator & Director | ICSSR | 1700000 | 6 months | 2023-2024 | Ongoing |
| Co-Principle Investigator | DS&T, Govt. of India | 1851000 | 1 year | 2021-2022 | Complete |
| Principal Investigator, UGC-Major Research Project | UGC | 885600 | 3 years | 2015-2018 | Complete |
| Principle Investigator | ICSSR | 566000 | 2 years and 6 months | 2012-2015 | Complete |
| Principle Investigator | UGC | 80000 | 2 years | 2008-2010 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Food Security across Social Castes: A Study with Special Reference to the Jangalmahal Region of West Bengal | Departments of Economics & Commerce, The Heritage College in collaboration with ERU, ISI, Kolkata and Ramakrishna Mission Vivekananda Educational & Research Institute | The Heritage College, Kolkata | Jan, 2019 |
| Special lecture session on “Rural Development” | Department of Economics, Vijaygarh Jyotish Ray College, Kolkata. | Vijaygarh Jyotish Ray College, Kolkata | Jan, 2019 |
| Status of Food and Nutrition Security in West Bengal- A Study based on NSSO Unit Level Data | Rabindra Bharati University, Kolkata | Rabindra Bharati University, Kolkata | Jan, 2018 |
| Unorganised Sector in India: Employment Conditions and Challenges | Department of Commerce, Ramnagar College, Purba Medinipur | Department of Commerce, Ramnagar College, Purba Medinipur | Jan, 2017 |
| Panel Data Regression Model and its Application in STATA. | Research Association of Social Science (BRASS). | Nabagram Hiralal Paul College, Hooghly in collaboration with Hooghly and Belur | Jan, 2017 |
| Impact of FDI on Macro Economic Indicators | Manikpara College | Manikpara College. | Jan, 2016 |
| FDI Inflow in India and Its Impact on Macro Economic Indicators | Dr. Jadunath College, Rasalpur, Balasore, Orissa | Dr. Jadunath College, Rasalpur, Balasore, Orissa | Jan, 2016 |
| Public Private Partnership in Health Care of West Bengal | Dr. Kanailal Bhattacharyya College, Howrah, West Bengal | Dr. Kanailal Bhattacharyya College, Howrah, West Bengal | Jan, 2015 |
| "How to write your Project?" in Industrial Training Programme | Panskura Banamali College, Vidyasagar University, | Panskura Banamali College | Jan, 2010 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Indian Economic Association (IEA) |
| Indian Society of Labour Economics |
| Bengal Economic Association (BEA) |
| Indian Journal of Regional Science (IJRS) |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| UGC, SAP (DRS-I) sponsored international seminar on “Contemporary Issues of Development in Backward Region in India” | Jan, 2020 | Paper presenter | Department of Economics, Vidyasagar University |
