Dr. Bidyarthi Dutta
Assistant Professor (on Lien)
Department
LIBRARY AND INFORMATION SCIENCE
Contact
+91 3222 298-430 / Centrex-430
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D | Jadavpur University | 2008 |
| MLIS | Indira Gandhi National Open University | 2002 |
| UGC-NET | University Grants Commission | 2002 |
| Associateship in Information Sc.(AIS) | Indian National Scientific Documentation Centre (CSIR) | 2001 |
| M.Sc | University of Kalyani | 1995 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| An analytical investigation into the characteristics of a subject: a case study |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Librarian (in Assistant Professor Grade), St. Xaviers College (Autonomous) since February, 2004. Assistant Professor, Department of Library and Information Science, Vidyasagar University sincs April, 2012. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Bibliometrics, informetrics and scientometrics |
| Field of Specialization | Academic library system |
| Field of Specialization | Research methodology |
| Research Area/ Areas of Interest | Knowledge organization- indexing and classification |
Course/ Subject Taught
| Course Name |
|---|
| Library classification theory/ BLIS |
| Library classification practice - DDC and UDC/BLIS |
| Information sources systems and services/ MLIS |
| Research methodology- quantitative techniques/ MLIS |
| Bibliometrics, informetrics and scientometrics/ MLIS |
| Knowledge organization/ MLIS |
Publications in Journal / Magazines / Newspaper
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Dyuti Samanta (PhD Scholar) | Correlation analysis among various impacts of scholarly communication: a normalized approach | Ongoing | Jan, 2019 | |
| Amiya Kumar Das (PhD Scholar) | Human Resource Management in private engineering college libraries of West Bengal: problems and prospects | Ongoing | Jan, 2019 | |
| Kalipada Jana (PhD Scholar) | An Analytical Model for Research trend analysis of specific subject-domains through Keyword-clusters: a case study from physics | Ongoing | Jan, 2019 | |
| Debabrata Maiti (PhD Scholar) | Content analysis of highly- cited subject-specific scholarly communications: an intrinsic approach | Ongoing | Jan, 2019 | |
| Soumen Teli (PhD Scholar, UGC-JRF) | Genesis, growth and obsolescence study of different facets of biological sciences: an analytical model | Ongoing | Jan, 2019 | |
| Pitambar Naskar (PhD Scholar) | Saradindu Bandyopadhyay-er rachana samikshs, charitra nirghantikaran o samasamayek prabhab: tathya samikshya o pralekhan | Ongoing | Jan, 2019 | |
| Subir Kr Mukherjee (MLIS Dissertation) | Open-educational resources in India: a state-of-the art-report | Ongoing | Jan, 2015 | |
| Gopinath Das (MLIS Project) | Impact of mathematics on library classification: a review | Awarded | Jan, 2014 | |
| Subhendu Barman (MLIS Project) | Library and information systems and Services in Indian R & D sector with special emphasis on CSIR: a state-of-the-art-report | Awarded | Jan, 2014 | |
| Swati Mishra (MLIS Project) | Annals of Library and Information Studies: An Analysis of Citation Pattern(2010-2012) | Awarded | Jan, 2013 | |
| Bibek Mahato (MLIS Project) | Survey on e-resource use in college libraries | Awarded | Jan, 2013 | |
| Swarup Barman (MLIS Project) | Open access publications with special reference to Directory of Open Access Journals (DOAJ): A state-of-the-art | Awarded | Jan, 2013 | |
| Dines Chandra Maiti (MLIS Project) | Research trend analysis in some selected areas of knowledge organization | Awarded | Jan, 2012 | |
| Subir Kr. Mukherjee (AIS Dissertation) | Sustainable open education resources: turning concepts into reality-South Asian scenario | Dr. M. Natarajan | Awarded | Jan, 2010 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | UGC | 50000 | 2 years | 2013-2015 | Ongoing |
| Principal Investigator | UNESCO, New Delhi | 300000 | 1 year and 6 months | 2006-2008 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Institutional repositories: legal issues | Central Library, Indian Statistical Institute | Indian Statistical Institute, Kolkata | Jan, 2014 |
| Current trends of subject indexing | Indian Association of Special Libraries and Information Centres (IASLIC) | IASLIC, Kolkata | Jan, 2013 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Bengal Library Association, Kolkata |
| Indian Association of Special Libraries and Information Centres, Kolkata |
| Indian Library Association, New Delhi |
| Information and Communication Society of India, New Delhi |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Acedemic Committee Member and teacher, Bengal Library Association, Kolkata. | 2007 to 2014 |
| Training Committee Member, Bengal Library Association, Kolkata | 2007 to 2014 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Distance Learning and Reciprocal Library System: Is Public Library Network the Better Option!! | Jan, 2014 | Paper Presenter (Libraries as catalyst of learning process as viewed from Ranganathan’s Fifth Law) | S.N.Bose National Centre for Basic Sciences on June 6-7, 2014 and organized by Netaji Subhas Open University, Kolkata. |
| LIS education: structure, infrastructure and superstructure | Jan, 2014 | Paper Presenter and Rapporteur General. (LIS education in India: some new dimensions in the light of interdisciplinary approach) | Dept. of Library and Information Science, Vidyasagar University, Midnapore on February 20-21, 2014. |
| Application of Communication and Information Technology in Library | Jan, 2014 | Paper Presenter and Rapporteur (Standardizing uncontrolled vocabularies through quantitative subject access tool: a case study from low temperature physics) | Variable Energy Cyclotron Centre (DAE) Kolkata on January 28-30, 2014. |
| Library Space and Content Management for Networked Society” (IC.LISCOM) | Jan, 2014 | Paper Presenter (Developing ontological subject-access tool by multi-layer keywords selected from research articles on astrophysics) | DVK Central Library, Dharmaram Vidya Kshetram, Bangalore- 560 029, INDIA from 18-20 October, 2014. |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| National Mission on Libraries:disseminating knowledge for developing societies | Jan, 2015 | Organising Secretary | University Grants Commission (UGC) and Raja Rammohun Roy Library Foundation (RRRLF) |
| Professionalism in librarianship: issues and challenges in 21st Century | Jan, 2013 | Organizing Secretary | University Grants Commission (UGC) |