Prof. Nivedita Bhattacharyya Sahu
Professor
Department
LIBRARY AND INFORMATION SCIENCE
Contact
+91 3222 298-428 / Centrex-428
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| PhD | University of Calcutta | 2014 |
| MLISc | University of Calcutta | 2008 |
| BSc (Botany) | University of Calcutta | 2004 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Contributions of Raja Rajendralal Mitra and Shri Haraprasad Shastri, the librarians of the Asiatic Society towards the development and dissemination of education and research in India |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Associate Professor, Department of Library and Information Science, Vidyasagar University since 4 April 2022 |
| Assistant Professor, Department of Library and Information Science, Vidyasagar University since 1 January, 2010 |
| PG teaching (since 2010- ) |
| University Research Fellow, Department of Library and Information Science, University of Calcutta, Oct 2008- Dec 2009 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Preservation and conservation of library materials |
| Research Area/ Areas of Interest | Library science education and research |
| Field of Specialization | Reference and Information Services, Information and Communication |
| Research Area/ Areas of Interest | Community Information Service |
| Research Area/ Areas of Interest | Bibliometrics and Scientometrics |
Course/ Subject Taught
| Course Name |
|---|
| Information Sources and services/ B.Lib.I.Sc |
| Information Communication and Society/ M.Lib.I.Sc |
| Information Analysis and Consolidation/ M.Lib.I.Sc |
| Library and Society/ B.Lib.I.Sc |
| Information Systems and Services/ M.Lib.I.Sc |
| Information and Society /M.Lib.I.Sc |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Monishankar Chhetri and Nivedita Bhattacharyya Sahu | Digital Literacy Competencies among the Indigenous PG Students in the Selected Universities of South Bengal | National | Desidoc Journal of Library & Information Technology | Jan, 2026 | Defence Research and Development Organisation | Corresponding Author | Impact Factor: 0.7Indexing: SCOPUS,SSCIArticle's Web Link: https://www.publicationsdrdo.in/index.php/djlit/article/view/20945 |
| Content Analysis of Library Websites of the Centre with Potential for Excellence in Particular Area (CPEPA) Universities | National | DESIDOC Journal of Library & Information Technology, | Sep, 2024 | Vol. 44, No. 5, September 2024, pp.314-327, DOI : 10.14429/djlit.44.05.19597 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, ESCIArticle's Web Link: | |
| Farmers’ Awareness of Pesticide Use: Role of Public Library and Other Information Sources | International | Public Library Quarterly, (Published online) https://doi.org/10.1080/01616846.2022.2143159 | Nov, 2022 | Routledge (Taylor and Francis Group) | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS, OthersArticle's Web Link: https://doi.org/10.1080/01616846.2022.2143159 | |
| Application of Bloom’s Taxonomy in Library and Information Science: An Assessment | National | SRELS Journal of Information Management, 59 (3), June 2022: 171-175 | Jun, 2022 | Informatics Publishing Limited, Bangalore, ISSN (Print) : 0972-2467 ISSN (Online) : 0976-2477 | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: 10.17821/srels/2022/v59i3/154355 | |
| Scientometric portrait of Stephen Hawking-the British physicist and cosmologist | National | College Libraries, Vol. 36, no. 1, March 2021: 66-82 | Jan, 2021 | West Bengal College Librarians' Association, Kolkata, ISSN: 0972-1975 | Impact Factor: Indexing: Article's Web Link: | ||
| Information needs and Information seeking behaviour of a tribal community-a study on selected blocks in West Bengal | National | Journal of Indian Library Association, 57 (3), July-September, 2021, 1-11 | Jan, 2021 | Indian Library Association (ILA), ISSN: 2277 5145 (P), 2456 513X | Impact Factor: Indexing: Article's Web Link: | ||
| Informetric portrait of Elinor Ostrum, the Nobel laureate in the field of economic sciences | International | Journal of Scientometric Research, 9(2), May-August, 2020, 204-213 | Jan, 2020 | Phcog.net, Bangalore, India, ISSN:Print -2321-6654, Online - 2320-0057 | Impact Factor: Indexing: Article's Web Link: | ||
| Bibliometric study of selected LIS Journals published online in the 21st century | International | Library Philosophy and Practice (e-journal), Sept 2020 | Jan, 2020 | University libraries of University of Nebraska-Lincoln, Lincoln, Nebraska, USA, ISSN 1522-0222 | Impact Factor: Indexing: Article's Web Link: | ||
| A comparative study of Journal of Documentation and Journal of Knowledge Management during the period 2005-2015 | International | Library Philosophy and Practice, Summer 3, 2019 (ISSN 1522-0222) | Jan, 2019 | University of Nebraska-Lincoln | Impact Factor: Indexing: Article's Web Link: | ||
| An assessment of backwardness and socio-economic status of the Lodha Community: Case studies in selected blocks of Paschim Medinipur district | Other | Edited book " Inclusive growth and backward region development : Sectoral issues" Edited by Sebak Kumar Jana and Joydeb Sasmal: pp. 277-294, ISBN: 978-93-86611-62-8 | Jan, 2019 | Serials Publications Pvt. Ltd., New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Archiving and its essentialities: Preservation despite all odds | Other | Edited book " Role of Public library in archiving the cultural heritage of Bengal", Edited by Swapan Paul: pp. 18-25 (ISBN: 978-93-88866-03-3) | Jan, 2019 | Rohini Nandan, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Citation count of publications in the journals by faculties in humanities and social science departments of IIT Kharagpur: A comparative study between open and closed access journals | Other | Edited book" Digital humanities and digital societies in the contemporary world" Edited by Susmita Chakraborty: pp 298-304, ISBN: 978-81-937429-4-5 | Jan, 2019 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Information services for the visually challenged students in Medinipur division of West Bengal: An Analytical study | National | Library herald, Vol. 57, no. 1, March 2019: pp. 19-45 (ISSN 0024 2292) doi 10.5958/0976-2469.2019. 00002.2 | Jan, 2019 | Delhi Library Association | Impact Factor: Indexing: Article's Web Link: | ||
| Author Productivity in Humanities and Social Science Departments of Indian Institute of Technology Kharagpur (IIT Kharagpur) during 2000-2016: A Bibliometric Analysis | National | Vidyasagar University Journal of Library and Information Science, Vol. 22, 2017: pp. 42-52 (ISSN: 0972 8570) | Jan, 2018 | Department of Library and Information Science, Vidyasagar University, Midnapore | Impact Factor: Indexing: Article's Web Link: | ||
| Publications by Faculty Members of Humanities and Social Science Departments of IIT Kharagpur: A bibliometric study | National | DESIDOC Journal of Library & Information Technology, Vol. 38, No. 6: pp. 403-409 (ISSN: 0974 0643) | Jan, 2018 | Defence Research and Development Organisation, Defence Scientific Information & Documentation Centre | Impact Factor: Indexing: Article's Web Link: | ||
| Applicability of Bradfords Law on Anthropological journals | National | Journal of Indian Library Association, Vol. 54, no. 2, April-June 2018: pp. 101-110 [(ISSN : 2277 5145 (P); 2456 513X (Online)] | Jan, 2018 | Indian Library Association, Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Bibliometric Analysis of the Faculty Research output: A study in Humanities and Social science Departments of selected Indian Institutes of Technology (IITs) | National | Librarian, Vol 25, no. 1, Nov. 2018: pp. 69-78 (ISSN: 0972 3978) | Jan, 2018 | Department of Library and Iformation Science, Jadavpur University | Impact Factor: Indexing: Article's Web Link: | ||
| Information services for the visually challenged students in India: A case study | National | Journal of Advancements in Library sciences, Vol 5, no. 3: pp 93-102(ISSN 2349 4352) | Jan, 2018 | STM Publications | Impact Factor: Indexing: Article's Web Link: | ||
| Information needs of the Lodha Community at Baghmari and Manikpur mouza, Paschim Medinipur with special reference to education, health and employment | National | Calcutta University Journal of Information Studies (CUJIS), Vol. 19: pp. 22-38 (ISSN 0973 5771) | Jan, 2018 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Information services in the blind schools at Presidency division, West Bengal: A study | National | Vidyasagar University Journal of Library and Information Science, Vol. 23, December 2018: pp. 73-96 (ISSN 0972 8570) | Jan, 2018 | Department of Library and Information Science, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Scholarly Publications by Faculties in Humanities and Social Science Departments of Indian Institutes of Technology- A Study of Open and Closed Access Journals | Other | Edited book "Marching Beyond libraries: Managerial skills and Technological Competencies" Edited by Bijayalaxmi Rautaray, Dillip K Swain and Chandrakant Swain: pp. 355-362, ISBN: 978-81-938797-7-1 | Jan, 2018 | KIIT Deemed to be University, Bhubaneswar and Overseas Press India Pvt. Ltd, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Use of Web 2.0 tools by the State University libraries in India: A study | Other | Edited book "Towards Knowledge Society & the Role of Academic libraries: Problems and Prospects" Edited by Dr. Sudip Ranjan Hatua, Dr. Ziaur Rahman and Snigdha Naskar | Jan, 2017 | Department of Library and Information Science, Rabindra Bharati University, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Scientometric portrait of Dr. S.R. Ranganathan: A study | International | International Journal of Library Science, Vol. 15, Issue no. 1, 2017, pp. 55-73, ISSN 0975-7546 | Jan, 2017 | Ceser Publications, Roorkee, India | Impact Factor: Indexing: Article's Web Link: | ||
| Information School Movement: with special reference to Consortium of iSchools Asia Pacific | Other | Edited book " Sustainability of Library and Information Services" EDited by Dr. Swapna Banerjee and Dr. Arabinda Maity: pp. 260-280 | Jan, 2016 | Department of Library and Information Science, University of Calcutta, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Disaster Management in Science and Social Science Research Libraries at Kolkata: Case Studies | International | VSRD International Journal of Technical and Non-Technical Research, Vol VI, Special Issue, May 2015: pp. 217-230 | Jan, 2015 | VSRD International Journals [A Research Division of Visual Soft (India) Private Limited] | Impact Factor: Indexing: Article's Web Link: | ||
| A study on the contributions of Raja Rajendralal Mitra, the librarian of the Asiatic Society towards the development of library services | National | Calcutta University Journal of Information Studies, Vol. 15, pp. 1-7, ISSN: 0973-5771 | Jan, 2013 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Trends of research in library and information science in India: A study | National | Calcutta University Journal of Information Studies , Vol. 14: pp. 72-83, ISSN: 0973-5771 | Jan, 2012 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Blog: An added concept in library & information services | National | Information and Knowledge Dissemination: Present status and Future Direction (IKD-2011)(Edited Book): pp. 288-299, ISBN 978-81-8424-765-7 | Jan, 2012 | Allied Publishers Pvt. Ltd, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Local history collections in public libraries: a necessity for the posterity | National | Proceedings of UGC Sponsored National Seminar on Role of Library in Local history collection: pp. 107-110 | Jan, 2012 | Maynaguri College, Maynaguri, Jalpaiguri | Impact Factor: Indexing: Article's Web Link: | ||
| Disaster Management in Libraries: Response and Recovery Operations | National | Calcutta University Journal of Information Studies, Vol. 13: pp. 205-220, ISSN: 0973-5771 | Jan, 2011 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Information need of the "Mech community" in Mahakalguri of Jalpaiguri District | National | The Calcutta Review, Vol XIII, Nos. 1 & 2: pp. 66-100 | Jan, 2011 | University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Mission of Open Access System: Vision of Rabindranath Tagore | National | Calcutta University Journal of Information Studies, Vol. 12:pp.101-104, ISSN: 0973-5771 | Jan, 2010 | Department of Library and Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Open Access for Indian scholarship: A study | National | Vidyasagar University Journal of Library and Information Science, Vol. 15: pp. 73-101, ISSN: 0972-8570 | Jan, 2010 | Department of Library and Information Science, Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| LIS Education in India: Present Status and Future Strategies for Undergraduate Level | National | “LIS_edu_ Vision_2010”, National Seminar on Vision of LIS Education for Modern India: pp.30-53, ISSN 0973-5771 | Jan, 2010 | Department of Library & Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| E-learning as a Learning Process of LIS Education: An Overview | National | LIS_edu_ Vision_2010”, National Seminar on Vision of LIS Education for Modern India: pp. 287-291, ISSN 0973-5771 | Jan, 2010 | Department of Library & Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Quality Control in LIS Research: Vision for Modern India | National | National Seminar on Vision of LIS Education for Modern India: pp. 326-330, ISSN 0973-5771 | Jan, 2010 | Department of Library & Information Science, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Newspaper section of the National Library Kolkata: Physical Preservation and Access to News | International | IFLA International Newspaper Conference 2010, Digital Preservation and access to News and Views: pp. 205-214 | Jan, 2010 | Indira Gandhi National Centre for the Arts, New Delhi | Impact Factor: Indexing: Article's Web Link: | ||
| Recent trends of research in Library and Information Science in India and Research agenda for the future | Other | Envisioning Employable LIS Courses in Developing Countries for the emerging knowledge society, Papers of the XXVI IATLIS National Conference, pp. 311-321 | Jan, 2009 | Indian Association of Teachers of Library and Information Science (IATLIS), Department of Library and Information Science, Punjabi University, Patiala | Impact Factor: Indexing: Article's Web Link: | ||
| Clinical Librarianship in the Calcutta Medical Research Institute (CMRI), Kolkata: A case study | Other | Envisioning Employable LIS Courses in Developing Countries for the Emerging Knowledge Society, Papers of the XXVI IATLIS National Conference (Web Publication) | Jan, 2009 | Indian Association of Teachers of Library and Information Science (IATLIS), Department of Library and Information Science, Punjabi University, Patiala | Impact Factor: Indexing: Article's Web Link: | ||
| LIS education in India: Present and future scenario (Bharatbarshe granthagar o tathyabigyan sikshabyabosta: bartaman o vabisyat) | Other | 51st Bengal Library Conference: Papers, 18-20 December, 2009: pp. 98-100 | Jan, 2009 | Bengal Library Association, Kolkata | Impact Factor: Indexing: Article's Web Link: | ||
| Kolkata Book Fair & Little Magazine: Impact on Library Users | National | Calcutta University Journal of Information Studies, Vol. 11: pp. 85-92, ISSN: 0973-5771 | Jan, 2009 | Department of Library and Information Science,University of Calcutta | Impact Factor: Indexing: Article's Web Link: |
Book Published
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Role of University Libraries in Imparting Information Literacy Skills Among Indigenous Post Graduate Students in India | Examining Information Literacy in Academic Libraries | IGI Global | Apr, 2024 | Corresponding Author | Indexing: Book citation index (WoS), SCOPUS Article's Web Link: https://doi.org/10.4018/979-8-3693-1143-1.ch010 |
| Research visibility in Scopus Indexed Journals of LIS and their copyright policies-an empirical study | Panorama of Open Access: Progress, Practices & Prospects" Edited by Ashis Biswas and Mayuri Das Biswas:pp 229-241, ISBN 978-93-92594-36-6 | Ess Ess Publications | Mar, 2022 | Sole Author | Indexing: Others Article's Web Link: https://www.researchgate.net/publication/359802360_Research_visibility_in_Scopus_Indexed_Journals_of_LIS_and_their_copyright_policies-an_empirical_study |
| Research visibility in Information literacy: A bibliometric study through the lens of Web of Science | Reorienting Information literacy in the Library and Information Centres" Edited by Prof. Swapna Banerjee and Dr. Pubalika Bhattacharyya Maitra: pp 320-325, ISBN 978-93-91572-22-8 | Rohini Nandan on behalf of Department of Library and Information Science, University of Calcutta, Kolkata | Jul, 2021 | Co-Author,Corresponding Author | Indexing: Others Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Praloy Kr Bhattacharyya | Informetric portraits of selected Nobel laureates in the field of economic sciences | Awarded | Oct, 2023 | |
| Trishna Bhui | Assessing Faculty Publications in Humanities and Social Science Departments of Indian Institutes of Technology in the Twenty-First Century: A Study | Awarded | May, 2023 | |
| Asish Maity | Scientometric profile of the e-journals in Library and Information Science published by Emerald during the period 2005-2015 | N.A. | Awarded | May, 2023 |
| Sudipta Pradhan | An analytical study of Information services for visually challenged students with particular reference to blind schools in South Bengal | Awarded | May, 2023 | |
| Sanjukta Sahoo | Bibliometric study of doctoral dissertations in Anthropology awarded by the Universities in West Bengal | Awarded | Feb, 2022 | |
| Supriya Mallik | Information needs and patterns of information seeking behaviour of the Lodha community of Paschim Medinipur district, West Bengal | Awarded | Aug, 2020 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Project Co-ordinator | ICSSR | 1500000 | 6 months | 2023-2024 | Complete |
| Principal Investigator | ICSSR | 300000 | 1 year | 2018-2019 | Complete |
| Principal Investigator | UGC | 62000 | 2 years | 2015-2017 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| ICT and its role in enhancing Interdisciplinarity in LIS Studies | UGC- Malaviya Mission Teacher Training Centre(Formerly Human Resource Development Centre), Jadavpur University, Kolkata | Online Platform(19-08-2025) | Aug, 2025 |
| Intellectual Property Rights in the Age of Artificial Intelligence-Navigating the Challenges and Opportunities | Sitaram Mahato Memorial College, Anandadeep, Purulia | Sitaram Mahato Memorial College, Anandadeep, Purulia | Mar, 2024 |
| Interdisciplinary nature of Library and Information Science | Refresher Course on “Scope of Interdisciplinary in Library and Information Studies Department of Library & Information Science, Jadavpur University & UGC-Malaviya Mission Teacher Training Centre,Jadavpur University | Online Platform | Jan, 2024 |
| Information Technologies in Academic libraries- The World Scenario | Specific Refresher Course in Library and Information Science in Department of Library and Information Science, University of Calcutta in collaboration with UGC- Malaviya Mission Teacher Training Centre (MMTTC) | Online Platform | Dec, 2023 |
| Libraries as facilitators in teaching and learning in higher education | Moyna College, Purba Medinipur, West Bengal | Online Platform | Nov, 2023 |
| Reading Habit among Multi-tasking generation- Causes and Effects | Library and IQAC, Gour Mohan Sachin Mandal Mahavidyalaya, Bireswarpur, South 24 Pgs, West Bengal | Online Platform | Aug, 2023 |
| Dr. S.R. Ranganathan and his Contribution towards Public Library System in India | Central Library, IIT, Kharagpur | IIT, Kharagpur | Aug, 2023 |
| Information literacy for job seekers | Central Library, Y.S. Palpara Mahavidyalaya, Purba Medinipur, West Bengal | Online Platform | Jun, 2023 |
| Information sources, systems and services | Central Library, Y.S. Palpara Mahavidyalaya, Purba Medinipur, West Bengal | Online Platform | Jun, 2023 |
| Role of Libraries in the promotion of Online Information resources for higher education during the pandemic | UGC Human Resource Development Centre, Jadavpur University, Department of Library and Information Science on Oct 4, 2021 | Online Platform | Oct, 2021 |
| MOOCs in the present century- Evidences from India and abroad | UGC Human Resource Development Centre, Jadavpur University on Feb 26, 2021 | Online Platform | Feb, 2021 |
| Expanding the role of Library to support teaching and learning in higher education | Swami Dhananjoy Das Kathiababa Mahavidyalaya, Bhara , Bankura on Jan 9, 2021 | Online Platform | Jan, 2021 |
| Sabyasachi Rajendralal Mitra: Jibon o Sahitya | Know and Grow Youtube Channel on Jan 3, 2021 | Online Platform | Jan, 2021 |
| Are MOOCs really effective? Evidences from India and Abroad | INFOLIB Academia in collaboration with Bhairab Ganguly College, Belgharia, Kolkata-56 on August 24, 2020 | Online Platform | Aug, 2020 |
| Libraries as facilitators in teaching and learning in higher education | INFO LIB Academia in collaboration with Central Library and IQAC, Moyna College on September 29, 2020 | Online Platform | Jan, 2020 |
| Changes in the reading habit-Before, During and after the pandemic | The Department of Library, Midnapore City College on Dec 5,2020 | Online Platform (Google meet) | Jan, 2020 |
| Inclusive library services for the specially-abled: Indian perspective and global issues | Department of Library and Information Science, Jadavpur University on Jan 24, 2020 | Jadavpur University | Jan, 2020 |
| Bridging the digital divide-Is it possible? | Central Library & IQAC, Ramananda College, Bishnupur and Central Library & IQAC, Garhbeta College on August 19, 2020 | Online Platform (Google meet) | Jan, 2020 |
| Transformed libraries in 21st century-challenges and opportunities for connecting communities | UGC-Human Resource Development Centre (HRDC) of the University of Calcutta, Department of Library and Information Science | Department of Library and Information Science, University of Calcutta on November 11, 2019 | Jan, 2019 |
| Archiving and its essentialities: Preservation despite all odds | Central Library, Tamralipta Mahavidyalaya, Tamluk In collaboration with District library, Tamluk, Purba Medinipur on Jan 9, 2018 | Tamralipta Mahavidyalaya, Tamluk | Jan, 2018 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life Member, Indian Association of Special Libraries and Information Centres (IASLIC) |
| Life Member, Bengal Library Association (BLA) |
| Life Member, Society of Information Science (SIS) |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| One-Day National Seminar on Redefining Knowledge Ecosystems: Innovations and Challenges in Library and Information Science for the Digital Age | Mar, 2025 | Paper presenter "The impact of social media on the traditional Craft Industry empowering Zari workers in Howrah district, West Bengal- a study " | University of Calcutta, Organised by Department of Library and Information Science, University of Calcutta |
| NEP 2020 Orientation Sensitization Programme under Malaviya Mission Teacher Training Programme (MM TTP) of University Grants Commission(UGC) | Jun, 2024 | Participant | Online, Organised by Indian Institute of Technology, Kharagpur |
| Two-Day International Conference OnBuilding Information Resilient Society in the Changing Information Ecosystem | Mar, 2024 | Paper presenter " Role of India’s Open Government Data (OGD) in Economy for Building an Information Resilient Society in the Post-COVID Era: A Study" | University of Calcutta, Jointly organised by University of Calcutta and Institute of Development Studies, Kolkata, March 27-28, 2024 |
| International Symposium: Digital libraries: Sustainable development in education | Nov, 2023 | Paper presenter "Digital inclusion and the digital libraries during the COVID-19 and post-COVID era " | Indian Institute of Technology, Kharagpur |
| International Seminar on "Indian Knowledge System for LIS and Allied Disciplines 2023" | Mar, 2023 | Paper presenter " Indigenous knowledge of Zari workers in Panchla District in Howrah, West Bengal and their information seeking behaviour" | Kolkata , Organised by DLIS, NSOU |
| International Seminar on "Indian Knowledge system for LIS and Allied Disciplines 2023 | Mar, 2023 | Paper presenter "A study on the role of Libraries in preserving Information Literacy on Indigenous knowledge of Tribal PG Students of Bankura University" | Kolkata , Organised by DLIS, NSOU |
| National Seminar on Services of Public Libraries in India: Trends and Innovations | Nov, 2022 | Paper Presenter "Open access resources for the visually challenged - An opportunity to serve the disadvantaged community through the public libraries" | Vidyasagar University, Organized by Central Library, Vidyasagar University, in collaboration with RRRLF, Ministry of Culture, Govt. of India |
| National Webinar on “Problems and Prospects of Tribal Population in India” | Mar, 2022 | Paper presenter " An investigative study on the problems and prospects of the Lodhas of Paschim Medinipur district in relation to their information needs and information seeking behaviour" | Online platform, Organised by Department of Anthropology, Vidyasagar University, Midnapore |
| XXXVII International Conference Jointly Organised by Department of Library and Information Science, University of Calcutta & Indian Association of Teachers of Library and Information Science (IATLIS) on LIS Education and LI Services during and beyond the COVID-19 Pandemic | Nov, 2021 | Paper presenter "Massive Open Online Courses through SWAYAM in Social Sciences during Covid-19 pandemic: A Study" | Online platform, Organised by IATLIS and Dept. of Library and Information Science, University of Calcutta |
| XXXVII International Conference Jointly Organised by Department of Library and Information Science, University of Calcutta & Indian Association of Teachers of Library and Information Science (IATLIS) on LIS Education and LI Services during and beyond the COVID-19 Pandemic | Nov, 2021 | Paper presenter " Digital divide and the spread of disinformation during Covid-19 pandemic- Libraries role for a solution" | Online platform, Organised by IATLIS and Dept. of Library and Information Science, University of Calcutta |
| International Seminar on Reorienting Information Literacy in the Library and Information Centres | Feb, 2020 | Paper Presenter " Research visibility in Information literacy: a bibliometric study through the lens of Web of Science" | Department of Library and Information Science, University of Calcutta held on 11-12 Feb, 2020 |
| National Seminar on " Special needs towards inclusive library services in India" | Nov, 2019 | Paper Presenter " Information needs of the visually challenged students in the schools for the blind in South Bengal" | National Institute for Locomotor Disabilities (Divyangjan), Kolkata held on 16-17 Nov, 2019 |
| International Conference on Marching beyond libraries: Managerial Skills and Technological Competencies | Nov, 2018 | Paper Presenter " Scholarly publications by faculties in Humanities and Social science departments of Indian Institutes of Technology- A study of open and closed access journals | KIIT Deemed to be University, Bhubaneswar, 16-17 November, 2018 |
| UGC & RRRLF Sponsored National Seminar " The symbiotic reciprocation between school library and public library: rejuvenation of peoples university in knowledge society | Mar, 2018 | Paper Presenter " Library and Information services for the visually challenged students- A comparative study between blind schools of Medinipur and Burdwan division" | Department of Library and Information Science, Vidyasagar University, Midnapore on March 22-23, 2018 |
| UGC and RRRLF Sponsored International Seminar on 'Digital Humanities and Digital Societies in the Contemporary World" | Jan, 2018 | Paper Presenter " Citation count of Publications in the journals by faculties in Humanities and Social science departments of IIT Kharagpur: A comparative study between Open and Closed access journals" | Department of Library and Information Science, University of Calcutta held on 18-19 Jan |
| UGC Sponsored National Seminar on Contemporary Issues of Economic Development in India | Jan, 2017 | Paper Presenter " A study on the information needs of the Lodhas and information sources used by them with special reference to Baghmari and Manikpur Mouza, Paschim Medinipur | Department of Economics with Rural Development, Vidyasagar University, Midnapore during September 21, 2017 |
| UGC & RRRLF Sponsored National Seminar on Libraries in the changing world with changing societal priorities | Jan, 2017 | Paper Presenter "Open library: An effective and innovative concept in librarianship" | Department of Library and Information Science, University of Calcutta, Kolkata during March 17, 2017 |
| UGC Sponsored National Seminar on Towards knowledge Society & the role of Academic libraries: Problems and Prospects | Jan, 2017 | Paper Presenter "Use of Web 2.0 tools by the State University libraries in India: a study" | Department of Library and Information Science, Rabindra Bharati University, Kolkata during March 18, 2017 |
| UGC & RRRLF Sponsored National Seminar on Bonding of People’s knowledge and People’s University: Pre-requisites of knowledge economy | Jan, 2017 | Paper Presenter "Digital literacy for the 21st century library users- a model for public libraries in West Bengal" | Department of Library and Information Science, Vidyasagar University, Midnapore during March 23-24, 2017 |
| UGC-DRS Sponsored International Seminar on Development of backward regions of West Bengal with special reference to growth and productivity of different sectors | Jan, 2017 | Paper Presenter "An assessment of backwardness and socio-economic status of the Lodha community: Case studies in selected blocks of Paschim Medinipur district " | Department of Economics with Rural Development, Vidyasagar University, Midnapore during March 23-24. 20127 |
| 33rd Annual Convention of the Society for Information Science & Conference on Open Access: The Road to Freedom | Jan, 2017 | Paper Presenter "Open Access Publishing in Social Science Journals in the SAARC Countries: A Study of Directory of Open Access Journals" | CSIR- Indian Institute of Chemical Biology, Jadavpur, Kolkata |
| Author Workshop | Jan, 2015 | Attended | Indian Institute of Technology, Kharagpur, Jointly organised by Springer and Indian Institute of Technology, Kharagpur |
| International seminar on Sustainability of Library and Information Services | Jan, 2015 | Paper presenter, " Information school movement: with special reference to Consortium of iSchools Asia Pacific" | Department of Library and Information Science, University of Calcutta and organised by the Department in collaboration with UGC and RRRLF |
| UGC Sponsored National Seminar on " Occupational Safety & Healtrh of Indian Women at Workplace" | Jan, 2015 | Participant | Womens Studies Centre, Vidyasagar University, Midnapore |
| UGC & RRRLF Sponsored National Seminar on " National Mission on Libraries: Disseminating Knowledge for the developing societies | Jan, 2015 | Paper presenter, " Libraries in search of a new paradigm: study on public libraries of Paschim Medinipur district" | Department of Library and Information Science, Vidyasagar University, Midnapore |
| UGC Sponsored Two-Week Workshop on Research Methodology | Jan, 2015 | Participant | Department of Commerce with Farm Management, Vidyasagar University, Midnapore during 16-31 July, 2015 |
| A short-term course on "Use of ICT in Teaching-Learning Process" by National Institute of Technical Teachers Training and Research, Kolkata- 700106 (Estd. by MHRD, GOI) | Jan, 2014 | Participant | Computer Centre, Vidyasagar University, Midnapore |
| 4th India Finance Conference 2014 | Jan, 2014 | Paper presenter, "Are emerging equity markets responsive to the flow of foreign institutional investments? Evidence from India" | Indian Institute of Management, Bangalore |
| UGC Sponsored National Seminar on Management Practices and Sustainable Development | Jan, 2014 | Attended | Post Graduate Department of Business Management, Fakir Mohan University, Balasore, Odisha-756019 |
| International Conference on Social, Technological and Economic Paradigms of Management and its impact on Global Business Scenario | Jan, 2014 | Paper presenter, " Marketing of Information Products and services in the Google world" | School of Management and Social Science, Haldia Institute of Technology |
| Two-day UGC Sponsored International Seminar on Advancement of Management Thoughts and Practices | Jan, 2014 | Paper presenter, " Disaster Management in Science and Social Science Research libraries at Kolkata: Case studies" | Department of Business Administration, Vidyasagar University, Midnapore |
