Dr. Sankar Kumar Roy
Professor
Department
APPLIED MATHEMATICS
Contact
+91 3222 298-387 / Centrex-387
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D | Indian Institute of Technology, Kharagpur, India | 2003 |
| M. Sc | Vidyasagar University, Midnapore, West Bengal, India | 1996 |
| B.Sc | Vidyasagar University, Midnapore, West Bengal, India | 1994 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Some Problems in Multi-Criteria Decision Making using Game Theoretic Approach |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| PROFESSOR, DEPARTMENT OF APPLIED MATHEMATICS, VIDYASAGAR UNIVERSITY, INDIA SINCE 4TH JANUARY, 2016 TO TILL NOW |
| Associate Professor, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 4th January, 2013 to 3rd January 2016 |
| Reader, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 4th January 2010 to 3rd January 2013 |
| Senior Lecturer, Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, India since 1st August, 2006 to 3rd January 2010 |
| Senior Lecturer, Department of Mathematics, Raja N.L. K. W. College, Midnapore, India since 4th January 2005 to 31st July 2006 |
| Lecturer, Department of Mathematics, Raja N.L. K. W. College, Midnapore, West Bengal, India since 4th January,2001 to 3rd January 2005 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Game Theory |
| Field of Specialization | Operations Research and Optimization |
| Research Area/ Areas of Interest | Fuzzy, Rough and Soft Set Theory |
| Research Area/ Areas of Interest | Stochastic Programming, Interval Programming |
| Research Area/ Areas of Interest | Multi-Choice Programming |
| Research Area/ Areas of Interest | Inventory Management |
| Research Area/ Areas of Interest | Computational Bio-Mathematics |
| Research Area/ Areas of Interest | Facility-Location Problems |
| Research Area/ Areas of Interest | Renewable Energy Supply Chain |
| Research Area/ Areas of Interest | Sustainable Supply Chain Management |
| Research Area/ Areas of Interest | Decision-Making, MADM, MCDM |
| Research Area/ Areas of Interest | Sustainable Transportation Problem |
| Research Area/ Areas of Interest | Green Inventory Management |
| Research Area/ Areas of Interest | Lattice in Discrete Mathematics |
Course/ Subject Taught
| Course Name |
|---|
| Ordinary Differential Equations |
| Special Functions |
| Stochastic Process and Regression |
| Linear Algebra |
| Integral Transforms and Integral Equation |
| Operations Research |
| Discrete Mathematics |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Binoy Krishna Giri, Shewai He, Vincent F. Yu, Leonidas Sakalauskas, Sankar Kumar Roy, Dharma Lesmono6 | Sustainable bioethanol supply chain through biomass optimization and type-2 intuitionistic fuzzy modeling | International | OPSEARCH | Feb, 2026 | Springer | Co-Author,Corresponding Author | Impact Factor: 1.8Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.1007/s12597-026-01111-3 |
| Asim Paul, Magfura Pervin, Sankar Kumar Roy, Renan Vicente Pinto, Nelson Maculan, Gerhard Wilhelm Weber, Dharma Lesmono | Sustainable inventory model with two-level credit policy for complementary products and controllable carbon emission | International | Journal of Dynamics and Games | Dec, 2025 | AIMS | Co-Author,Corresponding Author | Impact Factor: 0.3Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/jdg.2026004 |
| Animesh Middya, Magfura Pervin, Leonidas Sakalauskas, Sankar Kumar Roy* and Gerhard-Wilhelm Weber | Three-level sustainable supply chain model with cap-and-trade policy and green technology | International | Operational Research: An International Journal | Nov, 2025 | Springer | Co-Author,Corresponding Author | Impact Factor: 2.7Indexing: SCIArticle's Web Link: HTTPS://DOI.ORG/10.1007/S12351-025-00998-Y |
| Haripriya Barman, Shawei He, Sankar Kumar Roy, Ismail Husein | Pythagorean fuzzy EOQ model with stock-and hybrid price-dependent demand under preservation technology and advance payment | International | Yugoslav Journal of Operations Research | Nov, 2025 | National Library of Serbia | Co-Author,Corresponding Author | Impact Factor: 2.09000Indexing: SCOPUSArticle's Web Link: HTTPS://DOI.ORG/10.2298/YJOR241115025B |
| Ardavan Babaei, Erfan Babaee Tirkolaee, Sadia Samar Ali, Sankar Kumar Roy, Gerhard-Wilhelm Weber | An Efficiency-Uncertainty-based Consensus Optimization Framework with Dual-Perspective Clustering Analysis for Blockchain Adoption in Supply Chains | International | IEEE Transactions on Engineering Management | Oct, 2025 | IEEE | Co-Author | Impact Factor: 5.2Indexing: SCIArticle's Web Link: https://doi.org/10.1109/TEM.2025.3626659 |
| Sudipta Midya, Sankar Kumar Roy* and Binoy Krisnha Giri | Pythagorean fuzzy multi-objective optimization with risk mitigation: A case study on pharmaceutical green supply chain | International | Soft Computing | Sep, 2025 | Soft Computing | Co-Author,Corresponding Author | Impact Factor: 2.50000Indexing: SCIEArticle's Web Link: https://doi.org/10.1007/s00500-025-10886-4 |
| Kaushik Debnath and Sankar Kumar Roy* | Decision analytics for Indian culinary tourism: A holistic group approach considering correlation | International | Applied Soft Computing | Sep, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 6.60000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2025.113812 |
| Sanjita Giri, Sankar Kumar Roy* and Muhammet Deveci | An MADM model using Frank operations based power aggregation operator under p,q-quasirung orthopair fuzzy sets for highway selection in war-plane landing | International | Applied Soft Computing | Sep, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 6.60000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2025.113918 |
| Alay Kumar Mukherjee, Sankar Kumar Roy, Rajeswari Seshadri, Tomaskova Hana, Shawei He | Economic production quantity model with shortages under price- and green-sensitive demand in uncertain environment | International | Operational Research | Sep, 2025 | Springer | Co-Author,Corresponding Author | Impact Factor: 2.70000Indexing: SCIEArticle's Web Link: https://doi.org/10.1007/s12351-025-00967-5 |
| Abhijit Jana, Aparna Das and Sankar Kumar Roy* | Climate change and the shifting dynamics of marine ecology | International | Ecological Complexity | Jul, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 3.40000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.ecocom.2025.101137 |
| Kaushik Debnath, Erfan B Tirkolaee and Sankar Kumar Roy* | A decision-making model with new Dice–Jaccard similarity measure: Green hydrogen electrolyzer selection | International | Engineering Applications of Artificial Intelligence | Jul, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 8.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.engappai.2025.111817 |
| Magfura Pervin, Sankar Kumar Roy*, and Gerhard-Wilhelm Weber | Effect of neuroscience in inventory management and consumption of green products towards sustainability | International | Journal of Dynamics and Games | Jun, 2025 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.10000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.3934/jdg.2025031 |
| Binoy Krishna Giri and Sankar Kumar Roy* | Synerging closed-loop sustainable waste legislation with turquoise hydrogen in electric supply chain | International | Applied Energy | Jun, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 10.20000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.apenergy.2025.126250 |
| Abhijit Jana and Sankar Kumar Roy* | Influence of Fear on a Delayed Eco-Epidemiological Model Incorporating Hunting Cooperation and Allee Effects | International | Journal of Applied Nonlinear Dynamics | Jun, 2025 | L&H Scientific Publishing | Co-Author,Corresponding Author | Impact Factor: 2.09000Indexing: SCIEArticle's Web Link: DOI:10.5890/JAND.2025.09.009 |
| Sumit Kumar Maiti, Sankar Kumar Roy, C Saha, and G Das | Fractional programming for Stackelberg game under type-2 fuzzy environment | International | Yugoslav Journal of Operations Research | Jun, 2025 | National Library of Serbia | Co-Author,Corresponding Author | Impact Factor: 2.09000Indexing: SCOPUSArticle's Web Link: DOI:10.5890/JAND.2025.09.009 |
| Lipika Shaw, Soumen Kumar Das, Sankar Kumar Roy*, Leonidas Sakalauskas, Gerhard-Wilhelm Weber, and Hiroshige Dan | Redistribution of humanitarian items in disaster management multi-period location–allocation problem under type-2 neutrosophic environment | International | Applied Soft Computing | May, 2025 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 7.80000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2025.113217 |
| Jishu Jana, Sankar Kumar Roy* and Gerhard-Wilhelm Weber,- | Hesitant fuzzy linguistic matrix game and its application in MCDM problem | International | Journal of Dynamics and Games | Apr, 2025 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.10000Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/jdg.2025021 |
| Alay Mukherjee, Gurupada Maity, Sankar Kumar Roy*, Josef Jablonsky, and Gerhard-Wilhelm Weber | Multi-objective sustainable inventory model with shortages and radio frequency identification under uncertain environment | International | International Journal of Systems Science: Operations & Logistics | Mar, 2025 | Taylor & Francis | Co-Author,Corresponding Author | Impact Factor: 4.20000Indexing: SCIEArticle's Web Link: https://doi.org/10.1080/23302674.2025.2470917 |
| Asim Paul, Magfura Pervin, Renan Vicente Pinto, Sankar Kumar Roy*, Nelson Maculan and Gerhard-Wilhelm Weber | A sustainable economic production quantity model with remanufacturing of returned product | International | Journal of Industrial and Management Optimization | Mar, 2025 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.80100Indexing: SCIEArticle's Web Link: https://doi.org/10.3934/jimo.2025040 |
| Aparna Das, Satyram Mondal and Sankar Kumar Roy* | Prey-Predator Model with Allee Effect Incorporating Prey Refuge with Hunting Cooperation | International | Journal of Biological Systems | Jan, 2025 | World Scientific | Co-Author,Corresponding Author | Impact Factor: 2.50000Indexing: SCIEArticle's Web Link: HTTPS://DOI.ORG/10.1142/S0218339025500135 |
| Sumit K Maiti, Sankar Kumar Roy*, and Gerhard-Wilhelm Weber | Gaussian type-2 fuzzy cooperative game based on reduction method: An application to multi-drug resistance problem | International | Journal of Dynamics and Games | Dec, 2024 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.10000Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/jdg.2024028 |
| Kaushik Debnath, Sankar Kumar Roy*, Muhammet Deveci, and Hana Tomášková | Integrated MADM approach based on extended MABAC method with Aczel-Alsina generalized weighted Bonferroni mean operator | International | Artificial Intelligence Review | Nov, 2024 | Springer | Co-Author,Corresponding Author | Impact Factor: 10.70000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s10462-024-10980-3 |
| Arijit Mondal and Sankar Kumar Roy* | Fuzzy-stochastic distributional robust approach for microalgae -based bio-plastic supply chain with new sustainability aspects | International | Journal of Cleaner Production | Sep, 2024 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 9.70000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.jclepro.2024.143630 |
| Aparna Das, Satyram Mondal and Sankar Kumar Roy* | Bifurcation analysis within a modified May-Holling-Tanner Prey-Predator system via Allee effect and harvesting on predator | International | Numerical Algebra, Control and Optimization | Aug, 2024 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.20000Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/naco.2024043 |
| Magfura Pervin, Asim Paul, Sankar Kumar Roy*, Dharma Lesmono and Leonidas Sakalauskas | An integrated vendor-buyer model with sustainability and remanufacturing of returned product | International | RAIRO - Operations Research | Aug, 2024 | EDP Sciences | Co-Author,Corresponding Author | Impact Factor: 1.80100Indexing: SCIEArticle's Web Link: https://doi.org/10.1051/ro/2024104 |
| Abhijit Jana and Sankar Kumar Roy* | Intraguild predation in a tri-trophic age-structured fishery model | International | Numerical Algebra, Control and Optimization | Jul, 2024 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.10000Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/naco.2024036 |
| Binoy K Giri and Sankar Kumar Roy* | CI-MM-Dombi operator based on interval type-2 spherical fuzzy set and its applications on sustainable supply chain with risk criteria: using CI-TODIM-MARCOS method | International | Soft Computing | Jul, 2024 | Springer | Co-Author,Corresponding Author | Impact Factor: 3.10000Indexing: SCIEArticle's Web Link: https://doi.org/10.1007/s00500-024-09794-w |
| Alay Mukherjee, Gurupada Maity, Sankar Kumar Roy*, Josef Jablonsky, and Gerhard-Wilhelm Weber | A sustainable inventory optimisation considering imperfect production under uncertain environment | International | International Journal of Systems Science: Operations & Logistics | Jul, 2024 | Taylor & Francis | Co-Author,Corresponding Author | Impact Factor: 4.20000Indexing: SCIEArticle's Web Link: https://doi.org/10.1080/23302674.2024.2379540 |
| Piyush Ghosh, Ankan Bhaumik, Gerhard Wilhelm Weber, and Sankar Kumar Roy* | Solving matrix game using rough interval payoffs | International | Journal of Dynamic Games | Apr, 2024 | AIMS | Co-Author,Corresponding Author | Impact Factor: 0.90000Indexing: SCOPUS,ESCIArticle's Web Link: https://doi.org/10.3934/jdg.2024010 |
| Satyajit Bhunia, Soumen Kumar Das, Josef Jablonsky and Sankar Kumar Roy* | Evaluating carbon cap and trade policy effects on a multi-period bi-objective closed-loop supply chain in retail management under mixed uncertainty: Towards greener horizon | International | Expert Systems With Applications | Apr, 2024 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 8.50000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.eswa.2024.123889 |
| Abhijit Jana, Sankar Kumar Roy* and Md Haider Ali Biswas | Transmission dynamics of dengue disease, awareness and control strategies | International | International Journal of Modelling and Simulation | Mar, 2024 | Taylor & Francis | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1080/02286203.2024.2334979 |
| Binoy K Giri and Sankar Kumar Roy* | Fuzzy-random robust flexible programming on sustainable closed-loop renewable energy supply chain | International | Applied Energy, 363, 123044, | Mar, 2024 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 11.44600Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.apenergy.2024.123044 |
| Dharmadas Mardanya and Sankar Kumar Roy* (2024) Profit maximization multi-item Just-in-Time solid transportation problem with budget constraints on carbon emission | International | Journal of Industrial and Management Optimization | Mar, 2024 | AIMS | Corresponding Author | Impact Factor: 1.80100Indexing: SCIEArticle's Web Link: https://doi.org/10.3934/jimo.2024034 | |
| A Mondal, BK Giri, Sankar Kumar Roy*, M Deveci, D Pamucar | Sustainable-resilient-responsive supply chain with demand prediction: An interval type-2 robust programming approach | International | Engineering Applications of Artificial Intelligence, 133, 108133, | Feb, 2024 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 8.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.engappai.2024.108133 |
| Y Wang, W Wang, Z Wang, M Deveci, Sankar Kumar Roy, S Kadry | Selection of sustainable food suppliers using the Pythagorean fuzzy CRITIC-MARCOS method | International | Information Sciences | Feb, 2024 | Elsevier | Co-Author | Impact Factor: 8.10000Indexing: SCIArticle's Web Link: HTTPS://DOI.ORG/10.1016/J.INS.2024.120326 |
| Arijit Mondal, and Sankar Kumar Roy* | Behavioral three-way decision making with Fermatean fuzzy Mahalanobis distance: Application to the supply chain management problems | International | Applied Soft Computing, 151, 111182 | Dec, 2023 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 8.70000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2023.111182 |
| Soumen Kumar Das, Vincent F. Yu, Sankar Kumar Roy* and Gerhard Wilhelm Weber | Location-allocation problem for green efficient two-stage vehicle-based logistics system: A type-2 neutrosophic multi-objective modeling approach | International | Expert Systems With Applications | Oct, 2023 | Elsevier | Co-Author,Corresponding Author | Impact Factor: 8.50000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.eswa.2023.122174 |
| Arijit Mondal, Sankar Kumar Roy and Muhammet Deveci- Regret-based domination and prospect-based scoring in three-way decision making using q-rung orthopair fuzzy Mahalanobis distance | International | Artificial Intelligence Review | Aug, 2023 | Springer | Corresponding Author | Impact Factor: 12.00000Indexing: SCIArticle's Web Link: 10.1007/s10462-023-10578-1 | |
| Arijit Mondal, Binoy Krishna Giri, and Sankar Kumar Roy- An integrated sustainable bio-fuel and bio-energy supply chain: A novel approach based on DEMATEL and fuzzy-random robust flexible programming with Me measure | International | Applied Energy | Jul, 2023 | Elsevier | Corresponding Author | Impact Factor: 11.44600Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.apenergy.2023.121225 | |
| Shyamali Ghosh and Sankar Kumar Roy- Closed-loop multi-objective waste management through vehicle routing problem in neutrosophic hesitant fuzzy environment. | International | Applied Soft Computing | Jul, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.70000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2023.110854 | |
| Binoy Krishna Giri, Sankar Kumar Roy and Muhammet Deveci- Projection based regret theory on three-way decision model in probabilistic interval-valued q-rung orthopair hesitant fuzzy set and its application to medicine company | International | Artificial Intelligence Review | Jul, 2023 | Springer | Corresponding Author | Impact Factor: 12.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2023.110854 | |
| Haripriya Barman, Magfura Pervin, Sankar Kumar Roy and Gerhard-Wilhelm Weber- Analysis of a dual-channel green supply chain game-theoretical model under carbon policy | International | International Journal of Systems Science: Operations & Logistics | Jun, 2023 | Taylor and Francis | Corresponding Author | Impact Factor: 9.20000Indexing: SCIArticle's Web Link: https://doi.org/10.1080/23302674.2023.2242770 | |
| Binoy Krishna Giri, Sankar Kumar Roy* and Muhammet Deveci- Fuzzy robust flexible programming with Me measure for electric sustainable supply chain | International | Applied Soft Computing | Jun, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.70000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.asoc.2023.110614 | |
| Faizan Ahemad, Ahmad Zaman Khan, Mukesh Kumar Mehlawat, Pankaj Gupta and Sankar Kumar Roy- Multi-attribute group decision-making for solid waste management using interval-valued q-rung orthopair fuzzy COPRAS | International | Rairo-Operations Research | May, 2023 | EDP Sciences | Corresponding Author | Impact Factor: 2.52600Indexing: SCIEArticle's Web Link: https://doi.org/10.1051/ro/2023033 | |
| Shyamali Ghosh, Karl-Heinz Kufer, Sankar Kumar Roy* and Gerhard-Wilhelm Weber-Type-2 zigzag uncertain multi-objective fixed-charge solid transportation problem: time window vs. preservation technology | International | Central European Journal of Operations Research, | May, 2023 | Springer | Corresponding Author | Impact Factor: 2.39000Indexing: SCIEArticle's Web Link: doi.org/10.1007/s10100-022-00811-7 | |
| Magfura Pervin, Sankar Kumar Roy*, Prasenjit Sannyashi and Gerhard-Wilhelm Weber- Sustainable Inventory Model With Environmental Impact For Non-Instantaneous Deteriorating Items With Composite Demand | International | Rairo-Operations Research | May, 2023 | EDP Sciences | Corresponding Author | Impact Factor: 2.52600Indexing: SCIEArticle's Web Link: https://doi.org/10.1051/ro/2023005 | |
| Arijit Mondal, Sankar Kumar Roy* and Dragan Pamucar- Regret-based three-way decision making with possibility dominance and SPA theory in incomplete information system | International | Expert System with Applications | May, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.66500Indexing: SCIArticle's Web Link: 10.1016/j.eswa.2022.118688 | |
| Selma Gutman, Sankar Kumar Roy* and Gerhard-Wilhelm Weber- An overview of weighted goal programming: a multi-objective transportation problem with some fresh viewpoints | International | Central European Journal of Operations Research | May, 2023 | Springer | Corresponding Author | Impact Factor: 2.40700Indexing: SCIArticle's Web Link: doi.org/10.1007/s10100-023-00861-5 | |
| Soumen Kumar Das, Magfura Pervin, Sankar Kumar Roy* and Gerhard-Wilhelm Weber- Multi-objective solid transportation-location problem with variable carbon emission in inventory management: a hybrid approach | International | Annals of Operations Research | May, 2023 | Springer | Corresponding Author | Impact Factor: 4.82000Indexing: SCIArticle's Web Link: 10.1007/s10479-020-03809-z | |
| Arijit Mondal, Sankar Kumar Roy and Jianming Zhan- A reliability-based consensus model and regret theory-based selection process for linguistic hesitant-Z multi-attribute group decision making | International | Expert Systems with Applications | May, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.66500Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.eswa.2023.120431 | |
| Shyamali Ghosh, Sankar Kumar Roy and Gerhard-Wilhelm Weber- Interactive strategy of carbon cap-and-trade policy on sustainable multi-objective solid transportation problem with twofold uncertain waste management | International | Annals of Operations Research | May, 2023 | Springer | Corresponding Author | Impact Factor: 4.82000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s10479-023-05347-w | |
| Haripriya Barman, Sankar Kumar Roy, Leonidas Sakalauskas and Gerhard-Wilhelm Weber- Inventory model involving reworking of faulty products with three carbon policies under neutrosophic environment | International | Advanced Engineering Informatics | May, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.80000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.aei.2023.102081 | |
| K Debnath, SK Roy- Power partitioned neutral aggregation operators for T-spherical fuzzy sets: An application to H2 refuelling site selection | International | Expert System with Applications, 216,119470, https://doi.org/10.1016/j.eswa.2022.119470 | Apr, 2023 | Elsevier | Corresponding Author | Impact Factor: 8.66500Indexing: SCIArticle's Web Link: | |
| UK Mallick, A Rahman, MHA Biswas, M Samsuzzoha, SK Roy- An Optimal Immunotherapeutic Treatment of HIV Infections to Regain the Targeted CD4T Cell Count: A Boundary Value Problem Approach | International | Journal of Applied Nonlinear Dynamics 12 (01), 39-51 | Jan, 2023 | L & H Scientific Publishing | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS, ESCIArticle's Web Link: | |
| D Mardanya, and SK Roy- New approach to solve fuzzy multi-objective multi-item solid transportation problem. | International | Rairo-Operations Research, 57(1), 99-120. | Jan, 2023 | EDP Sciences | Corresponding Author | Impact Factor: 2.52600Indexing: SCIArticle's Web Link: | |
| Mohammed Shahid Irshad, Adarsha Anand, and Sankar Kumar Roy- Dynamic Programming approach to achieve higher view-count for YouTube Videos | International | International Journal of Operations Research | Jan, 2023 | InderScience | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1504/IJOR.2023.129965 | |
| U Mishra, AHM Mashud, SK Roy, MS Uddin- The effect of rebate value and selling price-dependent demand for a four-level production manufacturing system | International | Journal of Industrial and Management Optimization 19 (2), 1367-1394 | Jan, 2023 | AIMS | Co-Author | Impact Factor: 1.80100Indexing: SCIArticle's Web Link: | |
| J Jana and SK Roy- Linguistic Pythagorean hesitant fuzzy matrix game and its application in multi-criteria decision making | International | Applied Intelligence, 53 (1), 1-22 https://doi.org/10.1007/s10489-022-03442-2 | Jan, 2023 | Springer | Corresponding Author | Impact Factor: 5.01900Indexing: SCIArticle's Web Link: | |
| A Paul, M Pervin, RV Pinto, SK Roy, N Maculan and GW Weber- Effects of multiple prepayments and green investment on an EPG model | International | Journal of Industrial Management and Optimization, doi:10.3934/jimo.2022234 | Jan, 2023 | AIMS | Corresponding Author | Impact Factor: 1.41000Indexing: SCIArticle's Web Link: | |
| A Jana and SK Roy- Fostering roles of super predator in a three-species food chain | International | International Journal of Dynamics and Control, https://doi.org/10.1007/s40435-022-00970-0 | Jan, 2023 | Springer | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: | |
| G Maity, VF Yu, and SK Roy- Optimum intervention in transportation networks using multi-modal system under fuzzy stochastic environment | International | Journal of Advanced Transportation, Volume 2022, Article ID 3997396, https://doi.org/10.1155/2022/3997396 | Jan, 2022 | Hindawi | Corresponding Author | Impact Factor: 2.24900Indexing: SCIArticle's Web Link: | |
| D Mardanya and SK Roy- Time variant multi-objective fractional interval-valued transportation problem | International | Applied Mathematics: A Journal of Chinese Universities, 37(1), 111-130. | Jan, 2022 | Springe | Corresponding Author | Impact Factor: 0.80300Indexing: SCIArticle's Web Link: | |
| A Bhaumik and SK Roy- Fuzzy Matrix Game: A Fast Approach using Artificial Hybrid Neural-Net Logic-Gate Switching Circuit | International | Soft Computing, https://doi.org/10.1007/s00500-022-07346-8 | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 3.73200Indexing: SCIArticle's Web Link: | |
| S Ghosh, SK Roy and A Fugenschuch-The Multi-Objective Solid Transportation Problem with Preservation Technology Using Pythagorean Fuzzy Sets | International | International Journal of Fuzzy Systems, https://doi.org/10.1007/s40815-021-01224-5 | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 4.67300Indexing: SCIArticle's Web Link: | |
| BK Giri and SK Roy- Neutrosophic multi-objective green four-dimensional fixed-charge transportation problem | International | International Journal of Machine Learning and Cybernetics, doi.org/10.1007/s13042-022-01582-y | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 4.01200Indexing: SCIArticle's Web Link: | |
| A Paul, M Pervin, SK Roy, N Maculan and GW Weber- A green inventory model with the effect of carbon taxation | International | Annals of Operations Research, 309(1): 233-248 (2022), doi.org/10.1007/s10479-021-04143-8 | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 4.85400Indexing: SCIArticle's Web Link: | |
| A Mondal and SK Roy- Application of choquet integral in interval type-2 Pythagorean fuzzy sustainable supply chain management under risk | International | International Journal of Intelligent Systems; 37(1), 217-263, https://doi.org/10.1002/int2.20210738 | Jan, 2022 | Wiley Publishers | Corresponding Author | Impact Factor: 8.70900Indexing: SCIArticle's Web Link: | |
| A Bhaumik and SK Roy- Evaluations for medical diagnoses phenomena through $2\times 2$ linguistic neutrosophic environment based game situation | International | Soft Computing, 26, 4883–4893, https://doi.org/10.1007/s00500-022-06881-8 | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 3.73200Indexing: SCIArticle's Web Link: | |
| S Ghosh, KH Kufer, SK Roy and GW Weber- Carbon mechanism on sustainable multi-objective solid transportation problem for waste management in Pythagorean hesitant fuzzy environment | International | Complex & Intelligent Systems, DOI: 10.1007/s40747-022-00686-w | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 6.70000Indexing: SCIArticle's Web Link: | |
| L Shaw, SK Das and SK Roy- Location-allocation problem for resource distribution under uncertainty in disaster relief operations | International | Socio-Economic Planning Sciences, https://doi.org/10.1016/j.seps.2022.101232, Volume 82, Part A, August 2022, 101232 | Jan, 2022 | Elesvier | Corresponding Author | Impact Factor: 4.92300Indexing: SCIArticle's Web Link: | |
| H Barman, M Pervin and SK Roy- Impacts of Green and Preservation Technology Investments On A Sustainable EPQ Model During Covid-19 Pandemic | International | Rairo-Operations Research, 56 (2022) 2245–2275, https://doi.org/10.1051/ro/2022102 | Jan, 2022 | EDP Sciences | Corresponding Author | Impact Factor: 2.39300Indexing: SCIArticle's Web Link: | |
| D Mardanya, G Maity, SK Roy and VF Yu- Solving the multi-modal transportation problem via the rough interval approach | International | Rairo-Operations Research, https://doi.org/10.1051/ro/2022131 | Jan, 2022 | EDP Sciences | Corresponding Author | Impact Factor: 2.39300Indexing: SCIArticle's Web Link: | |
| S Ghosh, KH Kufer, SK Roy and GW Weber- Type-2 zigzag uncertain multi-objective fixed-charge solid transportation problem: time window vs. preservation technology | International | Central European Journal of Operations Research, doi.org/10.1007/s10100-022-00811-7 | Jan, 2022 | Springer | Corresponding Author | Impact Factor: 2.39000Indexing: SCIArticle's Web Link: | |
