Dr. Raghu Nandan Giri
Associate Professor
Department
APPLIED MATHEMATICS
Contact
+91 3222 298-390 / Centrex-390
Biographical Sketch
Dr. Raghu Nandan Giri is an Assistant Professor at Vidyasagar University, Midnapore, West Bengal, India. He passed M. Sc in Applied Mathematics from Vidyasagar University and an M.Tech from IIT Kharagpur. He worked as a Senior Software Engineer at Samsung India Software Operations Pvt Ltd, Bangalore from 2011 before joining academia. Dr. Giri earned his Ph.D. from Vidyasagar University in 2018. His research interests include supply chain management, inventory control, transportation problems, production management, game theory, and applying soft computing and machine learning techniques to these fields.
Academic Interest
Dr. Raghu Nandan Giri is an Assistant Professor at Vidyasagar University, Midnapore, West Bengal, India. He passed M. Sc in Applied Mathematics from Vidyasagar University and an M.Tech from IIT Kharagpur. He worked as a Senior Software Engineer at Samsung India Software Operations Pvt Ltd, Bangalore from 2011 before joining academia. Dr. Giri earned his Ph.D. from Vidyasagar University in 2018. His research interests include supply chain management, inventory control, transportation problems, production management, game theory, and applying soft computing and machine learning techniques to these fields
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D. | Vidyasagar University | 2018 |
| M.Tech | IIT Kharagpur | 2011 |
| M.Sc | Vidyasagar University | 2009 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Uses of Substitutable and Complementary products in some decision making problems |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant professor((Stage-III), Department of Applied Mathematics with Oceanology and computer programming, Vidyasagar University, since 16th April 2022 |
| Assistant professor((Stage-II), Department of Applied Mathematics with Oceanology and computer programming, Vidyasagar University, 16th April 2017-15th April 2022 |
| Assistant professor((Stage-I), Department of Applied Mathematics with Oceanology and computer programming, Vidyasagar University, 16th April 2012-15th April 2017 |
| Senior Software Engineer,Samsung India Software Operations Pvt Ltd,Bangarole-560093 Since 11th-July,2011 to 13th April,2012 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Operations Research: Modelling & Optimization |
| Research Area/ Areas of Interest | Soft Computing Techniques. |
| Research Area/ Areas of Interest | Production Management. |
| Research Area/ Areas of Interest | Supply Chain Management |
| Research Area/ Areas of Interest | Game Theory |
| Research Area/ Areas of Interest | Inventory Management |
| Research Area/ Areas of Interest | Travelling Salesman & Transportation Problems |
Course/ Subject Taught
| Course Name |
|---|
| Operations Research modelling & optimization techniques. |
| Soft Computing |
| Fuzzy Sets And Its Applications |
| MATBAL Programming |
| C- Programming with Numerical Methods |
| Numerical Analysis |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Government intervention in a recycling supply chain system: A strategy to make sustainable and clean environment | International | Journal of Industrial and Management Optimization, Volume 20 (3), Year 2024, Pages 1028-1063, 1547-5816, 1553-166X | Mar, 2024 | AIMS | Co-Author,Corresponding Author | Impact Factor: 1.30000Indexing: SCOPUS, SCIEArticle's Web Link: | |
| Imperfect EPQ model for substitutable products with pollution costs under uncertain planning horizon | International | International Journal of Operational Research, Volume 49 (2), Year 2024, Pages 147 - 170 | Mar, 2024 | Inderscience | First Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://www.scopus.com/sourceid/4400151406 | |
| Freshness-keeping effort vs. sustainability: an efficient approach for perishable supply chain system | International | International Journal of Systems Science: Operations & Logistics, Volume 10 (1), Year 2023, Pages 2173990, 23302674, 23302682 | Jan, 2024 | Taylor & Francis | Co-Author,Corresponding Author | Impact Factor: 4.20000Indexing: SCOPUS, SCIEArticle's Web Link: https://www.scopus.com/sourceid/21100886529 | |
| Consumers' purchasing decisions of a dual-channel supply chain system under return and warranty policies | International | International Journal of Systems Science: Operations & Logistics, Volume 10 (1), Year 2023, Pages 2173990, 23302674, 23302682 | May, 2023 | Taylor & Francis | Co-Author,Corresponding Author | Impact Factor: 9.04000Indexing: SCOPUS, SCIEArticle's Web Link: https://www.scopus.com/sourceid/21100886529 | |
| A game theory framework for newly launch greening product in two-echelon supply chain | International | International Journal of Operational Research, Volume 46 (2), Year 2023, Pages 149-188, 1745-7645 | Apr, 2023 | Inderscience | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://www.scopus.com/sourceid/4400151406 | |
| Prevention of Japanese Encephalitis with Different Control Strategies Considering Environmental Effects: A Mathematical Study | International | AIP Conference Proceedings, Volume 2718, 2023, 050003-1-25, 0094243X, 15517616 | Feb, 2023 | AIP Publishing | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://www.scopus.com/authid/detail.uri?authorId=57195519088 | |
| Joint ordering inventory policy for deteriorating substitute products with prices and stocks dependent demand | International | International Journal of Industrial Engineering, Vol. 27, No. 1, pp. 58-71. | Jan, 2020 | University of Texas at El Paso | Impact Factor: Indexing: Article's Web Link: | ||
| Joint replenishment model of both-ways and one-waysubstitution among products in fixed time horizon | International | Int. J. Mathematics in Operational Research, Vol. 14, No. 1, pp. 30-52. | Jan, 2019 | Inderscience | Impact Factor: Indexing: Article's Web Link: | ||
| Analysis of strategies for substitutable and complementary products in a two-levels fuzzy supply chain system | International | Operational Research | Jan, 2019 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Government intervention on a competing supply chain with two green manufacturers and a retailer | International | Computers & Industrial Engineering 128, 104-121 | Jan, 2019 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Joint replenishment models with ramp demands and price dependent substitute ratio during stock-out | International | International Journal of Operational Research 33(1):82-100 | Jan, 2018 | Inderscience | Impact Factor: Indexing: Article's Web Link: | ||
| Bundle pricing strategies for two complementary products with different channel powers | International | Annals of Operations Research, 1-25 | Jan, 2017 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Analysis of pricing decision for substitutable and complementary products with a common retailer | International | Pacific Science Review A: Natural Science and Engineering 18 (3), 190-202 | Jan, 2016 | Elsevier | Impact Factor: Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Dr. Mritunjoy Saha | Study on supply chain problems in game theory framework | Awarded | Dec, 2024 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Deputy Coordinator | DST-SERB, New Delhi | 4500000 | 5 years | 2019-2023 | Ongoing |
| Principal Investigator | UGC Innovative Project, Ref. No. VU/Innovative/Sc/03/2015 | 95000 | 2 years | 2015-2017 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Scientific Documentation using LATEX | Dept. of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University | Ashutosh Mukherjee Hall (Gallery-II) | Jun, 2022 |
| Scientific Documentation using LATEX | Dept. of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University | Ashutosh Mukherjee Hall (Gallery-II) | Apr, 2022 |
| Object Oriented Programming in C++ and MATLAB | Department of Mathematics, Raja N L Khan Womens College | Raja N. L. Khan Womens College | Jan, 2018 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| OPERATIONAL RESEARCH SOCIETY OF INDIA (ORSI) Life member |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Design of UG Syllabus on Mathematics in View of CCFUP (NEP, 2020) | Jul, 2024 | Participant | Department of Applied Mathematics, Vidyasagar University, Paschim Midnapore, Pin-721102, West Bengal, India |
| In-Person NPTEL Awareness Workshop | Jun, 2024 | Participant | NPTEL, IIT Madras in association with Vidyasagar University, Medinipur, West Bengal |
| Short-Term Course on Research Methodology in Science and Technology | Feb, 2024 | Participant | UGC-MMTTC, & Institute of Radio Physics and Electronics, University of Calcutta, February 06-12, 2024 |
| Opportunities and Challenges of Quality Research and Teaching in Higher Education Institutions (HEIs) | Dec, 2023 | Paper presenter, An efficient approach to analysed freshness-keeping effort and sustainability of a perishable supply chain system | IQAC, Vidyasagar University, Midnapore, West Bengal from 19.12.23 to 20.12.23 |
| Preparation of the new Undergraduate Syllabus of Mathematics as per CCFUP (NEP-2020) | Jul, 2023 | Participant | Department of Applied Mathematics, Vidyasagar University, Paschim Midnapore, Pin-721102, West Bengal, India |
| One - Day Symposium on Research Opportunities in Germany: Funding and Prospects | Mar, 2023 | Participant | IQAC, Vidyasagar University in collaboration with Humboldt Club Calcutta |
| International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Treasurer | Dept. of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University |
| UGC Sponsored 3-day National Workshop on Introduction to Algorithms with special emphasis to Graph Algorithms | Jan, 2018 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| National Conference on Futuristic Trends in Applied & Computational Mathematics 2017 (NCFTACM 17) | Jan, 2017 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Optimization and Computational Mathematics | Jan, 2016 | Paper presenter | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Conference on Recent Trends in Mathematics and its Applications | Jan, 2015 | Paper presenter | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Recent Aspects in Mathematics and Their Applications. | Jan, 2014 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India |
| Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University in Mathematics. | Jan, 2014 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University in Statistics | Jan, 2014 | Participant | Deprt. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Conference on Recent Trends in Mathematics and its Applications. | Jan, 2013 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
| Emerging Trends in Mathematics. | Jan, 2012 | Participant | Dept. Of Applied Mathematics, Vidyasagar University, Midnapore, India. |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| International Conference on Applied Mathematics (ICAM-2024) | Jul, 2024 | Program Co-chair | Self Sponsored |
| International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Treasurer | Self |
| International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Session Chairman | Self |
| The Role of Applied Mathematics in Present Global Crises | Jan, 2020 | Jt. Convener | Self |
| UGC Sponsored 3-Day Workshop on Introduction to algorithms with special emphasis to graph algorithms | Jan, 2018 | Treasurer | UGC |
| UGC Sponsored National Conference on Futuristic Trends in Applied and Computational Mathematics 2017 (NCFTACM 17) | Jan, 2017 | Treasurer | UGC |
| National Conference on Optimization and Computational Mathematics | Jan, 2016 | Treasurer | UGC |
| Conference on Recent Trends in Mathematics and its Applications | Jan, 2015 | Organised Member. | UGC |
| Recent Aspects in Mathematics and Their Applications. | Jan, 2014 | Organised Member. | UGC |
| Conference on Recent Trends in Mathematics and its Applications. | Jan, 2013 | Organised Member. | UGC |
| Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University in Mathematics. | Jan, 2013 | Organised Member. | UGC |
| Emerging Trends in Mathematics. | Jan, 2012 | Organised Member. | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Research and Publication Award for the Year 2023 (Member of Silver Club) | Vidyasagar University | Dec, 2024 |
| Junior Research Fellowship | CSIR | Jan, 2009 |