Dr. Joydev Maity
Associate Professor ( On Contract )
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D. | Aquaculture Research Unit, Department of Zoology, Vidyasagar University | 2003 |
| M. Sc. | Vidyasagar University | 1997 |
| B. Sc. (Hon) | Jhargram Raj College, Vidyasagar University | 1995 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Effect of toxic constituents of selected non-conventional fish feed resource, soybean (Glycine max) and water fern (Azolla pinnata) on the growth, conversion and physiological changes in Indian Major Carps. |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Working as Associate Professor Department of Fishery Sciences, Vidyasagar University Midnapore since November 2018 to till date. |
| Working and Assistant Professor Department of Fishery Sciences ( Aquaculture Management & Technology) Vidyasagar University Midnapore since 25th April 2005 to October 2018 |
| Working as a Guest Lecturer in Zoology at Garhbeta College, Garhbeta, Paschim Medinipur from 2003 to April 2005 |
| Working as a Guest Lecturer in Zoology at Midnapore College Midnapore Paschim Medinipur in the session 2003 – 2004 |
| Working as SRF in the department of Zoology Vidyasagar University in a project entitled Intestinal absorption and incorporation of protein in agastric Indian major carp Labeo rohita and gastric airbreathing fish Clarias batrachus Funding Agency ICAR New Delhi Duration Since July 2000 to July 2003 |
| Engaged in research project as Project staff in the project under the Department of Zoologyin a project entitled Effect of toxic constituents of selected non-conventional plant ingredients used in fish feed formulation. Funding Agency AICTE New Delhi. Duration May 1998 to June 2000 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Fish Feed development |
| Field of Specialization | Fish Biology, Nutritional Biochemistry |
| Field of Specialization | Fisheries and Aquaculture |
| Research Area/ Areas of Interest | Aquaculture Extension |
Course/ Subject Taught
| Course Name |
|---|
| M. Sc.in Fisheries Science |
| M. Sc. Zoology Distance Mode |
| M. Sc. Zoology CCAE Mode |
| M. Sc. Zoology Regular mode |
Publications in Journal / Magazines / Newspaper
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Ranita Mukherjee | Study on selected freshwater ornamental fishes through enhancement using natural carotenoids in artificial fish feed | Ongoing | Jan, 2025 | |
| JOYDEEP DAS | Seasonal variation of Aquatic insect diversity in River Kangsabati | ---------- | Ongoing | Jan, 2022 |
| AVIJIT Kr. SAHA | Study the fisheries resources and socioeconomic status of fishers community of Kangsabati reservoir, West Benga | --------- | Ongoing | Jan, 2021 |
| IPSITA MONDAL | Study on biology and behaviour of Bele (Glosogobius giuris Ham, 1822), with special reference to reproduction and growth | Dr. Subhendu Datta, Sr. Professor in Fishery, Regional Research Station, Gaishpur, Bidhan Chandra Krishi Viswavidyalaya, Nadia - 741234 | Ongoing | Jan, 2021 |
| SHREYA BHATTACHARYA | Biology, captive maturation and breeding of Noble Gourami, Ctenopes nobilis (McClelland, 1845) | 2. Dr. B. K. Mahapatra, Principal Scientist, CIFE, Kolkata Centre | Awarded | Jan, 2021 |
| Sk. NASER UDDIN | Studies on the stock structure, reproductive biology and rophodynamics of Peneaus monodon (Fabricius) at Digha Coast, India | Dr. Subhodeep Ghosh, Senior Scientist, CMFRI Regional Centre, Visakhapatnam, AP | Awarded | Jan, 2020 |
| MONJIT PAUL | Common Parasitic Diseases of Freshwater Prawns in the Freshwater Wetlands of North and South 24 Parganas District of West Bengal and their Treatments with non-conventional and Herbal Medicine from Azadirachta indica Extract. | 2. Dr. Supriya Sengupta, Associate Professor, Department of Zoology, Asutosh College, 92, S. P. Mukherjee Road, Kolkata – 700 026 | Awarded | Jan, 2019 |
| Susmita Das | Studies on seasonal and sex variations in biology and anatomical peculiarities of certain Indian Major carps | Dr. Utpal Sar Director, Department of Fisheries Andaman and Nicobar Island | Awarded | Jan, 2019 |
| MUKTI CHANDA | Study of Parasitic Disease of Ornamental Fishes in Relation to Water & Soil Quality Parameters in the Culture units of West Bengal, India | 2. Dr. Gadadhar Dash, Associate Professor, Department of Fishery Pathology & Microbiology, West Bengal University of Animal and Fisheries Sciences, Chalkgaria, Kolkata -700094 | Awarded | Jan, 2018 |
| DEBAJIT CHAKRABORTY | Industrial Prospect of Fresh Water Molluscs, Bellamya bengalensis. | 2. Dr. Madhumita Mukherjee, Department of Fisheries, Government of West Bengal | Awarded | Jan, 2017 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | UGC (Innovative) | 70000 | 2 years | 2015-2017 | Complete |
| Principal Investigator | UGC | 100000 | 2 years | 2008-2010 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Aquafeed development and feeding management for sustainable aquaculture : Present & Future | International Conference on Sustainable Fisheries & Aquatic Resource Management : Life Below Water, Organized by Central Calcutta Science and Culture Organization for Youth, Kolkata - 700014 (www.ccscoy.in) | Science City Auditorium, Kolkata, West Bengal | Sep, 2024 |
| “Nutritional requirement of IMC ” for Farmers Training Programme on “Indian major carp culture” | organized by Department of Fisheries, Govt. of West Bengal, Mean Bhaban, Bankura. | Bankura Mean Bhaban | Jan, 2017 |
| "Ornamental fish culture”. An awareness camp at Village | organized by NSS Cell, Vidyasagar University. | Khairulla Chak, Paschim Medinipur | Jan, 2017 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| National Environmental Science Academy, New Delhi |
| Asian Fisheries Society, Indian Branch |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| CAFT Programme : attended a 11 days CAFT programme on “Utilization of proteins extracted from leaved and non-edible seeds for preparing fish feed” | Jan, 2018 | Participant | Central Institute of Fisheries Education (Deemed University), Mumbai |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| National Seminar on Frontiers of Fisheries Research : Problem and Prospects | Jan, 2019 | Organizing Secretary | Different Company Sponsored |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Junior Scientist of the Year | National Environmental Science Academy | Jan, 2005 |