Dr. Asis Kumar Nandi
Associate Professor
Department
BOTANY AND FORESTRY
Contact
+91 3222 298-347 / Centrex-347
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D. | Calcutta University | 1995 |
| Master of Science | Calcutta University | 1985 |
| Bachelor of Science | Calcutta University | 1982 |
| Higher Secondary | West Bengal Council for Higher Secondary Education | 1979 |
| Madhyamik | West Bengal Board of Secondary Education | 1977 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Karyomorphological and Biochemical Studies of some leguminous taxa and in vitro responses of some hardwood trees |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Joined in 12th December, 1997 as Lecturer in Botany in the Department of Botany & Forestry, Vidyasagar University. Reader in Botany since 12th December,2006 Associate Professor in Botany since 12th December, 2009. |
| - |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Cytogenetics, Plant Tissue Culture |
| Research Area/ Areas of Interest | Morphometric and Chromosomal studies of some medicinally important plants |
| Research Area/ Areas of Interest | Biochemical analysis of some chosen active principles of some medicinally important plant species. |
| Research Area/ Areas of Interest | Algal culture and prospect of some species as biofertilizer |
Course/ Subject Taught
| Course Name |
|---|
| Cell Biology |
| Genetics |
| Molecular Biology |
| Biotechnology |
| Phycology |
| Biostatistics |
| Research Methods & Methodology |
Publications in Journal / Magazines / Newspaper
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Naina Goswami | Evaluation of infraspecific diversity of Tephrosia purpurea (L.) Pers. in respect of morpho-anatomical, chromosomal and biochemical traits amongst the populations growing in Midnapore and adjacent areas for prospecting better producers of active principle | None | Ongoing | Jan, 2021 |
| Maniklal Pati | Analyses of Phenological ,Morphological,Biochemical and chromosomal status of Suaeda maritima (L.)Dumort growing along the coastal area of Purba Medinipur ,West Bengal for prospective diversity and better utilization | None | Ongoing | Jan, 2021 |
| Chandra Sekhar Mondal | Diversity of exotic plants and their impact on Digha coast, West Bengal, India | None | Ongoing | Jan, 2021 |
| Anushree Dolai | Investigation on the diversity of two species of Crinum L. with reference to their morphology, anatomy, cytology and active principle | None | Ongoing | Jan, 2020 |
| Aparna Dey( Maity) | Phenetic analysis of Senna obtusifolia (L.) H.S. Irwin & Barneby Provenance, Prospecting greater availability of its bioactive principle | None | Awarded | Jan, 2019 |
| Shabari Sarkar Das | Understanding the role of micro RNAs involved in seed physiology and related developmental processes using Arabidopsis thaliana as a model system | Dr. Prakash Karmakar | Awarded | Jan, 2019 |
| Anirban Mukherjee | Investigation on Morphology, Phytochemical analysis and Cytology of some Floral Morphotypes of Clitoria ternatea L. with special reference to levels Taraxerol | None | Awarded | Jan, 2018 |
| Abhiram Chowdhury | Prospecting intraspecific diversity, utilities and biotic threats of some weed species in selected forest areas of Paschim Medinipur district for their proper exploitation | Prof. R. N. Chatterjee, IIT, Kharagpur Dr. Samit Dutta Roy, Garhbeta College | Ongoing | Jan, 2018 |
| Sourav Kundu | Investigation on Enhancement of seed germination potential, seed vigour and productivity in Zea mays L. | Prof. Aloke Bharttacharya, Burdwan University | Awarded | Jan, 2017 |
| Shakti Prasad Panda | Paclobutrazol in crop regulation of Mango: A Pheno-physiological Study | Dr. Subhashis Mondal, BCKV | Awarded | Jan, 2016 |
| Gopal Dev Mandal | Study on the Morphological and Biochemical diversity of some species of Chlorophytum Ker Gawl. for further improvement with special reference to Saponin | None | Awarded | Jan, 2015 |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| "Aphrodisiac herbs Chlorophytum spp. - their occurrence, diversity and conservation in the state of West Bengal" | Indian Science Congress | Mumbai University | Jan, 2015 |
| Sacred Groves: Indigenous System of Conservation of Medicinal Plants | Seminar on Medicinal and Aromatic Plants used in AYUSH Medicines with special reference to Homeopathic Medication Ramakrishna Mission Ashrama Sargachi | Ramakrishna Mission Ashrama Sargachi | Jan, 2015 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Board of Undergraduate Studies, Vidyasagar University | 2006 to 2019 |
| Board of Post-graduate Studies, Vidyasagar University | 1997 to 2019 |