Dr. Kausik Ghosh
Assistant Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| PhD | Vidyasagar University | 2022 |
| M.Phil | Jawaharlal Nehru University (JNU) | 2013 |
| M.A. | Banaras Hindu University (BHU) | 2010 |
| B.A. (HONS) | North Bengal University (NBU) | 2008 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Influence of the anthropogenic and climatic factors on the changing streamflow, sediment and planform pattern of the Tista river in the foothill alluvial plain of eastern Himalaya |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant Professor, Department of Geography since 25th April,2012 |
| Visiting Scholar, University of Nebraska, Lincoln June to December 2019 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Remote Sensing and Geographic Information System (GIS), hydrology, sedimentology |
| Research Area/ Areas of Interest | Fluvial Geomorphology, Fluvial Sedimentology, Transboundary water conflict |
Course/ Subject Taught
| Course Name |
|---|
| Remote Sensing and GIS, Sedimentology, Globalisation, Water Conflict. |
| water-energy-food nexus, climate change. |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Impact of human intervention structures on the rivers: an investigation of the spatiotemporal variation of grain size in the Tista River, Eastern Himalayas | International | Earth Surface Processes and Landforms, Vol. 47-9, 2245-2265, https://doi.org/10.1002/esp.5374 | Apr, 2022 | Wiley | First Author,Corresponding Author | Impact Factor: 3.95600Indexing: SCOPUS, OthersArticle's Web Link: https://doi.org/10.1002/esp.5374 | |
| A Framework to Assess the Benefits and Challenges of Ecosystem Services of a Reservoir-Based Wetland in the Himalayan Foothills | International | Environmental Development 40-100669. https://doi.org/10.1016/j.envdev.2021.100669 | Dec, 2021 | Science Direct | Sole Author,Corresponding Author | Impact Factor: 4.69000Indexing: SCOPUS, OthersArticle's Web Link: https://doi.org/10.1016/j.envdev.2021.100669 | |
| Sandy macroforms dynamics and one dimensional facies characterization of the River Teesta | National | Vol: 14. 1-15, ISSN: 0972-7388 | Jan, 2015 | Indian Journal of Geography & Environment, | Impact Factor: Indexing: Article's Web Link: | ||
| Planform Pattern of the Lower Teesta River After the Gazaldoba Barrage | National | Vol: 13 (2014) 127-137 | Jan, 2014 | Indian Journal of Geography & Environment | Impact Factor: Indexing: Article's Web Link: | ||
| Role of Computer Based Remote Sensing and GIS Technology for Higher Education in Geography | National | Singh, Anil Kumar et. al. Multidisciplinary approach in tourism, environment, geography, ayurveda and yoga, | Jan, 2012 | Bharti Publications, New Delhi. | Impact Factor: Indexing: Article's Web Link: | ||
| "Reservoir based Wetland Ecosystem Services,Gazaldoba Reservoir, West Bengal,India" | International | ISBN: 978-9937-2-5938-5 | Jan, 2012 | Ministry of Forest and Soil Conservation/Conservation and sustainable Use of wetlands in Nepal. 2012. Proceedings. | Impact Factor: Indexing: Article's Web Link: | ||
| Sustainable Energy: A strategy to energy security | National | Shree Publishers and Distributors, Part: B, 23, 234-253, 2010-2011 | Jan, 2010 | Shree Publishers and Distributors | Impact Factor: Indexing: Article's Web Link: | ||
| Solar Eclipse: An event of nature and related myths | National | ISSN: 09758801, Vol. I, No. 1, 2009-2010 | Jan, 2009 | Abhivyakti: A Research Journal | Impact Factor: Indexing: Article's Web Link: |
Book Published
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Assessing the Benefits, Threats and Conservation of Reservoir-Based Wetlands in the Eastern Himalayan River Basin | Wetlands Conservation, First Edition. Edited by Sharma, S. and Singh, P. 1st Edition | Hoboken, NJ: Wiley-Blackwell. | Sep, 2021 | First Author,Corresponding Author | Indexing: Others Article's Web Link: https://www.wiley.com/en-ie/Wetlands+Conservation:+Current+Challenges+and+Future+Strategies-p-9781119696322 |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Avijit Ghorai, MPhil | Impact of Anicut-Induced Streamflow Regulation on Upstream and Downstream Channel Planform Alterations in Kangsabati RiverEarth System Sciences, Vidyasagar University | Awarded | Aug, 2022 | |
| Jaykumar Sahoo, MPhil | Prioritization of Kangsabati River Sub-basins using Morphometric Analysis and Surface Runoff Potentiality Earth System Sciences, Vidyasagar University | Awarded | Jul, 2022 | |
| Bidyut Barik, MPhil | Analysis of Geo-Hydrological Component in Account of Groundwater Occurrence: The Case Study of Drought Prone Paschim Medinipur District West Bengal, India Centre for Environmental Studies, Vidyasagar University | Awarded | Jun, 2022 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Consultant | SANDEE- ICIMOD, housed at Hindu College, University of Delhi, Delhi – 110007 | 70000 | 4 months | 2022-2022 | Complete |
| PI | UGC Innovative Research Project , Vidyasagar University | 75000 | 2 years | 2015-2017 | Complete |
| Consultant | South Asian Network for Development and Environmental Economics (SANDEE) | 10000 | 3 months | 2014-2014 | Complete |
| Consultant | Bangladesh Environmental Lawyer Agency (BELA) | 10000 | 4 months | 2014-2014 | Complete |
| Consultant | IUCN, International Union for Conservation of Nature and Natural Resources | 30000 | 2 months | 2013-2014 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Panelist of the Panel discussion on Women and Environment and presentation on “Perception of women and environment: A case study of River Teesta” on 21 days Winter School on “Gender, Women and Society: Debates and Developments”. | Women’s Studies Centre, Vidyasagar University | Vidyasagar University | Jan, 2016 |
| Ground Penetrating Radar (GPR) basics | SERB, DST sponsored 10 days National Workshop on “Essential laboratory and field techniques in geosciences" | Department of Geography and Environment Management, Vidyasagar University | Jan, 2016 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life member in Indian Institute of Geomorphologists (IGI). |
| Geological Society of America (GSA) |
| American Geophysical Union (AGU) |
| European Geophysical Union (EGU) |
| Indian Youth Water Network (IYWN) |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Member of the editorial board of the peer reviewed Journal: Indian Journal of Geography and Environment, Vidyasagar University | 2014 to 2022 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| European Geophysical Union (EGU) | May, 2022 | Paper Presented | Vienna, Austria & Online | 23–27 May 2022 |
| Science is Society, AGU Fall Meeting | Dec, 2021 | Online Poster Presented | Online and Ernest N. Morial Convention Center in New Orleans, LA, USA |
| Science is Society, AGU Fall Meeting | Dec, 2021 | Online Poster Presented | Online and Ernest N. Morial Convention Center in New Orleans, LA, USA |
| Fall Meeting of American Geophysical Union (AGU) | Jan, 2020 | Paper Presenter | Virtual |
| Annual conference of Geological Society of America (GSA) | Jan, 2020 | Paper Presenter | Online Virtual |
| Fall Meeting of American Geophysical Union (AGU) | Jan, 2019 | Paper Presented | San Francisco, California |
| Annual conference of Geological Society of America (GSA), | Jan, 2019 | Paper Presented | Phoenix, Arizona |
| Science and Research Opportunities in India meeting at Chicago on 7-8 September, 2019 | Jan, 2019 | Participant | Sci-Roi, Chicago University, Chicago |
| HCC Kickstart workshop for hands-on introduction to accessing and using the high performance computing (HPC) | Jan, 2019 | Participant | Holland Computing Center (HCC), UNL |
| Conclave on Brahmaputra River Basin organized | Jan, 2018 | Participated at the discussion | Gauhati University in collaboration with North Eastern Council, Govt. of India, 12-13 February, 2018. |
| Earth Sciences, Geography and allied disciplines | Jan, 2017 | Participated in Refresher Course | HRDC, NEHU, Shillong, 19 June to 9 July, 2017 |
| Spatio-temporal variation of sediment grain size of River Tista | Jan, 2017 | Paper Presented | 9th International Conference on Geomorphology. Organized by Indian Institutes of Geomorphologists, at Vigyan Bhawan, New Delhi, 6-11th November, 2017. |
| Winter School on Gender, Women and Society: Debates and Developments. | Jan, 2016 | Panelist | Women’s Studies Centre, Vidyasagar University |
| SERB, DST sponsored 10 days National Workshop on Essential laboratory and field techniques in geosciences | Jan, 2016 | Delivered Talk | Dept. of Geography and Environment Management |
| The pan-India level competition for HED, Microsoft Innovative Educator Leadership Award (MIELA) | Jan, 2015 | Poster Presenter | Microsoft Office in New Delhi |
| Microsoft Global Educator Exchange (E2) | Jan, 2015 | Presenter and represent India | Redmond, Washington State, USA |
| One week Geo-Spatial Technologies for Planning and Management of watershed Projects | Jan, 2015 | Participated | NIRDP, Hyderabad |
| 28th IGI Conference and National Seminar on Human Impact on Landscapes | Jan, 2015 | Paper Presented | Department of Geography, NEHU, Shillong |
| Two week capacity building workshop for faculty in Social Science organized | Jan, 2014 | Participated | Sikkim University sponsored by ICSSR, New Delhi |
| “River, flood and sustainable resource management” | Jan, 2013 | Paper: ‘Geospatial Analysis of Flood Vulnerability and its Economic Dimension: A case study of Daspur Block-I.” | University of Gour Banga, Malda, West Bengal |
| "FACTORS AFFECTING TEACHING & RESEARCH AND STRATEGY TO IMPROVE QUALITY IN HIGHER EDUCATION” | Jan, 2012 | “Role of Computer Based Remote Sensing and GIS Technology for Higher Education in Geography”. | South Campus, BHU |
| International Seminar on: Heritage and tourism: Public, Potential and Problems | Jan, 2012 | Paper: Reservoir Based Tourism and Recreation: A case of Gazaldoba (Barrage) Reservoir on Teesta River, West Bengal. | Institute of Tourism & Hotel Management Dr. B.R. Ambedkar University. |
| National seminar on: Reorienting Geography to meet present and future challenges | Jan, 2012 | Paper: Geographers, better appreciate and realise the full potential of Remote Sensing and GIS. | Dept. Geography, BHU |
| International Wetland Symposium (IWS), Known as “Pokhara Declaration”. | Jan, 2012 | Paper: "Reservoir based Wetland Ecosystem Services, Gazaldoba Reservoir, West Bengal, India" | Fulbari Resort and Spa, Pokhara, Nepal |
| Annual International Conference, October 10 - 12, 2012 on theme Education for a Changing World | Jan, 2012 | Paper: “Remote Sensing and GIS in Higher Education Geography”. | University of Jammu, by COMPARATIVE EDUCATION SOCIETY OF INDIA (CESI). |
| Icon Smeeds: International conference on Strategic management of Energy, Environment & Disaster for Sustainable Development | Jan, 2010 | Paper: Sustainable Energy: A Strategy of Energy Security | Faculty of Management Studies, BHU Deptt. of Geography, BHU. GSMI, Michigan, USA |
| Population, Development and Environment in the Indian Perspective, | Jan, 2010 | Poster: Globalization and Poverty in The Indian Perspective. (Best Poster Award For Younger Geographer) | Dept. Geography, BHU |
| National Seminar: Sustainable Biofuel Development in Canada and India Opportunities and challenges, | Jan, 2010 | Biofuel Development: Food, Fodder, Fuel (Energy) Security & Issues. | Centre for Canadian studies Development Program, Himachal Pradesh University, Shimla(India) |
| India-Canada relations in globalized world | Jan, 2009 | Paper: India Canada Partnership in Poverty Alleviation | Dept. of political science, BHU |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| UGC sponsored National Seminar on “Contextualizing issues in applied Geography” | Jan, 2016 | Joint-Secretary | Department of Geography and Environment Management, Vidyasagar University |
| SERB, DST sponsored 10 days National Workshop on “Essential laboratory and field techniques in geosciences | Jan, 2016 | Organizing Secretary | SERB, DST |
| Two week program on “Teaching with technology” by Microsoft India in collaboration with Vidyasagar University Under Digital Innovation Lab | Jan, 2015 | Program Coordinator | Microsoft and Vidyasagar University |
| 21 days Winter School on “Gender, Women and Society: Debates and Development”. | Jan, 2015 | Joint-coordinator | Women Study Centre, Vidyasagar University |
| Three Days Workshop on “Revision of Under Graduate Syllabus” 2104. | Jan, 2014 | Joint Secretary | University Grant Commission |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Augmenting Writing Skills for Articulating Research (AWSAR) for best story under PhD category | Department of Science and Technology (DST), Govt. of India | Jan, 2020 |
| Water Advanced Research Innovation (WARI) visiting scholar at University of Nebraska Lincoln | Department of Science and Technology (DST) partnership with Indo-US Science and Technology Forum (IUSSTF) | Jan, 2019 |
| Winner of the Microsoft Innovative Educator Learner Award (MIELA), 2015 | Microsoft | Jan, 2015 |
| CSIR-NET-JRF Earth Sciences | CSIR-UGC | Jan, 2010 |
| Best Poster Award For Younger Geographer | Dept. of Geography, BHU | Jan, 2010 |
| UGC-NET-JRF in Geography | UGC | Jan, 2009 |