Prof. Sandip Kumar Sinha
Professor
Department
HUMAN PHYSIOLOGY
Contact
+91 3222 298-292 / Centrex-292
Biographical Sketch
I earned my MSc and PhD in Physiology from the University of Calcutta in 2000 and 2005, respectively. My academic career began as an Assistant Professor and Head of Physiology at BGC Trust Medical College (2006–2007), followed by roles as an Assistant Teacher in Biology and Assistant Professor at Tamralipta Mahavidyallaya. Since 2010, I have served as a Professor in the Department of Human Physiology at Vidyasagar University. My professional background is further enhanced by expertise in Open Educational Resources (OER) through the Commonwealth of Learning, UK.
Academic Interest
Integrating the diverse fields of biophysics, experimental physiology, and toxicology with the practical insights of nutrition and community health surveys creates a robust, multidisciplinary research framework for 2026. This integrative approach is critical for understanding how environmental stressors and dietary patterns fundamentally alter human biological systems at both the molecular and population levels.
Biophysical and Physiological Foundations: Research in this domain leverages biophysical methods—such as atomic force microscopy (AFM) and real-time deformability cytometry (RT-DC)—to quantify how toxic insults change the mechanical properties and stiffness of cells and tissues. By applying these quantitative tools within experimental physiology, researchers can observe real-time metabolic and structural adaptations to stress, such as shifts in ion channel dynamics or oxidative stress responses.
Toxicological Synergy and Nutritional Modulation: Experimental toxicology investigates how xenobiotics (like heavy metals or pesticides) disrupt these physiological processes, often focusing on the gut microbiome as a critical mediator of health. Crucially, nutritional status serves as a protective or exacerbating factor; for example, adequate micronutrients like zinc and selenium can mitigate heavy metal toxicity by enhancing detoxification pathways and reducing oxidative damage.
Community and Public Health Application: These "bench" insights are validated through large-scale community health surveys. These surveys bridge the gap between laboratory data and real-world outcomes, identifying the prevalence of diet-related diseases and environmental exposures in specific populations. By correlating biophysical biomarkers with community health data, researchers can develop personalized nutritional interventions and evidence-based public health policies aimed at reducing the burden of chronic diseases like cancer, diabetes, and cardiovascular disorders.
This holistic perspective not only deciphers the "how" of disease at a molecular scale but also addresses the "where" and "why" within society, ultimately fostering more resilient and healthy communities
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Online Course on OER (Open Educational Resources) | Commonwealth of Learning | 2022 |
| PhD in Physiology | University of Calcutta | 2005 |
| Diploma in Information Technology (DITA) | West Bengal Youth Center,Calcutta (Moulali) | 2002 |
| MSc in Physiology | University of Calcutta | 2000 |
| BSc in Physiology (H) | City college, University of Calcutta | 1998 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| ASPHYXIA AND VASOMOTRO IMBALANCE IN NICOTINISED ANIMALS |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| 1. Professor, Department of Human Physiology with Community Health, Vidyasagar University, since 27th March 2024. |
| 2. Associate Professor, Department of Human Physiology with Community Health, Vidyasagar University, since 27th March 2021. |
| 3. Assistant Professor, Department of Human Physiology with Community Health, Vidyasagar University, Since 3rd March 2010. |
| 4. Assistant Professor, Department of Physiology, Tamralipta Mahavidyalaya,Tamluk, Purba Medinipur, WB, Since 3rd September 2008 to 2nd March 2010. |
| 5. Worked as an Assistant Teacher (H/PG)in Biological Science at Bargodagodar Krishna Smriti Vidyaniketan, scince Aug. 2007 to Sept. 2008 |
| 6. One year Teaching experience as an Assistant Professor and Head at Begam Gul Chimunara Trust Medical College, Chittagong, Bangladesh since 2005 to 2006 |
| 7. Worked as Research Associte (Feb 2005 to Dec. 2005) under Dr. (Mrs.) Mridula Misra, Scientist, IICB, Jadavpur, Kol 34, in the ICMR project entitled " Development of new radiopharmaceuticals for nuclear brain imaging: Pharmakokinetics and mechanism of action. |
| 8.Two years (2003 to 2005) teaching experience as a part time lecturer and also acts as an internal practical examiner, at Netaji Nagar Day College and City College (3months, 2005) under University of Calcutta. |
| 9. Worked as Project Fellow (Feb. 2001- Mar. 2002) under Dr. (Mrs.) Juthika Koley, Reader, Electrophysiology Unit, Dept of Physiology, Calcutta University, in the ICMR major project entitled “Nicotine and Hypertension: Role of Kidney”, [No. 55/1/96 BMS-II, dated- 10.11.1998]. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | BIOPHYSCIS AND EXPERIMENTAL PHYSIOLOGY |
| Research Area/ Areas of Interest | EXPERIMENTAL PHYSIOLOGY AND TOXICOLOGY (MAINLY SMOKING AND ANTISMOKING RESEARCH AND SMOKELESS TOBACCO PRODUCT EFFECTS) |
| Research Area/ Areas of Interest | COMMUNITY HEALTH |
| Field of Specialization | COMMUNITY HEALTH AND NUTRITION |
Course/ Subject Taught
| Course Name |
|---|
| Human Physiology specially Biophysics and Biomedical Instrumentation |
| Community Health and Nutrition |
| Special Sense |
| Nervous system |
| Research Methodology |
| Experimental Physiology and Histology practical |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Siddhartha Sankar Dash and Sandip Kumar Sinha | A comparative study of the current nutritional and health status of male and female Lodha tribal people in Bankura district, West Bengal, India. | National | Indian Journal of Physiology and Allied Sciences | Dec, 2025 | Physiological Society of India (PSI) | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://doi.org/10.55184/ijpas.v77i04.456 |
| Antioxidant assay in biological fluids and their potential for detection of diseases | International | Springer; 02, 115-142 | Oct, 2025 | Springer, Singapore | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/978-981-96-9342-9_7 | |
| A comparative study of GC-MS analysis of aqueous-methanolic extract from the leaf and fruit of Morinda citrifolia (Noni). | National | Indian Journal of Physiology and Allied Sciences; 77(03): 45-54 | Sep, 2025 | PSI, Kolkata | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: https://doi.org/10.55184/ijpas.v77i03.316. | |
| CONFERENCE REPORT HP-Scientific Talk-2025 A Two-Day International Conference on ‘Sustainable Health: Translational Research from Molecules to Behavioral Aspects’ | National | South Asian Association of Physiologists (SAAP), 8 (3): 68-73 ISSN: 2714-1756 | Jun, 2025 | South Asian Association of Physiologists, Department of Physiology, Faculty of Medicine, University of Colombo, No. 25. P.O. Box 271, Kynsey Road, Colombo 08, Sri Lanka. | Sole Author,Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://drive.google.com/file/d/1bu-LKoO_YXMDUDzb3r0kZmiMTfTgU6rc/view | |
| The Assessment of socio-economic and educational status of deep-sea fisherman of Purba Medinipur district, West Bengal. | International | International Journal of Current Advanced Research (IJCAR); 14(06):267-271. ISSN: O: 2319-6475, ISSN: P: 2319-6505 | Jun, 2025 | International Journal of Current Advanced Research (IJCAR) | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: DOI: http://dx.doi.org/10.24327/ijcar.2025.0271.0056 | |
| Study of the dietary preferences of deep-sea fisherman in West Bengal's Purba Medinipur district: A field survey report. | International | The Pharma Innovation Journal; 14(6): 43-48 ISSN (E): 2277-7695, ISSN (P): 2349-8242 | May, 2025 | TPI, International Journal | Corresponding Author | Impact Factor: 5.98000Indexing: OthersArticle's Web Link: DOI: https://www.doi.org/10.22271/tpi.2025.v14.i6a.26156 | |
| Ameliorative efficacy of aqueous extract of clove bud (AEC) against smokeless tobacco product induced antioxidative damages: An experimental study on male albino rat. | National | The Scientific Temper (2025) Vol. 16 (5): 4251-4259. ISSN: 2231-6396 (E), ISSN: 0976-8653 (P), | May, 2025 | BABURAM AND SONS, DEOKALI, AYODHYA-224001, India, in association with PNT SCIENTIFIC TEMPER PRIVATE LIMITED | Corresponding Author | Impact Factor: Indexing: OthersArticle's Web Link: DOI: 10.58414/SCIENTIFICTEMPER.2025.16.5.10 and https://scientifictemper.com/ | |
| Ameliorative role of phytochemical against smokeless tobacco products (STP) induced gastrointestinal health: An overview | National | . Indian Journal of Physiology and Allied Sciences, 77(01): 01-11 ISSN: 0367-8350 (P) | Mar, 2025 | MRI Publication Pvt. Ltd. | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: https://doi.org/10.55184/ijpas.v77i01.283 | |
| Adult tribal population: The prevalence of diabetes and related risk factors in West Bengal, India. | National | IAPQR Transactions, 50 (1:1): 70-77ISSN: 0970-0102 | Mar, 2025 | IAPQR Transactions | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: DOI: 10.32381/IAPQRT | |
| Antihyperglycemic effects of hydro-ethanolic extract of Coldenia procumbens in Streptozotocin induced diabetic male albino rat. | National | South Asian J Exp Biol; 15 (1): 1-8 ISSN: 2230-9799. | Mar, 2025 | South Asian Journal of Experimental Biology | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: 10.38150/sajeb.15(1) | |
| Resolution of smokeless tobacco doses along with different parameters on Rattus norvegicus. | International | Journal of Emerging Technologies and Innovative Research (JETIR), 12(5): f909-f921ISSN-2349-5162 | Mar, 2025 | IJ PUBLICATION | Corresponding Author | Impact Factor: 7.95000Indexing: UGC CAREArticle's Web Link: DOI: 10.6084/m9.jetir | |
| Studies On Antibacterial and Phytochemical Potential of Plumbago zeylanica Linn. (Plumbaginaceae) from Jhargram District, West Bengal, India. | International | International Journal of Biology, Pharmacy and Allied Sciences (IJBPAS), 13 (10): 5186-5197. ISSN: 2277–4998 | Jan, 2024 | BPAS Publishers | Co-Author | Impact Factor: 2.37500Indexing: UGC CAREArticle's Web Link: DOI: https://doi.org/10.31032/IJBPAS/2024/13.10.8430 | |
| Study of the nutritional status of Santal tribal urban women in different districts of West Bengal, India. | National | Humanities and Social Science Studies, 13 (1,) No. 30: 83-90. ISSN: 2319–829X | Jan, 2024 | Humanities and Social Science Studies Journal | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: | |
| Study of Hypertension rates and Blood Pressure pattern among the tribal population of Jharkhand. | International | International Journal of Scientific Research and Review, 12 (04): 01-10 ISSN: 2279-0543. | Oct, 2023 | IJSRR Editorial Board | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: 10.37794/IJSRR.2023.12401 | |
| Gas chromatography–mass spectrometry (GC-MS): a comprehensive review of synergistic combinations and their applications in the past two decades. | International | Journal of Analytical Sciences and Applied Biotechnology, 05 (02): 72-85. ISSN 2665-8488. | Jul, 2023 | Portail des Revues Scientifiques Marocanies | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: DOI: 10.48402/IMIST.PRSM/jasab-v5i2.40209 | |
| CONFERENCE REPORT XXXIIIrd Annual Conference of the Physiological Society of India (PHYSICON-2022). Three-day International Conference on “Research and Technological Advancement in Health Sciences and Sustainable Development” | International | South Asian Association of Physiologists (SAAP), 6 (2): 20-23 ISSN: 2714-1756 | Jun, 2023 | South Asian Association of Physiologists, Department of Physiology, Faculty of Medicine, University of Colombo, No. 25. P.O. Box 271, Kynsey Road, Colombo 08, Sri Lanka | Sole Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://drive.google.com/file/d/1IbQkXnCPPVhTU92AIJ2cGCkNSEF53BI_/view | |
| Evaluation of phytochemicals from Morinda citrifolia (Noni) fruit extracts against nicotine-induced different physiological functions: An experimental study on albino rat model. | National | Indian Journal of Physiology and Allied Sciences. 75(2): 21-28.ISSN: 0367-8350 | Jun, 2023 | Physiological Society of India (PSI), Kolkata, India | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://doi.org/10.55184/ijpas.v75i02.153 | |
| Nutritional status assessment among adult Santals of East Singhbhum district in Jharkhand state, India. | National | Ind. J. Pure App. Biosci. 11(3), 53-61. ISSN: 2582–2845 | May, 2023 | VITAL BIOTECH , No. 772, Basant Vihar, Kota, Rajasthan-324009 India | Co-Author | Impact Factor: 2.14500Indexing: SCIArticle's Web Link: http://dx.doi.org/10.18782/2582-2845.8994 | |
| Study of Anthropometric Characteristics and Nutritional Status of Adult Bhumij of Jhargram District, West Bengal. | International | International Journal of Scientific Research and Reviews, 12(2), 25-35. ISSN: 2279–0543. | Apr, 2023 | Centre of Scientific Innovation and Research Foundation | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://doi.org/10.37794/ijsrr.2023 and https://www.ijsrr.org/papers/68 | |
| Nicotine and Chromium Co-exposure Lead to Hepatotoxicity in Male Albino Rats. | International | Journal of Stress Physiology & Biochemistry, Vol. 19, No. 3, 2023, pp. 24-34. ISSN 1997-0838 | Feb, 2023 | Journal of Stress Physiology & Biochemistry | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://tinyurl.com/yc6ccksb | |
| Comparative clinical, radiographical and histological evaluation of coronal pulpotomy technique with PRF and a novel crosslinked PRF as an alternative to pulpectomy for preserving the tooth vitality in context of tissue engineering. | International | International Journal of Scientific Research, 11:(11), 84-86. ISSN: 2277–8179 | Nov, 2022 | World Wide Journals (Indian Society for Health and Advance Research) | Co-Author | Impact Factor: 5.71100Indexing: UGC CAREArticle's Web Link: http://dx.doi.org/10.36106/ijsr/4905820 and https://tinyurl.com/4j72tmvu | |
| Therapeutic Effect of Green Synthesized MnO2 Nanoparticles for Treatment of Hyperbilirubinemia- An in-Vivo Study. | International | International Journal of Pharmaceutical and Bio-Medical Science, 02(03): 33-42 ISSN: 2767-827X (P), 2767-830X (O) | Mar, 2022 | International Journal of Pharmaceutical and Bio-Medical Science, Dr. R. K.Camino Real, Santa Clara, CA 95050, USA | Corresponding Author | Impact Factor: 5.37400Indexing: OthersArticle's Web Link: https://doi.org/10.47191/ijpbms/v2-i3-02 and https://tinyurl.com/5b8wv3ef | |
| An in-vivo interpretation for validating the ameliorative efficacy of green synthesized MnO2 nano-conjugate using Carica Papaya (Papaya) leaf extract against acute hepatic damage | International | Journal of Drug Delivery Science and Technology, 66: 102774, 1-8. ISSN: 2588-8943 (O) 1773-2247 (P) | Aug, 2021 | ELSEVIER PUBLICATION | Corresponding Author | Impact Factor: 4.90000Indexing: SCIEArticle's Web Link: https://doi.org/10.1016/j.jddst.2021.102774 and https://tinyurl.com/54cuz852 | |
| Nicotine-induced tissue toxicity: role of soluble dietary fiber and zinc oxide nanoparticles. | International | European Journal of Pharmaceutical and Medical Research, 7(9), 198-205. ISSN: 2394-3211 (O), 3051-2573(P) | Aug, 2020 | Sergey Garchenko, Taurusavenue 105, 2122 LS, Hoofddorp, Netherlands, sergeygarchenko82@gmail.com | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://www.ejpmr.com/home/abstract_id/7222 | |
| To study the hematological and lipid profile alterations after co-exposure of nicotine and chromium (vi) in male albino rat. | International | World Journal of Pharmacy and Pharmaceutical Sciences, 9 (5): 1080-1091. ISSN: 2278-4357 | Apr, 2020 | World Journal of Pharmacy and Pharmaceutical Sciences, Medical University,2 Dunav str. Sofia, Bulgaria | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: DOI: 10.20959/wjpps20205-16002, | |
| Effects of nicotine and chromium (vi) co-exposure on the functional status of liver in male albino rat. | International | World Journal of Advance Healthcare Research, 4(3): 82-88. ISSN: 2457-0400 | Apr, 2020 | Society for Advance Healthcare Research. editor.wjahr@gmail.com or editor@wjahr.com | Co-Author | Impact Factor: 5.46400Indexing: OthersArticle's Web Link: https://shorturl.at/SVD1e | |
| Protective role of medicinal plants on nicotine-induced tissue toxicity. | International | World Journal of Pharmaceutical Research, 9 (4): 619-633, ISSN: 2277-7105 | Mar, 2020 | World Journal of Pharmaceutical Research, Medical University,2 Dunav str. Sofia, Bulgaria | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: DOI : 10.20959/wjpr20204-17190 and https://www.wjpr.net/abstract_file/14083 | |
| Tobacco-induced metal toxicity: Role of vitamins. | International | European Journal of Pharmaceutical and Medical Research, Review article, 7(2): 1-8. | Feb, 2020 | Dr. K. M. Girhepunje At. Po. Lakhani, Ta. Lakhani, Dist. Bhandara, Maharashtra | Co-Author,Corresponding Author | Impact Factor: 6.22000Indexing: UGC CARE, OthersArticle's Web Link: | |
| Recovery Effects of Zinc-Oxide and Fructooligosaccharides Nano Conjugate on Nicotine-Induced Oxidative Stress on Cardiac Tissue in Adult Albino Rat. | National | Indian Journal of Biological Sciences, 24: 115-122. | Apr, 2018 | Registrar, Vidyasagar University | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: | |
| Determination of LD50 and ED50 value of nicotine doses in relation to body and organs weight along with haematological parameter: a day-dependent experimental study on male albino rats. | National | Indian Journal of Biological Sciences. 25: 5-15 | Apr, 2018 | Registrar, Vidyasagar University | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: | |
| Baroreceptor and chemoreceptor contributions to the asphyxia and asphyxia along with nicotine (drip) induced blood pressure and urine flow in conscious cat | National | Indian Journal of Biological Sciences, 23:1-15,2017 | Jan, 2017 | Registrar, Vidyasagar University, Medinipur, West Bengal, India | Impact Factor: Indexing: Article's Web Link: | ||
| Prevalence and determinants of smoking status among the general peoples of different ages in Medinipur Municipality area, Paschim Medinipur district, West Bengal, India | International | 4(1); 34-42 | Jan, 2017 | SOFTLINK Publication Network, INDIA | Impact Factor: Indexing: Article's Web Link: | ||
| An overview of Diabetes Mellitus: Past, Present and Future development | International | International Journal of Sciences & Applied Research, 3(12),81-91 | Jan, 2016 | SOFTLINK Publication Network, INDIA | Impact Factor: Indexing: Article's Web Link: | ||
| Asphyxia and Nicotine Induced Alterations in Blood Pressureand Urine Flow: Role of Spinal Center | National | International PhysiologyVol. 3 No. 1, January -June, Page no. 61-68 | Jan, 2015 | Red Flower Publication Pvt. Ltd. | Impact Factor: Indexing: Article's Web Link: | ||
| Effect of asphyxia on blood pressure and urine flow in nicotinized animals: Role of sympathetic adrenoceptors | National | Indian Journal of Biological Sciences, 19: 54-70 | Jan, 2013 | Registrar, Vidyasagar University, Medinipur, West Bengal, India | Impact Factor: Indexing: Article's Web Link: |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Sustainable Health: Translational Research from Molecules to Behavioural Aspects. ISBN: 978-93-343-3742-6 | Department of Human Physiology | Feb, 2025 | Corresponding Author | Indexing: OthersArticle's Web Link: |
| Recent Advances in Community Medicine and Public Health. Volume 03 | Mahi Publication, Ahmedabad, Gujarat-382463, India, | Sep, 2024 | Co-Author | Indexing: OthersArticle's Web Link: https://www.mahipublication.com/bookdetails/recent-advances-in-community-medicine-and-public-health-volume-3/ODAx/ |
| TOBACCO & PUBLIC HEALTH—Tobacco and Community Well-being: A Worldwide Health Crisis | Shashwat Publication, Bilaspur, Chhattisgarh, India, | Aug, 2024 | Corresponding Author | Indexing: OthersArticle's Web Link: https://shashwatpublication.com/tobacco-and-public-health-book?srsltid=AfmBOoqfw0MiCvZO1XOjQByTc-WuoVXvf72t3dLcShguANIhyfJ3Jk4O |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Antioxidant assay in biological fluids and their potential for detection of diseases | Current Progress in Biochemical, Biomedical, and Physical Sciences. | Springer, Singapore | Oct, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-96-9342-9_7 |
| Global prevalence of tobacco uses among community | TOBACCO & PUBLIC HEALTH - Tobacco and Community Well-being: A Worldwide Health Crisis. ISBN: 978-93-6087-813-9 | Shashwat Publication, Bilaspur, Chhattisgarh, India | Aug, 2024 | Corresponding Author | Indexing: Others Article's Web Link: https://shashwatpublication.com/tobacco-and-public-health-book?srsltid=AfmBOoqfw0MiCvZO1XOjQByTc-WuoVXvf72t3dLcShguANIhyfJ3Jk4O |
| Tobacco and Health Effects | TOBACCO & PUBLIC HEALTH - Tobacco and Community Well-being: A Worldwide Health Crisis | by Shashwat Publication, Bilaspur, Chhattisgarh, India | Aug, 2024 | Corresponding Author | Indexing: Others Article's Web Link: https://shashwatpublication.com/tobacco-and-public-health-book?srsltid=AfmBOoqfw0MiCvZO1XOjQByTc-WuoVXvf72t3dLcShguANIhyfJ3Jk4O |
| E-Text on Dietary fibers and its physiological importance | Community Health: Health, Disease and Nutrition | Vidyasagar University | Jun, 2024 | Sole Author | Indexing: Others Article's Web Link: http://ccnet.vidyasagar.ac.in:8450/course/view.php?id=202 |
| Critical role of dietary micronutrient on respiratory diseases in the perspective of COVID-19: The approach of a new journey | COVID-19 and Year 2020, Volume-II ISBN-13: 979-8-88530-078-0 | Notion Press Media Pvt. Ltd., No.50, Chettiyar Agaram Main Road, Vanagaram, Chennai, Tamil Nadu 600095, Chennai, India. | Dec, 2021 | Co-Author | Indexing: Others Article's Web Link: https://notionpress.com/store | Mail Id: orders@notionpress.com |
| COVID-19 and respiratory distress: A world health crisis in relation to chronic obstructive pulmonary disease (COPD) | The practicality within the impractical: Impact of pandemic on socioeconomic aspect, policy education, culture, literature, health, science and business.ISBN: 978-93-91479-44-2, ISBN-10: 93-91479-44-8 | Red’shine Publication Pvt. Ltd. 88-90 Redmac Navamuvada, Lunawada, India-389230, In association with, Red’Mac International Press and Media, Inc. | Aug, 2021 | Sole Author | Indexing: Others Article's Web Link: DOI: 10.25215/9391479448 |
| SLM No.- 3: 1.5 & 2.1 | Excretory system and Respiratory system | Dietetics and Community Nutrition Management (DCNM), Vidyasagar University. | Jun, 2019 | Sole Author | Indexing: Others Article's Web Link: |
| SLM No.- 6: 3.1 & 3.2 | Carbohydrates and Dietary fiber | Dietetics and Community Nutrition Management (DCNM), Vidyasagar University. | Jun, 2019 | Sole Author | Indexing: Others Article's Web Link: |
| SLM No.- 23.4 | Diets in Cardiovascular and Pulmonary diseases | Dietetics and Community Nutrition Management (DCNM), VidyasagarUniversity. | Jun, 2019 | Sole Author | Indexing: Others Article's Web Link: |
| Paper: XII, SLM No. 23.5 | Diets in Neurological diseases and Rheumatic disorder | Dietetics and Community Nutrition Management (DCNM), Vidyasagar University. | Jun, 2019 | Sole Author | Indexing: Others Article's Web Link: |
| Physiological Anthropology | Factors Affecting Physical Performance | Indira Gandhi National Open University (IGNOU) School Of Social Sciences Discipline Of Anthropology New Delhi | Feb, 2019 | Sole Author | Indexing: Others Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Soumita Dey | Mitigating role of Emblica Officinalis (amla), ascorbic acid and gallic acid against the combined effect of nicotine and chromium toxicity. | Dr. Sankar Kumar Dey | Ongoing | Dec, 2027 |
| Sambhunath Jana | Effects of forest fragmentation on community health: A field-based analysis in Purulia District, West Bengal | Ongoing | Jun, 2027 | |
| Monoj Maiti | Assessment of Health and Nutritional Status of Deep-Sea Fisherman of Purba Medinipur, West Bengal | Ongoing | Dec, 2026 | |
| Amit Nandi | Synergistic effects of chromium (VI) and nicotine co-exposure on tissue toxicity in male albino rat: Role of Andrographis paniculata Nees | Ongoing | Jun, 2026 | |
| Siddhartha Sankar Dash | Anthropometric, nutritional, and health status of tribal population of West Bengal and Jharkhand | Prof. Kaushik Sankar Bose | Ongoing | Dec, 2025 |
| Merina Yasmin | Evaluation of new phytochemicals from spices (clove and fennel) against smokeless tobacco product induced physiological changes: a new approaches of therapeutic treatment. | Professor Sandip Kumar Sinha | Awarded | Nov, 2025 |
| Chaitali Kundu | Potential effects of Morinda citrifolia Linn, (Noni) on Nicotine induced alterations of Cardiovascular System in albino rat. | Ongoing | Aug, 2025 | |
| Dr. Satarupa Bhattacherjee | Green Synthesis of metal nanoparticles using Plant derivatives and their new avenues of therapeutic for the treatment of liver disease (Jaundice) | Awarded | Mar, 2025 | |
| Dr. Soma Dutta Das | Studies on potential antibacterial and antidiabetic ethnomedicinal plants of Jhargram district, West Bengal, India | Prof. Sandip Kumar Sinha | Awarded | Mar, 2024 |
| Dr.Monalisha Paul | Combined effects of soluble dietary fiber and metal nano conjugate on nicotine induced cardiovascular and hepatic damages | Awarded | Nov, 2023 | |
| Chaitali Kundu | Potential effects of Morinda citrifolia Linn. (Noni) on Nicotine induced alterations of cardiovascular system in albino rat | Awarded | May, 2018 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Co-PI | ICSSR | 1200000 | 6 months | 2023-2023 | Complete |
| Co-PI | DRDO | 13502400 | 3 years | 2022-2025 | Ongoing |
| Principal Invesigator | DST (Gabesanay Bangla) | 1465800 | 3 years | 2019-2022 | Complete |
| Principal Invesigator | UGC | 100000 | 1 year | 2015-2016 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| " Health Awareness Programme" | Organised by Sankalpa Foundation, Midnapore | Held at Nirmal Hridoy Ashram Girls High School, Midnapore. | Aug, 2025 |
| Therapeutic effects of ZnO nanoconjugate and soluble dietary fiber (Fructan) on nicotine-induced electrocardiography (ECG): An experimental study in an animal model. | Department of Human Physiology, Vidyasagar University | Department of Human Physiology, Vidyasagar University | Mar, 2025 |
| Benefits of environmentally produced MnO2 nano-conjugate against liver disease: An in vivo investigation using a mouse model. | Department of Physiology, in collaboration with IQAC, Vidyasagar College, and the Physiological Society of India, Kolkata. | Department of Physiology, in collaboration with IQAC, Vidyasagar College | Aug, 2024 |
| Ameliorative effect of green synthesized MnO2 nanoparticles against jaundice: An in-vivo analysis in mice model | Research & Development Cell of the University of Tripura. | University of Tripura. | Oct, 2023 |
| The oral presentation entitled “Evaluation of phytochemicals from Morinda citrifolia (Noni) fruit extracts against nicotine-induced different physiological functions. | Department of Human Physiology, Vidyasagar University, Paschim Medinipur, West Bengal, India | Department of Human Physiology, Vidyasagar University | Mar, 2023 |
| Environment and Public Health: Present Scenario Around the World | Department of Geography, Mugberia Gangadhar Mahavidyalaya in collaboration with the Department of Geography, Khejuri College. Purba Medinipur. | Department of Geography, Mugberia Gangadhar Mahavidyalaya | Jan, 2023 |
| The ameliorative activity of green synthesis of manganese oxide nanoconjugate using Spinach (Spinacia oleracea) on paracetamol-induced acute liver injury. | Rahstrasant Tukadoji Maharaj Nagpur University, Nagpur, Maharashtra. | Rahstrasant Tukadoji Maharaj Nagpur University | Jan, 2023 |
| The ameliorative effect of clove aqueous extract against tobacco product induced physiological changes on animal model (albino rat): A dose and duration dependent study. | Dept. of Physiology, Bankura Christian College, Bankura, West Bengal-722101, India | Dept. of Physiology, Bankura Christian College | Dec, 2022 |
| Efficacy assessment of ZnOFNC on nicotine-induced cardiovascular functions: An ECG wave study. | Department of Physiology, Kalyani University, Kalyani, West Bengal and ISCA Kolkata Chapter, Kolkata | Department of Physiology, Kalyani University | Apr, 2022 |
| Hepatoprotective effects of manganese oxide nanoparticles using the aqueous leaf extract of Organium vulgare. | Dept. of Physiology and Zoology, Berhampur Girls College, Berhampur, Murshidabad. | Berhampur Girls College, Berhampur, Murshidabad. | Mar, 2022 |
| Protective role of soluble dietary fibre (Fructan) and ZnO nanoconjugate against nicotine induced cardiac rhythms: An electroencephalography study | Department of Human Physiology | Vidyasagar University | Jan, 2020 |
| Green synthesis of Manganese oxide nanoparticles using Carica Papaya (Papaya) leaf extract and screening its ameliorative activity of hepatocyte cell in mice | Lovely Professional University | Jalandhar, Punjab | Jan, 2019 |
| Recovery effects of zinc-oxide and fructooligosaccharides nano conjugate on nicotine-induced oxidative stress on cardiac tissue in adult albino rat | Department of Physiology | Bankura Christian College, Bankura | Jan, 2019 |
| "Hepatoprotective and antioxident effects of solanum lycopersicum against paracetamol induced hepatoprotective damage in mice" | Dept. of Human Physiology with Community Health, Vidyasagar University and Department of Microbiology | Vidyasagar University | Jan, 2018 |
| Therapeutic effects of copper hydroxide nanoparticles and Raphanus Sativus upon liver and its antibacterial study in swiss albino mice | Dept. of Physiology, Dept. of Zoology, Department of Botany and Dept. of Environmental Science | Berhampore Girls College, Berhampore, Murshidabad | Jan, 2018 |
