Dr. Dipanwita K. Dutta
Assistant Professor
Department
REMOTE SENSING AND GIS
Contact
+91 3222 298-364 / Centrex-364
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph. D. (Science) | Jamia Millia Islamia (New Delhi) and IIT-KGP (Kharagpur), India | 2016 |
| M. Sc. (Remote Sensing & GIS) | Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, The Netherlands & Indian Institute of Remote Sensing (ISRO), India | 2010 |
| M. Sc. (Geography) | University of Calcutta, Kolkata | 2006 |
| B. Sc. (Geography) | Lady Brabourne College, University of Calcutta, Kolkata | 2004 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Senior Research Fellow, Indian Agricultural Research Institute, Pusa, New Delhi |
| Assistant Professor, Department of Remote Sensing & GIS, Vidyasagar University |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Application of Geo-spatial techniques in Urbanization, Agriculture, Drought and Desertification |
| Field of Specialization | Natural hazards, Urban dynamics, Vegetation stress |
Course/ Subject Taught
| Course Name |
|---|
| Digital Image Processing |
| Hyperspectral and LIDAR Remote Sensing |
| Fundamentals of GIS |
| Digital Cartography |
| Spatial Decision Support System |
| Geo-statistics |
| GIS Project Management |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Debarati Bera | Assessment of Agricultural Drought Vulnerability in Kangsabati River Basin using Geo-Spatial Techniques | Ongoing | Jan, 2021 | |
| Bijoy Krishna Gayen | Particulate Matter in Delhi and surroundings in the context of rapid urbanization: An assessment using satellite datasets | Ongoing | Jan, 2021 | |
| Tanushree Basu Roy | Sundargarh and Keonjhar districts, Odisha: A study in Forest degradation using Geospatial Techniques | Ongoing | Jan, 2021 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| PI | DST-SERB | 2734620 | 3 years | 2019-2022 | Ongoing |
| Project Investigator | UGC | 40000 | 2 years | 2015-2017 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Remote Sensing: Progress and Applications | UGC Sponsored National Seminar on Water Conservation, Recharge and Morphology of Tanks: A Remote Sensing, GIS and GPS Approach, Pingla Thana Mahavidyalaya | Pingla, East Midnapore | Jan, 2013 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Indian Institute of Geomorphologists (IGI) |
| Indian Society of Remote Sensing |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Executive Committee Member, Indian Society of Remote Sensing (Kolkata Chapter) | 2016 to 2018 |
| Resource Person, UGC Sponsored National Seminar on Water Conservation, Recharge and Morphology of Tanks: A Remote Sensing, GIS and GPS Approach, May 7-8, 2013, Pingla Thana Mahavidyalaya, East Midnapore | 2013 to 2013 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| XIV International Geographical Union (IGU) International Conference on “Agriculture, Food, Water, Biodiversity and Health in Changing Climate” | Jan, 2020 | Paper Presenter | Department of Geography, University of Burdwan, Barddhaman, West Bengal, India |
| International Conference on “Climate Change Impacts, Vulnerabilities, and Adaptation: Emphasis on India and Neighbourhood (CCIVA-2019)”, Centre for Oceans, Rivers, Atmosphere and Land Sciences (CORAL) | Jan, 2019 | Paper Presenter | Indian Institute of Technology Kharagpur (IIT-KGP), West Bengal, India |
| Workshop on Multi-disciplinary Approach to Remote Sensing - Recent Trends | Jan, 2017 | Paper Presenter | Indian Society of Remote Sensing (Kolkata Chapter), Kolkata |
| National Seminar cum Lecture Series on Identity Crisis: Problem of Writing Local History of the Bengal Delta and Aspects of Accreditation in Higher Education of India | Jan, 2017 | Participant | Vidyasagar University, Midnapore |
| GI_Forum Conference, 2017 | Jan, 2017 | Paper Presenter | Department of Geoinformatics, University of Salzburg, Austria |
| Training Program on ICT Components and Smart Campus Services | Jan, 2017 | Participant | Computer Centre, Vidyasagar University, Midnapore |
| Workshop on Use of New Media, New Technology and Innovations for Improving Quality of Higher Education | Jan, 2016 | Participant | Centre of Higher Education Studies and Training & Society for Education and Economic Development, India Habitat Centre, New Delhi |
| 36th INCA International Congress | Jan, 2016 | Paper Presenter | Department of Geography, Visva-Bharati, West Bengal |
| 9th International Geographical Union (IGU) Conference | Jan, 2016 | Paper Presenter | Shaheed Bhagat Singh College, University of Delhi |
| Geo-Engineering and Climate Change Technologies for Sustainable Environmental Management” (GCCT-2015) | Jan, 2015 | Paper Presenter | Motilal Nehru National Institute of Technology (MNNIT), Allahabad |
| Advanced School and Workshop on Subseasonal to Seasonal (S2S) Prediction and Application to Drought Prediction | Jan, 2015 | Participant | The Abdus Salam International Centre for Theoretical Physics (ICTP), Trieste, Italy |
| Workshop on Capacity Building of Women Managers in Higher Education | Jan, 2015 | Participant | Dept. of English, University of Kalyani |
| 35th INCA International Congress | Jan, 2015 | Paper Presenter | Jawaharlal Nehru University, New Delhi |
| 36th Indian Geographers’ Meet and International Seminar on Environmental Changes and Challenges: Local, Regional and Global Perspectives | Jan, 2015 | Paper Presenter | Department of Geography, Gauhati University, Gauhati |
| UGC sponsored national seminar on Occupational Safety and Health of Indian Women at Workplace | Jan, 2015 | Participant | Women Studies Center, Vidyasagar University, West Bengal |
| International conference on Environmental Perspectives and Resource Management | Jan, 2014 | Paper Presenter | Institute of Landscape, Ecology and Ekistics , Kolkata |
| National Seminar on Agriculture and Rural Development in West Bengal: Challenges and Options | Jan, 2014 | Participant | Dept. of Economics with Rural Development, Vidyasagar University |
| 27th Annual Conference of the Indian Institute of Geomorphologists (IGI) and National cum International Seminar on Geomorphology and Geospatial Technology in Environmental Management and Societal Development | Jan, 2014 | Paper Presenter | Department of Geography and Remote Sensing and GIS, Vidyasagar University |
| ISPRS TC VIII Mid Term Symposium and international conference on Operational RS Applications: Opportunities, Progress and Challenges | Jan, 2014 | Paper Presenter | ISPRS Technical Commission VIII, Indian Society of Remote Sensing and Indian Society of Geomatics, Hyderabad |
| National conference on Geo-Environmental Issues and Sustainable Urban Development (GEN-2014) | Jan, 2014 | Paper Presenter | Motilal Nehru National Institute of Technology (MNNIT), Allahabad |
| Geoinformatics in Marine and Coastal Environments | Jan, 2013 | Participant | Andhra University, Visakhapatnam |
| National Symposium on Remote Sensing and GIS for Environment | Jan, 2013 | Paper Presenter | Andhra University, Visakhapatnam,Indian Society of Geomatics and Indian Society of Remote Sensing |
| UGC Sponsored National Workshop on NME-ICT: Services and Its Implementation | Jan, 2013 | Participant | Vidyasagar University, Midnapore |
| EDUSAT based Hyperspectral Remote Sensing Program | Jan, 2012 | Participant | Indian Agricultural Research Institute, New Delhi and IIRS, Dehradun |
| ESRI Training Program on ArcGIS 10 | Jan, 2011 | Trainee | ESRI India Pvt. Ltd., New Delhi |
| XXXII Indian Geographers Meet and International Conference on Climate Change, Geo-hazards and Disaster Management | Jan, 2011 | Paper Presenter | University of Rajasthan, Jaipur |
| International Seminar on Technology, Energy and Sustainable Rural Environment | Jan, 2011 | Paper Presenter | Banaras Hindu University, Varanasi |
| 3rd International Geography Congress (3rd INTGC-2011) | Jan, 2011 | Paper Presenter | Centre for Water Resources Development and Management (CWRDM), Kozhikode, Kerala |
| National Seminar on Agrometeorological Research and Services to Combat Climate Change | Jan, 2011 | Paper Presenter | Association of Agrometeorologists and Bidhan Chandra Krishi Viswavidyalaya, Kalyani, West Bengal |
| 23rd Annual Conference of Indian Institute of Geomorphologists (IGI) & National Seminar on Global Environmental Change: Geomorphological Issues and Challenges | Jan, 2010 | Paper Presenter | Gauhati University, Guwahati |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| National Seminar cum Lecture Series on Geoinformatics for Environmental Issues and Management (GEIM-2018) | Jan, 2018 | Convener | UGC |
| National Seminar on Geoinformatics for Environmental Issues and Management (GEIM-2017) | Jan, 2017 | Convener | UGC and ISRS |
| National cum International Seminar on Geomorphology and Geospatial Technology in Environmental Management and Societal Development | Jan, 2014 | Assistant Treasurer and member of Organizing Committee | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| International Travel Grant | UGC | Jan, 2017 |
| Grant under International Travel Support Scheme | DST-SERB | Jan, 2017 |
| WMO-ICTP Grant | ICTP, Trieste, Italy | Jan, 2015 |
| Holland Alumni Ambassador | Nuffic Neso Desk India | Jan, 2011 |
| The Netherlands Fellowship Programmes (NFP) | NUFFIC, the Netherlands organization for international cooperation in higher education | Jan, 2009 |
| National Eligibility Test (NET) | UGC, Govt. of India | Jan, 2007 |
| National Merit Scholarship | Director of Public Instruction, Govt. of India | Jan, 2001 |