Prof. Subrata Kumar De
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | University of Calcutta | 1998 |
| M. Phil. | Burdwan University | 1992 |
| M.Sc. | University of Calcutta | 1990 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| STUDIES ON THE BLOOD CELLS AND THYMUS OF Pseudopocryptes lanceolatus (BLOCH AND SCHNEIDER) |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Professor, Department of Zoology, Vidyasagar University, Midnapore (West) – 721 102, India ( 03. 02. 2023 - Contd.). |
| Vice-Chancellor, Mahatma Gandhi University, Purba Medinipur, Pin- 721628, West Bengal, India (03.11.2020-02.02.2023) |
| Professor, Department of Zoology, Vidyasagar University, Midnapore (West) – 721 102, India ( 20. 12. 2012 - Contd.). |
| Associate Professor, Department of Zoology,Vidyasagar University, Midnapore (West) – 721 102, India (16.03.2008 to 19.12.2012) |
| Reader in Fishery, Department of Zoology, Vidyasagar University, Midnapore (West) – 721 102, India (16. 03.2005 – 15.03.2008). |
| Sr. Lecturer in Zoology, Kurseong College, Kurseong -734203, India (23.03.2004- 15.03.2005) |
| Lecturer in Zoology, Kurseong College, Kurseong -734203, India (22.03.2000 – 15. 03. 2005). |
| P.G. Guest Lecturer in Zoology, Presidency College, 86/1, College Street,Kolkata 700 073, India (10. 01. 1994 to 21. 03. 2000). |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Fish Haematology / Thymic Biology |
| Field of Specialization | Fish Biology |
| Research Area/ Areas of Interest | Fish Olfaction |
| Research Area/ Areas of Interest | Structural Cell Sciences |
Course/ Subject Taught
| Course Name |
|---|
| Biophysics and Microscopy |
| Histology & Histochemistry |
| Neurobiology |
| Classical Zoology |
| Structural Biology |
| Fisheries |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Cellular Fragility and Neural Sickness of OSRNs within the Olfactory Neuroepithelium of Fish. | International | Microsc. Microanal. 31(Suppl 7) p. 832-833 | Jul, 2025 | Microscopy and Microanalysis | First Author | Impact Factor: 3.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1093/mam/ozaf048.420 | |
| Phagocytic Interaction Within The Olfactory Neuroepithelium of Fish (Labeo rohita) With the Functional Association of Rodlet Cells | International | Research Journal of Agricultural Sciences. 16 (Suppl 03) p. 316–321 | Jun, 2025 | Research Journal of Agricultural Sciences | Co-Author | Impact Factor: 4.75000Indexing: SCOPUS, SCI, OthersArticle's Web Link: http://rjas.org/Article/Article/9075 | |
| Histochemical and ultrastructural studies on Melanomacrophage centre (MMC) within the thymus gland of climbing perch, Anabas testudineus (Bloch, 1792) with special reference to thymic defense | International | Research Journal of Agricultural Sciences. 16 (Suppl 04) p. 352–357. | Jun, 2025 | Research Journal of Agricultural Sciences | Co-Author | Impact Factor: 4.75000Indexing: SCOPUS, SCI, OthersArticle's Web Link: https://www.academia.edu/143320453 | |
| Fibroblast mediated vasculogenesis and blood-thymic barrier system of fish | International | Microsc. Microanal. 30(Suppl 1) p. 866-867 | Jul, 2024 | Microscopy and Microanalysis | Co-Author | Impact Factor: 3.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1093/mam/ozae044.424 | |
| Arsenic Induced Oxidative Neural-Damages in Rat are Mitigated by Tea-Leave Extract via MMPs and AChE Inactivation, shown by Molecular Docking and in Vitro Studies with Pure Theaflavin and AChE | International | Cell Biology and Biophysics | Jun, 2024 | Cell Biochemistry and Biophysics | Co-Author | Impact Factor: 2.50000Indexing: SCOPUS, SCIArticle's Web Link: https://link.springer.com/article/10.1007/s12013-024-01369-8 | |
| Assessment of oxidative liver injury caused by cashew nut shell liquid (CNSL) via interacting with Bcl2 gene in male wistar rats and basic In-silico approaches | International | Proc. Zool. Soc. P.1-11 | Feb, 2024 | Proc. Zool. Soc | Co-Author | Impact Factor: 1.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s12595-024-00516-6 | |
| Pollen sources of Asian honeybee (Apis cerana Fabricius) in Paschim Medinipur district of West Bengal, India | International | Grana. p. 1-14 | Oct, 2023 | Grana | Co-Author | Impact Factor: 1.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1080/00173134.2023.2263452 | |
| Anthelmintic prospective of Barringtonia acutangula (Lacithedaceae): An ultra-structural and dose dependent efficacy against avian intestinal tapeworm Raillietina spp | International | Journal of Research in Pharmaceutical Science. 09(Suppl 8) p. 21-25. | Aug, 2023 | Journal of Research in Pharmaceutical Science | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: researchgate.net/publication/374949973 | |
| Ultrastructural studies of OSRN and neural senescence in fish | International | Microsc. Microanal. 29(Suppl 1) p. 1094- 1095 | Jul, 2023 | Microscopy and Microanalysis | First Author | Impact Factor: 3.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1093/micmic/ozad067.563 | |
| Relation of ACE2 with co-morbidity factors in SARS-CoV-2 pathogenecity | International | Comparative Clinical Pathology | Jan, 2023 | Comparative Clinical Pathology | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s00580-023-03434-9 | |
| Cell Mediated Neural Defence Against Pathogens within Olfactory Neuroepithelium of Fish | International | Microsc. Microanal. 27(Suppl 1) p. 2284-2286 | Jun, 2021 | Microscopy and Microanalysis | First Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: doi: 10.1017/S1431927621008217 | |
| Can Mitochondrial Crowding within Thymic Epithelial Cells Trigger Thymocyte Maturation in Fish? | International | Microsc. Microanal. 28(Suppl 1) p. 1396-1398 | Jun, 2021 | Microscopy and Microanalysis | First Author | Impact Factor: 3.00000Indexing: SCIArticle's Web Link: doi:10.1017/S1431927622005694 | |
| Floral traits and chemical cues associated with rock bee (Apis dorsata Fabricius) for the host selection in West Bengal, India | International | Taylor and Francis Online, https://doi.org/10.1080/00173134.2020.1823466 | Jan, 2021 | Grana, Taylor and Francis Online | Co-Author | Impact Factor: 1.00000Indexing: SCOPUS, SCIArticle's Web Link: https://www.tandfonline.com/doi/full/10.1080/00173134.2020.1823466 | |
| Relative toxicity of lead and nickel on some enzymatic biomarkers in epigeic earthworm Eisenia fetida (Savigny 1826) | International | Bull. Env. Pharmacol. Life Sci. 9(11): 89-98. | Jan, 2021 | International Journal of Basic and Applied Sciences | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/357527802_Relative_toxicity_of_Lead_and_Nickel_on_acid_and_alkaline_phosphatase_in_epigeic_earthworm_Eisenia_fetida_Savigny_1826 | |
| ACE/ACE2 balance might be instrumental to explain the certain comorbidities leading to severe COVID-19 cases | International | Bioscience Reports. 41(BSR20202014): 1-6. | Jan, 2021 | Bioscience Reports | Co-Author | Impact Factor: 0.00000Indexing: SCI, UGC CAREArticle's Web Link: DOI: 10.1042/BSR20202014 | |
| Different mechanisms of arsenic related signaling in cellular proliferation, apoptosis and neo-plastic transformation | International | Ecotoxicology and Environmental Safety. 208(2021)111752: 1-9. | Dec, 2020 | Ecotoxicology and Environmental Safety | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.ecoenv.2020.111752 | |
| Dimorphism in olfactory neuroepithelium of fish, Anabus testudineus (Bloch,1792):an ultrastructural interpretation | International | International Journal of Current Research. 12(09):13622-13627. | Sep, 2020 | International Journal of Current Research | Co-Author | Impact Factor: 8.31000Indexing: SCI, UGC CAREArticle's Web Link: DOI: https://doi.org/10.24941/ijcr.39679.09.2020 | |
| Relative toxicity of lead and nickel on some enzymatic biomarkers in epigeic earthworm Eisenia fetida (Savigny 1826) | National | Environment, Pharmacology and Life Sciences | Sep, 2020 | International Research Journal of Basic and Applied Sciences | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/357527802_Relative_toxicity_of_Lead_and_Nickel_on_acid_and_alkaline_phosphatase_in_epigeic_earthworm_Eisenia_fetida_Savigny_1826 | |
| Mitochondria Can Trigger the Axodendritic Polarization of OSRN in Fish? | International | Microscopy and Microanalysis, doi:10.1017/S1431927620022758 | Aug, 2020 | Microscopy and Microanalysis | First Author,Corresponding Author | Impact Factor: 3.00000Indexing: SCIArticle's Web Link: https://academic.oup.com/mam/article/26/S2/2774/6893542 | |
| Synergistic effect of lead and nickel on metallothenein response in epigeic earthworm Eisenia fetida (Savigny 1826). | International | Environment and Ecology. 38(3A): 559-564. | Jul, 2020 | Environment and Ecology | Co-Author | Impact Factor: 0.00000Indexing: SCI, UGC CAREArticle's Web Link: https://www.researchgate.net/publication/348324966_Synergistic_Effect_of_Lead_and_Nickel_on_Metallothinein_Response_in_Epigeic_Earthworm_Eisenia_fetida_Savigny_1826 | |
| Functional role of the rodlet cell and macrophage in neural protection of the olfactory neuroepithelium in a teleostean: Gobiid (Pseudapocryptes lanceolatus [Bloch and Schneider,1801]): An ultrastructural study | International | Journal of Microscopy and Ultra Structure, DOI:10.4103/JMAU.JMAU_13_19 | Jan, 2020 | Journal of Microscopy and Ultra Structure | Corresponding Author | Impact Factor: 0.40400Indexing: UGC CAREArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC7365517/pdf/JMAU-8-37.pdf | |
| Stress-induced protein dermicidin develops diabetes targeting GLUT4/insulinviaNO/cGMP inhibition | International | British Journal of Pharmacology | Aug, 2019 | British Journal of Pharmacology | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3429875 | |
| Anatomy and histomorphological characterization of olfactory neuroepithelium in an Indian loach Lepidocephalichthys guntea (Hamilton, 1822): A comprehensive interpretation | National | Vidyasagar University | Apr, 2019 | Registrar, Vidyasagar University | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/handle/123456789/6454 | |
| Insulin resistance in prostate cancer patients and predisposing them to acute ischemic heart disease | International | Bioscience Reports, https://doi.org/10.1042/BSR20182313 | Jan, 2019 | Bioscience Reports, Portland Press | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC6663988/ | |
| Stress-induced protein dermcidin develops diabetes targeting GLUT4/insulin via NO/cGMP inhibition | International | Elsevier, Preprint | Jan, 2019 | Elsevier | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3429875 | |
| Ultrastructure based Morphofunctional Variation of Olfactory Crypt Neuron in a Monomorphic Protogynous Hermaphrodite Mudskipper (Gobiidae: Oxudercinae) [Pseudapocryptes lanceolatus (Bloch and Schneider | International | J. Microsc. Ultrastructure | Jan, 2018 | Journal of Microscopy and Ultrastructure | Corresponding Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC6130248/ | |
| Attenuation of utero-toxicity, metabolic dysfunction and inflammatory cytokines by soy protein concentrate in rats consumed fluoridated water: nancooperative association between B12, folate and homocysteine | International | Environmental Science and Pollution Research, https://doi.org/10.1007/s11356-018-3542-5 | Jan, 2018 | Springer Nature Link | Corresponding Author | Impact Factor: Indexing: SCIArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC6130248/ | |
| Estriol inhibits dermcidin isoform-2 induced inflammatory cytokine expression via nitric oxide synthesis in human neutrophil | International | Current Molecular Medicine | Jan, 2018 | Bentham Science | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://www.eurekaselect.com/article/96502 | |
| Age related cytological changes of fibroblast cell and filaolfactoria in fish: [Pseudapocryptes lanceolatus (Bloch and Schneider) | International | Microsc. Microanal, doi:10.1017/S1431927618007006 | Jan, 2018 | Microsc. Microanal | Co-Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://www.researchgate.net/publication/326868016_Age-related_Cytological_Changes_of_Fibroblast_Cell_and_Fila_Olfactoria_in_Fish_Pseudapocryptes_lanceolatus_Bloch_and_Schneider | |
| Studies on serum biochemical parameters f trop T+ or T- cardiac patients and evaluation of risk factors for disease outcome with a correlation to dislipidemic rat experiment | International | Comp. Clin Pathol., DOI: 10.1007/s00580-017-2508-1 | Jan, 2017 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Estriol inhibits TNF-A and IL-6 production, and promotes anti inflammatory responses via nitric oxide stimulation in dermcidin (Isoform-2) – Stimulated Neutrophil. | International | J. Cell Science and Apoptosis. 2017 (1): 103. | Jan, 2017 | OMICS Group | Impact Factor: Indexing: Article's Web Link: | ||
| Centriole mediated Neurogenesis of OSN in Fish | International | Microscopy and Microanalysis, doi:10.1017/S1431927617007309 | Jan, 2017 | Microscopy and Microanalysis | First Author | Impact Factor: 0.00000Indexing: SCIArticle's Web Link: | |
| Electron Microscope Based X-ray Microanalysis on Bioaccumulation of Heavy Metals and Neural degeneration in Mudskipper [Pseudapocryptes lanceolatus]. | International | Journal Microscopy and Ultrastructure [Elsevier], 4(4): 211-221. | Jan, 2016 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Anatomy and microscopical studies on thymus of a larvivorous fish [Aplocheilus panchax (Hamilton, 1822)]. | International | Global Journal of Bioscience and Biotechnology, 4 (2): 199- 202. | Jan, 2015 | Society for Science and Nature | Impact Factor: Indexing: Article's Web Link: | ||
| Acetylcholine Esterase (AChE) Activity in Ciliated Olfactory Neuron of a Teleostean: Gobiid [Pseudapocryptes lanceolatus (Bloch and Schneider, 1801)]. | International | International Journal of Science and Nature, 6 (3): 444 – 446 | Jan, 2015 | Society for Science and Naure | Impact Factor: Indexing: Article's Web Link: | ||
| Anatomy and microscopical studies on thymus of a larvivorous fish [Aplocheilus panchax (Hamilton, 1822)]. | National | Global Journal of Bioscience and Biotechnology, 4 (2): 199 - 202. | Jan, 2015 | Society for Science of Nature | Impact Factor: Indexing: Article's Web Link: | ||
| Ultrastructural studies on the nuclear elements in differentiating and degenerative ciliated olfactory neuron of Pseudapocryptes lanceolatus (Gobiidae: Oxudercinae) | National | Egyptian Journal of Basic and Applied Sciences (Elsevier), 2 (2015): 295 – 302 | Jan, 2015 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Ecomorphological adaptation of olfactory apparatus in Amphipnuous cuchia (Hamilton, 1822). | National | Indian Journal of Biological Sciences, 21: 1 – 5. | Jan, 2015 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Functional anatomy of cellular junctions in olfactory neuroepithelium of Pseudapocryptes lanceolatus (Bloch and Schneider). | National | Indian Journal of Biological Sciences, 20: 36-39. | Jan, 2014 | Vidyasagar University | Impact Factor: Indexing: Article's Web Link: | ||
| Structural organization of the toe pads in the amphibian Philautus annadalii (Boulenger, 1906). | International | Acta Zoologica, 95: 63-72. [DOI: 10.111/azo.12008] | Jan, 2014 | The Royal Swedish Academy of Sciences | Impact Factor: Indexing: Article's Web Link: | ||
| Macroanatomical variation of the olfactory apparatus in some Indian teleosts with special reference to their ecological habitat. | International | Folia Morphologica, 73 (2):122 - 128. [ISSN: 0015-5659] DOI: 10.5603/FM.2014.0019 | Jan, 2014 | Polish Anatomical Society | Impact Factor: Indexing: Article's Web Link: | ||
| Cytokeratin localization in toe pads of the anuran amphibian Philautus annandalii (Boulenger, 1906) | International | 46 (2014): 165- 169 | Jan, 2014 | Tissue and Cell | Impact Factor: Indexing: Article's Web Link: | ||
| Vesicular Diversity and Crowding within the Olfactory Sensory Receptor Neuron | International | Microsc. Microanal. 20 (Suppl 3): 1272 - 1273 | Jan, 2014 | Cambridge University Press and Microscopy Society of America 2014 | Impact Factor: Indexing: Article's Web Link: | ||
| AGE SPECIFIC ANATOMY AND CYTOLOGICAL STUDIES ON UNILAMELLAR OLFACTORY STRUCTURE OF A TELEOST (PSEUDAPOCRYPTES LANCEOLATUS) | International | European Journal of Experimental Biology, 4 (2): 199- 202. | Jan, 2014 | Pelagia Research Library | Impact Factor: Indexing: Article's Web Link: | ||
| Anatomical variation in the olfactory apparatus of marine teleosts. | International | Journal of Research in Biology, 3 (1): 742 – 748. [ISSN: 2231-6280] | Jan, 2013 | Journal of Research in Biology- An International Scientific Research Journal | Impact Factor: Indexing: Article's Web Link: | ||
| Bundh breeding – Rejuvenation of a novel technology for quality seed production by the fish seed producers of Bankura district in West Bengal, India. | International | International Journal of Current Science, 9: E 123 - 132. ISSN 2250-1770 | Jan, 2013 | International Journal of Current Science | Impact Factor: Indexing: Article's Web Link: | ||
| Functional morphoanatomy of olfactory sensory epithelial cells of Pseudapocryptes lanceolatus (Bloch and Schneider). | International | International Journal of Science and Nature, 2 (1): 1- 6. [ISSN: 0973-3140] | Jan, 2011 | Society for Science and Nature | Impact Factor: Indexing: Article's Web Link: | ||
| A study on olfactory neuroepithelium of Pseudapocryptes lanceolatus (Bloch and Schneider): Medical analog x-ray based anatomy and transmission electron microscopical interpretations. | International | International Journal of Science and Nature, 2 (2): 186 - 191. [ISSN: 0973-3140] | Jan, 2011 | Society for Science and Nature | Impact Factor: Indexing: Article's Web Link: | ||
| Anatomy and ultrastructural observations of nasal neuroepithelium of Pseudapocryptes lanceolatus (Bloch and Schneider). | International | International Journal of Advance Biological Research. 1(1): 22 - 27. [ISSN: 2250-3560] | Jan, 2011 | Society for Science and Nature | Impact Factor: Indexing: Article's Web Link: | ||
| Morphoanatomy of olfactory apparatus of Pseudapocryptes lanceolatus (Bloch and Schneider). | National | Env. Ecol., 27 (4): 1646-1648. [ISSN: 0970-0420] | Jan, 2009 | M K K Publisher | Impact Factor: Indexing: Article's Web Link: | ||
| Electron microscopic observation on Thymic cells of an Indian Teleost fish. | International | 16 Int. Micros. Cong. (Japan), 1: 278 | Jan, 2006 | The 16th International Microscopy Congress, Sapporo, Japan. | Impact Factor: Indexing: Article's Web Link: | ||
| Thymic secretory cells in Gobiid Fish. | International | Microscopy and Microanalysis, 10 (Suppl. 2): 1562 – 1563. [ISSN: 1431-9276; DOI: 10.1017/S1431927604881960] | Jan, 2004 | Cambridge University Press | Impact Factor: Indexing: Article's Web Link: | ||
| TEM study of thymus gland of a tropical gobiid fish. | National | Proc. zool. soc. Calcutta, 56 (1) : 29-32. [ISSN: 0373-5893] | Jan, 2003 | Zoological Society of Calcutta, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Ultrastructural studies of peripheral blood neutrophils in a tropical gobiid fish under transmission electron microscope. | National | Proc. zool. soc. Calcutta, 56 (2) : 117 – 121. [ISSN: 0373-5893] | Jan, 2003 | Zoological Society of Calcutta, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Hypertrophied Cystic elements in gobiid fish thymus. | National | Proc. zool. soc.Calcutta, 55 (1) : 27 – 31. [ISSN: 0373-5893] | Jan, 2002 | Zoological Society of Calcutta, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Ultrastructures of thymic trabeculae of gobiid fish thymus. | National | Proc. zool. soc. Calcutta, 53 (2) : 79 – 80. [ISSN: 0373-5893] | Jan, 2000 | Zoological Society of Calcutta, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Ultrastructural studies on renal thymic macrophages in a Indian gobiid fish | International | the nucleus, 43 (1-2) : 31–33. [ISSN: 0029-568X] | Jan, 2000 | MD Publications Pvt. Ltd. | Impact Factor: Indexing: Article's Web Link: | ||
| Thymic Plasma Cells of a gobiid fish | National | Proc. zool. soc. Calcutta, 52 (2) : 76 – 79. [ISSN: 0373-5893] | Jan, 1999 | Zoological Society of Calcutta, University of Calcutta | Impact Factor: Indexing: Article's Web Link: | ||
| Studies on a gobiid fish thymus | National | J. Freshwater Biology, 10 (1 – 2) : 63 – 67. [ISSN: 0970-9517] | Jan, 1998 | Bhagalpur University | Impact Factor: Indexing: Article's Web Link: | ||
| Microscopic studies on the thymus glands of two teleost fishes | National | Trans. Zool, Soc. India, 1 (1) : 42 – 45. [ISSN: 0972-1762] | Jan, 1997 | Zoological Society of Eastern India, University of Burdwan | Impact Factor: Indexing: Article's Web Link: | ||
| Thymic nurse Cells in fish. | National | J. Aquaculture, 5 : 31-33.[ISSN: 0972-009X] | Jan, 1997 | C.I.F.A. | Impact Factor: Indexing: Article's Web Link: | ||
| Histophysiological study of thymus of an Indian Teleostei : Gobiidae Pseudopocryptes lanceolatus (Bloch and Schneider) | National | Current and Emerging trends in Aquaculture (Orissa), pp. 213 – 217. [ISSN: 81-7035-161-8] | Jan, 1995 | O.U.A.T. (Orissa) | Impact Factor: Indexing: Article's Web Link: | ||
| Studies on the filariasis vector Culex quinquefasciatus at Kanchrapara, West Bengal (India) | National | Indian J. Med. Res., 99 : 255 – 258. [ISSN: 0971-5916] | Jan, 1994 | Indian Council of Medical Research | Impact Factor: Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Sk Samim Hossin | Anatomy and Ultrastructural studies on thymus gland of Indian climbing perch [Anabas testudineus (Bloch, 1792)] | Ongoing | Oct, 2025 | |
| Gour Maity | Microscopical studies on olfactory neurons in Indian Major Carps (IMC) with special reference to crypt neuron. | Ongoing | Oct, 2025 | |
| Nibedita Bhattacharya | Growth survival and economic feasibility of selected ornamental fish species in biofloc system. | Ongoing | Oct, 2025 | |
| Rajkumar Mandi | STUDIES ON THE THYMIC EPITHELIAL CELLS IN CHANNA PUNCTATUS (BLOCH, 1793) | Prof. S. G. Pal | Ongoing | Jan, 2025 |
| Sanatan Murmu | STUDIES ON ANTIHELMINTHIC NATURAL PRODUCTS USED BY LOCAL TRIBAL POPULATION OF WEST BENGAL AGAINST , Raillietina cesticillus (Molin, 1858) | Dr. P. K. Kar | Awarded | Jan, 2025 |
| Swasti Barman | Cytological studies on the olfactory neuroepithelium of Lepidocephalichthys guntea (Hamilton, 1822). | Awarded | Jan, 2024 | |
| Asim Sahoo | Toxicology study of cashew nut shell liquid on albino rat. | S. Chattopadhyay | Awarded | Jan, 2024 |
| Rajib Mondal | Melissopalynological studies on Apis cerana (Fabricius, 1793) in relation to apicultural practices in Paschim Medinipur, West Bengal | P. Karmakar | Awarded | Jan, 2023 |
| Madhabi Aich | Studies on olfactory neuroepithelium of Anabus testudineus (Bloch 1792) | Awarded | Jan, 2022 | |
| Atanu Dey | Ecotoxicological effect of lead and nickel, important constituents of fly ash on Eisenia fetida (Savigny, 1826) | P. P. Chakraborty | Awarded | Jan, 2022 |
| Biplab Mahata | Microscopical studies on gastrointestinal system of Phascolosoma arcuatum (Grey, 1828), peanut worm belonging to the minor phyla: Sipuncula (Class; Phascolosomatidea). | Ongoing | Jan, 2021 | |
| Shreya Jana | Microscopical studies on the olfactory apparatus of Mastacembelus armatus (Lacepede, 1800) | Awarded | Jan, 2020 | |
| Sarbashri Bank | Studies on the role of dermcidin isoform-2 on platelet aggregation in acute myocardial infraction in diabetic or non-diabetic condition. | Samarjit Maiti | Awarded | Jan, 2020 |
| Partha Pratim Ghorai | Bundh breeding of Bankura district in West Bengal, India | Prof. N. R. Chatterjee, Department of Fish Biology, West Bengal University of Animal & Fishery Sciences | Awarded | Jan, 2018 |
| Pradipta Jana | Prevention of Acute Ischemic Heart Disease by Using Estrogenic Metabolite. | Samarjit Maiti | Awarded | Jan, 2017 |
| Suvendu Samanta | Studies on the anatomy and ultrastructure of the thymus of Aplocheilus panchax (Hamilton, 1822) | Awarded | Jan, 2015 | |
| Saurabh Chakraborti | Organization of adhesive toe pad of Philautus annandalii (Boulenger, 1906): An ultrastructural and immunohistochemical study | Awarded | Jan, 2014 | |
| Swaraj Kumar Sarkar | A study on the olfactory apparatus of Pseudapocryptes lanceolatus (Bloch and Schneider) | Awarded | Jan, 2013 | |
| Soma Biswas | Anatomy and development of olfactory apparatus of some Indian teleosts | Prof. N. C. Datta, Department of Zoology, University of Calcutta | Awarded | Jan, 2012 |
| Biplab Kumar Nandi | Artificial propagation of mud crab, Scylla serrata (Forskal) | Prof. B. C. Patra, Department of Zoology, Vidyasagar University | Awarded | Jan, 2011 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | Department of Science & Technology, Govt. of West Bengal | 2809200 | 3 years | 2016-2019 | Complete |
| Principal Investigator | UGC | 1141800 | 3 years | 2012-2015 | Complete |
Membership of Learned Society
| Title/Name of the Society |
|---|
| The Zoological Society, Kolkata 700 019 |
| The Zoological Society of Eastern India, Burdwan 713 104, India. |
| Indian Science Congress Association, Kolkata 700 017, India. |
| Jnan –O-Bijnan, Kolkata 700 006, India. |
| Science and Culture, Kolkata, India |
| Central Inland Fisheries Education (CIFE), Mumbai, India |
| Zoological Society of India (ZSI), Bodh Gaya, India |
| Inland Fisheries Society of India (IFSI), Barrackpore, India |
| Microscopy and Microanalysis (UK) |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Editor in Journal Microscopy and Microanalysis, USA | 2014 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Microscopy and Microanalysis 2017. | Jan, 2017 | Speaker | St. Louis, Missouri, USA, Microscopical Society of America. |
| National Conference on Applied Zoology in Sustainable Development: An update. | Jan, 2015 | Speaker | Organized by Department of Zoology, University of North Bengal (NBU), Siliguri. |
| National Seminar on Threats to Biodiversity and Ecosystems: Impacts of Developmental project and Climate Change & 25 th All India Congress of Zoology. | Jan, 2014 | PAPER PRESENTED | Department of Zoology and Environmental Science, Gurukula Kangri University, Haridwar |
| SUNDAY SHORT COURSE ON ‘CRYOPREPARATION FOR BIOLOGICAL EM (X10)’ | Jan, 2014 | Participated | Microsopical Society of America, Connecticut Convention Center, Hartford CT, USA |
| Microscopy and Microanalysis 2014 | Jan, 2014 | PAPER PRESENTED | August 3 - 7, 2014; Hartford CT, USA.Organizer: Microscopy Society of America. |
| International level Seminar on ‘Problems and Prospects of Coastal Aquaculture and Application of Biotechnological Tools for Rural Development’ | Jan, 2013 | Attended | Vidyasagar University, India |
| 23 rd Wilhelm Bernhard Workshop on the cell nucleus | Jan, 2013 | PAPER PRESENTED | University of Debrecen, Hungary |
| National seminar on ‘Marine Biodiversity and Coastal Pollution (MBCP-13)’ | Jan, 2013 | PAPER PRESENTED | Organized by PG Department of Marine Sciences, Berhampur University, Berhampur, Odisha. |
| National seminar on ‘Marine Biodiversity and Coastal Pollution (MBCP-13)’. March 25-26, 2013. | Jan, 2013 | PAPER PRESENTED | Organized by PG Department of Marine Sciences, Berhampur University, Berhampur, Odisha. |
| 24th All India Congress of Zoology & National Seminar on ‘Biodiversity and its Management for Food, Livelihood & Environmental Security’ & National Helminthological Congress. November 23-25, 2013. | Jan, 2013 | Attended | Organized by Department of Zoology, University of Kalyani, West Bengal in collaboration with Zoological Society of India, Bodh Gaya. |
| 14. INTERNATIONAL TRAINNING PROGRAMME ON STOCK ASSESMENT | Jan, 2012 | Trainning | Central Inland Fisheries Research Institute (CIFRI), West Bengal |
| WORKSHOP ON FLUROSCENCE MICROSCOPY | Jan, 2012 | Trainning | University Science Instrumentation Center in collaboration with Department of Microbiology, University of Burdwan |
