Prof. Bidhan Chandra Patra, D.Sc.
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| D.Sc. | Utkal University, Odisha | 2014 |
| Ph.D. | Visva-Bharati | 1989 |
| Diploma in Hindi | Visva-Bharati | 1987 |
| M.Sc | Visva-Bharati | 1985 |
| B.Sc | Visva-Bharati | 1983 |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Dean, Faculty of Science, Vidyasagar University from May 20, 2013 to May 19, 2016 |
| P.G (M.Sc. in Zoology & Aquaculture Management and Technology)as Professor Vidyasagar University since 2007 to till date. |
| P.G (M.Sc. in Zoology & Aquaculture Management and Technology)as Reader Vidyasagar University since 2000 to 2006 |
| P.G (M.Sc. in Zoology & Aquaculture Management and Technology)as Sr. Lecturer Vidyasagar University since 1996 to 2000 |
| U. G. ( B.Sc. Hons.) and P.G as Lecturer, Darjeeling Govt. College(North Bengal University) Since 1990-1996 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Fish Breeding,Animal taxonomy, Eco-toxicology, Fish Germplasm Conservation, Nutrational Evaluation of Ornamental Fishes. |
| Field of Specialization | Fisheries Science(Fish Nutrition and Aquaculture Biotechnology) |
Course/ Subject Taught
| Course Name |
|---|
| Masters course in Zoology (Chordate, Biosystematics,Eco-toxicology & Fishery special). |
| Aquaculture Technology,Fish taxonomy & Biology. |
| Ph.D Course Work (Biochemistry,Fish Nutation, Fish Genetics, Fish Processing). |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Chanchal Samanta | Status of Dry Fish Industry and Its Impact on the Socio-Economic Condition of the Fisher Folk in Coastal Areas of West Bengal, India | Dr. U. K. Bhowmick | Awarded | Jan, 2019 |
| Manojit Bhattacharya | Characterizations and Conservation of Freshwater Fish Germplasm Resources of North-Eastern India and DNA Barcoding Marker Analysis Through Computational Biology | Dr. C. Chakraborti | Awarded | Jan, 2019 |
| Avijit Kar | DEVELOPMENT OF VALUE ADDED INDIAN MAJOR CARPS USING EICOSAPENTAENOIC ACID AND DOCOSAHEXAENOIC ACID | Dr. J. K. Saha | Ongoing | Jan, 2019 |
| Nirupam Acharaya | Mapping of fish germplasm diversity & water bodies of different physiographic divisions, west Bengal using spatial information technology. | Dr. J. S. Banerjee | Ongoing | Jan, 2019 |
| Panchanan Das | Integrated Fishery Resource Management of Sundarban, West Bengal, India Using Remote Sensing and GIS. | Dr. J. S. Banerjee | Ongoing | Jan, 2019 |
| Rongsenkumzuk | Studies on Finfish diversity withPhysico-chemical parameters ofDoyang Reservoir, Nagaland, India | Dr. B. C. Jha | Ongoing | Jan, 2019 |
| Sujit Kisku | “studies on conservation and enhancement of biological diversity of economicallyand ecologically important ichthyofaunal resources of Paschim Medinipur districtusing geoinformatics” | Ongoing | Jan, 2019 | |
| Anupam Maity | "COMPARATIVE STUDY ON THE GROWTH OF Litopenaeus vannamei(BOONE,1931) AT DIFFERENT MAGNITUDE OF SALINITY AND STOCKING DENSITIES IN PURBA MEDINIPUR, WEST BENGAL, INDIA." | Dr. U. K. Sar | Ongoing | Jan, 2019 |
| Chandan Chetri | Genetic variability assessment of Indian MajorCarps through DNA microsatellite based marker analysis of upper Brahmaputra river stretch of Assam, India. | Dr. B. C. Jha | Ongoing | Jan, 2018 |
| Tania Banerjee | Biology, Captive maturation and breeding of Indigenous ornamental fish Moustached Danio, Danio dangila (Hamilton,1822) | Dr. B. K. Mahapatra | Ongoing | Jan, 2018 |
| Ananya Bhowmik Ray, | Ecology and Biodiversity of Sarni Reservoir, Madhya Predesh, India, With Species Reference to Fish | Prof. A. P. Sharma | Ongoing | Jan, 2016 |
| Surya Kanta Sau | A Study on Present Status of Fisherman’s Co-operative Societies of Paschim Medinipur District, West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2016 |
| Amalesh Bera | Study on Fish Faunal Diversity and their Relationship with Planktonic Community of The Kangsabati Reservoir, West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2016 |
| Indradeep Chakraborty, | Low Salinity inland shrimp (Penaeus monodon) farming with innovative technologies in Purba Medinipur district of West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2015 |
| Debasish Dey | Incidence and correlation between Tuberculosis, HIV and Diabetes in the East Midnapore district of West Bengal, India | Prof. D. Ghosh | Awarded | Jan, 2015 |
| Manab Kumar Saha | Studies on the ecology and resource potential of ornamental fishes in West Bengal, India | Awarded | Jan, 2014 | |
| Tarun Kumar Bera | Integration of fish farming with paddy cultivation changes the socio-economics at Moyna block of Purba Medinipur district of West Bengal | Dr. G. C. Rana | Awarded | Jan, 2014 |
| Tapas Kumar Dutta | Studies on the planktonic and macrophytes community and their interrelation in the finfish diversity and production in the perennial freshwater ponds of Bishnupur, India | R. K. Bhakat | Awarded | Jan, 2014 |
| Joydeep Pal | A study on the Ecological interactions among the planktonic community of Bay of Bengal | Awarded | Jan, 2013 | |
| Rajoshree Roy, | Studies on socio - economic development of self help group members involved with fishery activities in Birbhum district of West Bengal | Awarded | Jan, 2013 | |
| Jayanta Bisnu Nath | A Study on the Ecology of the Delhi segment of Yamuna River, India | Awarded | Jan, 2013 | |
| Ismail Khan | Artificial propagation by various doses of different inducing agents and larval rearing of Anabas testudineus (Bloch) under controlled condition. | Awarded | Jan, 2011 | |
| P.K. Nanda | Optimisation of in vitro culture conditions & growth characteristics of different cultivable cells of Indian major carps . | Awarded | Jan, 2011 | |
| Chayan Roy | Studies on fin fish diversity of Bankura , Purulia & Paschim Medinipur district of West Bengal , India with the help of Remote sensing & GIS. | Awarded | Jan, 2011 | |
| Dalia Palui (Majumdar) | Productivity potential & energy dyanamics of river Hooghly in different salinity regimes in relation to fishery. | Awarded | Jan, 2011 | |
| Pranati Patnaik | Impact assessment of new mouthon the ecology and fisheries of Chilika lake. | Awarded | Jan, 2010 | |
| Rahul Datta | Studies on the faunal community in the sewage fed fishery ponds (Bheri) around Kolkata. | Awarded | Jan, 2010 | |
| Sanghamitra Mishra | Studies on the Post Hydro-Engineering Investigations on the Biodiversity and Fisheries output of Chilika Lagoon, Orissa, India | Awarded | Jan, 2010 | |
| Biplab Nandi | Biological studies of the mud crab Scylla serrata (Forskal) | Awarded | Jan, 2010 | |
| Arup Tewary | Effect of immuno stimulating agents on & immune responses in Indian major carps | Awarded | Jan, 2009 | |
| Nilanjana Bhattacharya | Effect of the Toxicity of some chemical pollutants on the reproductive system & reproduction of catfish , Clarias batrachus (L.). | Awarded | Jan, 2009 | |
| Mrinmoy Ghorai | Studies on the socio economic status of the coastal fishermen of Purba Medinipur district of West Bengal | Awarded | Jan, 2008 | |
| Utpal Kumar Barman | Effect of inland water salinity and periphyton on growth and digestibility in some euryhaline fish species | Awarded | Jan, 2007 | |
| Sourindra Nath Jana | Underground saline water in Aquaculture | Awarded | Jan, 2006 | |
| Partha Bandyo-padhay | Application of probiotic supplement for growth , survival , nutrient utilisation & immune response of Cirrhinus mrigala (Ham). | Awarded | Jan, 2005 | |
| Bimal Kinkar Chand | Impact on farm management on growth , survival , & production of Giant fresh water prawn Macrobrachium rosenbergii under monoculture system. | Awarded | Jan, 2004 | |
| Sanjoy Banerjee | Harmful effects of some Myxozoan parasites on the Indian major carp ,Catla catla (Hamilton) | Awarded | Jan, 2003 | |
| Joydev Maity | Effect of toxic constituents of selected non-conventional fish fed resources, Soyabean (Glycine max) & Water fern (Azolla pinata) on the growth ,conversion & physiological changes in Indian major carps. | Awarded | Jan, 2003 | |
| Basudev Mandal | Aquacultural possibilities & economic viability in the pits or Khadan of china clay mines of Birbhum district of west Bengal. | Awarded | Jan, 2003 | |
| Kartik Maity | Effect of treatment with bacterial suspension on water quality & production in Indian major carp ponds. | Awarded | Jan, 2003 | |
| Satyajit Sarkar | Efficacy of some non –conventional feed ingredients on the kinetics of food intake , growth promotion & associated biochemical changes in Indian major carps. | Awarded | Jan, 2002 | |
| Abhijit Kar | Productive potentiality & economic viability of locally available organic manures in the Jhora fed carp culture of Darjeeling hills. | Awarded | Jan, 2002 | |
| Shampa Aditya (Patra) | Efficacity of some aquatic weeds on the kinetics of food intake growth promotion , associated physiological & biochemical changes in Indian major carps. | Awarded | Jan, 2002 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| PI | SEED, DST, Govt. of India | 3804770 | 3 years | 2016-2019 | Ongoing |
| PRINCIPAL INVESTIGATOR | Science for Equity, Empowerment & Development Division (SEED), Department of Science & Technology | 3005000 | 3 years | 2016-2019 | Ongoing |
| Principal Investigator | NRDMS, DST, Govt. of India | 2820000 | 2 years | 2015-2017 | Ongoing |
| PRINCIPAL INVESTIGATOR | DBT-NER Twining Programme, Deptt. of Biotechnology, Govt. of India. | 5661000 | 3 years | 2014-2017 | Ongoing |
| PRINCIPAL INVESTIGATOR | DST (SERB), Govt. of India | 3984000 | 3 years | 2013-2016 | Complete |
| PRINCIPAL INVESTIGATOR | DBT-NER Twining Programme, Deptt. of Biotechnology, Govt. of India. | 7501000 | 3 years | 2012-2016 | Complete |
| PRINCIPAL INVESTIGATOR | Deptt. of Environment, West Bengal | 590000 | 3 years | 2007-2010 | Complete |
| PRINCIPAL INVESTIGATOR | Deptt. of Forest, W. B. | 211000 | 3 years | 2004-2007 | Complete |
| PRINCIPAL INVESTIGATOR | DST & NES, W. B. | 142000 | 1 year | 2003-2004 | Complete |
| PRINCIPAL INVESTIGATOR | ICAR (New Delhi) | 1624792 | 3 years | 2000-2003 | Complete |
| PRINCIPAL INVESTIGATOR | DST & NES, W. B. | 432000 | 2 years | 2000-2002 | Complete |
| PRINCIPAL INVESTIGATOR | DST (New Delhi) | 14000 | 2 months | 1999-1999 | Complete |
| PRINCIPAL INVESTIGATOR | AICTE (New Delhi) | 500000 | 2 years | 1998-2000 | Complete |
| PRINCIPAL INVESTIGATOR | UGC (New Delhi) | 12500 | 2 years | 1997-1999 | Complete |
| PRINCIPAL INVESTIGATOR | DST& NES (W. B.) | 20000 | 6 months | 1995-1995 | Complete |
| PRINCIPAL INVESTIGATOR | UGC (New Delhi) | 30000 | 2 years | 1993-1995 | Complete |
| PRINCIPAL INVESTIGATOR | CSIR (New Delhi) | 112800 | 3 years | 1990-1993 | Complete |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Nutritional Securityand Livelihood Development through Freshwater Aquaculture | Jan, 2017 | PI | Science for Equity, Empowerment & Development (SEED) Division,Department of Science & Technology, Govt. of India |
| FISH FARMERS TRAINING | Jan, 2016 | Program Coordinator | National Fisheries Development Board, Ministry of Agriculture and Farmers Welfare, Govt. of India |
| ECO FRIENDLY FISHING METHODS- An Awareness Program | Jan, 2016 | Coordinator | University Grants Commission |
| Winter School on GEOSPATIAL TECHNOLOGIES | Jan, 2016 | Coordinator | NRDMS, DST, Govt. of India |
| National Seminar on NATURAL RESOURCES DEVELOPMENT STRATEGIES THROUGH BIOTECHNOLOGICAL APPROACHES | Jan, 2015 | Director of the Seminar | UGC, DST ( Govt. of India) |
| NATIONAL SCIENCE DAY-2015 | Jan, 2015 | Coordinator | West Bengal State Council of Science and Technology, Govt. of West Bengal |
| National Seminar on "CLIMATE CHANGE, BIO RESOURCE & GREEN BIOTECHNOLOGY" | Jan, 2014 | Organizing Secretary | UGC, DBT, DST (Govt. of India) |
| SCIENCE FAIR -2014 | Jan, 2014 | Coordinator | National Council of Science & Technology Communication, DST, Govt. of India |
| Residential Science Camp- 2014 | Jan, 2014 | Coordinator | West Bengal State Council of Science & Technology, Govt. of West Bengal |
| International Seminar on "Problems And Prospects of Coastal Aquaculture and Application of Biotechnological Tools For Rural Development” | Jan, 2013 | Organizing Secretary | UGC, DST, DBT, CSIR |
| TRANING AND DEMOSTRATION PROGRAMME ON IMC & ORNAMENTAL FISH CULTURE, MARKETING AND MANAGEMENT | Jan, 2013 | Organizing Secretary | National Fisheries Development Board, HyderabadJoint Collaboration with West Bengal Comprehensive Area Development Corporation |
| MARINEGIS | Jan, 2013 | Organizing Secretary | NRDMS, DST (Govt. of India) |
| WBAQUAGIS | Jan, 2013 | Organizing Secretary | NRDMS, DST (Govt. of India) |
| Non–Animal Science Teaching and Research | Jan, 2011 | Organizing Secretary | UGC, Govt. of India |
| Aquaculture with special emphasis on Mariculture | Jan, 2008 | Organizing Secretary | UGC, MPEDA |
| Ornamental fish breeding Raring & Management | Jan, 2006 | Organizing Secretary | UGC, Govt. of W.B. |
| Recent Advances in Fish Nutrition and Research | Jan, 1997 | Organizing Secretary | UGC |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Recognition Award (Fish & Fisheries) | Zoological Society of India | Jan, 2017 |
| Environmentalists of the year Award 2002 | National Environmental Science Academy, New Delhi | Jan, 2003 |
| Scientist of the year Award 2001 | National Environmental Science Academy, New Delhi | Jan, 2002 |
| Fellow of the Inland Fisheries Society of India | Inland Fisheries Society of India | Jan, 2002 |
| Fellow of the Society of Environmental Sciences (F.S.E.Sc.) | Society of Environmental Sciences India | Jan, 2001 |
| Fellow of the Zoological Society (FZS), Calcutta | Zoological Society of Calcutta | Jan, 2000 |
| SERC Visiting Fellow-ship 1997-98 (SR/VS/ 054/98) | DST, Government of India | Jan, 1998 |
| Young Scientists Fellowship | DST & NES Government of West Bengal | Jan, 1995 |
| Visiting Associateship | UGC, New Delhi | Jan, 1993 |
| Research Associate on Personal project | CSIR, New Delhi | Jan, 1990 |
| Dayamoy Binapani Padak | Visva-Bharati University | Jan, 1990 |
| CIFA/ ICAR | Jan, 1990 | |
| SRF | CSIR, New Delhi | Jan, 1989 |
| Jawaharlal Nehru Book Prize | Ministry of Human Resource Development, Department of Education, Government of India | Jan, 1987 |
| Best Speaker Inter Lab Medal | Society of Ichthyology, India | Jan, 1987 |
| Young Scientist Award | Asian Fisheries Society Indian Branch, India | Jan, 1987 |
| Visva-Bharati Merit Scholarship | Govt. of India | Jan, 1985 |
| JRF | CSIR, New Delhi | Jan, 1985 |
| National Scholarship | Ministry of Human Resource Development, Department of Education, Government of India | Jan, 1983 |