Dr. Priyanka Halder Mallick
Associate Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. | Vidyasagar University | 2016 |
| M.Sc. | Calcutta University | 2001 |
| B.Sc. | Calcutta University | 1999 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Diversity and Community Interactions of Zooplankton in Freshwater Wetlands of West Midnapore District, West Bengal |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Associate Professor, Department of Zoology, Vidyasagar University since 1.2.2019. till date |
| Assistant Professor, Department of Zoology, Vidyasagar University since March 2005 till 31.1.2019. |
| Lecturer in Zoology at Sundarban Hazi Desarat College, from July 2003 to March 2005. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Neurobiology |
| Research Area/ Areas of Interest | Zooplankton Biodiversity, Aquatic ecotoxicology, Community dynamics |
| Research Area/ Areas of Interest | Forest Ecology |
| Research Area/ Areas of Interest | Socio-economic status, Ecosystem services. |
| Research Area/ Areas of Interest | Turtle conservation |
| Field of Specialization | Ecology |
Course/ Subject Taught
| Course Name |
|---|
| Animal Physiology |
| Microbiology |
| Adaptation |
| Ecology |
| Bioinformatics |
| Biodiversity conservation |
| Neuroendocrinology |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| A New A1022T Knockdown Resistance (kdr) Mutation in Pyrethroid Resistant Aedes aegypti Populations From Southern West Bengal, India | International | Archives of Insect Biochemistry and Physiology | Jun, 2025 | Wiley | Co-Author | Impact Factor: 1.50000Indexing: SCOPUS, SCI, SCIEArticle's Web Link: https://doi.org/10.1002/arch.70071 | |
| Indigenous beliefs benefit freshwater turtle conservation in West Bengal, India | International | The Herpetological Bulletin 171, 2025: 25–26 | Mar, 2025 | British Herpetological Society | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: | |
| Notes on Extended Distribution of Eranthemum roseum (Acanthaceae) in the State of West Bengal, India | National | FLORA AND FAUNA 2024 Vol. 30 No.2 PP 233-236 | Dec, 2024 | Scientist Unique Researchers Yare Association (SURYA) | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| People’s perceptions and attitudes towards human-elephant conflicts and mitigation practices in the western part of southern West Bengal, India. | International | GeoJournal 89: 175 . | Aug, 2024 | Springer-Nature | Co-Author | Impact Factor: 2.00000Indexing: SCOPUSArticle's Web Link: | |
| Traditional harvesting practices employed for freshwater turtles by the indigenous communities along Shilabati River, West Bengal, India. | National | Journal of Threatened Taxa 16(5): 25147–25156. | May, 2024 | Zoo outreach organi9zation | Co-Author | Impact Factor: 0.49600Indexing: SCOPUSArticle's Web Link: | |
| Exploring livelihood dependency on provisioning ecosystem services in a protected tropical forest area of eastern India: keys to sustainable forest management. | International | Environment, Development and Sustainability, 1-23. | Apr, 2024 | Springer-Nature | Co-Author | Impact Factor: 4.08000Indexing: SCOPUS, SCIEArticle's Web Link: | |
| Eco-ethological attributes of the Indian Giant Squirrel Ratufa indica in Kuldiha Wildlife Sanctuary, Odisha, India. | National | Asian Journal of Conservation Biology, 12(1), 42-53. (ISSN 2278-7666) | Jul, 2023 | TCRP FOUNDATION- India | Co-Author | Impact Factor: 0.40000Indexing: SCOPUS, UGC CAREArticle's Web Link: | |
| Participatory Rural Appraisal for Assessing Freshwater Wetland Status and Fishery Potential in West Midnapore, West Bengal, India | National | Proceedings of the Zoological Society, 76(2): 134-145 | Jun, 2023 | Springer-India | Co-Author | Impact Factor: 0.71200Indexing: SCOPUS, UGC CAREArticle's Web Link: | |
| The trend of forest ecosystem services assessment in eastern India: a review for future research insights | International | Environmental monitoring and assessment, 195(5) | Apr, 2023 | Springer-Nature | Co-Author | Impact Factor: 3.30000Indexing: SCOPUS, SCIEArticle's Web Link: | |
| Aspects of the reproductive behaviour of Onychargia atrocyana (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 429-440. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Triple connection and female takeover in Copera marginipes (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 461-468. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Effects of Silver Nanoparticles on the Reproduction of Male Indian Minor Carp Labeo bata (Hamilton, 1822) | International | Applied Ecology and Environmental Sciences, 10(2), 65-68 | Mar, 2022 | SciEP | Co-Author | Impact Factor: 0.60000Indexing: UGC CAREArticle's Web Link: | |
| Cladocera as a substitute for Artemia as live feed in aquaculture practices: a review | International | Sustainability, Agri, Food and Environmental Research | Sep, 2021 | Catholic University of Temuco | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: | |
| Study on diversity of cladocerans (Cladocera: Branchiopoda) in some selected wetlands of West Midnapore district, West Bengal, India | International | Environmental and Experimental Biology 19: 151–160, ISSN: 1691–8088 | Sep, 2021 | Acta Universitatis Latviensis ser. Biology | Co-Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| Adopting Bioeconomy with Forest Ecosystem Services for Sustainable Development | International | International Journal of Zoology and Animal Biology | Aug, 2021 | MedWin Publishers | Corresponding Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: | |
| A study on the community structure of damselflies (Insecta: Odonata: Zygoptera) in Paschim Medinipur, West Bengal, India. | International | Journal of Threatened Taxa, 13, 7, 18809–18816 | Jan, 2021 | OJS/PKP | Impact Factor: Indexing: Article's Web Link: | ||
| Freshwater Cladoceran (Cladocera: Branchiopoda) Diversity of Lateritic Rarh Belt of West Bengal, India: a Review. | International | Advances in Zoology and Botany | Jan, 2020 | HRPB | Impact Factor: Indexing: Article's Web Link: | ||
| Effects of Ag Nanoparticles on the growth and spawning reproductive phases of the female Indian minor carp Labeo bata. | National | Research Journal of Recent Sciences , 8(3), 12-18. | Jan, 2019 | Intl. Science community Association | Impact Factor: Indexing: Article's Web Link: | ||
| Forest, Wetland and Biodiversity: revealing multi-faceted Ecological Services from Ecorestoration of a degraded tropical landscape. | International | Ecohydrology and Hydrobiology, 18 (3): 278-296. doi:10.1016/j.ecohyd.2018.04.002 | Jan, 2018 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Trend of changes in Annual Forest Cover of South West Bengal, India. | International | International Journal of Zoology and Animal Biology 1 (5): 000130. DOI: 10.23880/izab-16000130 | Jan, 2018 | Medwin publishers | Impact Factor: Indexing: Article's Web Link: | ||
| Paria, S., Bhattacharyya, M., Mallick, P.H. and Chakraborty, S.K. Positive impact of a bio-invasive host plant on butterfly diversity: the other side of the coin. | National | ENVIS Newsletter, March 2017; 23(1):5-8. | Jan, 2017 | ZSI | Impact Factor: Indexing: Article's Web Link: | ||
| Mallick, P.H., Datta, T. K. and Bhattacharya, T. "Temporal variation in the density and diversity of plankton in two contrasting freshwater wetlands of Paschim Medinipur, Paschim Banga, India." | National | In: Sustainable Biodiversity in the 21st Century (Eds. B. K. Dutta & P. Choudhury). pp. 16-29. | Jan, 2015 | Assam University, Silchar. | Impact Factor: Indexing: Article's Web Link: | ||
| Mallick, P.H. and Chakraborty, S.K. "Does Intra-site Connectivity influence theDynamics of Zooplankton Metacommunity in Freshwater Habitats?" | International | Turkish Journal of Fisheries and Aquatic Sciences, 15: 661-675. | Jan, 2015 | Central Fisheries Research Institute (CFRI) Trabzon, Turkey in cooperation with Japan International Cooperation Agency (JICA), Japan | Impact Factor: Indexing: Article's Web Link: | ||
| Mallick, P.H., Mukherjee, S. and Bhattacharya, M. "Common Folkloric Medicinal Practices among the Kora – Mudi Tribes of Paschim Medinipore, West Bengal." | Other | Proceedings of the National Seminar on Traditional Knowledge and Social Practices Promoting Biodiversity Conservation,101-108 | Jan, 2014 | ZSI & SEBA (ISBN: 978-81-71-368-1) | Impact Factor: Indexing: Article's Web Link: | ||
| Halder, P.M., Jana, P.K., Chakraborty, S.K., and Banerjee, S. "Relative tolerance of some tropical freshwater microcrustaceans to acidification." | International | Turkish Journal of Zoology 37: 228-237 | Jan, 2013 | Central Fisheries Research Institute, Trabzon, TURKEY (doi:10.3906/zoo-1204-36) | Impact Factor: Indexing: Article's Web Link: | ||
| Chatterjee, S., Datta, S., Mallick, P.H, Mitra, A., Veer, V. and Mukhopadhyay, S.K. "Chapter 7: Use of Wetland Plants in Bioaccumulation of Heavy Metals." | International | D.K. Gupta (ed.), Plant-Based Remediation Processes, Soil Biology: 35 | Jan, 2013 | Springer-Verlag Berlin Heidelberg (DOI 10.1007/978-3-642-35564-6_7) | Impact Factor: Indexing: Article's Web Link: | ||
| Halder, P., Bhunia, G., Pradhan, P., Banerjee, S. and Chakraborty, S. K. "Zooplankton Diversity of freshwater wetlands in the lateritic tracts of South-West Bengal, India." | National | In: Zoological Research in Human Welfare, Paper-5: 63-74. | Jan, 2008 | Zoological Society, Calcutta. (ISBN: 9788181712011) | Impact Factor: Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Amit Mahata | Some Ecobiological Characterizations of the Breeding Habitats of Aedes aegypti and Aedes albopictus in Southern West Bengal, India, through Metagenomic Analysis and their Insecticide Resistance Status | Ongoing | Jan, 2027 | |
| Pathik Kr. Jana (M.Phil. - Ph.D.) | A study on reproductive ecology of some common Damselflies of Paschim Medinipur | Awarded | May, 2025 | |
| ARITRI CHATTERJEE | HUMAN-ELEPHANT INTERACTION IN SOUTHWESTERN PART OF WEST BENGAL | Ongoing | Mar, 2025 | |
| Prasun Mandal | Diversity, Ecology and Threats of Freshwater Turtles in South-West Bengal | Ongoing | Jan, 2025 | |
| Abhishek Das | Assessment of Ecosystem Services of Tropical Forestsof Paschim Medinipur district, India for conservation management | Ongoing | Jan, 2025 | |
| Subir Mal | Effect of nanoparticles (Gold and Silver) prepared using fish bile on Labeo bata. | Awarded | Aug, 2024 | |
| Souraditya Chakraborty | Studies on diversity and community dynamics of Cladocerans (Crustacea: Branchiopoda) in some selected freshwater wetlands of West Midnapore district, West Bengal | Awarded | Apr, 2024 | |
| Sontu Paria | Butterflies of South Eastern India : diversity, metapopulation, mud- puddling and threats | Prof. S.K. Chakraborty | Ongoing | Jan, 2023 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | Incubation Center, Vidyasagar University | 20000 | 6 months | 2024-2025 | Ongoing |
| Principal Investigator | Incubation Center, Vidyasagar University | 10000 | 6 months | 2023-2024 | Complete |
| Co-Investigator | UGC | 125500 | 2 years | 2012-2014 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Ecosystem Services and Sustainability: Achieving SDGs through Forest, Wetland and Wildlife Interactions: case studies from Jangalmahal | Maharaja Sriram Chandra Bhanja Deo University | Baripada, Odisha | May, 2025 |
| Intellectual Property Rights related issues in Academia | Intellectual Property Rights Cell of Taki Government College | Taki, North 24 Parganas, West Bengal, India | Sep, 2024 |
| Sustainable Utilization of Fishery Byproducts: A Promising Post-Harvest Management | Bidhan Chandra Krishi Viswavidyalaya, | Kalyani, Nadia, West Bengal | Sep, 2023 |
| Preserving Paradise: Ecotourism as a Catalyst for Environmental Sustainability and the SDGs | Barasat Government College | Barasat, West Bengal | Jun, 2023 |
| ‘Citizens for Turtles’ | Department of Environmental Science & Eco Club, Pachhunga University College Campus, Mizoram University | online | Jan, 2021 |
| ‘Revisiting our wetlands’ | ITCAN (West Bengal) | online | Jan, 2021 |
| ‘Citizen science, conservation & its application for turtles’ | Eco Club of Vivekananda College, Thakurpukur, Kolkata | online | Jan, 2020 |
| ‘Mantra for adjusting effectively’ | North Bengal University and HMMC college | online | Jan, 2020 |
| “Importance of natural and artificial feed in aquaculture- present status” | Directorate of Fisheries, Paschim Medinipur | Meen Bhawan, Sepoybazar, Medinipur | Jan, 2019 |
| "The Legendary Charles Darwin" | Breakthrough Society, Kolkata on 17th Feb | Sukumar Sengupta College, Keshpur, Midnapore | Jan, 2018 |
| The Necessity of Monitoring Water Bodies | National seminar titled ‘Environmental Change: Adaptation Challenges by Sustainable Development’ | Midnapore City College | Jan, 2018 |
| ‘The Necessity of Monitoring Water Bodies’ | Midnapore City College | Midnapore City College | Jan, 2018 |
| "Aquatic health indicators" | seminar for Awareness on Snake-bite as Golden jubilee celebrations at Panchkhuri Deshbandhu High School, on 28th September. | Paschim Midnapore | Jan, 2016 |
| "Zooplankton – role in Ecotoxicology and Bioindication" | Golden jubilee lecture series in Biological Sciences at Pingla Thana Mahavidyalaya on 7th February | Paschim Medinipur | Jan, 2015 |
| Role of Zooplankton in Aquaculture | Directorate of Distance Education | Vidyasagar University | Jan, 2013 |
| Self, role and identity | Capacity building of women managers in higher education: SAM workshop | Vivekananda College, Kolkata | Jan, 2013 |
| Personal and Professional roles (Manual IV) | Capacity building of women managers in higher education: SAM workshop | Lady Brabourne College, Kolkata | Jan, 2011 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| Life member of the Zoological Society Kolkata |
| Life member of Institute of Science, Education & Culture (ISEC) since 2014 |
| Life member of Social Environmental and Biological Association (SEBA) since 2017 |
| Fellow of Young Academy of India, 2021 |
| Member, (Women) Bengal Chamber of Commerce 2023 |
| Member of SER (Society for Ecological Restoration)- Australasia Chapter (#73051297) since July 2023; SER Asia Networking Group (2024, 2025) |
| Member of the Academy of Biodiversity Conservation (ABC) since June 2024 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Reviewer of Journal of Sustainability Science and Management | 2025 to 2025 |
| Reviewer of Environmental Monitoring and Assessment journal | 2024 to 2024 |
| Reviewer of Human Ecology journal | 2024 to 2024 |
| Reviewer of Discover Environment journal | 2024 to 2024 |
| Reviewer of Journal of the Marine Biological Association of India | 2022 to 2022 |
| Peer reviewer of Springer Nature journals | 2021 to 2025 |
| Reviewer of Uttar Pradesh Journal of Zoology | 2021 to 2023 |
| Reviewer of Notulae Scientia Biologicae journal | 2021 to 2021 |
| Editor of International Journal of Zoology and Animal Biology | 2018 to 2025 |
| Reviewer of Journal of Horticulture, Biological Sciences | 2018 to 2021 |
| Reviewer of journal - Environment, Development and Sustainability | 2017 to 2021 |
| Reviewer for Elsevier journal – Environmental Pollution | 2016 to 2016 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| International Day for Biological Diversity 2025 | May, 2025 | Attende | West Bengal Biodiversity Board Biswa Bangla Convention Centre, New Town, Kolkata |
| Attended the 23rd International Biennial Conference and AGM 2023 of the Zoological Society of Bangladesh | Apr, 2024 | Co-author | Dhaka University |
| One day International seminar on Frontiers of Science 2024 | Feb, 2024 | Paper Presenter | Jhargram Raj College and Mahisadal Raj College |
| Biocolloq- a one-day conference on interdisciplinary biological sciences | Jan, 2024 | Paper Presenter | Ramakrishna Mission Vivekananda Centenary College (Autonomous) |
| 6th Regional Science and Technology Congress (region 6) | Dec, 2023 | Co-author | University of Calcutta and the Department of Science and Technology and Biotechnology, Government of West Bengal |
| Opportunities and Challenges of Quality Research and Teaching in Higher Education Institutions (HEIs) | Dec, 2023 | Paper Presenter | I.Q.A.C., Vidyasagar University |
| 4th ESP LAC 2023 | Nov, 2023 | Paper Presenter | ESP |
| Bodoland International Knowledge Festival, (BIKF 2023) | Feb, 2023 | Paper Presenter | Bodoland University |
| 5th Regional Science and Technology Congress (region 4) | Jan, 2023 | Co-author | Maulana Azad College, Kolkata and the Department of Science and Technology and Biotechnology, Government of West Bengal |
| ECOHYDROLOGY FOR WATER SECURITY, the 5th International Symposium on Healthy Rivers and Sustainable Water – HRSWRM | Jun, 2022 | Paper Presenter | European Regional Centre for Ecohydrology of the Polish Academy of Sciences |
| Integrated approaches towards sustainable management of environment for safe food-nutrition and improved health | Dec, 2021 | Paper Presenter | University of Kalyani |
| Online Education in the Changing Times: Problems and Prospects | Jul, 2020 | Paper Presenter | Vidyasagar University Teachers’ Association (VUTA) |
| National seminar on ‘Water Conservation & Harvesting: Focussing Biodiversity issues & management’ | Jan, 2020 | presenter | Jadavpur University Kolkata; SEBA, WBBB, WBPCB & BSED |
| State-level seminar on “Coastal Biodiversity & it’s conservation’ | Jan, 2020 | presenter | Egra SSB college |
| 2-day National Webinar on ‘Online Education in the Changing Times: Problems and Prospects’ | Jan, 2020 | presenter | Vidyasagar University Teachers’ Association (VUTA), Vidyasagar University |
| Two-day National Seminar on ‘Animal Research Today: Basic and Applied Arena (ARTBAA) | Jan, 2020 | presenter | Midnapore College (Autonomous) |
| 2-day National seminar on ‘Biodiversity Management & Ecosystem Services (NSBMES)' | Jan, 2019 | presenter | Department of Zoology, Vidyasagar University |
| Young Scientists’ Conference as a part of India International Science Festival (IISF) | Jan, 2019 | presenter | Ministry of Earth Sciences, Ministry of Science and Technology, and Vijnana Bharati (VIBHA) at Biswa Bangla Convention Centre, Kolkata |
| International Conference: INTZOOCON 2018 | Jan, 2018 | Paper presenter | Department of Zoology, University of Calcutta during February 1-3. |
| Theme ‘Biodiversity and Environment’ at YOUNG SCIENTISTS’ CONFERENCE (YSC) | Jan, 2018 | poster Presenter | Lucknow. India International Science Festival (IISF) |
| 3rd Regional Science & Technology Congress (Western zone) | Jan, 2018 | presenter | GoWB; SKBU, Purulia |
| DST sponsored one week training workshop on “Biodiversity conservation” | Jan, 2018 | Participant | Wildlife Institute of India, Dehradun during 19.3.18.-23.3.18. |
| UGC-sponsored National Seminar on "Crosstalk on Zoology" | Jan, 2017 | Paper presenter | Department of Zoology, Vidyasagar University on March 9. |
| National Seminar on Forest Resources: Conservation Issues and Management | Jan, 2017 | Paper presenter & Rank holder | SEBA in collaboration with West Bengal Biodiversity Board, held at Indian Institute of Chemical Engineers, Jadavpur University on September 9. |
| one-week training programme on "ICT components and Smart campus services" | Jan, 2017 | Participant | Computer centre, Vidyasagar University during 24-28 July. |
| 5th International Ecosummit: Ecological Sustainability- Engineering Change | Jan, 2016 | Paper presenter | Elsevier at Montpellier, France during 29th August –2nd September |
| 23rd West Bengal State Science & Technology Congress | Jan, 2016 | Paper presenter & Best Oral winner | Presidency University, Kolkata, during 28-29th February |
| Seminar on Research Innovations in Aquatic Genomics & Biotechnology- an Indian Perspective (National level Young Scientists meet) | Jan, 2016 | Poster presenter | CRNN, University of Calcutta during 5-6th February. |
| National symposium NCCT | Jan, 2016 | Co-author | R.N.L. Khan Women’s college, Midnapore on 26th October |
| NRDMS & DST sponsored Winter School on "Geospatial Technologies" equivalent to Refresher Course | Jan, 2016 | Participant | Vidyasagar University during 16th November-6th December |
| UGC-sponsored national symposium on Bioresource Management | Jan, 2016 | Participant | Vidyasagar University during 26th-27th April |
| UGC-sponsored national workshop on "Application and deployment of e-learning platform in University: Moodle" | Jan, 2016 | Participant | Computer Centre, Vidyasagar University during 9-10th March |
| UGC sponsored National Seminar on "Zoological Research: Past present and future" | Jan, 2015 | Paper presenter | Department of Zoology, Vidyasagar University on 26th March. |
| Microsoft-sponsored one week program on "Teaching with Technology" | Jan, 2015 | Participant | Computer centre, Vidyasagar University during 1st–9th October |
| 7-day workshop on "Capacity Building for Women Managers in Higher education" | Jan, 2015 | Participant | RGNIYD and University of Kalyani during 17th -22nd February |
| 1 week faculty development training programme on "Use of ICT in teaching-learning process" | Jan, 2014 | Participant | NITTTR, Kolkata and Computer centre, Vidyasagar University during 4th-8th August |
| UGC-sponsored National seminar on "Trafficking of women and girls: a serious human rights violation" | Jan, 2014 | Participant | Women’s Studies Centre, Vidyasagar University on 19th March |
| National seminar on "Climate change, Bioresource & Green Biotechnology" | Jan, 2014 | author | Vidyasagar University during 12-13 March, sponsored by Ministry of Earth Sciences, DST, DBT & UGC |
| Faculty development training programme on "Use of ICT in teaching-learning process" | Jan, 2014 | Participant | NITTTR, Kolkata & Vidyasagar University |
| Workshop on Self Defence | Jan, 2014 | Participant | Women’s Studies Centre, Vidyasagar University & Midnapore Karate Institute |
| Refresher Course in Life Science | Jan, 2013 | Participant | A.S.C., Calcutta University |
| Workshop on "Current trends of Biological Research at Crossroads of Science" | Jan, 2013 | Participant | Bioinformatics Infrastructure Facility Center, Vidyasagar University |
| International Conference "GISKCCC-2013" | Jan, 2013 | Paper presenter | Department of Ecology and Environmental Sciences, Pondicherry University |
| International seminar on "Problems and prospects of coastal aquaculture and application of biotechnological tools for rural development" | Jan, 2013 | Paper presenter | Vidyasagar University |
| International Conference on "Global Ecosystems, Biodiversity and Environmental Sustainability in the 21st Century" | Jan, 2012 | Paper presenter | Assam University, Silchar |
| International "Rotifer Symposium" | Jan, 2012 | Paper presenter | North-Eastern Hill University, Shillong |
| National Seminar cum workshop on "Application of advance techniques in Biomedical laboratory science" | Jan, 2011 | Participant | Vidyasagar University |
| 3rd Science Conclave- "A congregation of Nobel laureates" | Jan, 2010 | Participant | IIIT, Allahabad |
| National symposium on "Emerging Perspectives – Zoological Research" | Jan, 2010 | Paper presenter | Department of Zoology, Vidyasagar University |
| SAM Workshop- Capacity Building for Women Managers in Higher education | Jan, 2009 | Participant | Vidyasagar University & Narajole Raj College, Midnapore |
| Training programme on "Communication & Presentation skills" | Jan, 2009 | Participant | Xavier Institute of Management, Bhubaneswar |
| Symposium on Neorealistic approaches in Zoology | Jan, 2004 | Poster presenter | Department of Zoology, Calcutta University |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| National seminar on ‘Biodiversity Management & Ecosystem Services (NSBMES)’ | Jan, 2019 | Organiser | WBB & Vidyasagar University |
| National Seminar on "Crosstalk on Zoology" | Jan, 2017 | Organising Secretary | UGC-sponsored; Department of Zoology, Vidyasagar University on March 9, 2017 |
| National Seminar on "Zoological Research: Past present and future" | Jan, 2015 | Treasurer | UGC; held at Department of Zoology, Vidyasagar University on 26th March. |
| Vocational Training on "Vermitechnology and its Applicability to Aquaculture, Horticulture and Sericulture" | Jan, 2014 | Joint Organizing Secretary | DEC |
| "Women’s health: recent trends in research" | Jan, 2011 | Member Secretary | UGC-sponsored; organised by Women’s Study Centre at Vidyasagar University held on 17th March |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Secured 2nd prize for oral presentation | Bodoland International Knowledge Festival (BIKF 2023) organised by Bodoland University, Kokrajhar, Assam | Mar, 2023 |
| Awarded the 2nd prize for poster presentation | Jointly organized by SEBA and WBBB held at Jadavpur University, Kolkata | Feb, 2020 |
| 3rd in best oral presentation | National Seminar on Forest Resources: Conservation Issues and Management organized by SEBA, held at Jadavpur University on September 9 | Jan, 2017 |
| Best oral presentation prize in the Animal Science category | the 23rd West Bengal State Science & Technology Congress | Jan, 2016 |
| R.K. Sur Memorial Medal 2011 in Young Scientist category for unpublished original piece of research work in Animal Science | The Zoological Society, Kolkata | Jan, 2011 |
| State Level Eligibility Test | Govt. of West Bengal | Jan, 2002 |