Prof. Braja Gopal Bag
Professor
Department
CHEMISTRY AND CHEMICAL TECHNOLOGY
Contact
+91 3222 298-378 / Centrex-378
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Post-Doctoral Experience | AvH fellow, Ruhr University Bochum, Germany | 1999 |
| Ph.D. | IISc Bangalore | 1995 |
| M.Sc. | IIT Kharagpur | 1989 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Asymmetric Synthesis of Troegers Base Analogues and Studies in Molecular Recognition |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Editor in Chief of the online open access journal "Prayogik Rasayan" |
| Founder President of Chirantan Rasayan Sanstha (CRS) |
| Recognized by MHRD for LEAP India program, 2019 |
| Professor of Chemistry, Vidyasagar University since September 29, 2008. |
| Reader in Chemistry, Vidyasagar University 2000-2008 |
| Post-Doctoral fellow, Germany 1996-1999 |
| PhD: Indian Institute of Science Bangalore 1989-1995 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Organic Chemistry |
| Research Area/ Areas of Interest | Green Syhthesis, Renewable Nano, Plant Secondary Metabolites, Self Assembly, Soft Materials |
| Research Area/ Areas of Interest | Natural Products |
| Research Area/ Areas of Interest | Synthesis and Study of Nanoparticles |
Course/ Subject Taught
| Course Name |
|---|
| Triterpenoids |
| Reagents in Organic Transformations |
| Bioorganic Chemistry |
| Supramolecular Chemistry |
| Green and Renewables |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Abir Chandan Barai | Chemical Investigation on Astavarga Plants and Selfassembly Study of Stigmasterol and Crotocembraneic acid | NA | Awarded | Jan, 2021 |
| Kausik Chaudhuri | Nutraceutical Profile of Some Selected Medicinal Plants of North-Eastern India and its Application in Nano Chemistry | NA | Awarded | Jan, 2021 |
| Sk Nurul Hasan | Self-assembly of Dihydroxy Triterpenoid ?-Onocerin, Maslinic acid and Salts of Maslinic acid | NA | Awarded | Jan, 2020 |
| Chhabi Garai | Self-assembly studies of Nano-sized Corosolic acid and its Derivatives......Tri-hybrid material | NA | Awarded | Jan, 2020 |
| Subhajit Das | Self-Assembly Studies of Ursolic Acid, Alkyl Arjunolates, Salts of Oleanolic Acid and Generation of Gel-Metal Nanoparticle Hybrid Material | NA | Awarded | Jan, 2019 |
| Koushik Paul | Self-assembly Studies of Renewable Nano-sized Triterpenoid Oleanolic acid and Green Synthesis of Gold Nanoparticle from Renewable Resources | NA | Awarded | Jan, 2017 |
| Shib Shankar Dash | Design, Synthesis and Study of Betulinic Acid based Novel Organogelators | NA | Awarded | Jan, 2016 |
| Ms. Rakhi Majumdar | Self-Assembly Arjunolic acid and its Derivatives | NA | Awarded | Jan, 2014 |
| Partha Pratim Dey | A Simple Route for Renewable Nano-sized Arjunolic acid and Self-Assembly of its Derivatives | NA | Awarded | Jan, 2013 |
| Shaishab Kumar Dinda | Self-assembly.... Aerobic coupling of beta-naphthols | NA | Awarded | Jan, 2013 |
| Subhasish Neogi | Application of Multicomponent Reaction in Organic Synthesis | Dinabandhu Naskar | Awarded | Jan, 2012 |
| M. Srujan Kumar | Probing Unresolved Structure Activity Issues in Liposomal Gene Delivery and a Novel Therapeutic use of Lipofection | Arabinda Chaushuri | Awarded | Jan, 2011 |
| Gopal Chandra Maity | Synthesis and Studies of Arjunolic acid derived Novel Organogelators | NA | Awarded | Jan, 2009 |
| Subhash R. Pramanik | Design, Synthesis and Study of Arjunolic acid Based Molecular Receptors | NA | Awarded | Jan, 2009 |
| Prabhat Kumar Ray | Studies on Azoles as Analogues of 4(5)-Aminoimidazoles-5(4)-carboxyamine | Sibdas Ray | Awarded | Jan, 2009 |
| Amarnath Mukherjee | Synthesis and Biological-Evaluation of Adenocarcenoma Targetting Gene & Drug Delivery Systems | Rajkumar | Awarded | Jan, 2008 |
| Karmali Priya Prakash | Design, Synthesis and Bio-activities of Novel Cationic Transfection Lipids ..... and DNA Vaccination | Arabinda Charudhuri | Awarded | Jan, 2007 |
| Joyeeta Sen | Design, Synthesis and Transfection Biology of Novel Liposomal Transfection Vectors | Arabinda Chaudhuri | Awarded | Jan, 2006 |
| M.S.L. Karuna | Enzymatic and Microwave-Assisted Synthesis of Novel Lipids and their Derivatives | R.B.N.Prasad | Awarded | Jan, 2003 |
| Subrata Ghorai | Self-Assembly of the Derivatives of Arjunolic acid | NA | Ongoing | |
| Saikat Kumar Panja | Self-assembly of Bioactive 6-6-6-6-5 Pentacyclic Triterpenoid Lupeol and Its Derivatives | NA | Ongoing | |
| Sarat Chandra Jana | Plant gums and extracts as novel materials for vinyl polymerization and allied process. | NA | Ongoing | |
| Soumen Patra | Self-replication and self-assembly studies of binols | NA | Ongoing | |
| Sukhendu Kar | Biological investigation of self-assembled terpenopids | Ongoing |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | DST, India (lnternational Bilateral Cooperation Division) | 2144000 | 4 years and 3 months | 2017-2021 | Ongoing |
| Principal Investigator | Science and Engineering Research Board (SERB) | 4930200 | 3 years | 2017-2020 | Complete |
| Principal Investigator | UGC MRP | 754877 | 3 years | 2015-2018 | Complete |
| Principal Investigator (Umbrella Project) | UGC Umbrella Project | 400000 | 2 years | 2015-2017 | Complete |
| Principal Investigator | CSIR | 2208700 | 3 years | 2012-2015 | Complete |
| Principal Investigator | DRDO | 1663600 | 1 year and 6 months | 2011-2013 | Complete |
| Principal Investigator | DRDO | 673200 | 1 year and 6 months | 2008-2010 | Complete |
| Principal Investigator | DST Fast Tract Proposal | 936000 | 3 years | 2002-2006 | Complete |
| Principal Investigator | CSIR | 853900 | 3 years | 2002-2005 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Natural Triterpenoids as Renewable Nanos: Formation of Helical Nano-fibers, Nano-vesicles, Nano-spheres and Dynamic Soft-materials | IUPAC, POC 2012 | QATAR | Jan, 2012 |
| Plant Resources as Renewable Gold Mines for a Sustainable Future. ????????? ????????? ?????????? ??????? ????????? ???? ???????????????? ??????????-? ??? | DST Inspire Program | Raja Narendra Lal Khan Womens College | Jan, 2012 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| The Indian Science Congress Association |
| Alexander von Humboldt Fellow, Germany |
| Chemical Research Society of India |
| Indian Chemical Society |
| Indian Society for Bioorganic Chemists ISBOC |
| Chirantan Rasayan Sanstha (CRS) |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| President, Chirantan Rasayan Sanstha | 2017 to 2021 |
| Editor in Chief, Prayogik Rasayan | 2017 to 2021 |
| Editorial Board Member, International Journal of Research in Chemistry and Environment | 2012 to 2021 |
| Humboldt Club Kolkata | 2006 to 2021 |
| Life Member, CRSI | 1995 to 2021 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| 14th International IUPAC Conference on Polymer in Organic Chemistry 2012 | Jan, 2012 | Speaker | QATAR |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 7" February, 2021 | Jan, 2021 | Convener | CRS |
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 8" April, 2021 | Jan, 2021 | Convener | CRS |
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 9" June 2021 | Jan, 2021 | Convener | CRS |
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 10" August, 2021 | Jan, 2021 | Convener | CRS |
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 6" December 2020 | Jan, 2020 | Convener | CRS |
| Science Beyond Boundary: Invention, Discovery, Innovation and Society: “RASAYAN 5" October 2020 | Jan, 2020 | Convener | CRS |
| Frontiers in Chemical Sciences 2012 | Jan, 2012 | Organizer | Vidyasagar University |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Best Poster Prize to Sk Nurul Hasan | GSPFM 2020 under SPARC of MHRD organized by RTC IIT Kharagpur | Jan, 2020 |
| IUPAC Invited Lecture | IUPAC Green Chemistry Conference held at Bangkok | Jan, 2018 |
| Recognition by LEAP India under MHRD | IISER Kolkata | Jan, 2018 |
| Best Poster Prize to Abir Chandan Barai | International Symposium IISER Kolkata | Jan, 2018 |
| Travel Fellowsip awarded to Ms. Rakhi Majumdar | IUPAC symposium POC 2012, QATAR | Jan, 2012 |
| Silver Medal awarded to Shib Shankar Dash | Vidyasagar University | Jan, 2012 |