Prof. Radha Raman Pal
Professor
Biographical Sketch
He was born in West Bengal, India. He passed his B.Sc. (Hons) and M.Sc. degrees from Burdwan University, India in the years 1986 and 1988 respectively and topped the list in both the examinations. He got his Ph.D. degree from Indian Institute of Technology, Kharagpur, India in the year 1996. His Ph.D. topic was “Studies on Voltage/Current controlled oscillators using Comploementary Bipolar Inverter Cells”. He joined Bengal Engineering College (Deemed University) [now Indian Institute of Engineering, Science and Technology] as a Lecturer in Physics in the year 1995. Presently he is working as a Professor in Physics in the Vidyasagar University, Midnapore, India.
Academic Interest
His research interest is Low voltage/low power integrated circuit design, Universal filters, VCO and PLL design. Design and simulation of application specific electronic circuits.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D | IIT, Kharagpur | 1997 |
| M.Sc. | Burdwan University | 1989 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| STUDIES ON VOLTAGE/CURRENT CONTROLLED OSCILLATORS USING COMPLEMENTARY BIPOLAR INVERTER CELLS |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| PROFESSOR, VIDYASAGAR UNIVERSITY, MIDNAPORE, SINCE 28.12.2008. |
| READER,VIDYASAGAR UNIVERSITY, MIDNAPORE, 8.11.2000 TO 27.12.2008 |
| LECTURER,BENGAL ENGINEERING COLLEGE (DEEMED UNIVERSITY), SHIBPUR, HOWRAH, 18.05.1995 TO 7.11.2000 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Microelectronics : Low voltage/low power Integrated Circuits design, simulation and fabrication. |
| Research Area/ Areas of Interest | Low voltage/low power Integrated Circuits design, simulation and fabrication. |
Course/ Subject Taught
| Course Name |
|---|
| Analog Electronics (1st Semester) PHS104A |
| Electronics Practical(1st Semester) PHS105 |
| Analog Electronics (2nd Semester) PHS204A |
| Electronics Practical (2nd Semester) PHS205 |
| Analog Electronics Special paper (3rd Semester) PHS304A |
| Electronics Special Practical(3rd Semester) PHS306 |
| Analog Electronics Special Paper (4th Semester) PHS404A |
| Electronics Special Practical (4th Semester) PHS405 |
| Project (4th semester) PHS406 |
| DDE Part I M.Sc. Physics,Paper- Analog Electronics(Paper IV) |
| DDE Part II M.Sc. Physics,Paper- Analog Electronics Special Paper(Paper XIA) |
| DDE Part I M.Sc. Physics,Paper- Analog Electronics Practical(Paper VI) |
| DDE Part II M.Sc. Physics,Paper- Analog Electronics Special Practical(Paper XIII) |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Prabir Kumar Shit, Radha Raman Pal, Sutanu Dutta | Study of Self-heating Effect on the DC and RF Characteristics of a GaN HEMT | International | Iranian Journal of Science | Feb, 2026 | Springer Nature | Co-Author | Impact Factor: 1.4Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.1007/s40995-025-01951-6 |
| Saheb Chakraborty, Radha Raman Pal, Sutanu Dutta | A theoretical study of an MgZnO/ZnO based HEMT as a UV-detector | International | Micro and Nanostructures, Volume 210, February 2026, 208497 | Nov, 2025 | ELSEVIER | Co-Author | Impact Factor: 3.0Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.1016/j.micrna.2025.208497 |
| Tarit Sarkar, Rajendra Prosad Ghosh & Radha Raman Pal | Closed form expression to predict the resonant frequencies of a dual band asymmetric double-sided printed dipole antenna | International | International Journal of Electronics, 2025, Ahead-of-print, 1-15 | Apr, 2025 | Taylor & Francis | Co-Author | Impact Factor: 1.1Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.1080/00207217.2025.2493122 |
| Saheb Chakraborty, Radha Raman Pal, Sutanu Dutta | A THEORETICAL STUDY TO INVESTIGATE THE PERFORMANCE OF A MGZNO/ZNO MOSHEMT TO DETECT BIO-MATERIALS | International | MICRO AND NANOSTRUCTURES, ELSEVIER, 204 (2025) 208154 | Mar, 2025 | ELSEVIER | Co-Author | Impact Factor: 3.0Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.1016/j.micrna.2025.208154 |
| Saheb Chakraborty, Radha Raman Pal, Sutanu Dutta | ON THE ELECTRICAL AND THERMAL STUDY OF A MGZNO/ZNO HEMT FOR HIGH FIELD APPLICATIONS | National | INDIAN JOURNAL OF PURE & APPLIED PHYSICS, VOL. 62, APRIL 2024, PP. 285-291, DOI: 10.56042/IJPAP.V62I4.7614 | Apr, 2024 | IJPAP | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.56042/ijpap.v62i4.7614 |
| Saheb Chakraborty, Radha Raman Pal, Sutanu Dutta | A THEORETICAL APPROACH TO STUDY THE THERMAL IMPACT OF THE DC AND RF CHARACTERISTICS OF A MGZNO/ZNO HEMT | International | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, SPRINGER, HTTPS://DOI.ORG/10.1007/S40042-023-00985-6, ONLINE ISSN 1976-8524, PRINT ISSN 0374-4884 | Jan, 2024 | SPRINGER | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.1007/S40042-023-00985-6 |
| SWAPAN BISWAS, ANAL BHOWMIK, ARGHYA DAS, RADHA RAMAN PAL AND SONJOY MAJUMDER | TRANSITIONAL STRENGTH UNDER PLASMA: PRECISE ESTIMATIONS OF ASTROPHYSICALLY RELEVANT ELECTROMAGNETIC TRANSITIONS OF AR7+, KR7+, XE7+, AND RN7+ UNDER PLASMA ATMOSPHERE | International | ATOMS 2023, VOL 11, ISSUE 6, 87, EISSN 2218-2004 | May, 2023 | MDPI, BASEL, SWITZERLAND | Co-Author | Impact Factor: 0.49400Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.3390/ATOMS11060087 |
| Tapas Kumar Paul, Suvajit Roy and Radha Raman Pal | LOSSY & LOSSLESS CAPACITANCE MULTIPLIERS: A SERIES OF REALIZATION USING VDTAS & SINGLE GROUNDED CAPACITOR | National | MAPANA – JOURNAL OF SCIENCES 2022, VOL. 21, NO. 3, PP 1-34, ISSN 0975-3303/ | Dec, 2022 | HTTPS://DOI.ORG/10.12723/MJS.62.0 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.12723/MJS.62.0 |
| Tapas Kumar Paul, Suvajit Roy and Radha Raman Pal | RESISTORLESS REALIZATION OF TUNABLE FLOATING LOSSY INDUCTORS USING SINGLE MO-CCCCTA | National | AIP CONF. PROC. 2640, PP. 020010-1–020010-16 | Sep, 2022 | HTTPS://DOI.ORG/10.1063/5.0110224 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.1063/5.0110224 |
| Prabir Shit, Radha Raman Pal and Sutanu Dutta | A Simple Analytical Model of a GaN MODFET to Study its DC and RF Performance | National | Indian Journal of Pure & Applied Physics, Vol. 60, pp. 395-400 | May, 2022 | Co-Author | Impact Factor: Indexing: SCOPUS,SCIArticle's Web Link: https://share.google/dUoJXDrOOnsjbQpTA | |
| Prabir Shit, Radha Raman Pal and Sutanu Dutta | A THEORETICAL MODEL TO STUDY THE PERFORMANCE OF A GAN HEMT UNDER ELECTRON VELOCITY SATURATION | National | AIP CONF. PROC. 2369, 020139-1–020139-5; , 13ST SEPT. 2021 | Sep, 2021 | HTTPS://DOI.ORG/10.1063/5.0060872 | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.1063/5.0060872 |
| Suvajit Roy, Tapas Kumar Paul and Radha Raman Pal | SIMPLE CURRENT-MODE SQUARING AND SQUARE-ROOTING CIRCUITS: APPLICATIONS OF MO-CCCCTA | International | TRENDS IN SCIENCES 2021; 18(23): 721, PP. 1-19 | Sep, 2021 | HTTPS://DOI.ORG/10.48048/TIS.2021.721 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.48048/TIS.2021.721 |
| Tapas Kumar Paul and Radha Raman Pal | NEW ELECTRONICALLY TUNABLE THIRD ORDER FILTERS AND DUAL MODE SINUSOIDAL OSCILLATOR USING VDTAS AND GROUNDED CAPACITORS | International | ADVANCES IN TECHNOLOGY INNOVATION, VOL. 6, NO. 4, 2021, PP. 262-281, ISSN 2518-2994 (ONLINE), ISSN 2415-0436 (PRINT) | Aug, 2021 | HTTPS://DOI.ORG/10.46604/AITI.2021.7592 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.46604/AITI.2021.7592 |
| Tapas Kumar Paul, Suvajit Roy and Radha Raman Pal | TUNABLE LOSSY AND LOSSLESS GROUNDED INDUCTORS USING MINIMUM ACTIVE AND PASSIVE COMPONENTS | International | INTERNATIONAL JOURNAL OF ENGINEERING AND TECHNOLOGY INNOVATION, VOL. 11, NO. 3, 2021, PP. 171-190, ISSN : 2223-5329 (PRINT) 2226-809X (ONLINE) | May, 2021 | IJETI | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.46604/IJETI.2021.7354 |
| Suvajit Roy, Tapas Kumar Paul, Saikat Maiti and Radha Raman Pal | VOLTAGE DIFFERENCING CURRENT CONVEYOR BASED VOLTAGE-MODE AND CURRENT-MODE UNIVERSAL BIQUAD FILTERS WITH ELECTRONIC TUNING FACILITY | International | INTERNATIONAL JOURNAL OF ENGINEERING AND TECHNOLOGY INNOVATION, VOL. 11, NO. 2, 2021, PP. 146-160 | Jan, 2021 | DOI: HTTPS://DOI.ORG/10.46604/IJETI.2021.6821 | Corresponding Author | Impact Factor: Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.46604/ijeti.2021.6821 |
| SUVAJIT ROY AND RADHA RAMAN PAL | ELECTRONICALLY TUNABLE THIRD-ORDER DUAL-MODE QUADRATURE SINUSOIDAL OSCILLATORS EMPLOYING VDCCS AND ALL GROUNDED COMPONENTS | International | INTEGRATION, THE VLSI JOURNAL VOL. 76 (2021), PP 99–112 | Sep, 2020 | ELSEVIER, HTTPS://DOI.ORG/10.1016/J.VLSI.2020.09.006 | Corresponding Author | Impact Factor: 1.34500Indexing: SCOPUS,SCIArticle's Web Link: HTTPS://DOI.ORG/10.1016/J.VLSI.2020.09.006 |
| Tapas Kumar Paul, Suvajit Roy and Radha Raman Pal | SINGLE-RESISTANCE-CONTROLLED SINUSOIDAL QUADRATURE OSCILLATORS USING GROUNDED CAPACITORS AND RESISTORS WITH CURRENT AND VOLTAGE OUTPUTS | International | COMPLIANCE ENGINEERING JOURNAL, VOLUME 11, ISSUE 9, 2020, PP 19-34, ISSN NO: 0898-3577 | Sep, 2020 | CANON COMMUNICATIONS LLC | Corresponding Author | Impact Factor: Indexing: SCOPUS,SCIArticle's Web Link: |
| ROY Suvajit and PAL Radha-Raman | SINGLE FULLY DIFFERENTIAL SECOND GENERATION CURRENT CONVEYOR BASED FOUR-QUADRANT ANALOG MULTIPLIER DESIGN AND ITS APPLICATIONS | International | CHINESE JOURNAL OF ELECTRONICS, VOL.29, NO.5, SEPT. 2020, PP 959-965 | Jul, 2020 | DOI:10.1049/CJE.2020.08.012 | Corresponding Author | Impact Factor: 1.019Indexing: SCOPUS,SCIArticle's Web Link: DOI:10.1049/cje.2020.08.012 |
| Tapas Kumar Paul and Radha Raman Pal | FLOATING GATE MOSFET BASED CURRENT DIFFERENCING BUFFERED AMPLIFIER AND ITS APPLICATIONS AS THIRD-ORDER FILTERS | International | INTERNATIONAL JOURNAL OF COMPUTATIONAL ENGINEERING RESEARCH (IJCER), VOLUME 09 , ISSUE 3, MARCH– 2019 , ISSN (E): 2250 – 3005 | Apr, 2019 | WWW.IJCERONLINE.COM | Corresponding Author | Impact Factor: Indexing: SCOPUS,SCIArticle's Web Link: |
| Suvajit Roy, Tapas Kumar Paul and Radha Raman Pal | REALIZATION OF THIRD-ORDER VOLTAGE-MODE/CURRENT-MODE QUADRATURE OSCILLATOR CIRCUIT EMPLOYING VDCCS AND ALL GROUNDED CAPACITORS | National | JOURNAL OF PHYSICAL SCIENCES, VOL. 23, 2018, 131-145 | Dec, 2018 | WWW.VIDYASAGAR.AC.IN/JOURNAL | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: |
| Suvajit Roy, Tapas Kumar Paul, Saikat Maiti, Radha Raman Pal | TWO NEW ANALOG MULTIPLIERS/DIVIDERS EMPLOYING SINGLE CURRENT DIFFERENCING BUFFER AMPLIFIER | International | INT. J. ELECTRON. COMMUN. (AEÜ), VOL. 88, PP-11–19, 2018 | Mar, 2018 | ELSEVIER | Corresponding Author | Impact Factor: 3.169Indexing: SCOPUS,SCIArticle's Web Link: https://doi.org/10.1016/j.aeue.2018.03.002 |
| A New Method of Realization of Four-Quadrant Analog Multiplier using Operational Amplifiers and MOSFETs | National | Journal of Physical Sciences, Vol. 22, 2017, 163-173, ISSN 2350-0352 (print) | Jan, 2017 | www.vidyasagar.ac.in/journal | Impact Factor: Indexing: Article's Web Link: | ||
| A Simple Inexpensive Designing Process of Diffuser Suitable for LED Tube | National | Journal of Physical Sciences, Vol. 21, 2016, 103-109 ISSN 2350-0352 (print), | Jan, 2016 | www.vidyasagar.ac.in/journal | Impact Factor: Indexing: Article's Web Link: | ||
| Single DVCCCTA Based Voltage Mode First Order Multifunction Filter | International | International Journal of Innovative Trends in Engineering (IJITE), ISSN 2395-2946, VOLUME 24, NUMBER 02, 2016, pp-69-73, | Jan, 2016 | IJITE | Impact Factor: Indexing: Article's Web Link: | ||
| Voltage Mode Quadrature Oscillator Employing Single Differential Voltage Current Controlled Conveyor Transconductance Amplifier | International | International Journal of Electronics and Electrical Engineering, Vol. 3, No. 5, October 2015, pp-344-348 | Jan, 2015 | Engineering and Technology Publishing, doi: 10.12720/ijeee.3.5.344-348 | Impact Factor: Indexing: Article's Web Link: | ||
| Voltage Mode First Order Filter Based on Current Controlled Current Conveyor Transconductance Amplifier | National | Journal of Physical Sciences, Vol. 19, 2014, 119-128, ISSN 2350-0352 | Jan, 2014 | www.vidyasagar.ac.in/journal | Impact Factor: Indexing: Article's Web Link: | ||
| Universal biquadratic filter employing single Differential Voltage Current Controlled Conveyor Transconductance Amplifier | International | Lecture Notes on Photonics & Optoelectronics, Vol. 1, No. 2, 2013, pp. 56-61 | Jan, 2013 | Engineering and Technology Publishing, doi: 10.12720/lnpo.1.2.56-61 | Impact Factor: Indexing: Article's Web Link: | ||
| Dual Mode Quadrature Oscillator Employing Single Current Controlled Current Conveyor Transconductance Amplifier | International | International Journal of Innovative Research in Science, Engineering and Technology, Vol. 2, Issue 7, July 2013, pages 3105 – 3112, | Jan, 2013 | www.ijirset.com | Impact Factor: Indexing: Article's Web Link: | ||
| LOW VOLTAGE HIGH PERFORMANCE CMOS OPERATIONAL AMPLIFIER WITH RAIL-TO-RAIL INPUT/OUTPUT STAGE | International | Journal of Electron Devices, Vol. 10, pp. 483-488 | Jan, 2011 | www.jeldev.org, France | Impact Factor: Indexing: Article's Web Link: | ||
| A NOVEL METHOD OF IMPLEMENTING NONLINEAR MATERIAL BASED ALL-OPTICAL BINARY HALF SUBTRACTOR AND FULL SUBTRACTOR SYSTEM | International | Journal of Electron Devices, Vol. 10, pp. 493-498 | Jan, 2011 | www.jeldev.org, France | Impact Factor: Indexing: Article's Web Link: | ||
| TERAHERTZ ALL-OPTICAL BINARY REGISTER USING D FLIP-FLOP WITH NON-LINEAR MATERIAL: A PROPOSAL | International | Journal of Electron Devices, Vol. 11, pp. 588-595 | Jan, 2011 | www.jeldev.org, France | Impact Factor: Indexing: Article's Web Link: | ||
| ALL-OPTICAL BINARY COUNTER BY USING T FLIP-FLOP: AN IMPLEMENTATION | International | International Journal of Engineering Science and Technology (IJEST), Vol. 3 No.10, October, pp. 7799-7807 | Jan, 2011 | Singapore | Impact Factor: Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Prabir Kumar Shit | Some studies on the electrical characteristics of a GaN modulation doped field effect transistor | Dr. Sutanu Dutta | Ongoing | Jan, 2026 |
| Tarit Sarkar | Investigations on Printed Dipole Antenna | Dr. Rajendra Prasad Ghosh | Ongoing | Jan, 2026 |
| Tapas Pal | Realization of Passive Element Simulators, Oscillators and Filters Using CDBA/VDCC/MO-CCCCTA/VDTA Active Building Block | Awarded | Apr, 2024 | |
| Swapan Biswas | Ab Initio many-body study of single valence atmic structures using relativistic coupled cluster theory | Prof. Sonjoy Majumder, IIT, Kharagpur | Ongoing | Apr, 2024 |
| Saheb Chakraborty | Some studies on the electrical characteristics of High Electron Mobility Transistors based on MgZno and ZnO heterojunction | Dr. Sutanu Dutta | Ongoing | Sep, 2023 |
| Suvajit Roy | Design of some low voltage analog integrated circuits employing various universal active building blocks with special emphasis on communication | Awarded | Apr, 2023 | |
| Saikat Maiti | Design of some low voltage active building blocks and their applications in oscillators and filters | Awarded | Jan, 2015 | |
| SAMIR SAHU | ALL-OPTICAL BINARY LogicIMPLEMENTATION | Dr. SHANTANU DHAR | Awarded | Jan, 2014 |
| Bijan Ghosh | Design of MEMS sensors | Prof. Sourangshu Mukhopadhyay, Burdwan University | Awarded | Jan, 2013 |
| Biswanath Chakraborty | Design of Low Voltage/Low power integrated circuits | Awarded | Jan, 2008 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | (UGC Innovative Research Grant) | 80000 | 2 years | 2015-2017 | Complete |
| Coordinator | UGC | 11250000 | 5 years | 2014-2019 | Complete |
| Coordinator | UGC | 5780000 | 5 years | 2009-2014 | Complete |
| Principal Investigator | AICTE-MODROBS | 1450000 | 3 years | 2004-2006 | Complete |
| Principal Investigator | UGC Unassigned Grant, VU | 6000 | 1 year | 2001-2002 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| "Development of Digital Circuits" as UGC Visiting Faculty | Burdwan University | Burdwan University | Jan, 2020 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Life member of Paschim Banga Bigyan Manch | 2007 to 2011 |
| Member of U.G. BOS, Burdwan University | 2007 to 2008 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| 2nd International Conference on Microelectronics, Optoelectronics and Nanoelectronics (ICMON 2013) | Jan, 2013 | Paper presented and Programme Chair | Beijing, China, IACSIT |
| 2012 2nd International Conference on Image, Vision and Computing (ICIVC 2012) | Jan, 2012 | Paper Presented and Session Chair | Shanghai, China, IACSIT |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| 14th Vidyasagar Satyendra Nath Bose National Workshop on Innovative Approaches in Modern Physics (IAMP-2025) | Mar, 2025 | Convener | DST, CSIR, Vidyasagar University |
| 13th Vidyasagar Satyendra Nath Bose National Workshop on “Emerging Fields in Theoretical and Experimental Physics (EFTEP-2024)" during 5th – 7th March, 2024. | Mar, 2024 | Convener | SNBNCBS-Kolkata, DST, CSIR, VU |
| 12th Vidyasagar-Satyendranath Bose National Workshop on “Advances in Physics : Theories & Applications (APTA-2023)”, 28 Feb-2 March 2023 | Feb, 2023 | Convener | SNBNCBS, DST, CSIR, VU |
| 11th Vidyasagar Satyendra Nath Bose National Workshop on “Physics of Novel Functional Materials (PNFM-2020)” 08-10 January 2020 | Jan, 2020 | Convener | SNBNCBS-Kolkata, DST, CSIR, VU |
| 10th Vidyasagar Satyendra Nath Bose National Workshop on “Expanding Horizon in Physics (EHP- 2019)16 – 22 January, 2019 VU Campus | Jan, 2019 | Convener | SNBNCBS-Kolkata, DST,VU |
| 9th Vidyasagar-Satyendranath Bose National Workshop 2018 on “Science of Materials: Challenges and Prospects (SMCP- 2018)” 17-19 January, 2018, VIDYASAGAR UNIVERSITY campus, MIDNAPORE | Jan, 2018 | Convener | SNBNCBS, UGC, DST, DDE(VU) |
| 2-day UGC-SAP National Conference on the Topic “Smart Materials : Analysis and Applications” 21-22 March 2018, S.N. Bose Hall, VU Campus, Midnapore | Jan, 2018 | Convener | UGC-SAP |
| 8th Vidyasagar-Satyendranath Bose National Workshop 2017 on “Nuclear and Astrophysics: Two opposite ends of Dimensions (NATD-2017)” 17-19 January, 2017, VIDYASAGAR UNIVERSITY campus, MIDNAPORE | Jan, 2017 | Convener | SNBNCBS, UGC, DDE(VU) |
| UGC SAP Seminar on “Recent Development on Materials Science” 18 – 19 February, 2016, Vidyasagar University Campus, Midnapore. | Jan, 2016 | Convener | UGC-SAP |
| 7th Vidyasagar-Satyendranath Bose National Workshop 2016 on “Theory and Application of Advanced Materials (TAAM 2016)” 15-17 March, 2016, VIDYASAGAR UNIVERSITY campus, MIDNAPORE | Jan, 2016 | Convener | SNBNCBS, UGC, DST, DDE(VU) |
| Vidyasagar-Satyendranath Bose National Workshop 2015 on Physics of Low Dimensional Structures (PLDS 2015), 25-27 March, 2015, VIDYASAGAR UNIVERSITY campus, MIDNAPORE | Jan, 2015 | Convener | SNBNCBS, UGC-SAP, DST, DDE(VU) |
| Vidyasagar-Satyendranath Bose National Workshop 2014 on ‘PHYSICS OF ADVANCED OPTICAL MATERIALS AND PHOTONICS’ (PAOMP2014), 26-28 March 2014, ITER, Bhubaneswar, Odisha | Jan, 2014 | Convener | SNBNCBS, UGC-SAP, DST, DDE(VU) |
| National Workshop on Electron Dynamics in Magnetic Materials (EDMM-2013), 17-19 January 2013, Chandipur, Odisha | Jan, 2013 | Convener | SNBNCBS, UGC-SAP, DST, DDE(VU) |
| Workshop on Learner Support System in Distance Education, 25-26 March 2013, DDE Hall, VU Campus | Jan, 2013 | Convener | DEC, N. Delhi |
| National Workshop on Physics of Quantum and Nano Systems (PQNS-12), 27-29 March 2012, DM Hall, Jhargram | Jan, 2012 | Convener | SNBNCBS, UGC-SAP, DDE(VU) |
| National Workshop on Quantum Perspective of Advanced Materials (QPAM-11), 23-25 March 2011 | Jan, 2011 | Convener | SNBNCBS, UGC-SAP, DDE(VU) |
| Recent Trends on Novel Materials (RTNM-11), 29-30 November 2011 | Jan, 2011 | Convener | UGC-SAP, VU |
| National Workshop on Electron Dynamics in Quantum Systems (NWEDQS), 17-19 Feb. 2010, Digha | Jan, 2010 | Organising Secretary | SNBNCBS, UGC-SAP, DDE(VU) |
| Workshop on Physics (Hons) Practical Syllabus, 10-11 January 2009 | Jan, 2009 | Organising Secretary | VU |
| World Year of Physics 2005: Journey with a Glorious Past, 19-21 December 2005 | Jan, 2005 | Secretary | UGC, VU, and other organisations |