Mr. Biswajit Das
Assistant Professor
Academic Interest
Nuclear Physics, Electrodynamics
Radioactivity, Environmental radioactivity, radon, Health effects caused by radioactivity exposure
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| M. Sc. | Jadavpur University | 2002 |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| ASSISTANT PROFESSOR, DEPARTMENT OF PHYSICS AND TECHNOPHYSICS, VIDYASAGAR UNIVERSITY SINCE 01.07.2016 |
| ASSISTANT PROFESSOR, DEPARTMENT OF PHYSICS, BHATTER COLLEGE DANTAN, DANTAN FROM 30.04.2015 TO 30.06.2016 |
| LECTURER (REDESIGNED AS ASSISTANT PROFESSOR), DEPARTMENT OF PHYSICS, SITANANDA COLLEGE, NANDIGRAM FROM 1 APRIL, 2005 TO 29.04.2015 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Research Area/ Areas of Interest | Environmental Radioactivity: Alpha radioactivity, Radon activity, Radiation dose from radioactivity, Health effects induced by radioactivity. |
| Field of Specialization | Nuclear Physics and Cosmic Rays |
Course/ Subject Taught
| Course Name |
|---|
| Electrodynamics |
| Nuclear Physics |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| BISWAJIT DAS, ARGHA DEB | TRANSFER PATHWAY OF RADIOACTIVITY FROM FERTILIZER TO PLANT PARTS: AN IN-DEPTH ANALYSIS USING SSNTD | International | SCIENCE OF THE TOTAL ENVIRONMENT | Jan, 2026 | ELSEVIER | First Author | Impact Factor: 8.0Indexing: SCOPUS,ESCI,SCI,SCIE,SSCI,UGC CARE,OthersArticle's Web Link: HTTPS://WWW.SCIENCEDIRECT.COM/SCIENCE/ARTICLE/PII/S004896972502666X |
| BISWAJIT DAS, ARGHA DEB | TOTAL ALPHA RADIOACTIVITY IN FERTILIZERS USED IN THE INDIAN STATE OF WEST BENGAL USING CR-39 SSNTDS: PRESENTATION OF A COMPARATIVE VIEW FOR DIFFERENT TYPES OF FERTILIZERS | International | ENVIRONMENTAL POLLUTION, VOL. 366, PAGE NO. 1-11, ARTICLE NO. 125472, ISSN: 0269-7491. HTTPS://DOI.ORG/10.1016/J.ENVPOL.2024.125472, ISSN: 0269-7491 (PRINT) & 1873-6424 (ONLINE) | Feb, 2025 | ELSEVIER | First Author | Impact Factor: 7.60000Indexing: SCOPUS,SCIE,UGC CARE,OthersArticle's Web Link: HTTPS://WWW.SCIENCEDIRECT.COM/SCIENCE/ARTICLE/ABS/PII/S0269749124021894 |
| BISWAJIT DAS, ARGHA DEB | THEORETICAL EVALUATION OF CALIBRATION FACTOR FOR LR-115 CELLULOSE NITRATE SOLID STATE NUCLEAR TRACK DETECTORS: A MODEL FOR DETERMINING ALPHA RADIOACTIVITY LEVEL IN NATURAL WATER | National | RADIATION PROTECTION AND ENVIRONMENT, 45(3&4), 138-152, ISSN: 0972-0464. DOI: 10.4103/RPE.RPE_26_22 | May, 2023 | WOLTERS KLUWER - MEDKNOW | First Author | Impact Factor: 0.00000Indexing: SCOPUS,UGC CARE,OthersArticle's Web Link: HTTPS://JOURNALS.LWW.COM/RPAE/FULLTEXT/2022/45030/THEORETICAL_EVALUATION_OF_CALIBRATION_FACTOR_FOR.6.ASPX |
| BISWAJIT DAS, ARGHA DEB | THEORETICAL EVALUATION OF CALIBRATION FACTOR FOR CR-39 TRACK DETECTOR FOR ALPHA RADIOACTIVITY MEASUREMENT IN NATURAL WATER | International | RADIATION PHYSICS AND CHEMISTRY, 185, 109511, ISSN: 0969-806X. HTTPS://DOI.ORG/10.1016/J.RADPHYSCHEM.2021.109511 | Apr, 2021 | ELSEVIER | First Author | Impact Factor: 3.3Indexing: SCOPUS,SCI,UGC CARE,OthersArticle's Web Link: https://www.bing.com/ck/a?!&&p=32dcee7a351cd76d56a356c577fa759d39e7172c8c38a5ccbe8f8868a2510830JmltdHM9MTc2OTM4NTYwMA&ptn=3&ver=2&hsh=4&fclid=2ff0b14d-d2c7-6271-1b78-a786d35c63b2&psq=Theoretical+evaluation+of+calibration+factor+for+CR-39+track+detector+for++alpha+radioactivity+measurement+in+natural+water&u=a1aHR0cHM6Ly93d3cuc2NpZW5jZWRpcmVjdC5jb20vc2NpZW5jZS9hcnRpY2xlL3BpaS9TMDk2OTgwNlgyMTAwMTYxNA |
| BISWAJIT DAS | SCENARIO OF RADON ALPHA ACTIVITY LEVEL IN NATURAL DRINKING WATERS OF DIFFERENT REGIONS OF EASTERN PART OF INDIA: A REVIEW REPORT | National | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY, 14(15), 1189-1204, ISSN: 0974-6846 | Apr, 2021 | INDIAN SOCIETY FOR EDUCATION AND ENVIRONMENT (ISEE) | Solo Author | Impact Factor: 0.468Indexing: SCOPUS,UGC CARE,OthersArticle's Web Link: HTTPS://WWW.GOOGLE.COM/URL?SA=T&SOURCE=WEB&RCT=J&OPI=89978449&URL=HTTPS://INDJST.ORG/ARTICLES/SCENARIO-OF-RADON-ALPHA-ACTIVITY-LEVEL-IN-NATURAL-DRINKING-WATERS-OF-DIFFERENT-REGIONS-OF-EASTERN-PART-OF-INDIA-A-REVIEW-REPORT&VED=2AHUKEWIIH8-P56MSAXU0KA8BHBHVDAWQFNOECBKQAQ&USG=AOVVAW3LYBSENBTCE7R3EHTM8O5W |
| BISWAJIT DAS | RADON INDUCED HEALTH EFFECTS: A SURVEYREPORT | National | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY, 14(5), 481-507, ISSN: 0974-6846 | Feb, 2021 | INDIAN SOCIETY FOR EDUCATION AND ENVIRONMENT (ISEE) | Solo Author | Impact Factor: 0.468Indexing: SCOPUS,UGC CARE,OthersArticle's Web Link: HTTPS://WWW.GOOGLE.COM/URL?SA=T&SOURCE=WEB&RCT=J&OPI=89978449&URL=HTTPS://INDJST.ORG/ARTICLES/RADON-INDUCED-HEALTH-EFFECTS-A-SURVEY-REPORT&VED=2AHUKEWI_5LW26KMSAXW6M68BHZ3KBOMQFNOECBGQAQ&USG=AOVVAW1NWIYFSVFVBYN57HLTARUK |
| BISWAJIT DAS | STUDY ON THE IMPACTS OF RADIOACTIVE RADIATION ON FEMALE’S HEALTH: ABRIEF REVIEW REPORT | International | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCHAND REVIEWS, 8 (2): 4598 - 4622 | Jun, 2019 | CENTRE OF SCIENTIFIC INNOVATION AND RESEARCH PUBLICATION AND IJSRR | Solo Author | Impact Factor: 1.53600Indexing: UGC CARE,OthersArticle's Web Link: |
| Biswajit Das, Argha Deb, Saheli Chowdhury | RADIOLOGICAL IMPACT OF SOME COMMON FOODS OF SOUTHERN PART OF WEST BENGAL, INDIA | International | RADIATION PROTECTION DOSIMETRY. 179 (2): 169 - 178. DOI: 10.1093/RPD/NCX246. | Nov, 2017 | OXFORD UNIVERSITY PRESS | First Author | Impact Factor: 0.95400Indexing: SCOPUS,SCI,UGC CARE,OthersArticle's Web Link: |
| Biswajit Das, Argha Deb | ASSESSMENT OF ALPHA RADIOACTIVITY IN DIFFERENT MATRICES ALONG SUBARNAREKHA RIVER AROUND JADUGUDA URANIUM MINE AREA, INDIA | International | INTERNATIONAL RESEARCH JOURNAL OF ENVIRONMENT SCIENCES, 5 (2): 31 - 41 | Feb, 2016 | INTERNATIONAL SCIENCE COMMUNITY ASSOCIATION | First Author | Impact Factor: 0.67500Indexing: OthersArticle's Web Link: |
| Dipak Ghosh, Argha Deb, Biswajit Das, Rosalima Sengupta | ELEVATED ALPHA RADIATION LEVEL IN WATER OF RIVER SUBARNAREKHA AND TUBE WELL AT IN-AND-OFF ZONE OF JADUGUDA MINE, INDIA | International | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION, VOL.: 7 (1), 71-76 | Jan, 2010 | IOS PRESS | Co-Author | Impact Factor: 0.70900Indexing: SCOPUS,ESCI,UGC CARE,OthersArticle's Web Link: https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://content.iospress.com/articles/asian-journal-of-water-environment-and-pollution/ajw7-1-10&ved=2ahUKEwi7kIfZ6KmSAxWwdfUHHT_7Mu0QFnoECBgQAQ&usg=AOvVaw2yczsZauJmdlHMltcJOH6N |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Radon in indoor and outdoor environments and its effect on human health | LAP LAMBERT Academic Publishing | Jul, 2022 | Sole Author | Indexing: OthersArticle's Web Link: http://www.lap-publishing.com/ |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Investigation on Environmental Alpha Radioactivity around Jaduguda Uranium Mine – An Experimental Study along Subarnarekha River | Modern Advances in Geography, Environment and Earth Sciences | Book Publisher International (B P International) | Nov, 2021 | First Author | Indexing: Others Article's Web Link: https://doi.org/10.9734/bpi/magees/v7/4850F |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| 14TH VIDYASAGAR SATYENDRANATH BOSE NATIONAL WORKSHOP ON INNOVATIVE APPROACHES IN MODERN PHYSICS (IAMP-2025) | Mar, 2025 | Participant and Presenter | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: DEPARTMENT OF PHYSICS, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| 6TH INTERNATIONAL CONFERENCE ON CURRENT ADVANCEMENT IN SCIENCE & TECHNOLOGY (SPECTRUM 2025) | Feb, 2025 | Participant and Presenter | HELD: INSTITUTE OF ENGINEERING & MANAGEMENT (IEM), KOLKATA; ORGANISER: INSTITUTE OF ENGINEERING & MANAGEMENT AT KOLKATA IN COLLABORATION WITH IEM SOCIETY OF PHYSICS STUDENT CHAPTER (AN ASSOCIATION OF AMERICAN INSTITUTE OF PHYSICS), SMART SOCIETY, USA AND ROTARY CLUB OF SALT LAKE SILICON VALLEY |
| 6TH INTERNATIONAL CONFERENCE ON CURRENT ADVANCEMENT IN SCIENCE & TECHNOLOGY (SPECTRUM 2025) | Feb, 2025 | PARTICIPANT AND PRESENTER | HELD: INSTITUTE OF ENGINEERING & MANAGEMENT (IEM), KOLKATA; ORGANISER: INSTITUTE OF ENGINEERING & MANAGEMENT AT KOLKATA IN COLLABORATION WITH IEM SOCIETY OF PHYSICS STUDENT CHAPTER (AN ASSOCIATION OF AMERICAN INSTITUTE OF PHYSICS), SMART SOCIETY, USA AND ROTARY CLUB OF SALT LAKE SILICON VALLEY |
| INTERNATIONAL CONFERENCE ON RADIATION RESEARCH: ITS IMPACT ON HUMAN HEALTH AND ENVIRONMENT (ICRR-HHE) 2024 AND 4TH BIENNIAL MEETING OF THE SOCIETY FOR RADIATION RESEARCH | Nov, 2024 | PARTICIPANT AND PRESENTER | HELD: ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS), PATNA, INDIA; ORGANISER: ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS)”, PATNA AND SRI SAI INSTITUTE OF MEDICAL SCIENCES (SSIMS), HAJIPUR IN ASSOCIATION WITH SOCIETY FOR RADIATION RESEARCH-INDIA, INDIA |
| INTERNATIONAL CONFERENCE ON RADIATION RESEARCH: ITS IMPACT ON HUMAN HEALTH AND ENVIRONMENT (ICRR-HHE) 2024 AND 4TH BIENNIAL MEETING OF THE SOCIETY FOR RADIATION RESEARCH | Nov, 2024 | Participant and Presenter | HELD: ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS), PATNA, INDIA; ORGANISER: ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS) AT PATNA AND SRI SAI INSTITUTE OF MEDICAL SCIENCES (SSIMS) AT HAJIPUR IN ASSOCIATION WITH SOCIETY FOR RADIATION RESEARCH-INDIA |
| ENVIRONMENTAL RESEARCH 2023 | Nov, 2023 | PARTICIPANT AND PRESENTER | HELD: ONLINE MODE; ORGANISER: IOP PUBLISHING |
| ONE DAY NATIONAL SEMINAR ON HIGH ENERGY EXPERIMENTS & INDIAN PARTICIPATION (HEEIP-2023) | Oct, 2023 | PARTICIPANT | Held: JADAVPUR UNIVERSITY, KOLKATA, WEST BENGAL; ORGANIZER: NUCLEAR & PARTICLE PHYSICS RESEARCH CENTRE, DEPARTMENT OF PHYSICS, JADAVPUR UNIVERSITY, KOLKATA, WEST BENGAL. |
| ENVIRONMENTAL SCIENCE & GREEN ENERGY | Dec, 2021 | PARTICIPANT AND PRESENTER | HELD: ONLINE MODE; ORGANISER: PRIDE CONFERENCES, 4 LOMBARD STREET, LONDON, UK |
| WEBINAR ON JOGESH CHANDRA RAY VIDYANIDHI: A POLYMATH WITH A VISION | Aug, 2021 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| NATIONAL WEBINAR ON CONTEMPORARY IMPLICATIONS OF SURROGACY | Aug, 2021 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: WOMEN’S STUDIES CENTRE, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| INTERNATIONAL WEBINER ON VACCINES FOR ALL: THE GLOBAL RACE BETWEEN THE VIRUS, ITS VARIANTS AND THE VACCINES | Jul, 2021 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: DOWN TO EARTH AND THE CENTRE FOR SCIENCE AND ENVIRONMENT, INDIA |
| WEBINER ON WORLD ENVIRONMENT DAY, 2021 – ECOSYSTEM RESTORATION | Jun, 2021 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: THE CENTRE FOR ENVIRONMENTAL STUDIES, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| NATIONAL WORKSHOP ON DROUGHT MONITORING AND EARLY WARNING USING GEOSPATIAL TECHNIQUES | Feb, 2021 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: DEPARTMENT OF REMOTE SENSING AND GIS, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| WEBINER ON MENTAL HEALTH IN PANDEMIC STATE: STRESS AND ITS MANAGEMENT | Aug, 2020 | PARTICIPANT | HELD: ONLINE MODE; ORGANISER: VIDYASAGAR UNIVERSITY ALUMNI ASSOCIATION (VUAA), VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| 11TH VIDYASAGAR – SATYENDRANATH BOSE NATIONAL WORKSHOP 2020 ON PHYSICS OF NOVEL FUNCTIONAL MATERIALS (PNFM – 2020) | Jan, 2020 | PARTICIPANT AND TREASURER | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, West Bengal; ORGANISER: DEPARTMENT OF PHYSICS, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| NATIONAL CONFERENCE ON ENVIRONMENTAL RADIATION: IMPACT ON SOCIETY AND ITS IMPLICATIONS | Nov, 2019 | PARTICIPANT AND PRESENTER | Held: Jadavpur University, Kolkata, West Bengal; Organiser: SCHOOL OF STUDIES IN ENVIRONMENTAL RADIATION AND ARCHAEOLOGICAL SCIENCES, DEPARTMENT OF PHYSICS, JADAVPUR UNIVERSITY, KOLKATA, India |
| NATIONAL CONFERENCE ON ENVIRONMENTAL RADIATION: IMPACT ON SOCIETY AND ITS IMPLICATIONS | Nov, 2019 | Participant and Presenter | HELD: JADAVPUR UNIVERSITY, KOLKATA, WEST BENGAL; ORGANISER: SCHOOL OF STUDIES IN ENVIRONMENTAL RADIATION AND ARCHAEOLOGICAL SCIENCES, DEPARTMENT OF PHYSICS, JADAVPUR UNIVERSITY, KOLKATA, INDIA |
| NATIONAL CONFERENCE ON CONDENSED MATTER DAYS – 2019 (CMDAYS19) | Aug, 2019 | PARTICIPANT | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: DEPARTMENT OF PHYSICS, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| INTERNATIONAL SEMINAR ON REVISITING THE LIFE & TIMES OF PANDIT ISWARCHANDRA VIDYASAGAR | Jul, 2019 | PARTICIPANT | Held: VIDYASAGAR UNIVERSITY, MIDNAPORE, West Bengal; Organiseer: VIDYASAGAR UNIVERSITY, MIDNAPORE, West Bengal |
| TWO DAY SEMINAR ON SOLID STATE PHYSICS | Mar, 2019 | PARTICIPANT | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: Department of Physics and Technophysics, VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| 3RD WINTER SCHOOL, 2019 ON RECENT THEMES IN WOMEN’S STUDIES: RELEVANCE OF A MULTIDISCIPLINARY APPROACH | Feb, 2019 | PARTICIPANT | Held: Vidyasagar University, Midnapore, West Bengal, India; Organiser: WOMEN’S STUDIES CENTRE, VIDYASAGAR UNIVERSITY, Midnapore, West Bengal |
| 10TH VIDYASAGAR-SATYENDRANATH BOSE NATIONAL WORKSHOP’ 2019 ON EXPANDING HORIZON IN PHYSICS (EHP - 2019) | Jan, 2019 | PARTICIPANT AND TREASURER | Held: Vidyasagar University, Midnapore, Dist. – Paschim Medinipur, West Bengal, India; Organiser: Department of Physics & Technophysics, Vidyasagar University, Midnapore, Dist. – Paschim Medinipur, West Bengal |
| 10TH VIDYASAGAR – SATYENDRANATH BOSE NATIONAL WORKSHOP 2019 ON “EXPANDING HORIZON IN PHYSICS (EHP – 2019) | Jan, 2019 | PARTICIPANT AND TREASURER | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: Department of Physics & Technophysics,VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| One day Workshop on PLAGIARISM: HOW TO CONTROL? | Sep, 2018 | PARTICIPANT | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL |
| 9TH VIDYASAGAR-SATYENDRANATH BOSE NATIONAL WORKSHOP ON SCIENCE OF MATERIALS: CHALLENGES AND PROSPECTS (SMCP - 2018) | Jan, 2018 | PARTICIPANT AND PRESENTER | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: DEPARTMENT OF PHYSICS & TECHNOPHYSICS, VIDYASAGAR UNIVERSITY, WEST BENGAL |
| 8TH VIDYASAGAR-SATYENDRANATH BOSE NATIONALWORKSHOP ON “NUCLEAR AND ASTROPHYSICS: TWO OPPOSITE ENDS OF DIMENSION (NATD 2017)” | Jan, 2017 | PARTICIPANT AND PRESENTER | HELD: VIDYASAGAR UNIVERSITY, MIDNAPORE, WEST BENGAL; ORGANISER: DEPARTMENT OF PHYSICS & TECHNOPHYSICS, VIDYASAGAR UNIVERSITY, WEST BENGAL |
| NATIONAL WORKSHOP ON PARTICLE RADIATION: EFFECTS AND APPLICATION | Feb, 2016 | Participant and Presenter | HELD: SETH ANANDARAM JAIPURIA COLLEGE, KOLKATA - 700005, WEST BENGAL; ORGANISER: KALPANA CHOWLA CENTRE FOR SPACE AND NANO SCIENCES, KOLKATA, AND DEPARTMENT OF PHYSICS, ELECTRONICS & COMPUTER SCIENCE, SETH ANANDARAM JAIPURIA COLLEGE, KOLKATA |
| Workshop on NAAC Awareness on Quality Education in Hei and the Assessment and Accreditation for Affiliated Colleges | Nov, 2015 | Participant | Held: Sitananda College, Nandigram, Dist. – Purba Medinipur, West Bengal, India; Organiser: Internal Quality Assurance Cell (IQAC), Sitananda College, Nandigram, Purba Medinipur, West Bengal in collaboration with Mahishadal Raj College, Purba Medinipur, West Bengal; Mahishadal Girls’ College, Purba Medinipur, West Bengal; Vivekananda Mission Mahavidyalaya, Purba Medinipur, West Bengal; and Bajkul Milani Mahavidyalaya, Purba Medinipur, West Bengal |
| National Seminar on The Importance of Intermolecular Interactions in Solid-state X-ray Crystal Structures | Sep, 2015 | Participant and Presenter | Held: Mugberia Gangadhar Mahavidyalaya, Dist. – Purba Medinipur, West Bengal; Organiser: Department of Physics, Mugberia Gangadhar Mahavidyalaya, Purba Medinipur, West Bengal in collaboration with Bajkul Milani Mahavidyalaya, Purba Medinipur, West Bengal |
| Seminar on Trends in Contemporary Indian Historical Studies: Crises and Transition | Dec, 2014 | Participant | Held: Tarun Sengupta Smriti Bhavan, Birati, Dist. – North 24 Parganas, West Bengal; Organiser: West Bengal College & University Teachers’ Association (WBCUTA), West Bengal |
| Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University | Feb, 2014 | Participant | Held: Vidyasagar University, Midnapore, West Bengal; Organiser: Department of Physics & Technophysics and The Council for Undergraduate Studies,Vidyasagar University, Midnapore, West Bengal |
| Frontiers of Research on Speech & Music Invitational Workshop (FRSM - IW) | Mar, 2013 | Participant | Held: Jadavpur University (5-6 March, 2013) & ITC Sangeet Research Academy Auditorium (7 March, 2013), Kolkata, West Bengal, India; Organiser: ITC Sangeet Research Academy, Kolkata, and Sir C V Raman Centre for Physics & Music, Jadavpur University, Kolkata, West Bengal |
| Seminar on International Year of Chemistry | Feb, 2013 | Participant | Held: Sitananda College, Nandigram, Dist. – Purba Medinipur, West Bengal; Organiser: Royal Society of Chemistry (RSC), Eastern India Section, and Department of Chemistry, Sitananda College, Nandigram, Dist. – Purba Medinipur, West Bengal |
| Seminar” on System of Governance in Higher Education | Dec, 2012 | Participant | Held: Saheed Pradyot Bhattacharyya Smriti Sadan, Paschim Medinipur Zilla Parisad, Midnapore, West Bengal; Organiser: Department of Political Science, Midnapore College, Midnapore, Dist. – Paschim Medinipur, in collaboration with Paschim Medinipur District Committee, WBCUTA, Dist. – Paschim Medinipur, West Bengal |
| SEMINAR ON LASER MATERIALS AND ITS APPLICATIONS | Mar, 2012 | PARTICIPANT | HELD: MIDNAPORE COLLEGE, MIDNAPORE, DIST. – PASCHIM MEDINIPUR, WEST BENGAL; ORGANISER: DEPARTMENT OF PHYSICS (UG & PG), MIDNAPORE COLLEGE, MIDNAPORE, WEST BENGAL |
| Seminar on Renovation and Rejuvenation of Higher Education and Research across the Disciplines | Mar, 2010 | Participant | Held: Vidyasagar University, Midnapore – 721102, Dist. – Paschim Medinipur, West Bengal; Organiser: Vidyasagar University Research Scholars’ Association, Vidyasagar University, Midnapore – 721102, Dist. – Paschim Medinipur, West Bengal |
| Workshop on Physics (Hons) Practical Syllabus | Jan, 2009 | Participant | Held: Vidyasagar University, Midnapore – 721102, West Bengal; Organiser: Vidyasagar University, Midnapore – 721102, West Bengal |
| Seminar on Contemporary Issues In Nuclear and Particle Physics | Feb, 2008 | Participant | Held: Jadavpur University, West Bengal; Organiser: Nuclear and Particle Physics Research Centre, Department of Physics, Jadavpur University, and School of Studies in Environmental Radiation and Archaeological Sciences, Jadavpur University, West Bengal |
| Workshop on Revised U.G. Syllabus for 3-tier Examination pattern in physics (Hons & Gen.) | Jan, 2006 | Participant | Held: Midnapore College, Midnapore, Dist. – Paschim Medinipur, West Bengal; Organiser: Midnapore College, West Bengal |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Research and Publication Award | Vidyasagar University, Midnapore, West Bengal, India | Dec, 2023 |
| Young Faculty 2021 | Centre for Education Growth and Research (CEGR) | Sep, 2021 |