Prof. Biswapati Jana
Professor
HOD
Department
COMPUTER SCIENCE
Contact
+91 3222 298-274 / Centrex-274
Biographical Sketch
I am currently serving as a Distinguished Professor in the Department of Computer Science at Vidyasagar University, Paschim Medinipur, India. My academic journey began with a B.Tech. and M.Tech. in Computer Science and Engineering from the University of Calcutta, followed by a Ph.D. from Vidyasagar University. Each stage of this journey strengthened not only my technical foundation but also my commitment to teaching and research.
Over the years, my research interests have centered on Image Processing, Steganography, Data Hiding, and Digital Watermarking. I have always been fascinated by the challenge of protecting digital information without compromising its quality or usability. Much of my work explores how data can be securely embedded, transmitted, and authenticated in an increasingly connected world. Guiding research scholars has been one of the most fulfilling aspects of my career. Four of my Ph.D. students have successfully completed their doctoral degrees under my supervision, and eight more are currently pursuing their research. Working closely with them—discussing ideas, solving problems, and celebrating milestones—remains a deeply rewarding experience.
My research contributions are reflected in more than ninety-five publications in reputed national and international journals and conference proceedings. I have also had the opportunity to present over thirty-five research papers at international conferences in countries such as Japan, Thailand, and Dubai. These experiences allowed me to exchange ideas with global researchers and bring fresh perspectives back to my department. In addition, I have been invited to deliver talks and serve as a resource person in various seminars and academic programs, where I enjoy sharing knowledge and learning from diverse audiences.
Beyond research and teaching, I have taken on several academic leadership roles at Vidyasagar University. I served as the Head of the Department of Computer Science for eight years, a period during which I worked closely with colleagues to strengthen academic programs and research culture. Earlier, I held the position of Teacher-in-Charge at HIT, Haldia. I am also a member of the Executive Council of Vidyasagar University, contributing to important decisions that shape the institution’s future.
My engagement extends beyond the classroom and research laboratory. As the Program Officer of NSS Unit VIII, I remain involved in community-oriented activities that connect students with social responsibility. Within the department, I serve as the Secretary of the Ph.D. Committee, helping guide research policies and academic standards.
Throughout my career, I have tried to balance research excellence, academic leadership, and community engagement. More than titles or numbers, what matters most to me is the opportunity to mentor students, collaborate with colleagues, and contribute meaningfully to the academic community.
Academic Interest
My academic journey in Computer Science has grown naturally from curiosity into a deep commitment to building secure and intelligent digital systems. Over the years, my research interests have evolved across multimedia security, reversible data hiding, digital watermarking, artificial intelligence, fuzzy systems, IoT security, and smart applications. What connects all these areas is a simple concern: how can we protect information while making our systems more intelligent and trustworthy?
A significant part of my work focuses on reversible data hiding, especially for sensitive domains such as medical and forensic imaging. In these fields, even a minor distortion can be unacceptable. I have worked on embedding techniques that preserve image quality while allowing complete recovery of the original data. The challenge has always been balancing capacity, security, and fidelity. Each solution demanded careful experimentation and refinement, but the goal remained constant—to design systems that are both practical and reliable.
Closely related is my work on digital watermarking and multimedia authentication. With the rapid rise of image manipulation and deepfakes, ensuring authenticity has become crucial. My research explores fragile and robust watermarking schemes for tamper detection, localization, and recovery. I am particularly interested in combining classical signal processing methods with intelligent models to make authentication systems more adaptive and resilient.
In recent years, artificial intelligence has become central to my academic direction. I have worked on fake news and fake image detection, integrating machine learning with semantic and fuzzy reasoning techniques. AI, to me, is not just about automation; it is about building systems that can learn patterns, interpret uncertainty, and assist human decision-making. I believe AI must be developed responsibly, especially in areas that influence public opinion and social trust.
My research also extends to optimization under uncertainty using fuzzy models. Real-world problems rarely follow exact mathematical rules. Whether in logistics, resource allocation, or sustainability planning, uncertainty must be acknowledged and modeled carefully. Soft computing approaches allow us to design solutions that reflect practical complexity rather than ideal assumptions.
Recently, I have explored IoT security and smart agriculture applications, including AI-based crop health monitoring systems. Technology should not remain confined to laboratories; it should improve everyday life. Designing secure, lightweight systems for interconnected devices remains an important direction for me.
Overall, my academic interest lies in integrating security, intelligence, and societal relevance. I aim to contribute to a future where digital systems are not only powerful but also dependable, ethical, and human-centered.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. in Computer Science | Vidyasagar University | 2017 |
| M.Tech. in Computer Science & Engineering | Calcutta University | 2002 |
| B.Tech. in Computer Science & Engineering | Calcutta University | 1999 |
| B.Sc. in Physics [Hons] | Calcutta University | 1996 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Design and Implementation of Dual Image-based Reversible Data Hiding Techniques |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Professor, Department of Computer Science, Vidyasagar University, P.O:-Vidyasagar University, Dist:- Paschim Medinipur, Pin:-721102. from March, 2021 |
| Associate Professor, Department of Computer Science, Vidyasagar University, P.O:-Vidyasagar University, Dist:- Paschim Medinipur, Pin:-721102.from March 2018 |
| Assistant Professor, Department of Computer Science, Vidyasagar University, P.O:-Vidyasagar University, Dist:- Paschim Medinipur, Pin:-721102. from 2004 to 2018 |
| Lecturer, Department of Computer Science & Engineering , Haldia Institute of Technology (HIT), P.O. – HIT Campus, Dist:- Purba Medinipur. Pin:-721657. from 2001 to 2004. |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Image Processing, Data Hiding, Security, Watermarking, Steganography |
| Research Area/ Areas of Interest | Machine Learning, Artificial Intellegence, Quantum Computing |
Course/ Subject Taught
| Course Name |
|---|
| Multimedia Security, Research Methodology , Cryptography and Steganography, Image Processing, Compiler Design |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Sabari Pramanik & Biswapati Jana | A Clustering-Induced Opposition-Based Grasshopper Optimization Algorithm | International | Proceedings of the Eleventh International Conference on Mathematics and Computing | Jan, 2026 | Springer | Corresponding Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://doi.org/10.1007/978-981-96-6351-4_27 |
| Santa Singh, Partha Chowdhuri, Pabitra Pal & Biswapati Jana | An Image Watermarking Approach Using Hybrid GWO-GA in IWT Domain | International | Part of the book series: Lecture Notes in Networks and Systems ((LNNS,volume 1405)) | Oct, 2025 | Springer | Co-Author | Impact Factor: 0.0Indexing: SCOPUS,UGC CAREArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-96-6348-4_9 |
| Alok Haldar, Manasi Jana, Debkumar Bera, Sharmistha Jana, Priyanka RoyGupta, Biswapati Jana | Reversible Data Hiding for Image Authentication and Tamper Detection Exploiting LBP and Interpolation | International | International Conference on Intelligent Systems and Security | Sep, 2025 | Springer | Corresponding Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://doi.org/10.1007/978-981-96-4273-1_28 |
| Debraj Roy, Prasenjit Bera, Debasis Patra, Rakesh Dutta, Biswapati Jana | Predicting and Identifying Potato Blight Disease Through Deep Learning with Fuzzy Approaches | International | Book International Conference on Intelligent Systems and Security | Sep, 2025 | Springer | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-96-4273-1_18 |
| Dola Saha, Pradipta Paul, Debasis Dhal, Biswapati Jana | A Deep Learning Framework for Insect Sound Classification Integrating STFT and Log Mel Spectrogram with CNN | International | International Conference on Intelligent Systems and Security | Sep, 2025 | Springer | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-96-4273-1_10 |
| Manasi Jana · Biswapati Jana · Subhankar Joardar | Self-embedding tampered image localization and restoration scheme exploiting DCT, LBP with fuzzy logic | International | Multimedia Tools and Applications (2025) 84:49071–49107 | Aug, 2025 | Springer | First Author | Impact Factor: 3.50000Indexing: SCOPUS,SCIArticle's Web Link: https://link.springer.com/article/10.1007/s11042-025-21096-3 |
| Kankana Datta, Biswapati Jana, Mamata Dalui | A Weighted Matrix-Based Reversible Data Hiding Scheme with Dual-Image by Exploiting BWT Encoding Technique | International | Proceedings of International Conference on Network Security and Blockchain Technology: ICNSBT 2024 | Feb, 2025 | Springer | Co-Author | Impact Factor: 0.0Indexing: SCOPUS,OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-97-8051-8_1 |
| Sudipta Meikap, Biswapati Jana | High-Payload RDH Technique for Secure Data Transmission Through Improved Context Pixel-Based PVO Exploiting Center-Folding Strategy | International | Proceedings of International Conference on Network Security and Blockchain Technology (ICNSBT 2024) | Feb, 2025 | Springer | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-97-8051-8_29 |
| Biswapati Jana; Sabari Pramanik; Sharmistha Jana | The Global Impact of Artificial Intelligence on Society, Economy, and Environment | International | Artificial Intelligence in Agriculture and Environmental Sustainability: A Global Perspective | Jan, 2025 | Emerald Publishing Limited | First Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://doi.org/10.1108/978-1-83662-570-420251007 |
| Tzu Chuen Lu, Thanh Nhan Vo, Biswapati Jana | Image Interpolation Utilizing Neighboring Pixels as References in Conjunction with Multilayer Perceptron Neural Networks | International | International Conference on Security and Information Technologies with AI, Internet Computing and Big-data Applications | Dec, 2024 | Springer Nature Singapore | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://doi.org/10.1007/978-981-97-7786-0_1 |
| Biswapati Jana, Sharmistha Jana and Tzu Chuen Lu | Data Hiding Scheme Combining Coding Table With Enryption | International | Amitrakshar International Journal | Oct, 2024 | Amitrakshar International Journal | First Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://amitrakshar.co.in/journal/images/172914949268.pdf |
| Kankana Datta, Biswapati Jana, Mamata Dalui Chakraborty | A cellular automata based secured reversible data hiding scheme for dual images using bit-reversal permutation technique | International | Computer Standards & Interfaces | Aug, 2024 | Elsevier | Co-Author | Impact Factor: 3.1Indexing: SCOPUS,SCIArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S0920548924000886 |
| Kankana Dattal, Som Banerjee, Biswapati Jana, Mamata Dalui | A Dual-Image Based Secured Reversible Data Hiding Scheme Exploiting Weighted | International | Cellular Automata Technology: Third Asian Symposium, ASCAT 2024 | Apr, 2024 | Springer Nature | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://books.google.co.in/books?hl=en&lr=&id=1BQDEQAAQBAJ&oi=fnd&pg=PA123&dq=info:4hvXcmaT1TsJ:scholar.google.com&ots=wNpXL2NlZX&sig=Jf712nZBvrBbkKqntDW0ONNbPSQ&redir_esc=y#v=onepage&q&f=false |
| Kankana Datta, Biswapati Jana, Mamata Dalui Chakraborty | Dual image based secured reversible data hiding scheme exploiting huffman compression tree combining bit-reversal permutation technique | International | Multimedia Tools and Applications | Apr, 2024 | Springer | Co-Author | Impact Factor: 3.1Indexing: SCOPUS,SCIEArticle's Web Link: https://link.springer.com/article/10.1007/s11042-024-19029-7 |
| Kankana Datta, Som Banerjee, Biswapati Jana, Mamata Dalui | A dual-image based secured reversible data hiding scheme exploiting weighted matrix and cellular automata | International | Asian Symposium on Cellular Automata Technology | Feb, 2024 | Springer Nature Switzerland | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-3-031-56943-2_10 |
| Manasi Jana, Biswapati Jana, Subhankar Joardar | AMBTC-Based High Capacity Data Hiding Scheme Exploiting PVD and BRP | International | International Conference on Advanced Computing and Applications | Feb, 2024 | Springer | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-97-4799-3_16 |
| Sudipta Meikap, Biswapati Jana | High-Payload RDH Technique for Secure Data Transmission Through Improved Context Pixel-Based PVO Exploiting Center-Folding Strategy | International | Proceedings of International Conference on Network Security and Blockchain Technology: ICNSBT 2024 | Feb, 2024 | Springer | Co-Author | Impact Factor: 0.0Indexing: SCOPUS,UGC CAREArticle's Web Link: https://link.springer.com/chapter/10.1007/978-981-97-8051-8_29 |
| Jyotsna Kumar Mandal Biswapati Jana Tzu-Chuen Lu Debashis De Editors | Secured Information Communication Exploiting Fuzzy Weight Strategy | International | Lecture Notes in Networks and Systems 738 | Feb, 2024 | Springer | Corresponding Author | Impact Factor: 0.0Indexing: SCOPUS,OthersArticle's Web Link: https://doi.org/10.1007/978-981-99-4433-0 |
| Sudipta Meikap, Biswapati Jana, Prabhash Kumar Singh, Debkumar Bera | Secure Data Communication Through Improved Multi-level Pixel Value Ordering Using Center-Folding Strategy | International | Springer | Feb, 2024 | Co-Author | Impact Factor: Indexing: Article's Web Link: | |
| Manasi Jana, Biswapati Jana, Shubhankar Joardar, Sharmistha Jana, and Tzu Chuen Lu | Secured Reversible Data Hiding Scheme with NMI Interpolation and Arnold Transformation | International | ICNSBT | Feb, 2024 | Springer | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| Nandana Ghosh, Biswapati Jana, Sharmistha Jana, and Nguyen Kim Sao | Face Mask Detection Exploiting CNN and MobileNetV2 | International | Proceedings of International Conference on Network Security and Blockchain Technology: ICNSBT 2024 | Feb, 2024 | Springer | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| Alok Haldar, Biswapati Jana, Sharmistha Jana, Nguyen Kim Sao, and Thanh Nhan Vo | Secured Information Communication Exploiting Fuzzy Weight Strategy | International | Proceedings of International Conference on Network Security and Blockchain Technology: ICNSBT 2024 | Feb, 2024 | Co-Author | Impact Factor: Indexing: OthersArticle's Web Link: | |
| Sharmistha Jana, Saraswati Dutta, Shovan Roy, Kousik Kundu, Alok Halder, Debkumar Bera, and Thanh Nhan Vo | Secured Covert Communication Through Blockchain Technology | International | Proceedings of International Conference on Network Security and Blockchain Technology: ICNSBT 2024 | Feb, 2024 | Springer | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| JS Bharti, Jana Biswapati, Kaity Sourav, Vardhan Aditya | Position Finding of Airborne Object with Dynamic Electro Optics Using Triangulation | International | International Conference on Computational Technologies and Electronics | Nov, 2023 | Co-Author | Impact Factor: Indexing: Article's Web Link: | |
| Kankana Datta, Biswapati Jana, Mamata Dalui Chakraborty | A dual-image based robust reversible data hiding scheme based on weighted matrix and LZW algorithm | International | nternational Conference on Computational Technologies and Electronics | Nov, 2023 | Springer Nature Switzerland | Co-Author | Impact Factor: Indexing: SCI,OthersArticle's Web Link: |
| Manasi Jana, Biswapati Jana, Subhankar Joardar | Reversible data hiding strategy exploiting circular distance interpolation utilizing optimal pixel adjustment with error substitution | International | Multimedia Tools and Applications | Nov, 2023 | Springer | Co-Author | Impact Factor: 0.0Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s11042-023-17014-0 |
| Sharmistha Halder Jana, Biswapati Jana, Tzu Chuen Lu | Multimedia Authentication Through Digital Tattooing Scheme at IoT Perception Layer for Smart City | International | IETE Journal of Research | Sep, 2023 | IETE Journal of Research | Co-Author | Impact Factor: Indexing: OthersArticle's Web Link: |
| Sudipta Meikap, Biswapati Jana & Tzu-Chuen Lu | Context Pixel-based Reversible Data Hiding Scheme usingPixel Value Ordering | International | The Visual Computer | Jul, 2023 | Springer | Co-Author,Corresponding Author | Impact Factor: 3.50000Indexing: SCOPUS,SCIEArticle's Web Link: HTTPS://DOI.ORG/10.1007/S00371-023-03050-2 |
| Sudipta Meikap & Biswapati Jana | Reference Pixel-Based Reversible Data Hiding Scheme Using Multi-Level Pixel Value Ordering | International | Multimedia Tools and Applications, Springer | Jul, 2023 | Springer | Co-Author,Corresponding Author | Impact Factor: 3.60000Indexing: SCOPUS,SCIEArticle's Web Link: HTTPS://LINK.SPRINGER.COM/ARTICLE/10.1007/S11042-023-16171-6 |
| Tzu Chuen Lu, Shi-Yao Lin, Yu-Xuan Zhou, Biswapati Jana | Serious games applied to the study of the" Substance Structure and Atom" units in chemistry | International | 12th International Conference on Awareness Science and Technology (iCAST) | Jun, 2023 | Co-Author | Impact Factor: Indexing: Article's Web Link: | |
| Prabhash Kumar Singh, Biswapati Jana, Kakali Datta, Partha Chowdhuri, Pabitra Pal | RIWT generative feedback residual network for secure clinical data communication in healthcare unit | International | Frontiers of ICT in Healthcare: Proceedings of EAIT 2022 | Apr, 2023 | Frontiers of ICT in Healthcare: Proceedings of EAIT 2022 | Co-Author | Impact Factor: Indexing: SCOPUSArticle's Web Link: |
| K Datta, B Jana, PK Singh, MD Chakraborty | Robust Data Hiding Scheme for Highly Compressed Image Exploiting BTC with Hamming Code | International | Multimedia Tools and Applications10.1007/s11042-023-15727-w | Apr, 2023 | Springer | Co-Author,Corresponding Author | Impact Factor: 3.60000Indexing: SCOPUS,SCIEArticle's Web Link: https://link.springer.com/article/10.1007/s11042-023-15727-w |
| Sourav Kaity, Lalatendu Das, Biswapati Jana, JS Bharti, Shilpa Gupta, Ajay Matharia | Multi-sensor data fusion using triangulation method and K-means algorithm | International | 3rd International Conference on Range Technology (ICORT) | Feb, 2023 | Springer | Co-Author | Impact Factor: Indexing: SCIArticle's Web Link: |
| M Jana, B Jana, S Joardar, S Jana, TC Lu | Secured Reversible Data Hiding Scheme with NMI Interpolation and Arnold Transformation | International | International Conference on Network Security and Blockchain Technology, 57-66 | Feb, 2023 | International Conference on Network Security and Blockchain Technology, 57-66 | Co-Author | Impact Factor: Indexing: SCI,OthersArticle's Web Link: |
| Halder (Jana), Sharmistha; Jana, Biswapati | Application of Type-2 Defuzzification Method to Solve Profit Maximization Solid Transportation Problem Considering Carbon Emission. | International | International Journal of Information & Management Sciences, 2023, Vol 34, Issue 2, p99 | Feb, 2023 | International Journal of Information & Management Sciences, | Co-Author | Impact Factor: Indexing: SCIArticle's Web Link: |
| Tzu Chuen Lu, Thanh Nhan Vo, Biswapati Jana | Dual-image reversible data hiding based on encoding the numeral system of concealed information | International | 15th International Conference on Advanced Computational Intelligence (ICACI) | Feb, 2023 | 15th International Conference on Advanced Computational Intelligence (ICACI) | Co-Author | Impact Factor: Indexing: SCOPUSArticle's Web Link: |
| Rakesh Dutta, Nilanjana Das, Mukta Majumder, Biswapati Jana | Aspect based sentiment analysis using multi-criteria decision-making and deep learning under COVID-19 pandemic in India | International | CAAI Transactions on Intelligence Technology | Oct, 2022 | The Institute of Engineering and Technology | Co-Author | Impact Factor: 7.98500Indexing: SCOPUSArticle's Web Link: HTTPS://DOI.ORG/10.1049/CIT2.12144 |
| Prabhash Kumar Singh, Biswapati Jana, Kakali Datta | Fuzzy Proximity based Robust Data HidingScheme with Interval Threshold | International | Soft Computing | Oct, 2022 | Springer | Corresponding Author | Impact Factor: 3.73200Indexing: SCIArticle's Web Link: HTTPS://DOI.ORG/10.1007/S00500-022-07552-4 |
| S Jana, B Jana, TC Lu, TN Vo | Reversible Data Hiding SchemeExploiting Center Folding with Fuzzy Weight Strategy | International | Journal of Information Security and Applications (JISA) , Volume 69, September 2022, 103276 | Jul, 2022 | Elsevier | Corresponding Author | Impact Factor: 4.96000Indexing: SCIArticle's Web Link: |
| Prabhas Kumar Singh, Biswapati Jana, Kakali Datta | Robust data hiding scheme through distinct keypoint selection exploiting modified Bilateral-Laplacian SIFT with encoding pipeline | International | Displays 74(1):102268 | Jul, 2022 | Elsevier | Corresponding Author | Impact Factor: 3.07400Indexing: SCOPUS,SCIArticle's Web Link: |
| A Dual Image Based Data Hiding Scheme Based on Difference of Pixel Values in Integer Wavelet Transform Domain | International | CICBA | Jul, 2022 | Springer | Impact Factor: 0.00000Indexing: Article's Web Link: | ||
| Application of type-2 defuzzification method to solve profit maximization solid transportation problem considering carbon emission | International | International Journal of Information and Management Sciences (IJIMS) | Jun, 2022 | International Journal of Information and Management Sciences (IJIMS) | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: | |
| Fuzzy Logic with Superpixel-Based Block Similarity Measures for Secured Data Hiding Scheme | International | https://doi.org/10.1007/978-981-19-0105-8_44 | Jun, 2022 | Lecture Notes in Networks and Systems, vol 404. Springer, Singapore. https://doi.org/10.1007/978-981-19-0105-8_44 | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1080/19393555.2021.1956023 | |
| Two-layers robust data hiding scheme for highly compressed image exploiting AMBTC with difference expansion | International | Journal of King Saud University - Computer and Information Sciences Volume 34, Issue 8, Part A, September 2022, Pages 5240-5260 | May, 2022 | Elsevier | Corresponding Author | Impact Factor: 9.00600Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1016/j.jksuci.2022.05.013 | |
| Active Queue Management in RED Considering Critical Point on Target Queue | International | Journal of Interconnection Networks, Vol. 21, No. 03, 2150017 (2021) | Sep, 2021 | World Scientific Publishing Co Pte Ltd | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1142/S0219265921500171 | |
| A new DCT based robust image watermarking scheme using cellular automata | International | Information Security Journal: A Global Perspective Volume 31, 2022 - Issue 5 | Aug, 2021 | Taylor and Francis | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1080/19393555.2021.1956023 | |
| FCSTP with possibility and expected value approaches in hybrid uncertain environments | International | TWMSJournal Of Applied And Engineering Mathematics, 11(4), 998-1011. | Jul, 2021 | TWMS Journal Of Applied And Engineering Mathematics | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://hdl.handle.net/11729/3249 http://jaem.isikun.edu.tr/web/index.php/archive/113-vol11-no4/759 | |
| Application of Fuzzy Logic based GA and PSO to solve 4D Multi-item transportation problem for substitute and complementary items | International | Evolutionary Intelligence , 15, pages 2187–2206 (2022) | Jun, 2021 | Springer | Corresponding Author | Impact Factor: 2.57700Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1007/s12065-021-00630-w | |
| Application of fuzzy logic based GA and PSO to solve 4D multi-item transportation problem for substitute and complementary items | International | Evolutionary Intelligence volume 15, pages 2187–2206 (2022) | Jun, 2021 | Springer Nature | Co-Author,Corresponding Author | Impact Factor: 2.60000Indexing: SCOPUS, SCIEArticle's Web Link: https://doi.org/10.1007/s12065-021-00630-w | |
| An Image Authentication and Tampered Detection Scheme Exploiting Local Binary Pattern Along with Hamming Error Correcting Code | International | Wireless Personal Communications | Issue 1/2021 | Jun, 2021 | Springer | Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://www.springerprofessional.de/en/an-image-authentication-and-tampered-detection-scheme-exploiting/19291660 | |
| Improving the Reversible LSB MatchingScheme Based on the Likelihood Re-encoding Strategy | International | Entropy, 23(5), 577. | May, 2021 | Entropy | Co-Author | Impact Factor: 2.52400Indexing: SCOPUSArticle's Web Link: https://doi.org/10.3390/e23050577 | |
| A secure reversible color image watermarking scheme based on LBP, lagrange interpolation polynomial and weighted matrix | International | Multimedia Tools and Applications | Mar, 2021 | Springer | Corresponding Author | Impact Factor: 2.57700Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1007/s11042-021-10651-3 | |
| Application of Dynamic Weight with Distance to Reduce Packet Loss in RED based Algorithm | International | EAIT-2020 | Jan, 2021 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Comparative analysis of bio- inspired dragonfly and honeybee algorithm-based routing protocols with the ant colony algorithm for MANET | International | EAIT-2020 | Jan, 2021 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| A Nobel Congestion Control Algorithm Using Buffer Occupancy RED | International | CIPR-2021 | Jan, 2021 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| A Novel Data Hiding Technique Based on QR Code Decomposition in Transform Domain | International | CIPR-2021 | Jan, 2021 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| A Predictable Active Queue Management to Reduce Sensitivity of RED Parameter | International | International Journal of Engineering &Technology | Dec, 2020 | Science Publishing Corporation, Dubai, UAE | Impact Factor: 0.00000Indexing: Article's Web Link: | ||
| Hiding data in dual color images reversibly via weighted matrix | International | Journal of Information Security and Applications,50,2020 | Jan, 2020 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Robust Watermarking scheme for compressed image through DCT exploiting Superpixel and Arnold transform | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Multi-Sensor Tracking Simulator Design and its Challenges | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Weighted matrix based random data hiding scheme within a pair of interpolated image | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Multiple Radar Data Fusion to Improve the Accuracy in Position Measurement Basedon K-means Algorithm | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| High Payload RDH Through Directional PVO Exploiting Center- Folding Strategy. | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| A Robust Audio Authentication Scheme Using (11,7) Hamming Error Correcting Code. | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Authentication on Interpolated Sub-Sampled based Image Steganography Exploiting Secret Sharing. | International | Conference Proceeding | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Center-Symmetric Local Binary Pattern-Based Image Authentication Using Local and Global Features Vector. | International | Advances in Intelligent Systems and Computing | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Data Hiding Based on Decagon-Shaped Shell | International | Advances in Intelligent Systems and Computing | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| A New Repeated Pixel Value Difference-Based Steganographic Scheme with Overlapped Pixel | International | Intelligent Computing: Image Processing Based Applications, | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Application of fuzzy programming techniques to solve solid transportation problem with additional constraints | International | Operations Research And Decisions | Jan, 2020 | Operations Research And Decisions | Impact Factor: Indexing: Article's Web Link: | ||
| Superpixel based Robust Reversible Data Hiding Scheme Exploiting Arnold Transform with DCT and CA | International | Journal of King Saud University - Computer and Information Sciences | Jan, 2020 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| Improved center-folding based directional pixel value ordering for reversible data hiding scheme | International | Multimedia Tools and Applications | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Improved center folding based directional pixel value ordering for reversible data hiding scheme | International | Multimedia Tools and Applications | Jan, 2020 | Springer | Impact Factor: Indexing: Article's Web Link: | ||
| Application of random triangular and Gaussian type-2 fuzzy variable to solve fixed charge multi-item four-dimensional transportation problem | International | Applied Soft Computing | Jan, 2020 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| A Survey to Analyse Routing Algorithms for Opportunistic Network | International | Procedia Computer Science | Jan, 2020 | Elsevier | Impact Factor: Indexing: Article's Web Link: | ||
| A New Efficient Swarm-based Routing Protocol for MANET Exploiting DRAGONFLY with HONEY BEE | International | VCIPECH-2020 | Jan, 2020 | KIET Group of Institutions Ghaziabad | Impact Factor: Indexing: Article's Web Link: | ||
| A Method of Building Ontology Based Information knowledgebase | International | International Journal of Computer Sciences and Engineering (IJCSE), 7(1), Jan 2019 | Jan, 2019 | IJCSE, (UGC Approved) | Impact Factor: Indexing: Article's Web Link: | ||
| Pixel Value Ordering with Prediction Error Expansion Based High Fidelity Reversible Data Hiding Scheme | International | International Journal of Applied Engineering Research (IJAER), 14(4), (2019) pp. 998-1006 | Jan, 2019 | IJAER, (UGC Approved) | Impact Factor: Indexing: Article's Web Link: | ||
